NJIT vs UNC Asheville (Mar 01, 2015)
 
UNC Asheville Baseball
NJIT at UNC Asheville
Mar 01, 2015 at Asheville, NC (Greenwood Field)
NJIT 7 (3-3)
| Player | ab | r | h | rbi | 
| Uttendorfer, Jesse rf | 4 | 1 | 0 | 0 | 
| Charlton, Ed cf | 5 | 3 | 3 | 2 | 
| Rampone, Mike 3b | 4 | 1 | 2 | 2 | 
| Halibej, Stephan 1b | 3 | 1 | 1 | 1 | 
| Haberstroh, Bryan ss | 4 | 0 | 2 | 1 | 
| Malatesta, Johnny p/dh | 4 | 0 | 0 | 0 | 
| Hall, Brady c | 2 | 0 | 0 | 0 | 
| Kramer, Cody ph/c | 1 | 0 | 0 | 0 | 
| Pietronico, Evan lf | 3 | 0 | 0 | 0 | 
| MacMillan, Rex 2b | 3 | 1 | 1 | 0 | 
| Chin, Justin p | 0 | 0 | 0 | 0 | 
| Kapp, Tyler p | 0 | 0 | 0 | 0 | 
| Totals | 33 | 7 | 9 | 6 | 
UNC Asheville 5 (4-6)
| Player | ab | r | h | rbi | 
| HOUMARD, Tommy ss | 5 | 1 | 1 | 0 | 
| OWENS, Lucas c | 4 | 1 | 2 | 0 | 
| BRYANT, Hunter 1b | 4 | 0 | 1 | 0 | 
| TOWLES, Kyle 2b | 3 | 1 | 1 | 1 | 
| TIETJEN, Joe rf | 3 | 1 | 0 | 0 | 
| GUY, Pete dh | 3 | 0 | 2 | 2 | 
| GREBECK, Sean pr | 0 | 1 | 0 | 0 | 
| WOODS, Justin 3b | 4 | 0 | 0 | 1 | 
| BUSH, Tanner lf | 2 | 0 | 0 | 0 | 
| SMITH, Riley ph | 1 | 0 | 0 | 0 | 
| CONNOLLY, Eric lf | 1 | 0 | 0 | 0 | 
| CARRUTHERS, Kyle cf | 4 | 0 | 1 | 1 | 
| ZAYATZ, Joe p | 0 | 0 | 0 | 0 | 
| TAPP, Ryan p | 0 | 0 | 0 | 0 | 
| SWINDELL, Parker p | 0 | 0 | 0 | 0 | 
| JUDAY, Jesse p | 0 | 0 | 0 | 0 | 
| SCHAVONE, Nick p | 0 | 0 | 0 | 0 | 
| Totals | 34 | 5 | 8 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 100 220 020 -  7  9  0
UNC Asheville....... 000 003 002 -  5  8  2
-------------------------------------------
 | 
| E - HOUMARD, T(3); OWENS, Lucas(2). DP - NJIT 1; Asheville 2. LOB - NJIT 4;
Asheville 5. 2B - Charlton(2); BRYANT, H(1). HR - Charlton(1). HBP - Kramer;
Pietronico. SB - Uttendorfer(6); Charlton(2); TIETJEN, Joe(1). CS - Rampone(1). | 
| 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Malatesta, Johnny  W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 70 |  
 
| Chin, Justin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |  
 
| Kapp, Tyler  S,3 | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 43 |  
 |  |  
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| ZAYATZ, Joe  L,0-3 | 5.0 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 9 | 84 |  
 
| TAPP, Ryan | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 33 |  
 
| SWINDELL, Parker | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 15 |  
 
| JUDAY, Jesse | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |  
 
| SCHAVONE, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |  
 | 
| WP - SWINDELL, P(3). HBP - by SWINDELL, P (Kramer); by SWINDELL, P (Pietronico). PB -
Hall 2. Pitches/strikes: Malatesta 70/43; Chin 22/15; Kapp 43/27; ZAYATZ, Joe 84/56;
TAPP, Ryan 33/19; SWINDELL, P 15/8; JUDAY, Jesse 4/0; SCHAVONE, N 4/4. 
Strikeouts - Uttendorfer 2; Malatesta; Pietronico; OWENS, Lucas 2; TIETJEN, Joe 2;
WOODS, J. Walks - Uttendorfer; Halibej; MacMillan; TOWLES, Kyle; TIETJEN, Joe; GUY,
Pete.
 
Umpires - HP: Bob Howard  1B: Lynn Gritton  2B: Cedric Coleman  3B: John Carroll
Start: 1:00 pm   Time: 2:41   Attendance: 141
 Weather: 44 degrees, partly cloudy
 Malatesta faced 1 batter in the 6th.
 SWINDELL, P faced 2 batters in the 9th.
 JUDAY, Jesse faced 1 batter in the 9th.
 | 
 
UNC Asheville Baseball
NJIT at UNC Asheville
Mar 01, 2015 at Asheville, NC (Greenwood Field)
| 
NJIT 7 (3-3)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Uttendorfer, Jesse rf | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 
| Charlton, Ed cf | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 
| Rampone, Mike 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Halibej, Stephan 1b | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 
| Haberstroh, Bryan ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Malatesta, Johnny p/dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Hall, Brady c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 
| Kramer, Cody ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pietronico, Evan lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| MacMillan, Rex 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Chin, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapp, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 33 | 7 | 9 | 6 | 3 | 4 | 27 | 7 | 4 | 
 | | 
UNC Asheville 5 (4-6)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| HOUMARD, Tommy ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 
| OWENS, Lucas c | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 
| BRYANT, Hunter 1b | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 
| TOWLES, Kyle 2b | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 1 | 
| TIETJEN, Joe rf | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 
| GUY, Pete dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| GREBECK, Sean pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WOODS, Justin 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 
| BUSH, Tanner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SMITH, Riley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CONNOLLY, Eric lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CARRUTHERS, Kyle cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| ZAYATZ, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TAPP, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SWINDELL, Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JUDAY, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SCHAVONE, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 5 | 8 | 5 | 3 | 5 | 27 | 15 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 100 220 020 -  7  9  0
UNC Asheville....... 000 003 002 -  5  8  2
-------------------------------------------
 | 
| E - HOUMARD, T(3); OWENS, Lucas(2). DP - NJIT 1; Asheville 2. LOB - NJIT 4;
Asheville 5. 2B - Charlton(2); BRYANT, H(1). HR - Charlton(1). HBP - Kramer;
Pietronico. SB - Uttendorfer(6); Charlton(2); TIETJEN, Joe(1). CS -
Rampone(1). | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Malatesta, Johnny  W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 70 | 
| Chin, Justin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | 
| Kapp, Tyler  S,3 | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 43 | 
|  | 
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| ZAYATZ, Joe  L,0-3 | 5.0 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 9 | 84 | 
| TAPP, Ryan | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 33 | 
| SWINDELL, Parker | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 15 | 
| JUDAY, Jesse | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| SCHAVONE, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 
| Win - Malatesta (1-0).  Loss - ZAYATZ, Joe (0-3).  Save - Kapp (3).
WP - SWINDELL, P(3). HBP - by SWINDELL, P (Kramer); by SWINDELL, P (Pietronico).
PB - Hall 2. Pitches/strikes: Malatesta 70/43; Chin 22/15; Kapp 43/27; ZAYATZ,
Joe 84/56; TAPP, Ryan 33/19; SWINDELL, P 15/8; JUDAY, Jesse 4/0; SCHAVONE, N 4/4. 
Umpires - HP: Bob Howard  1B: Lynn Gritton  2B: Cedric Coleman  3B: John Carroll
Start: 1:00 pm   Time: 2:41   Attendance: 141
 Weather: 44 degrees, partly cloudy
 Malatesta faced 1 batter in the 6th.
 SWINDELL, P faced 2 batters in the 9th.
 JUDAY, Jesse faced 1 batter in the 9th.
 | 
 
UNC Asheville Baseball
NJIT at UNC Asheville - Composite Box Score
Mar 01, 2015 at Asheville, NC (Greenwood Field)
| NJIT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Uttendorfer rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Charlton cf | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| Rampone 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halibej 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 
| Haberstroh ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Malatesta p/dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Hall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Kramer ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pietronico lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MacMillan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Chin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 33 | 7 | 9 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 27 | 7 | 0 | 
| UNC Asheville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| HOUMARD, T ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 
| OWENS, Lucas c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 
| BRYANT, H 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 
| TOWLES, Kyle 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 
| TIETJEN, Joe rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| GUY, Pete dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| GREBECK, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WOODS, J 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
| BUSH, Tanner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMITH, Riley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CONNOLLY, E lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CARRUTHERS,K cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| ZAYATZ, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TAPP, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SWINDELL, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JUDAY, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SCHAVONE, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 5 | 8 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 27 | 15 | 2 | 
| NJIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Malatesta, Johnny  W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 70 | 
| Chin, Justin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | 
| Kapp, Tyler  S,3 | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 43 | 
|  | 
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| ZAYATZ, Joe  L,0-3 | 5.0 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 9 | 84 | 
| TAPP, Ryan | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 33 | 
| SWINDELL, Parker | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 15 | 
| JUDAY, Jesse | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| SCHAVONE, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 
|  | Umpires - HP: Bob Howard  1B: Lynn Gritton  2B: Cedric Coleman  3B: John Carroll Start: 1:00 pm   Time: 2:41   Attendance: 141
 Weather: 44 degrees, partly cloudy
 Malatesta faced 1 batter in the 6th.
 SWINDELL, P faced 2 batters in the 9th.
 JUDAY, Jesse faced 1 batter in the 9th.
 |  | 
 
UNC Asheville Baseball
NJIT at UNC Asheville
Mar 01, 2015 at Asheville, NC (Greenwood Field)
| NJIT starters: 2/rf Uttendorfer; 15/cf Charlton; 5/3b Rampone; 25/1b Halibej;
7/ss Haberstroh; 20/p Malatesta; 14/c Hall; 4/lf Pietronico; 1/2b MacMillan; | 
| UNC Asheville starters: 4/ss HOUMARD, T; 1/c OWENS, Lucas; 7/1b BRYANT, H; 2/2b
TOWLES, Kyle; 13/rf TIETJEN, Joe; 10/dh GUY, Pete; 9/3b WOODS, J; 35/lf BUSH,
Tanner; 3/cf CARRUTHERS,K; 47/p ZAYATZ, Joe; | 
| NJIT 1st - Uttendorfer grounded out to ss (0-2).
Charlton homered to left center, RBI (3-1). Rampone grounded out to 1b
unassisted (1-2). Halibej grounded out to 3b (0-1). 1 run, 1 hit, 0
errors, 0 LOB. | 
| UNC Asheville 1st - HOUMARD, T grounded out to 2b
(0-1). OWENS, Lucas singled to right field (0-0). BRYANT, H flied out to cf
(0-0). OWENS, Lucas advanced to second on a passed ball. TOWLES, Kyle flied out
to cf (3-1). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| NJIT 2nd - Haberstroh grounded out to ss (1-0).
Malatesta grounded out to ss (2-2). Hall popped up to 2b (0-2). 0 runs, 0
hits, 0 errors, 0 LOB. | 
| UNC Asheville 2nd - TIETJEN, Joe grounded out to ss
(1-1). GUY, Pete walked (3-0). GUY, Pete advanced to second on a passed ball.
WOODS, J struck out looking (3-2). BUSH, Tanner out at first 1b to p (2-2).
0 runs, 0 hits, 0 errors, 1 LOB. | 
| NJIT 3rd - Pietronico struck out swinging (3-2).
MacMillan grounded out to 2b (1-1). Uttendorfer struck out swinging (0-2).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| UNC Asheville 3rd - CARRUTHERS,K flied out to rf
(2-2). HOUMARD, T grounded out to 1b unassisted (0-0). OWENS, Lucas struck out
swinging (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| NJIT 4th - Charlton singled to shortstop (2-2).
Rampone flied out to cf (2-1). Charlton stole second. Halibej singled, RBI
(2-1); Charlton scored. Haberstroh singled to right field (0-1); Halibej
advanced to second. Malatesta reached on a fielder's choice, advanced to second
(2-1); Haberstroh out at second 2b to ss; Halibej advanced to third, scored on
an error by ss, unearned. Hall flied out to cf (2-2). 2 runs, 3 hits, 1
error, 1 LOB. | 
| UNC Asheville 4th - BRYANT, H doubled to right
center (2-1). TOWLES, Kyle walked (3-0). TIETJEN, Joe struck out looking (2-2).
GUY, Pete grounded into double play ss to 2b to 1b (1-2); TOWLES, Kyle out on
the play. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| NJIT 5th - Pietronico grounded out to p (2-2).
MacMillan singled to center field (0-0). Uttendorfer grounded out to 3b (1-2);
MacMillan advanced to second. Charlton doubled down the rf line, RBI (1-0);
MacMillan scored. Rampone singled through the left side, RBI (2-0); Charlton
scored. Rampone out at second c to 2b, caught stealing. 2 runs, 3 hits, 0
errors, 0 LOB. | 
| UNC Asheville 5th - WOODS, J flied out to cf (1-1).
BUSH, Tanner grounded out to 1b unassisted (1-1). CARRUTHERS,K flied out to rf
(0-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| NJIT 6th - TAPP, Ryan to p for ZAYATZ, Joe. Halibej
grounded out to 3b (1-1). Haberstroh fouled out to rf (3-2). Malatesta struck
out looking (0-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| UNC Asheville 6th - HOUMARD, T singled up the middle
(1-1). Malatesta to dh. Chin to p. OWENS, Lucas singled through the right side
(0-0); HOUMARD, T advanced to second. BRYANT, H grounded out to 1b unassisted
(1-2); OWENS, Lucas advanced to second; HOUMARD, T advanced to third. TOWLES,
Kyle singled to left field, advanced to second, RBI (2-1); OWENS, Lucas
advanced to third; HOUMARD, T scored. TIETJEN, Joe struck out swinging (1-2).
GUY, Pete singled to center field, 2 RBI (3-2); TOWLES, Kyle scored; OWENS,
Lucas scored. WOODS, J flied out to rf (0-0). 3 runs, 4 hits, 0 errors, 1
LOB. | 
| NJIT 7th - Kramer pinch hit for Hall. Kramer
grounded out to 2b (1-0). Pietronico grounded out to 2b (1-0). MacMillan flied
out to rf (3-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| UNC Asheville 7th - Kramer to c. Kapp to p for Chin.
SMITH, Riley pinch hit for BUSH, Tanner. SMITH, Riley grounded out to 2b (2-2).
CARRUTHERS,K flied out to rf (0-0). HOUMARD, T flied out to lf (0-2). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| NJIT 8th - CONNOLLY, E to lf for SMITH, Riley.
Uttendorfer walked (3-2). Charlton flied out to rf (1-1). SWINDELL, P to p for
TAPP, Ryan. Uttendorfer stole second, advanced to third on an error by c.
Rampone singled through the right side, RBI (1-0); Uttendorfer scored. Rampone
advanced to second on a wild pitch. Halibej walked (3-1). Haberstroh singled
through the left side, RBI (1-2); Halibej advanced to second; Rampone scored.
Malatesta grounded into double play p to 2b to 1b (0-1); Haberstroh out on the
play. 2 runs, 2 hits, 1 error, 1 LOB. | 
| UNC Asheville 8th - OWENS, Lucas struck out swinging
(0-2). BRYANT, H flied out to cf (0-0). TOWLES, Kyle flied out to cf (1-0).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| NJIT 9th - Kramer hit by pitch (0-0). Pietronico hit
by pitch (1-0); Kramer advanced to second. JUDAY, Jesse to p for SWINDELL, P.
MacMillan walked (3-0); Pietronico advanced to second; Kramer advanced to
third. SCHAVONE, N to p for JUDAY, Jesse. Uttendorfer struck out swinging
(0-2). Charlton grounded into double play 2b to 1b (0-0); MacMillan out on the
play. 0 runs, 0 hits, 0 errors, 2 LOB. | 
| UNC Asheville 9th - TIETJEN, Joe walked (3-1). GUY,
Pete singled through the left side (1-1); TIETJEN, Joe advanced to second.
GREBECK, S pinch ran for GUY, Pete. TIETJEN, Joe stole third. WOODS, J grounded
out to 2b, RBI (0-0); GREBECK, S advanced to second; TIETJEN, Joe scored.
CONNOLLY, E flied out to rf (3-2). CARRUTHERS,K singled up the middle, RBI
(2-2); GREBECK, S scored. HOUMARD, T flied out to rf (3-2). 2 runs, 2
hits, 0 errors, 1 LOB. | 
 
 
| 
NJIT 7, UNC Asheville 5 (Mar 01, 2015 at Asheville, NC)
----------------------------------------------------------------------
NJIT................ 100 220 020  -  7  9  0      (3-3)
UNC Asheville....... 000 003 002  -  5  8  2      (4-6)
----------------------------------------------------------------------
Pitchers: NJIT - Malatesta, Johnny; Chin, Justin(6); Kapp, Tyler(7) and Hall, Brady;
Kramer, Cody. UNC Asheville - ZAYATZ, Joe; TAPP, Ryan(6); SWINDELL, Parker(8); JUDAY, Jesse(9);
SCHAVONE, Nick(9) and OWENS, Lucas.
Win-Malatesta, Johnny(1-0)  Save-Kapp, Tyler(3)  Loss-ZAYATZ, Joe(0-3)  T-2:41  A-141
HR NJIT - Charlton, Ed (1).
Weather: 44 degrees, partly cloudy
Malatesta faced 1 batter in the 6th.
 SWINDELL, P faced 2 batters in the 9th.
 JUDAY, Jesse faced 1 batter in the 9th.
 |