|  | 
| Overall Team Statistics | 
| Overall: 2-13-2 Conf: 0-8-0 Home: 1-4-2 Away: 1-8-0 Neut: 0-1-0 | 
| TEAM STATISTICS | AVL | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-161 | 36-305 | 
| Goals scored per game | 0.94 | 2.12 | 
| Shot pct. | .099 | .118 | 
| Shots on goal-Attempts | 61-161 | 117-305 | 
| SOG pct. | .379 | .384 | 
| Shots/Game | 9.5 | 17.9 | 
| Assists | 13 | 35 | 
| CORNER KICKS | 68 | 120 | 
| Goals off corners | 2 | 2 | 
| PENALTY KICKS | 3-3 | 0-1 | 
| PENALTIES | ||
| Yellow cards | 22 | 20 | 
| Red cards | 2 | 0 | 
| ATTENDANCE | ||
| Total | 3866 | 2936 | 
| Dates/Avg Per Date | 7/552 | 9/326 | 
| Neutral Site #/Avg | 1/737 | 
| 
 
 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 2-13-2 Conf: 0-8-0 Home: 1-4-2 Away: 1-8-0 Neut: 0-1-0 | 
| Offense Statistics | 
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | 
| 8 | VIGNALI, Izaiah | 17-17 | 1422 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 0 | 2-2 | 
| 28 | DURALL, Taylor | 12-6 | 417 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0-0 | 
| 7 | CARROLL, Lane | 15-4 | 685 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 1 | 0-0 | 
| 10 | LACASTO, Joe | 17-17 | 1410 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0 | 1-1 | 
| 9 | FELIPE DANTAS, Luiz | 17-9 | 756 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0 | 0-0 | 
| 18 | HOWARD, Austin | 8-5 | 455 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 | 
| 16 | O'DOWD, Brendan | 10-5 | 514 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 | 
| 26 | DAUGHTRY, Colin | 12-8 | 536 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 
| 11 | EVANS, Nate | 14-3 | 406 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 
| 4 | PEAY, Miles | 17-14 | 1072 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 | 
| 14 | MORALES, Frank | 16-3 | 493 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 13 | GOURLAY, Mac | 15-14 | 1295 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 19 | BOVA, Dante | 14-14 | 1284 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 
| 3 | ADAMS, Kyle | 17-13 | 1079 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 
| 5 | MILLINGTON, Brandon | 12-12 | 807 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 
| 2 | KATT, Ben | 17-7 | 810 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 
| 25 | DZIERGAS, Dino | 11-3 | 350 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 24 | PHILLIPS, Carter | 15-6 | 769 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 
| 22 | ONASANYA, Ameen | 13-2 | 326 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 
| 17 | PAYNE, Alex | 15-4 | 497 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 
| 15 | PETERMAN, Josh | 8-0 | 30 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 
| 45 | MOORE, Tyler | 6-6 | 572 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 32 | BAINTER, Dakotah | 12-11 | 1033 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 27 | MANRING, Luke | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 23 | GILLIAM, Tanner | 12-4 | 375 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 21 | O'DOWD, Liam | 6-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 20 | DURAN, Jalen | 4-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| 12 | LEWIS, Evan | 7-0 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| Total............... | 17 | - | 16 | 13 | 45 | 161 | .099 | 61 | .379 | 2 | 3-3 | |
| Opponents........... | 17 | - | 36 | 35 | 107 | 305 | .118 | 117 | .384 | 13 | 0-1 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 45 | MOORE, Tyler | 6-6 | 571:49 | 11 | 1.73 | 20 | .645 | 1 | 4 | 1 | 1/0 | 
| 32 | BAINTER, Dakotah | 12-9 | 1033:27 | 25 | 2.18 | 57 | .695 | 1 | 9 | 1 | 1/0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 
| Total............... | 17 | 1605:16 | 36 | 2.02 | 81 | .692 | 2 | 13 | 2 | 2 | |
| Opponents........... | 17 | 1605:16 | 16 | 0.90 | 45 | .738 | 13 | 2 | 2 | 4 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 
 
 | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Soccer Statistics | 
| 
      Overall: 2-13-2  Conf: 0-8-0  Home: 1-4-2  Away: 1-8-0  Neut: 0-1-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
-------------------------------------------------------------------           -------------------------------------------
8  VIGNALI, Izaiah      17-17   4   2  10  28  .143  12  .429  0  2            8-8    2   0   4  13  .154   6  .462  0  0
28 DURALL, Taylor       12-6    3   1   7   6  .500   4  .667  0  0            4-4    1   1   3   2  .500   2 1.000  0  0
7  CARROLL, Lane        15-4    3   0   6   9  .333   4  .444  1  0            7-3    1   0   2   3  .333   1  .333  0  0
10 LACASTO, Joe         17-17   1   2   4  18  .056   5  .278  0  1            8-8    1   1   3   7  .143   3  .429  0  1
9  FELIPE DANTAS, Luiz  17-9    1   2   4  15  .067   9  .600  0  0            8-3    1   0   2   3  .333   3 1.000  0  0
18 HOWARD, Austin        8-5    1   1   3   8  .125   3  .375  1  0            6-4    0   1   1   5  .000   2  .400  0  0
16 O'DOWD, Brendan      10-5    1   0   2  13  .077   3  .231  0  0            5-3    0   0   0   6  .000   0  .000  0  0
26 DAUGHTRY, Colin      12-8    1   0   2  10  .100   3  .300  0  0            4-2    0   0   0   2  .000   0  .000  0  0
11 EVANS, Nate          14-3    1   0   2   6  .167   5  .833  0  0            7-1    1   0   2   4  .250   4 1.000  0  0
4  PEAY, Miles          17-14   0   1   1   6  .000   0  .000  0  0            8-6    0   0   0   3  .000   0  .000  0  0
14 MORALES, Frank       16-3    0   1   1   5  .000   1  .200  0  0            8-1    0   1   1   2  .000   0  .000  0  0
13 GOURLAY, Mac         15-14   0   1   1   5  .000   1  .200  0  0            8-7    0   1   1   4  .000   0  .000  0  0
19 BOVA, Dante          14-14   0   1   1   3  .000   2  .667  0  0            6-6    0   0   0   1  .000   0  .000  0  0
3  ADAMS, Kyle          17-13   0   1   1   2  .000   1  .500  0  0            8-7    0   0   0   1  .000   0  .000  0  0
5  MILLINGTON, Brandon  12-12   0   0   0   6  .000   0  .000  0  0            4-4    0   0   0   3  .000   0  .000  0  0
2  KATT, Ben            17-7    0   0   0   6  .000   4  .667  0  0            8-4    0   0   0   2  .000   1  .500  0  0
25 DZIERGAS, Dino       11-3    0   0   0   5  .000   1  .200  0  0            5-1    0   0   0   2  .000   0  .000  0  0
24 PHILLIPS, Carter     15-6    0   0   0   4  .000   2  .500  0  0            7-4    0   0   0   0  .000   0  .000  0  0
22 ONASANYA, Ameen      13-2    0   0   0   3  .000   0  .000  0  0            7-0    0   0   0   1  .000   0  .000  0  0
17 PAYNE, Alex          15-4    0   0   0   2  .000   1  .500  0  0            8-2    0   0   0   2  .000   1  .500  0  0
15 PETERMAN, Josh        8-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
45 MOORE, Tyler          6-6    0   0   0   0  .000   0  .000  0  0             -
32 BAINTER, Dakotah     12-11   0   0   0   0  .000   0  .000  0  0             -
27 MANRING, Luke         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
23 GILLIAM, Tanner      12-4    0   0   0   0  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
21 O'DOWD, Liam          6-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
20 DURAN, Jalen          4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
12 LEWIS, Evan           7-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
   Total............... 17     16  13  45 161  .099  61  .379  2  3            8      7   5  19  67  .104  23  .343  0  1
   Opponents........... 17     36  35 107 305  .118 117  .384 13  0            8     23  22  68 173  .133  69  .399  8  0
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
45 MOORE, Tyler          6-6   571:49  11  1.73  20  .645  1  4  1    1        3-3   285:16   7  2.21  15  .682  0  3  0    0
32 BAINTER, Dakotah     12-9  1033:27  25  2.18  57  .695  1  9  1    1        5-3   470:00  16  3.06  30  .652  0  5  0    0
   Total............... 17    1605:16  36  2.02  81  .692  2 13  2    2        8     755:16  23  2.74  46  .667  0  8  0    0
   Opponents........... 17    1605:16  16  0.90  45  .738 13  2  2    4        8     755:16   7  0.83  16  .696  8  0  0    2
                  OVERALL                                                                      CONFERENCE
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
UNC Asheville.......   77  75   4   5  -   161                                UNC Asheville.......   37  28   1   1  -    67
Opponents...........  141 143  11  10  -   305                                Opponents...........   74  86   6   7  -   173
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
UNC Asheville.......    9   7   0   0  -    16                                UNC Asheville.......    5   2   0   0  -     7
Opponents...........   17  16   1   2  -    36                                Opponents...........   10  10   1   2  -    23
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
UNC Asheville.......   46  31   1   3  -    81                                UNC Asheville.......   25  19   0   2  -    46
Opponents...........   21  22   1   1  -    45                                Opponents...........    8   6   1   1  -    16
ATTENDANCE SUMMARY                 AVL          OPP                           ATTENDANCE SUMMARY                 AVL          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         3866         2936                           Total....................         2378         1469
Dates/Avg Per Date.......        7/552        9/326                           Dates/Avg Per Date.......        4/594        4/367
Neutral Site #/Avg.......        1/737                                        Neutral Site #/Avg.......          0/0
 |