UNC Asheville
Season Statistics
Overall Statistics
UNC Asheville Baseball
Overall Statistics for UNC Asheville (as of May 22, 2008)
(All games Sorted by Batting avg)
Record: 24-35 Home: 13-15 Away: 10-17 Neutral: 1-3 Conference: 6-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 WEIDENBACHER, K.. .337 58-58 255 48 86 15 3 2 30 113 .443 18 3 32 4 .388 0 3 3-7 102 157 16 .942
2 SCHUMER, Justin.. .326 58-58 230 40 75 13 1 9 50 117 .509 24 0 36 0 .385 3 1 0-1 78 98 20 .898
33 ARRINGTON, Elliot .322 59-58 233 47 75 17 0 5 54 107 .459 29 3 45 4 .401 2 1 2-5 177 8 5 .974
12 BAATZ, Danny..... .315 57-56 216 28 68 13 0 5 28 96 .444 19 4 33 4 .378 2 6 1-3 253 29 10 .966
18 ZINMAN, Beau..... .311 52-45 164 26 51 10 2 2 28 71 .433 16 8 25 3 .395 2 1 0-1 40 3 2 .956
4 MATTISON, Kevin.. .286 58-58 241 66 69 19 4 11 44 129 .535 37 4 35 2 .387 2 2 12-15 170 8 4 .978
25 KREISER, Reed.... .284 59-59 215 41 61 11 1 12 42 110 .512 31 5 50 7 .380 4 4 4-8 294 43 11 .968
6 CARTER, Catlin... .266 58-56 184 20 49 8 1 0 23 59 .321 10 3 26 3 .313 1 4 1-3 97 154 14 .947
11 FREEMAN, Chris... .263 33-28 95 23 25 1 1 2 13 34 .358 16 5 24 1 .397 0 4 5-6 68 3 6 .922
32 ROBINSON, Brett.. .219 40-25 105 15 23 5 0 0 16 28 .267 16 6 15 3 .352 1 3 0-0 161 12 2 .989
--------------
16 LOCK, Heath...... .273 13-0 11 3 3 0 0 0 2 3 .273 0 0 6 0 .273 0 0 0-0 5 4 0 1.000
7 MARTINEZ, Johnny. .250 22-9 52 5 13 0 0 0 4 13 .250 1 1 13 0 .278 0 0 0-0 23 3 1 .963
30 JANKOWSKI, Tyler. .238 14-3 21 4 5 1 0 1 4 9 .429 0 2 8 0 .304 0 0 0-0 12 0 1 .923
10 ENRIGHT, Billy... .222 18-0 9 4 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0 6 10 0 1.000
34 VAUGHN, Mike..... .180 25-14 50 7 9 2 0 0 7 11 .220 3 2 17 1 .241 3 1 0-0 0 0 0 .000
35 LAMMERS, Dan..... .095 20-4 21 1 2 1 0 0 0 3 .143 3 1 8 1 .240 0 0 0-0 32 4 0 1.000
13 VALDES, Eric..... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
3 BROOKEY, Chris... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
Totals.............. .292 59-59 2106 378 616 116 13 49 347 905 .430 223 47 377 33 .370 20 30 28-49 1543 611 99 .956
Opponents........... .316 59-59 2079 436 656 130 10 55 396 971 .467 285 60 331 36 .407 38 40 72-101 1563 598 92 .959
LOB - Team (487), Opp (522). DPs turned - Team (47), Opp (46). CI - Team (2), KREISER, R. 2, Opp (2). IBB - Team (4),
ARRINGTON, E 3, SCHUMER, J. 1, Opp (1). Picked off - WEIDENBACHER 3, MATTISON, K. 3, KREISER, R. 3, CARTER, C. 2, SCHUMER, J.
1, FREEMAN, C. 1, BAATZ, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 DeRATT, Alan..... 1.74 8-2 16 14 3 1/3 0 98.0 73 29 19 36 68 19 1 2 347 .210 6 7 0 4 6
3 BROOKEY, Chris... 4.46 3-1 27 4 0 0/2 0 36.1 39 23 18 15 21 9 0 4 139 .281 5 3 0 4 2
29 BOGAERT, Michael. 4.66 6-6 18 13 0 0/0 0 83.0 93 57 43 50 69 17 2 3 323 .288 6 7 1 2 10
1 DALBY, Matt...... 5.40 0-1 14 0 0 0/0 0 18.1 21 11 11 16 7 8 0 2 71 .296 3 3 0 0 0
2 SCHUMER, Justin.. 6.09 1-7 24 3 0 0/1 8 44.1 46 34 30 28 37 8 2 3 169 .272 1 9 1 1 5
26 McLEAN, Carson... 7.52 0-0 16 1 0 0/0 0 20.1 36 21 17 11 12 4 1 3 89 .404 5 0 2 3 0
22 BAUGHN, Graham... 8.41 2-3 12 8 0 0/0 0 35.1 47 36 33 20 13 11 1 3 147 .320 2 11 0 3 2
20 BUCHANAN, Ben.... 8.44 1-8 22 7 1 0/0 2 53.1 82 59 50 24 38 15 2 8 223 .368 2 9 0 9 6
10 ENRIGHT, Billy... 9.00 0-0 11 0 0 0/1 0 12.0 17 13 12 12 4 3 0 1 51 .333 2 4 0 0 0
19 WOHLWEND, Taylor. 9.67 1-4 20 7 0 0/0 0 49.1 85 56 53 28 29 16 0 11 223 .381 3 2 2 3 5
24 HARRINGTON, Grier 9.88 1-2 15 2 0 0/0 0 27.1 42 38 30 19 17 10 1 6 121 .347 1 2 0 4 0
14 WATERS, Dillon... 10.22 0-0 14 0 0 0/0 0 12.1 29 25 14 13 3 3 0 2 64 .453 1 2 0 1 2
45 HALL, Jeremy..... 13.95 1-1 15 0 0 0/1 0 20.0 40 31 31 9 11 6 0 7 93 .430 1 1 0 2 2
--------------
16 LOCK, Heath...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
6 CARTER, Catlin... 6.23 0-0 4 0 0 0/1 0 4.1 4 3 3 4 1 1 0 0 14 .286 0 0 0 2 0
Totals.............. 6.36 24-35 59 59 4 4/3 10 515.1 656 436 364 285 331 130 10 55 2079 .316 38 60 6 38 40
Opponents........... 5.37 35-24 59 59 2 2/1 11 521.0 616 378 311 223 377 116 13 49 2106 .292 48 47 8 20 30
PB - Team (14), KREISER, R. 14, Opp (21). Pickoffs - Team (10), DeRATT, A. 5, KREISER, R. 2, WOHLWEND, T. 1, BROOKEY, C. 1,
McLEAN, C. 1, Opp (14). SBA/ATT - KREISER, R. (67-91), BOGAERT, M. (17-20), BUCHANAN, B. (12-19), BAUGHN, G. (8-11), SCHUMER,
J. (6-10), DeRATT, A. (4-8), WOHLWEND, T. (5-8), BROOKEY, C. (4-6), LAMMERS, D. (4-6), McLEAN, C. (5-5), HARRINGTON (4-5),
HALL, J. (4-4), DALBY, M. (1-2), WATERS, D. (1-2), ENRIGHT, B. (1-1), JANKOWSKI, T (1-1).
UNC Asheville Baseball
Overall Statistics for UNC Asheville (as of May 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 LAMMERS, Dan..... 36 32 4 0 1.000 0 4 2 .667 0 0
10 ENRIGHT, Billy... 16 6 10 0 1.000 1 1 0 1.000 0 0
16 LOCK, Heath...... 9 5 4 0 1.000 2 0 0 --- 0 0
19 WOHLWEND, Taylor. 8 2 6 0 1.000 0 5 3 .625 0 0
24 HARRINGTON, Grier 7 3 4 0 1.000 0 4 1 .800 0 0
1 DALBY, Matt...... 6 4 2 0 1.000 0 1 1 .500 0 0
45 HALL, Jeremy..... 3 1 2 0 1.000 0 4 0 1.000 0 0
26 McLEAN, Carson... 2 1 1 0 1.000 0 5 0 1.000 0 0
32 ROBINSON, Brett.. 175 161 12 2 .989 16 0 0 --- 0 0
4 MATTISON, Kevin.. 182 170 8 4 .978 2 0 0 --- 0 0
33 ARRINGTON, Elliot 190 177 8 5 .974 7 0 0 --- 0 0
27 DeRATT, Alan..... 37 10 26 1 .973 1 4 4 .500 0 0
25 KREISER, Reed.... 348 294 43 11 .968 0 67 24 .736 14 2
12 BAATZ, Danny..... 292 253 29 10 .966 14 0 0 --- 0 0
7 MARTINEZ, Johnny. 27 23 3 1 .963 3 0 0 --- 0 0
18 ZINMAN, Beau..... 45 40 3 2 .956 1 0 0 --- 0 0
6 CARTER, Catlin... 265 97 154 14 .947 20 0 0 --- 0 0
8 WEIDENBACHER, K.. 275 102 157 16 .942 37 0 0 --- 0 0
30 JANKOWSKI, Tyler. 13 12 0 1 .923 0 1 0 1.000 0 0
11 FREEMAN, Chris... 77 68 3 6 .922 0 0 0 --- 0 0
29 BOGAERT, Michael. 21 3 16 2 .905 1 17 3 .850 0 0
2 SCHUMER, Justin.. 196 78 98 20 .898 13 6 4 .600 0 0
20 BUCHANAN, Ben.... 8 0 7 1 .875 0 12 7 .632 0 0
3 BROOKEY, Chris... 8 0 7 1 .875 0 4 2 .667 0 0
22 BAUGHN, Graham... 4 0 3 1 .750 0 8 3 .727 0 0
14 WATERS, Dillon... 3 1 1 1 .667 0 1 1 .500 0 0
13 VALDES, Eric..... 0 0 0 0 .000 0 0 0 --- 0 0
34 VAUGHN, Mike..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2253 1543 611 99 .956 47 72 29 .713 14 2
Opponents........... 2253 1563 598 92 .959 46 28 21 .571 21 2
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 10 IP
Games Summary
UNC Asheville Baseball
Games Summary for UNC Asheville (as of May 22, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
UNC Asheville 59 30 40 47 29 51 46 44 30 2 378
Opponents 49 44 37 57 56 58 46 54 33 2 436
Win-Loss Record When
--------------------
Overall............. 24-35 After 6 leading..... 18-6
Conference.......... 6-15 ....... trailing.... 2-26
Non-Conference...... 18-20 ....... tied........ 4-3
Home games.......... 13-15 After 7 leading..... 22-5
Away games.......... 10-17 ....... trailing.... 1-27
Neutral site........ 1-3 ....... tied........ 1-2
Day games........... 17-24 After 8 leading..... 21-1
Night games......... 7-11 ....... trailing.... 0-29
vs Left starter..... 7-8 ....... tied........ 3-4
vs Right starter.... 17-27
1-Run games......... 6-9 Hit 0 home runs..... 8-18
2-Run games......... 3-3 ... 1 home run...... 9-13
5+Run games......... 10-17 ... 2+ home runs.... 7-4
Extra innings....... 2-2
Shutouts............ 4-2 Opponent 0 home runs 14-13
........ 1 home run. 5-11
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 5-11
....... 3-5 runs.... 5-15
....... 6-9 runs.... 9-7 Made 0 errors....... 5-6
....... 10+ runs.... 9-4 .... 1 error........ 8-8
.... 2+ errors...... 11-21
Opponent 0-2 runs... 8-1
........ 3-5 runs... 9-5 Opp. made 0 errors.. 6-8
........ 6-9 runs... 7-7 ......... 1 error... 7-9
........ 10+ runs... 0-22 ......... 2+ errors. 11-18
Scored in 1st inning 14-13 Out-hit opponent.... 17-5
Opp. scored in 1st.. 3-15 Out-hit by opponent. 6-28
Scores first........ 21-16 Hits are tied....... 1-2
Opp. scores first... 3-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-3 1-4 1-6 2-7 2-2 4-2 1-3 1-2 3-0 9-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 2-0 2-1 3-2 1-3 5-0 3-3 1-2 2-1 1-1 0-22
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-8 15-7 20-6 18-11 19-8 18-6 22-5 21-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-12 4-17 2-21 4-23 3-24 2-26 1-27 0-29
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-15 5-11 2-8 2-1 2-3 4-3 1-2 3-4
Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 6
Home attendance : 6010 ( 28 dates avg = 214 )
Away attendance : 22066 ( 31 dates avg = 711 )
Total attendance: 28076 ( 59 dates avg = 475 )
Category Leaders
UNC Asheville Baseball
Batting Leaders for UNC Asheville (as of May 22, 2008)
(All games)
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 10 IP
Batting avg
-----------
1. 8 WEIDENBACHER, K.. .337
2. 2 SCHUMER, Justin.. .326
3. 33 ARRINGTON, Elliot .322
4. 12 BAATZ, Danny..... .315
5. 18 ZINMAN, Beau..... .311
Slugging pct
------------
1. 4 MATTISON, Kevin.. .535
2. 25 KREISER, Reed.... .512
3. 2 SCHUMER, Justin.. .509
4. 33 ARRINGTON, Elliot .459
5. 12 BAATZ, Danny..... .444
On base pct
-----------
1. 33 ARRINGTON, Elliot .401
2. 11 FREEMAN, Chris... .397
3. 18 ZINMAN, Beau..... .395
4. 8 WEIDENBACHER, K.. .388
5. 4 MATTISON, Kevin.. .387
Runs scored
-----------
1. 4 MATTISON, Kevin.. 66
2. 8 WEIDENBACHER, K.. 48
3. 33 ARRINGTON, Elliot 47
4. 25 KREISER, Reed.... 41
5. 2 SCHUMER, Justin.. 40
Hits
----
1. 8 WEIDENBACHER, K.. 86
2. 33 ARRINGTON, Elliot 75
2 SCHUMER, Justin.. 75
4. 4 MATTISON, Kevin.. 69
5. 12 BAATZ, Danny..... 68
Runs batted in
--------------
1. 33 ARRINGTON, Elliot 54
2. 2 SCHUMER, Justin.. 50
3. 4 MATTISON, Kevin.. 44
4. 25 KREISER, Reed.... 42
5. 8 WEIDENBACHER, K.. 30
Doubles
-------
1. 4 MATTISON, Kevin.. 19
2. 33 ARRINGTON, Elliot 17
3. 8 WEIDENBACHER, K.. 15
4. 12 BAATZ, Danny..... 13
2 SCHUMER, Justin.. 13
Triples
-------
1. 4 MATTISON, Kevin.. 4
2. 8 WEIDENBACHER, K.. 3
3. 18 ZINMAN, Beau..... 2
4. 4 tied at........... 1
Home runs
---------
1. 25 KREISER, Reed.... 12
2. 4 MATTISON, Kevin.. 11
3. 2 SCHUMER, Justin.. 9
4. 33 ARRINGTON, Elliot 5
12 BAATZ, Danny..... 5
Total bases
-----------
1. 4 MATTISON, Kevin.. 129
2. 2 SCHUMER, Justin.. 117
3. 8 WEIDENBACHER, K.. 113
4. 25 KREISER, Reed.... 110
5. 33 ARRINGTON, Elliot 107
Walks
-----
1. 4 MATTISON, Kevin.. 37
2. 25 KREISER, Reed.... 31
3. 33 ARRINGTON, Elliot 29
4. 2 SCHUMER, Justin.. 24
5. 12 BAATZ, Danny..... 19
Hit by pitch
------------
1. 18 ZINMAN, Beau..... 8
2. 32 ROBINSON, Brett.. 6
3. 11 FREEMAN, Chris... 5
25 KREISER, Reed.... 5
5. 2 tied at........... 4
Sac bunts
---------
1. 12 BAATZ, Danny..... 6
2. 11 FREEMAN, Chris... 4
25 KREISER, Reed.... 4
6 CARTER, Catlin... 4
5. 2 tied at........... 3
Sac flies
---------
1. 25 KREISER, Reed.... 4
2. 34 VAUGHN, Mike..... 3
2 SCHUMER, Justin.. 3
4. 4 tied at........... 2
Stolen bases
------------
1. 4 MATTISON, Kevin.. 12
2. 11 FREEMAN, Chris... 5
3. 25 KREISER, Reed.... 4
4. 8 WEIDENBACHER, K.. 3
5. 33 ARRINGTON, Elliot 2
Caught stealing
---------------
1. 8 WEIDENBACHER, K.. 4
25 KREISER, Reed.... 4
3. 33 ARRINGTON, Elliot 3
4 MATTISON, Kevin.. 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 4 MATTISON, Kevin.. 15
2. 25 KREISER, Reed.... 8
3. 8 WEIDENBACHER, K.. 7
4. 11 FREEMAN, Chris... 6
5. 33 ARRINGTON, Elliot 5
Stolen base pct
---------------
1. 11 FREEMAN, Chris... .833
2. 4 MATTISON, Kevin.. .800
3. 25 KREISER, Reed.... .500
4. 8 WEIDENBACHER, K.. .429
5. 33 ARRINGTON, Elliot .400
Strikeouts
----------
1. 25 KREISER, Reed.... 50
2. 33 ARRINGTON, Elliot 45
3. 2 SCHUMER, Justin.. 36
4. 4 MATTISON, Kevin.. 35
5. 12 BAATZ, Danny..... 33
Grounded into DP
----------------
1. 25 KREISER, Reed.... 7
2. 12 BAATZ, Danny..... 4
33 ARRINGTON, Elliot 4
8 WEIDENBACHER, K.. 4
5. 3 tied at........... 3
Total plate appearances
-----------------------
1. 4 MATTISON, Kevin.. 287
2. 8 WEIDENBACHER, K.. 279
3. 33 ARRINGTON, Elliot 268
4. 25 KREISER, Reed.... 259
5. 2 SCHUMER, Justin.. 258
At bats
-------
1. 8 WEIDENBACHER, K.. 255
2. 4 MATTISON, Kevin.. 241
3. 33 ARRINGTON, Elliot 233
4. 2 SCHUMER, Justin.. 230
5. 12 BAATZ, Danny..... 216
Games played
------------
1. 25 KREISER, Reed.... 59
33 ARRINGTON, Elliot 59
3. 4 tied at........... 58
Game starts
-----------
1. 25 KREISER, Reed.... 59
2. 8 WEIDENBACHER, K.. 58
33 ARRINGTON, Elliot 58
4 MATTISON, Kevin.. 58
2 SCHUMER, Justin.. 58
Games as sub
------------
1. 10 ENRIGHT, Billy... 18
2. 35 LAMMERS, Dan..... 16
3. 32 ROBINSON, Brett.. 15
4. 16 LOCK, Heath...... 13
7 MARTINEZ, Johnny. 13
UNC Asheville Baseball
Pitching Leaders for UNC Asheville (as of May 22, 2008)
(All games)
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 10 IP
Earned run avg
--------------
1. 27 DeRATT, Alan..... 1.74
2. 3 BROOKEY, Chris... 4.46
3. 29 BOGAERT, Michael. 4.66
4. 1 DALBY, Matt...... 5.40
5. 2 SCHUMER, Justin.. 6.09
Opposing bat avg
----------------
1. 27 DeRATT, Alan..... .210
2. 2 SCHUMER, Justin.. .272
3. 3 BROOKEY, Chris... .281
4. 29 BOGAERT, Michael. .288
5. 1 DALBY, Matt...... .296
Won-loss pct
------------
1. 27 DeRATT, Alan..... .800
2. 3 BROOKEY, Chris... .750
3. 29 BOGAERT, Michael. .500
45 HALL, Jeremy..... .500
5. 22 BAUGHN, Graham... .400
Wins
----
1. 27 DeRATT, Alan..... 8
2. 29 BOGAERT, Michael. 6
3. 3 BROOKEY, Chris... 3
4. 22 BAUGHN, Graham... 2
5. 5 tied at........... 1
Losses
------
1. 20 BUCHANAN, Ben.... 8
2. 2 SCHUMER, Justin.. 7
3. 29 BOGAERT, Michael. 6
4. 19 WOHLWEND, Taylor. 4
5. 22 BAUGHN, Graham... 3
Saves
-----
1. 2 SCHUMER, Justin.. 8
2. 20 BUCHANAN, Ben.... 2
Innings pitched
---------------
1. 27 DeRATT, Alan..... 98.0
2. 29 BOGAERT, Michael. 83.0
3. 20 BUCHANAN, Ben.... 53.1
4. 19 WOHLWEND, Taylor. 49.1
5. 2 SCHUMER, Justin.. 44.1
Batters struck out
------------------
1. 29 BOGAERT, Michael. 69
2. 27 DeRATT, Alan..... 68
3. 20 BUCHANAN, Ben.... 38
4. 2 SCHUMER, Justin.. 37
5. 19 WOHLWEND, Taylor. 29
Appearances
-----------
1. 3 BROOKEY, Chris... 27
2. 2 SCHUMER, Justin.. 24
3. 20 BUCHANAN, Ben.... 22
4. 19 WOHLWEND, Taylor. 20
5. 29 BOGAERT, Michael. 18
Games started
-------------
1. 27 DeRATT, Alan..... 14
2. 29 BOGAERT, Michael. 13
3. 22 BAUGHN, Graham... 8
4. 19 WOHLWEND, Taylor. 7
20 BUCHANAN, Ben.... 7
Games finished
--------------
1. 2 SCHUMER, Justin.. 18
2. 20 BUCHANAN, Ben.... 7
3. 26 McLEAN, Carson... 5
1 DALBY, Matt...... 5
5. 2 tied at........... 4
Games in relief
---------------
1. 3 BROOKEY, Chris... 23
2. 2 SCHUMER, Justin.. 21
3. 26 McLEAN, Carson... 15
20 BUCHANAN, Ben.... 15
45 HALL, Jeremy..... 15
Wild pitches
------------
1. 29 BOGAERT, Michael. 6
27 DeRATT, Alan..... 6
3. 26 McLEAN, Carson... 5
3 BROOKEY, Chris... 5
5. 2 tied at........... 3
Balks
-----
1. 26 McLEAN, Carson... 2
19 WOHLWEND, Taylor. 2
3. 29 BOGAERT, Michael. 1
2 SCHUMER, Justin.. 1
Hit batters
-----------
1. 22 BAUGHN, Graham... 11
2. 2 SCHUMER, Justin.. 9
20 BUCHANAN, Ben.... 9
4. 27 DeRATT, Alan..... 7
29 BOGAERT, Michael. 7
Intentional BB allowed
----------------------
1. 2 SCHUMER, Justin.. 1
Runners picked off
------------------
1. 27 DeRATT, Alan..... 5
2. 25 KREISER, Reed.... 2
3. 3 BROOKEY, Chris... 1
26 McLEAN, Carson... 1
19 WOHLWEND, Taylor. 1
Batters SO out looking
----------------------
1. 29 BOGAERT, Michael. 20
2. 27 DeRATT, Alan..... 15
3. 19 WOHLWEND, Taylor. 14
2 SCHUMER, Justin.. 14
5. 20 BUCHANAN, Ben.... 11
Sac bunts allowed
-----------------
1. 29 BOGAERT, Michael. 10
2. 20 BUCHANAN, Ben.... 6
27 DeRATT, Alan..... 6
4. 2 SCHUMER, Justin.. 5
19 WOHLWEND, Taylor. 5
Sac flies allowed
-----------------
1. 20 BUCHANAN, Ben.... 9
2. 27 DeRATT, Alan..... 4
3 BROOKEY, Chris... 4
24 HARRINGTON, Grier 4
5. 3 tied at........... 3
Hits allowed
------------
1. 10 ENRIGHT, Billy... 17
2. 1 DALBY, Matt...... 21
3. 14 WATERS, Dillon... 29
4. 26 McLEAN, Carson... 36
5. 3 BROOKEY, Chris... 39
Runs allowed
------------
1. 1 DALBY, Matt...... 11
2. 10 ENRIGHT, Billy... 13
3. 26 McLEAN, Carson... 21
4. 3 BROOKEY, Chris... 23
5. 14 WATERS, Dillon... 25
Earned runs allowed
-------------------
1. 1 DALBY, Matt...... 11
2. 10 ENRIGHT, Billy... 12
3. 14 WATERS, Dillon... 14
4. 26 McLEAN, Carson... 17
5. 3 BROOKEY, Chris... 18
Walks allowed
-------------
1. 45 HALL, Jeremy..... 9
2. 26 McLEAN, Carson... 11
3. 10 ENRIGHT, Billy... 12
4. 14 WATERS, Dillon... 13
5. 3 BROOKEY, Chris... 15
Doubles allowed
---------------
1. 10 ENRIGHT, Billy... 3
14 WATERS, Dillon... 3
3. 26 McLEAN, Carson... 4
4. 45 HALL, Jeremy..... 6
5. 1 DALBY, Matt...... 8
Triples allowed
---------------
1. 10 ENRIGHT, Billy... 0
14 WATERS, Dillon... 0
19 WOHLWEND, Taylor. 0
45 HALL, Jeremy..... 0
1 DALBY, Matt...... 0
Home runs allowed
-----------------
1. 10 ENRIGHT, Billy... 1
2. 27 DeRATT, Alan..... 2
1 DALBY, Matt...... 2
14 WATERS, Dillon... 2
5. 26 McLEAN, Carson... 3
UNC Asheville Baseball
Fielding Leaders for UNC Asheville (as of May 22, 2008)
(All games)
Pitching minimums - 1 Games 10 IP
Fielding pct
------------
1. 35 LAMMERS, Dan..... 1.000
10 ENRIGHT, Billy... 1.000
16 LOCK, Heath...... 1.000
19 WOHLWEND, Taylor. 1.000
24 HARRINGTON, Grier 1.000
Chances
-------
1. 25 KREISER, Reed.... 348
2. 12 BAATZ, Danny..... 292
3. 8 WEIDENBACHER, K.. 275
4. 6 CARTER, Catlin... 265
5. 2 SCHUMER, Justin.. 196
Putouts
-------
1. 25 KREISER, Reed.... 294
2. 12 BAATZ, Danny..... 253
3. 33 ARRINGTON, Elliot 177
4. 4 MATTISON, Kevin.. 170
5. 32 ROBINSON, Brett.. 161
Assists
-------
1. 8 WEIDENBACHER, K.. 157
2. 6 CARTER, Catlin... 154
3. 2 SCHUMER, Justin.. 98
4. 25 KREISER, Reed.... 43
5. 12 BAATZ, Danny..... 29
Errors
------
1. 2 SCHUMER, Justin.. 20
2. 8 WEIDENBACHER, K.. 16
3. 6 CARTER, Catlin... 14
4. 25 KREISER, Reed.... 11
5. 12 BAATZ, Danny..... 10
Fielding double plays
---------------------
1. 8 WEIDENBACHER, K.. 37
2. 6 CARTER, Catlin... 20
3. 32 ROBINSON, Brett.. 16
4. 12 BAATZ, Danny..... 14
5. 2 SCHUMER, Justin.. 13
Stolen bases against
--------------------
1. 25 KREISER, Reed.... 67
2. 29 BOGAERT, Michael. 17
3. 20 BUCHANAN, Ben.... 12
4. 22 BAUGHN, Graham... 8
5. 2 SCHUMER, Justin.. 6
Caught stealing by
------------------
1. 25 KREISER, Reed.... 24
2. 20 BUCHANAN, Ben.... 7
3. 27 DeRATT, Alan..... 4
2 SCHUMER, Justin.. 4
5. 3 tied at........... 3
Steal attempts against
----------------------
1. 25 KREISER, Reed.... 91
2. 29 BOGAERT, Michael. 20
3. 20 BUCHANAN, Ben.... 19
4. 22 BAUGHN, Graham... 11
5. 2 SCHUMER, Justin.. 10
Passed balls
------------
1. 25 KREISER, Reed.... 14
Catchers interference
---------------------
1. 25 KREISER, Reed.... 2
Conference statistics
UNC Asheville Baseball
Conference statistics for UNC Asheville (as of May 22, 2008)
(Conference games only Sorted by Batting avg)
Record: 6-15 Home: 4-8 Away: 2-7 Conference: 6-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 FREEMAN, Chris... .382 10-10 34 8 13 0 0 2 9 19 .559 3 2 8 1 .462 0 1 0-0 22 1 1 .958
8 WEIDENBACHER, K.. .376 21-21 93 16 35 6 0 0 7 41 .441 2 0 11 1 .389 0 1 1-2 30 59 5 .947
2 SCHUMER, Justin.. .372 21-21 86 19 32 8 0 3 17 49 .570 7 0 11 0 .419 0 0 0-0 39 35 10 .881
18 ZINMAN, Beau..... .356 20-20 73 10 26 7 0 2 15 39 .534 5 2 6 1 .407 1 0 0-0 16 1 0 1.000
12 BAATZ, Danny..... .350 21-21 80 11 28 4 0 3 10 41 .513 3 3 10 1 .395 0 3 0-1 136 8 6 .960
4 MATTISON, Kevin.. .301 21-21 93 24 28 8 2 5 18 55 .591 7 1 12 1 .353 1 1 1-1 71 2 0 1.000
25 KREISER, Reed.... .298 21-21 84 12 25 2 0 4 17 39 .464 5 0 19 3 .330 2 2 0-1 95 12 2 .982
33 ARRINGTON, Elliot .284 21-21 88 14 25 3 0 1 19 31 .352 7 0 19 1 .333 1 0 0-1 58 2 2 .968
6 CARTER, Catlin... .231 21-20 65 7 15 2 0 0 5 17 .262 1 1 7 1 .250 1 3 1-1 36 56 7 .929
32 ROBINSON, Brett.. .000 11-5 23 0 0 0 0 0 0 0 .000 2 0 4 3 .080 0 0 0-0 29 2 0 1.000
--------------
34 VAUGHN, Mike..... .250 9-4 20 4 5 2 0 0 2 7 .350 0 0 6 1 .238 1 1 0-0 0 0 0 .000
7 MARTINEZ, Johnny. .231 6-3 13 0 3 0 0 0 1 3 .231 0 1 3 0 .286 0 0 0-0 3 0 0 1.000
30 JANKOWSKI, Tyler. .200 5-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 0 0 0 .000
35 LAMMERS, Dan..... .000 4-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 5 1 0 1.000
16 LOCK, Heath...... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 4 1 0 1.000
10 ENRIGHT, Billy... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 0 1.000
Totals.............. .309 21-21 764 129 236 42 2 20 120 342 .448 42 11 124 14 .351 7 12 3-7 553 213 35 .956
Opponents........... .311 21-21 750 159 233 45 2 22 150 348 .464 91 27 99 12 .399 11 19 18-23 561 216 25 .969
