UNC Asheville
Game-by-Game Results
Game Results
UNC Asheville Baseball
Game Results for UNC Asheville (as of May 22, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at Presbyterian College W 10-0 10 14 1/ 0 1 2 9 1- 0- 0 0- 0- 0 DeRATT, A. (W 1-0) 279 2:30
Feb 23, 2008 at Presbyterian College 2-4 L 2 3 2/ 4 9 0 7 1- 1- 0 0- 0- 0 BUCHANAN, B. (L 0-1) 307 1:30
Feb 24, 2008 at Presbyterian College W 4-2 4 11 0/ 2 8 1 9 2- 1- 0 0- 0- 0 BOGAERT, M. (W 1-0) 286 2:45
Feb 26, 2008 at Gardner-Webb 3-13 L 3 5 2/13 21 2 9 2- 2- 0 0- 0- 0 HARRINGTON (L) 105 2:42
Feb 27, 2008 at #3 South Carolina 0-12 L 0 4 4/12 10 0 9 2- 3- 0 0- 0- 0 WOHLWEND, T. (L 0-1) 4307 2:32
Feb 29, 2008 AKRON W 5-0 5 8 0/ 0 3 2 9 3- 3- 0 0- 0- 0 DeRATT, A. (W 2-0) 106 1:58
Mar 01, 2008 AKRON 6-11 L 6 8 2/11 14 3 9 3- 4- 0 0- 0- 0 BUCHANAN, B. (L 0-2) 157 2:29
Mar 02, 2008 AKRON W 4-1 4 8 0/ 1 4 0 9 4- 4- 0 0- 0- 0 BOGAERT, M. (W 2-0) 139 1:48
Mar 04, 2008 at #8 Florida State 4-11 L 4 9 2/11 11 1 9 4- 5- 0 0- 0- 0 SCHUMER, J. (L 0-1) 4061 3:12
Mar 05, 2008 at #8 Florida State 5-10 L 5 8 3/10 12 2 9 4- 6- 0 0- 0- 0 HALL, J. (L 0-1) 4659 3:04
Mar 08, 2008 vs Wright State W 2-0 2 4 2/ 0 6 2 9 5- 6- 0 0- 0- 0 DeRATT, A. (W 3-0) 192 2:27
Mar 08, 2008 vs Evansville 3-6 L 3 5 4/ 6 10 3 9 5- 7- 0 0- 0- 0 BOGAERT, M. (L 2-1) 42 3:02
Mar 09, 2008 at The Citadel 7-13 L 7 11 2/13 12 4 9 5- 8- 0 0- 0- 0 HARRINGTON (L 0-2) 652 3:06
Mar 11, 2008 at North Carolina A&T W 6-5 6 12 1/ 5 10 0 9 6- 8- 0 0- 0- 0 HALL, J. (W 1-1) 108 2:43
Mar 12, 2008 at Furman 7-8 L 7 9 2/ 8 12 1 9 6- 9- 0 0- 0- 0 BUCHANAN, B. (L 0-3) 414 2:44
Mar 14, 2008 MARIST W 5-4 5 9 0/ 4 10 2 9 7- 9- 0 0- 0- 0 DeRATT, A. (W 4-0) 145 2:31
Mar 16, 2008 MARIST W 11-3 11 16 0/ 3 7 4 9 8- 9- 0 0- 0- 0 BOGAERT, M. (W 3-1) 171 3:21
Mar 16, 2008 MARIST 5-6 L 5 12 2/ 6 10 2 9 8-10- 0 0- 0- 0 WOHLWEND, T. (L 0-2) 171 2:43
Mar 18, 2008 at USC Upstate 4-6 L 4 11 0/ 6 12 2 9 8-11- 0 0- 0- 0 SCHUMER, J. (L 0-2) 147 2:16
Mar 20, 2008 HARTFORD W 9-1 9 13 1/ 1 8 1 9 9-11- 0 0- 0- 0 DeRATT, A. (W 5-0) 131 2:26
Mar 21, 2008 HARTFORD 4-11 L 4 8 2/11 17 2 9 9-12- 0 0- 0- 0 WOHLWEND, T. (L 0-3) 177 3:02
Mar 22, 2008 HARTFORD W 33-8 33 25 3/ 8 11 7 9 10-12- 0 0- 0- 0 BAUGHN, G. (W 1-0) 183 2:50
Mar 23, 2008 BROWN W 9-3 9 14 2/ 3 8 2 9 11-12- 0 0- 0- 0 BOGAERT, M. (W 4-1) 187 2:48
Mar 23, 2008 BROWN 12-13 L 12 15 7/13 20 3 9 11-13- 0 0- 0- 0 BUCHANAN, B. (L 0-4) 187 3:21
Mar 25, 2008 at Wake Forest W 12-6 12 9 1/ 6 10 1 9 12-13- 0 0- 0- 0 BROOKEY, C. (W 1-0) 291 2:51
Mar 26, 2008 WESTERN CAROLINA 10-12 L 10 11 1/12 15 2 9 12-14- 0 0- 0- 0 BOGAERT, M. (L 4-2) 567 3:01
*Mar 28, 2008 at High Point 2-3 L 2 11 2/ 3 5 1 9 12-15- 0 0- 1- 0 BUCHANAN, B. (L 0-5) 383 2:11
*Mar 29, 2008 at High Point 1-2 L 1 3 2/ 2 8 2 9 12-16- 0 0- 2- 0 BOGAERT, M. (L 4-3) 239 2:02
*Mar 30, 2008 at High Point 2-11 L 2 10 1/11 12 3 9 12-17- 0 0- 3- 0 SCHUMER, J. (L 0-3) 209 2:29
Apr 01, 2008 at Appalachian State 8-23 L 8 12 2/23 24 1 9 12-18- 0 0- 3- 0 BAUGHN, G. (L 1-1) 463 3:14
Apr 02, 2008 at Western Carolina 7-10 L 7 10 0/10 10 2 9 12-19- 0 0- 3- 0 DALBY, M. (L 0-1) 587 3:01
*Apr 04, 2008 LIBERTY W 9-0 9 11 1/ 0 5 1 9 13-19- 0 1- 3- 0 DeRATT, A. (W 6-0) 137 2:19
*Apr 05, 2008 LIBERTY 13-14 L 13 15 2/14 15 2 (10) 13-20- 0 1- 4- 0 SCHUMER, J. (L 0-4) 177 3:14
*Apr 06, 2008 LIBERTY 4-11 L 4 9 2/11 17 3 9 13-21- 0 1- 5- 0 WOHLWEND, T. (L 0-4) 146 2:33
Apr 09, 2008 WOFFORD 3-7 L 3 7 0/ 7 8 2 9 13-22- 0 1- 5- 0 BUCHANAN, B. (L 0-6) 207 2:30
*Apr 11, 2008 VMI W 8-5 8 13 6/ 5 10 1 9 14-22- 0 2- 5- 0 BOGAERT, M. (W 5-3) 322 2:37
*Apr 12, 2008 VMI 4-7 L 4 8 2/ 7 10 4 9 14-23- 0 2- 6- 0 DeRATT, A. (L 6-1) 322 2:38
*Apr 13, 2008 VMI 3-10 L 3 7 1/10 14 0 9 14-24- 0 2- 7- 0 BUCHANAN, B. (L 0-7) 162 2:16
Apr 15, 2008 at Wofford W 6-5 6 8 2/ 5 8 0 9 15-24- 0 2- 7- 0 BROOKEY, C. (W 2-0) 114 2:53
Apr 16, 2008 at Furman W 13-9 13 18 3/ 9 11 3 9 16-24- 0 2- 7- 0 BROOKEY, C. (W 3-0) 301 3:27
*04-18-08 at #19 Coastal Carolina 3-4 L 3 9 2/ 4 4 1 9 16-25- 0 2- 8- 0 SCHUMER, J. (L 0-5) 896 2:16
*04-19-08 at #19 Coastal Carolina 4-10 L 4 9 0/10 15 1 9 16-26- 0 2- 9- 0 BROOKEY, C. (L 3-1) 504 2:38
*04-20-08 at #19 Coastal Carolina 2-3 L 2 10 1/ 3 11 1 9 16-27- 0 2-10- 0 BOGAERT, M. (L 5-4) 955 2:30
Apr 22, 2008 GARDNER-WEBB W 6-5 6 13 2/ 5 12 0 (12) 17-27- 0 2-10- 0 SCHUMER, J. (W 1-5) 238 3:19
Apr 23, 2008 NORTH CAROLINA A&T W 6-5 6 8 2/ 5 9 2 9 18-27- 0 2-10- 0 WOHLWEND, T. (W 1-4) 139 2:19
*Apr 25, 2008 at Radford 0-4 L 0 6 0/ 4 8 0 9 18-28- 0 2-11- 0 DeRATT, A. (L 6-2) 103 1:51
*Apr 26, 2008 at Radford W 11-6 11 14 3/ 6 12 3 9 19-28- 0 3-11- 0 BOGAERT, M. (W 6-4) 186 2:30
*Apr 27, 2008 at Radford W 15-6 15 22 1/ 6 10 1 9 20-28- 0 4-11- 0 HARRINGTON (W 1-2) 143 2:56
Apr 30, 2008 at UNC Greensboro W 7-3 7 14 2/ 3 10 1 9 21-28- 0 4-11- 0 DeRATT, A. (W 7-2) 383 2:26
*May 09, 2008 CHARLESTON SOUTHERN 6-10 L 6 10 0/10 8 0 9 21-29- 0 4-12- 0 SCHUMER, J. (L 1-6) 171 2:30
*May 10, 2008 CHARLESTON SOUTHERN 8-15 L 8 11 1/15 13 0 9 21-30- 0 4-13- 0 BOGAERT, M. (L 6-5) 206 2:32
*May 11, 2008 CHARLESTON SOUTHERN W 11-7 11 22 4/ 7 10 0 9 22-30- 0 5-13- 0 BAUGHN, G. (W 2-1) 186 2:49
May 13, 2008 APPALACHIAN STATE 3-9 L 3 6 2/ 9 18 1 9 22-31- 0 5-13- 0 BUCHANAN, B. (L 0-8) 209 3:05
*May 16, 2008 WINTHROP 12-13 L 12 20 1/13 16 1 (10) 22-32- 0 5-14- 0 SCHUMER, J. (L 0-5) 279 405
*May 17, 2008 WINTHROP 1-10 L 1 6 2/10 15 0 9 22-33- 0 5-15- 0 BAUGHN, G. (L 2-2) 349 2:19
*May 18, 2008 WINTHROP W 10-8 10 10 1/ 8 15 0 9 23-33- 0 6-15- 0 BUCHANAN, B. (W 1-8) 439 3:25
May 20, 2008 at High Point W 3-2 3 7 1/ 2 10 2 (10) 24-33- 0 6-15- 0 DeRATT, A. (W 8-2) 246 2:22
May 21, 2008 vs Coastal Carolina 4-20 L 4 7 1/20 19 2 9 24-34- 0 6-15- 0 BOGAERT, M. (L 6-6) 215 2:40
May 22, 2008 vs Liberty 1-10 L 1 8 1/10 13 0 9 24-35- 0 6-15- 0 BAUGHN, G. (L 2-3) 289 2:37
* = Conference game
() extra inning game
Team Game-by-Game
UNC Asheville Baseball
Team Game-by-Game for UNC Asheville (as of May 22, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at Presbyterian College 39 10 14 9 2 0 2 4 0 0 2 2 0 1 0 6 27 12 1 .359
Feb 23, 2008 at Presbyterian College 24 2 3 2 1 1 0 2 0 0 0 1 0 0 0 6 18 5 2 .270
Feb 24, 2008 at Presbyterian College 37 4 11 3 0 0 1 4 0 2 1 2 0 0 1 5 24 11 0 .280
Feb 26, 2008 at Gardner-Webb 34 3 5 3 0 1 0 4 0 0 0 1 0 0 0 4 24 10 2 .246
Feb 27, 2008 at South Carolina 31 0 4 0 1 0 0 3 0 0 0 0 0 0 0 9 24 8 4 .224
Feb 29, 2008 Akron 30 5 8 4 0 0 1 5 0 1 1 0 1 0 1 6 27 14 0 .231
Mar 01, 2008 Akron 32 6 8 5 0 1 0 3 0 0 2 2 1 1 0 3 27 7 2 .233
Mar 02, 2008 Akron 30 4 8 3 0 0 1 1 0 1 0 1 0 0 1 5 27 17 0 .237
Mar 04, 2008 at Florida State 33 4 9 3 1 0 1 5 0 0 1 1 0 0 2 9 24 8 2 .241
Mar 05, 2008 at Florida State 33 5 8 5 1 0 2 8 1 1 1 1 2 0 0 5 24 9 3 .241
Mar 08, 2008 vs Wright State 26 2 4 2 0 0 2 8 0 2 0 1 0 0 1 5 27 15 2 .235
Mar 08, 2008 vs Evansville 33 3 5 3 4 0 0 3 0 0 0 1 1 0 0 10 24 4 4 .228
Mar 09, 2008 at The Citadel 35 7 11 7 2 0 0 6 0 0 0 0 0 2 1 6 24 9 2 .235
Mar 11, 2008 at North Carolina A&T 33 6 12 6 2 0 0 8 0 2 0 2 3 1 0 9 27 12 1 .244
Mar 12, 2008 at Furman 35 7 9 6 4 0 0 3 0 0 1 0 0 1 0 7 24 8 2 .245
Mar 14, 2008 Marist 31 5 9 5 1 0 2 4 0 0 0 0 2 0 1 4 27 11 0 .248
Mar 16, 2008 Marist 43 11 16 11 9 0 0 2 0 0 0 2 0 0 0 7 27 10 0 .258
Mar 16, 2008 Marist 39 5 12 5 6 1 0 5 1 1 0 0 0 0 1 6 27 15 2 .261
Mar 18, 2008 at USC Upstate 38 4 11 3 2 0 0 3 0 0 0 1 0 0 0 2 24 9 0 .263
Mar 20, 2008 Hartford 34 9 13 8 3 1 1 6 0 2 2 4 0 0 1 3 27 13 1 .269
Mar 21, 2008 Hartford 36 4 8 4 3 1 1 5 0 0 0 0 0 1 0 4 27 13 2 .266
Mar 22, 2008 Hartford 50 33 25 31 3 0 2 10 0 1 0 4 0 0 2 3 27 13 3 .282
Mar 23, 2008 Brown 38 9 14 8 2 0 1 4 0 1 0 1 1 1 0 6 27 10 2 .286
Mar 23, 2008 Brown 42 12 15 10 2 0 1 7 0 0 0 1 0 1 0 8 27 11 7 .289
Mar 25, 2008 at Wake Forest 31 12 9 10 1 0 0 10 0 4 2 3 1 1 0 8 27 9 1 .290
Mar 26, 2008 Western Carolina 38 10 11 9 2 2 1 7 0 0 0 1 0 0 0 11 27 13 1 .290
Mar 28, 2008 at *High Point 37 2 11 2 2 0 0 3 1 0 1 0 0 0 1 8 24 15 2 .290
Mar 29, 2008 at *High Point 31 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 24 12 2 .284
Mar 30, 2008 at *High Point 36 2 10 2 0 0 1 1 0 0 0 0 0 0 2 4 24 5 1 .283
Apr 01, 2008 at Appalachian State 41 8 12 9 2 0 1 1 0 0 0 1 0 0 0 8 24 12 2 .284
Apr 02, 2008 at Western Carolina 35 7 10 6 3 1 1 5 0 0 2 0 0 0 2 7 24 10 0 .284
Apr 04, 2008 *Liberty 36 9 11 8 3 1 0 1 0 0 0 0 0 0 0 4 27 14 1 .285
Apr 05, 2008 *Liberty 44 13 15 13 2 0 1 3 0 1 1 3 0 1 1 8 30 8 2 .287
Apr 06, 2008 *Liberty 36 4 9 3 0 0 0 4 0 0 0 0 0 0 2 6 27 13 2 .286
Apr 09, 2008 Wofford 32 3 7 3 3 0 0 5 0 3 0 0 0 1 1 9 27 7 0 .284
Apr 11, 2008 *VMI 35 8 13 8 3 0 3 0 0 1 0 0 1 1 1 7 27 13 6 .286
Apr 12, 2008 *VMI 35 4 8 3 3 0 1 1 0 0 1 0 1 0 0 4 27 13 2 .285
Apr 13, 2008 *VMI 32 3 7 3 0 0 2 1 0 0 0 0 0 0 1 11 27 7 1 .283
Apr 15, 2008 at Wofford 33 6 8 5 2 0 1 7 0 1 0 0 0 1 1 12 27 10 2 .282
Apr 16, 2008 at Furman 45 13 18 12 3 1 4 5 0 2 0 1 1 0 0 9 27 9 3 .286
04-18-08 at *Coastal Carolina 35 3 9 3 1 0 0 0 0 0 0 0 1 0 0 9 25 6 2 .285
04-19-08 at *Coastal Carolina 36 4 9 4 1 0 1 3 0 0 0 0 0 0 1 5 24 7 0 .284
04-20-08 at *Coastal Carolina 34 2 10 2 1 0 0 1 0 0 0 1 1 0 1 4 24 7 1 .285
Apr 22, 2008 Gardner-Webb 42 6 13 6 1 0 1 5 1 0 1 1 2 0 1 5 36 10 2 .285
Apr 23, 2008 North Carolina A&T 34 6 8 5 1 0 0 4 0 1 0 0 0 0 0 7 27 11 2 .284
Apr 25, 2008 at *Radford 31 0 6 0 0 0 0 0 0 0 1 1 0 0 0 5 24 13 0 .282
Apr 26, 2008 at *Radford 41 11 14 11 2 0 3 0 0 0 0 1 1 0 0 6 27 14 3 .284
Apr 27, 2008 at *Radford 43 15 22 14 5 0 1 4 0 0 0 1 3 2 0 6 27 11 1 .290
Apr 30, 2008 at UNC Greensboro 39 7 14 6 4 0 0 1 0 0 1 0 1 0 0 6 27 12 2 .291
May 09, 2008 *Charleston Southern 35 6 10 6 3 0 1 3 0 0 0 0 2 0 0 6 27 5 0 .291
May 10, 2008 *Charleston Southern 37 8 11 8 3 0 3 3 0 0 0 0 0 0 0 4 27 11 1 .291
May 11, 2008 *Charleston Southern 41 11 22 10 4 0 1 3 0 1 0 1 1 1 1 3 27 9 4 .297
May 13, 2008 Appalachian State 34 3 6 3 1 0 1 7 0 0 0 0 0 0 0 9 27 9 2 .294
May 16, 2008 *Winthrop 45 12 20 12 4 0 2 6 0 0 0 0 1 2 1 7 30 12 1 .298
May 17, 2008 *Winthrop 31 1 6 0 0 0 0 2 0 0 0 0 0 0 2 6 27 12 2 .296
May 18, 2008 *Winthrop 33 10 10 7 4 1 0 2 0 0 0 3 0 0 0 4 27 6 1 .296
May 20, 2008 at High Point 33 3 7 2 0 0 0 4 0 0 0 1 2 1 1 5 30 19 1 .295
May 21, 2008 vs Coastal Carolina 34 4 7 4 2 0 1 3 0 0 0 0 0 0 1 7 24 7 1 .294
May 22, 2008 vs Liberty 35 1 8 1 0 1 0 4 0 0 0 0 0 0 0 12 24 6 1 .292
Totals 2106 378 616 347 116 13 49 223 4 28 21 47 30 20 33 377 1543 611 99 .292
UNC Asheville Baseball
Team Game-by-Game for UNC Asheville (as of May 22, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at Presbyterian College 9.0 1 0 0 4 8 0 0 0 0 0 2 0 0 10-0 1-0 0 0.00
Feb 23, 2008 at Presbyterian College 6.0 9 4 3 1 7 3 0 0 0 0 0 0 0 2-4 1-1 0 1.80
Feb 24, 2008 at Presbyterian College 9.0 8 2 2 3 9 1 0 0 0 0 1 1 0 4-2 2-1 1 1.88
Feb 26, 2008 at Gardner-Webb 8.0 21 13 11 3 9 4 0 0 2 0 1 2 0 3-13 2-2 1 4.50
Feb 27, 2008 at South Carolina 8.0 10 12 12 10 5 0 0 1 2 0 1 1 0 0-12 2-3 1 6.30
Feb 29, 2008 Akron 9.0 3 0 0 6 5 0 0 0 0 0 1 3 0 5-0 3-3 1 5.14
Mar 01, 2008 Akron 9.0 14 11 10 4 4 5 0 2 0 0 0 0 0 6-11 3-4 1 5.90
Mar 02, 2008 Akron 9.0 4 1 1 1 8 1 0 0 0 0 0 2 0 4-1 4-4 2 5.24
Mar 04, 2008 at Florida State 8.0 11 11 11 13 6 2 1 0 1 3 1 1 0 4-11 4-5 2 6.00
Mar 05, 2008 at Florida State 8.0 12 10 10 12 2 1 1 2 1 0 0 1 0 5-10 4-6 2 6.51
Mar 08, 2008 vs Wright State 9.0 6 0 0 1 8 2 0 0 0 0 0 2 0 2-0 5-6 2 5.87
Mar 08, 2008 vs Evansville 8.0 10 6 2 6 12 0 1 1 1 0 1 0 0 3-6 5-7 2 5.58
Mar 09, 2008 at The Citadel 8.0 12 13 7 7 4 1 0 4 1 0 1 0 0 7-13 5-8 2 5.75
Mar 11, 2008 at North Carolina A&T 9.0 10 5 5 1 3 1 0 2 0 0 0 0 0 6-5 6-8 3 5.69
Mar 12, 2008 at Furman 8.0 12 8 7 5 5 3 0 1 1 0 0 1 0 7-8 6-9 3 5.83
Mar 14, 2008 Marist 9.0 10 4 4 7 7 6 0 0 0 0 0 0 0 5-4 7-9 4 5.71
Mar 16, 2008 Marist 9.0 7 3 3 4 10 0 0 1 0 0 2 0 0 11-3 8-9 4 5.54
Mar 16, 2008 Marist 9.0 10 6 5 6 4 3 0 1 0 0 0 1 0 5-6 8-10 4 5.51
Mar 18, 2008 at USC Upstate 8.0 12 6 6 0 5 2 0 0 0 0 0 0 0 4-6 8-11 4 5.57
Mar 20, 2008 Hartford 9.0 8 1 0 2 5 2 0 0 0 0 0 1 0 9-1 9-11 4 5.27
Mar 21, 2008 Hartford 9.0 17 11 8 7 9 1 0 0 3 0 0 0 0 4-11 9-12 4 5.41
Mar 22, 2008 Hartford 9.0 11 8 5 6 3 4 0 0 0 0 1 1 0 33-8 10-12 4 5.39
Mar 23, 2008 Brown 9.0 8 3 1 4 5 0 0 0 0 0 1 2 0 9-3 11-12 5 5.19
Mar 23, 2008 Brown 9.0 20 13 9 3 5 4 1 1 1 0 0 1 0 12-13 11-13 5 5.36
Mar 25, 2008 at Wake Forest 9.0 10 6 5 6 10 3 0 1 0 1 2 1 0 12-6 12-13 5 5.34
Mar 26, 2008 Western Carolina 9.0 15 12 11 6 5 4 0 1 3 0 3 0 0 10-12 12-14 5 5.57
Mar 28, 2008 at *High Point 8.0 5 3 1 2 3 3 0 0 0 0 1 2 0 2-3 12-15 5 5.42
Mar 29, 2008 at *High Point 8.0 8 2 0 2 4 0 0 0 0 0 0 2 0 1-2 12-16 5 5.23
Mar 30, 2008 at *High Point 8.0 12 11 9 6 3 5 0 1 0 0 3 1 0 2-11 12-17 5 5.39
Apr 01, 2008 at Appalachian State 8.0 24 23 18 8 2 5 1 4 1 0 2 2 0 8-23 12-18 5 5.86
Apr 02, 2008 at Western Carolina 8.0 10 10 9 9 7 2 0 1 2 0 3 0 0 7-10 12-19 5 5.99
Apr 04, 2008 *Liberty 9.0 5 0 0 4 3 3 0 0 1 0 2 1 0 9-0 13-19 5 5.79
Apr 05, 2008 *Liberty 10.0 15 14 13 6 3 2 0 1 2 0 3 0 0 13-14 13-20 5 6.00
Apr 06, 2008 *Liberty 9.0 17 11 8 5 3 3 0 1 3 0 1 1 0 4-11 13-21 5 6.06
Apr 09, 2008 Wofford 9.0 8 7 7 6 7 2 0 0 0 0 2 0 0 3-7 13-22 5 6.09
Apr 11, 2008 *VMI 9.0 10 5 2 6 6 2 0 0 1 0 0 1 0 8-5 14-22 6 5.97
Apr 12, 2008 *VMI 9.0 10 7 3 4 7 1 0 0 4 0 0 1 0 4-7 14-23 6 5.89
Apr 13, 2008 *VMI 9.0 14 10 10 2 7 1 0 2 0 0 2 1 0 3-10 14-24 6 6.00
Apr 15, 2008 at Wofford 9.0 8 5 4 5 9 2 0 1 0 0 1 0 0 6-5 15-24 7 5.95
Apr 16, 2008 at Furman 9.0 11 9 9 9 8 0 0 2 2 1 2 1 0 13-9 16-24 8 6.03
04-18-08 at *Coastal Carolina 8.1 4 4 4 6 5 1 0 0 0 0 3 0 1 3-4 16-25 8 5.99
04-19-08 at *Coastal Carolina 8.0 15 10 10 5 2 1 0 2 0 0 0 2 0 4-10 16-26 8 6.10
04-20-08 at *Coastal Carolina 8.0 11 3 3 4 4 1 0 0 0 0 0 0 0 2-3 16-27 8 6.04
Apr 22, 2008 Gardner-Webb 12.0 12 5 4 5 8 1 0 2 0 0 0 0 0 6-5 17-27 8 5.95
Apr 23, 2008 North Carolina A&T 9.0 9 5 4 2 3 3 0 1 0 0 1 1 0 6-5 18-27 9 5.90
Apr 25, 2008 at *Radford 8.0 8 4 3 1 2 1 1 1 0 0 0 0 0 0-4 18-28 9 5.85
Apr 26, 2008 at *Radford 9.0 12 6 4 3 6 2 0 0 0 1 1 2 0 11-6 19-28 9 5.81
Apr 27, 2008 at *Radford 9.0 10 6 5 4 6 1 0 2 0 0 1 0 0 15-6 20-28 9 5.79
Apr 30, 2008 at UNC Greensboro 9.0 10 3 1 3 6 3 0 0 1 0 0 1 0 7-3 21-28 9 5.69
May 09, 2008 *Charleston Southern 9.0 8 10 10 7 10 1 0 2 0 0 2 0 0 6-10 21-29 9 5.78
May 10, 2008 *Charleston Southern 9.0 13 15 14 6 7 1 0 2 0 0 2 1 0 8-15 21-30 9 5.95
May 11, 2008 *Charleston Southern 9.0 10 7 7 4 4 1 0 1 0 0 1 0 0 11-7 22-30 9 5.97
May 13, 2008 Appalachian State 9.0 18 9 5 6 7 4 1 0 0 0 1 1 0 3-9 22-31 9 5.95
May 16, 2008 *Winthrop 10.0 16 13 13 8 8 9 0 2 1 0 2 0 0 12-13 22-32 9 6.07
May 17, 2008 *Winthrop 9.0 15 10 9 2 2 5 1 2 1 0 2 2 0 1-10 22-33 9 6.13
May 18, 2008 *Winthrop 9.0 15 8 7 4 4 1 0 3 1 0 1 0 0 10-8 23-33 10 6.14
May 20, 2008 at High Point 10.0 10 2 1 3 5 0 0 0 0 0 0 1 0 3-2 24-33 10 6.04
May 21, 2008 vs Coastal Carolina 8.0 19 20 19 5 3 6 1 4 0 0 1 2 0 4-20 24-34 10 6.28
May 22, 2008 vs Liberty 8.0 13 10 10 5 4 4 1 0 2 0 2 0 0 1-10 24-35 10 6.36
Totals 515.1 656 436 364 285 331 130 10 55 38 6 60 47 1 378-436 24-35 10 6.36
* = Conference game