Gardner-Webb vs UNC Asheville (May 22, 2010)

 
News Box Score
 

The Automated ScoreBook
Gardner-Webb at UNC Asheville (Game 2)
May 22, 2010 at Asheville, N.C. (Greenwood Field)

Gardner-Webb 15 (25-29,10-17 BSC)

Player  ab  r  h  rbi 
MERCK, D. 2b  4  2  1  0 
McFARLAND, A rf  6  2  2  0 
FULGINITI, K 3b  3  3  1  2 
WATTS, J. lf  5  2  3  5 
  YELVERTON, D pr  0  1  0  0 
BOYLES, T. c   5  2  3  1 
DREWERY, J. 1b  3  1  1  1 
MILLER, A. ss  5  0  3  4 
HARRIS, J. dh  2  0  0  0 
  MORRIS, S. dh  1  0  0  0 
  McFARLAND, O dh  1  0  0  1 
JACKSON, B. cf  4  2  1  0 
PAGAN, E. p   0  0  0  0 
  IZOKOVIC, A. p   0  0  0  0 
  HOWELL, J. p   0  0  0  0 
  STACKHOUSE,B p   0  0  0  0 
  WILSON, B. p   0  0  0  0 
Totals   39  15  15  14 

UNC Asheville 14 (17-34,10-17 BSC)

Player  ab  r  h  rbi 
CARTER, Catlin ss  3  1  1  0 
  CLAYTON, C.A. ph  3  0  1  2 
BAATZ, Danny cf  3  1  1  1 
  EDWARDS, Jacob cf  3  2  2  0 
SCHUMER, Justin dh  5  4  4  4 
VAUGHN, Mike 1b  5  2  2  1 
MCINTOSH, Robert 2b  6  3  4  1 
ZINMAN, Beau lf  3  0  1  0 
  LURIE, Jordan 2b  2  0  1  2 
BUCH, Cody 3b  6  0  2  3 
GRAHAM, Austin rf  6  1  2  0 
EAKER, Jonny c   5  0  1  0 
HARRINGTON, Grier p   0  0  0  0 
  WELLER, Dan p   0  0  0  0 
  COYLE, Tyler p   0  0  0  0 
  DALBY, Matt p   0  0  0  0 
  MCLEAN, Carson p   0  0  0  0 
  RICKER, David p   0  0  0  0 
Totals   50  14  22  14 

Score by Innings                    R  H  E
-------------------------------------------
Gardner-Webb........ 344 110 101 - 15 15  1
UNC Asheville....... 004 120 043 - 14 22  2
-------------------------------------------
E - MILLER, A.(19); LURIE,Jordan(4); BUCH, Cody(13). LOB - GWU 10; Asheville 12. 2B - FULGINITI, K(20); BOYLES, T.(17); DREWERY, J.(19); MILLER, A. 2(15); CARTER, Catl(7); CLAYTON, CA(2); BAATZ, Danny(10); EDWARDS, J(2); SCHUMER, J(16); VAUGHN, Mike(14); MCINTOSH, R(12). HR - WATTS, J.(4); SCHUMER, J 2(9). HBP - LURIE,Jordan. SH - BOYLES, T.(3); DREWERY, J.(5). SF - FULGINITI, K(4); McFARLAND, O(2). SB - McFARLAND, A(6); YELVERTON, D(4); JACKSON, B.(3).

Gardner-Webb   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PAGAN, E. W,2-2  2.1  6  4  4  1  3  1  0  0  0  14  15  1  3 
IZOKOVIC, A.   2.2  6  3  3  0  1  0  0  0  0  14  14  3  4 
HOWELL, J.   2.0  0  0  0  1  2  0  0  0  0  6  7  3  1 
STACKHOUSE,B   1.1  9  7  7  0  0  2  0  0  0  13  13  2  2 
WILSON, B. S,1  0.2  1  0  0  0  1  0  0  1  0  3  4  0  1 
 
UNC Asheville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HARRINGTON, Grier L,1-5  1.0  3  3  2  2  1  0  0  0  0  6  8  2  0 
WELLER, Dan   1.0  4  4  4  2  0  1  0  0  0  7  9  2  1 
COYLE, Tyler   1.0  5  4  4  1  0  0  0  0  0  8  9  1  2 
DALBY, Matt   2.0  1  2  2  3  0  1  0  0  0  5  10  2  4 
MCLEAN, Carson   2.0  2  1  1  0  1  0  0  0  0  9  9  4  1 
RICKER, David   2.0  0  1  1  1  0  0  0  0  0  4  7  0  6 

WP - PAGAN, E.(7); STACKHOUSE,B 2(10); WELLER, Dan(4); DALBY, Matt(2). HBP - by WILSON, B. (LURIE,Jordan).

Strikeouts - DREWERY, J.; JACKSON, B.; BAATZ, Danny; MCINTOSH, R; ZINMAN, Beau; GRAHAM, A 3; EAKER, Jonny. Walks - MERCK, D. 2; FULGINITI, K 2; WATTS, J.; DREWERY, J. 2; MILLER, A.; JACKSON, B.; SCHUMER, J; VAUGHN, Mike.

Umpires - HP: Randy Collins 1B: Todd Drake 3B: Barry Chambers
Start: 3:55 pm Time: 3:15 Attendance: 387

 
Box Score
 

The Automated ScoreBook
Gardner-Webb at UNC Asheville (Game 2)
May 22, 2010 at Asheville, N.C. (Greenwood Field)

Gardner-Webb 15 (25-29,10-17 BSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MERCK, D. 2b  4  2  1  0  2  0  4  1  0 
McFARLAND, A rf  6  2  2  0  0  0  5  0  0 
FULGINITI, K 3b  3  3  1  2  2  0  1  3  0 
WATTS, J. lf  5  2  3  5  1  0  0  0  2 
  YELVERTON, D pr  0  1  0  0  0  0  0  0  0 
BOYLES, T. c  5  2  3  1  0  0  7  0  0 
DREWERY, J. 1b  3  1  1  1  2  1  7  0  0 
MILLER, A. ss  5  0  3  4  1  0  1  4  0 
HARRIS, J. dh  2  0  0  0  0  0  0  0  4 
  MORRIS, S. dh  1  0  0  0  0  0  0  0  2 
  McFARLAND, O dh  1  0  0  1  0  0  0  0  0 
JACKSON, B. cf  4  2  1  0  1  1  2  0  2 
PAGAN, E. p  0  0  0  0  0  0  0  0  0 
  IZOKOVIC, A. p  0  0  0  0  0  0  0  0  0 
  HOWELL, J. p  0  0  0  0  0  0  0  0  0 
  STACKHOUSE,B p  0  0  0  0  0  0  0  1  0 
  WILSON, B. p  0  0  0  0  0  0  0  0  0 
Totals  39  15  15  14  9  2  27  9  10 
  

UNC Asheville 14 (17-34,10-17 BSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CARTER, Catlin ss  3  1  1  0  0  0  2  1  0 
  CLAYTON, C.A. ph  3  0  1  2  0  0  1  0  0 
BAATZ, Danny cf  3  1  1  1  0  1  3  0  0 
  EDWARDS, Jacob cf  3  2  2  0  0  0  3  0  2 
SCHUMER, Justin dh  5  4  4  4  1  0  0  0  0 
VAUGHN, Mike 1b  5  2  2  1  1  0  6  1  1 
MCINTOSH, Robert 2b  6  3  4  1  0  1  7  5  0 
ZINMAN, Beau lf  3  0  1  0  0  1  2  0  0 
  LURIE, Jordan 2b  2  0  1  2  0  0  1  1  1 
BUCH, Cody 3b  6  0  2  3  0  0  0  5  0 
GRAHAM, Austin rf  6  1  2  0  0  3  0  0  2 
EAKER, Jonny c  5  0  1  0  0  1  2  0  6 
HARRINGTON, Grier p  0  0  0  0  0  0  0  0  0 
  WELLER, Dan p  0  0  0  0  0  0  0  0  0 
  COYLE, Tyler p  0  0  0  0  0  0  0  0  0 
  DALBY, Matt p  0  0  0  0  0  0  0  0  0 
  MCLEAN, Carson p  0  0  0  0  0  0  0  0  0 
  RICKER, David p  0  0  0  0  0  0  0  1  0 
Totals  50  14  22  14  2  7  27  14  12 

Score by Innings                    R  H  E
-------------------------------------------
Gardner-Webb........ 344 110 101 - 15 15  1
UNC Asheville....... 004 120 043 - 14 22  2
-------------------------------------------
E - MILLER, A.(19); LURIE,Jordan(4); BUCH, Cody(13). LOB - GWU 10; Asheville 12. 2B - FULGINITI, K(20); BOYLES, T.(17); DREWERY, J.(19); MILLER, A. 2(15); CARTER, Catl(7); CLAYTON, CA(2); BAATZ, Danny(10); EDWARDS, J(2); SCHUMER, J(16); VAUGHN, Mike(14); MCINTOSH, R(12). HR - WATTS, J.(4); SCHUMER, J 2(9). HBP - LURIE,Jordan. SH - BOYLES, T.(3); DREWERY, J.(5). SF - FULGINITI, K(4); McFARLAND, O(2). SB - McFARLAND, A(6); YELVERTON, D(4); JACKSON, B.(3).

Gardner-Webb   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PAGAN, E. W,2-2  2.1  6  4  4  1  3  1  0  0  0  14  15  1  3 
IZOKOVIC, A.   2.2  6  3  3  0  1  0  0  0  0  14  14  3  4 
HOWELL, J.   2.0  0  0  0  1  2  0  0  0  0  6  7  3  1 
STACKHOUSE,B   1.1  9  7  7  0  0  2  0  0  0  13  13  2  2 
WILSON, B. S,1  0.2  1  0  0  0  1  0  0  1  0  3  4  0  1 
  
UNC Asheville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HARRINGTON, Grier L,1-5  1.0  3  3  2  2  1  0  0  0  0  6  8  2  0 
WELLER, Dan   1.0  4  4  4  2  0  1  0  0  0  7  9  2  1 
COYLE, Tyler   1.0  5  4  4  1  0  0  0  0  0  8  9  1  2 
DALBY, Matt   2.0  1  2  2  3  0  1  0  0  0  5  10  2  4 
MCLEAN, Carson   2.0  2  1  1  0  1  0  0  0  0  9  9  4  1 
RICKER, David   2.0  0  1  1  1  0  0  0  0  0  4  7  0  6 

Win - PAGAN, E. (2-2). Loss - HARRINGTN, G (1-5). Save - WILSON, B. (1). WP - PAGAN, E.(7); STACKHOUSE,B 2(10); WELLER, Dan(4); DALBY, Matt(2). HBP - by WILSON, B. (LURIE,Jordan).

Umpires - HP: Randy Collins 1B: Todd Drake 3B: Barry Chambers
Start: 3:55 pm Time: 3:15 Attendance: 387

 
Composite Box Score
 

The Automated ScoreBook
Gardner-Webb at UNC Asheville (Game 2) - Composite Box Score
May 22, 2010 at Asheville, N.C. (Greenwood Field)

Gardner-Webb   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
MERCK, D. 2b  4  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  4  1  0 
McFARLAND, A rf  6  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0 
FULGINITI, K 3b  3  3  1  2  1  0  0  2  0  0  0  0  1  0  0  0  0  1  3  0 
WATTS, J. lf  5  2  3  5  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0 
YELVERTON, D pr  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
BOYLES, T. c   5  2  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  7  0  0 
DREWERY, J. 1b  3  1  1  1  1  0  0  2  0  0  0  1  0  1  0  0  0  7  0  0 
MILLER, A. ss  5  0  3  4  2  0  0  1  0  0  0  0  0  0  0  0  0  1  4  1 
HARRIS, J. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MORRIS, S. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McFARLAND, O dh  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
JACKSON, B. cf  4  2  1  0  0  0  0  1  1  0  0  0  0  1  0  0  0  2  0  0 
PAGAN, E. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
IZOKOVIC, A. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HOWELL, J. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
STACKHOUSE,B p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
WILSON, B. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  15  15  14  5  0  1  9  3  0  0  2  2  2  0  0  0  27  9  1 

UNC Asheville   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CARTER, Catl ss  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
CLAYTON, CA ph  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
BAATZ, Danny cf  3  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
EDWARDS, J cf  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
SCHUMER, J dh  5  4  4  4  1  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0 
VAUGHN, Mike 1b  5  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0 
MCINTOSH, R 2b  6  3  4  1  1  0  0  0  0  0  0  0  0  1  0  1  0  7  5  0 
ZINMAN, Beau lf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
LURIE,Jordan 2b  2  0  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1 
BUCH, Cody 3b  6  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1 
GRAHAM, A rf  6  1  2  0  0  0  0  0  0  0  0  0  0  3  0  2  0  0  0  0 
EAKER, Jonny c   5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
HARRINGTN, G p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WELLER, Dan p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COYLE, Tyler p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DALBY, Matt p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MCLEAN, C p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RICKER,David p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   50  14  22  14  7  0  2  2  0  0  1  0  0  7  0  4  0  27  14  2 

Gardner-Webb   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PAGAN, E. W,2-2  2.1  6  4  4  1  3  1  0  0  0  14  15  1  3 
IZOKOVIC, A.   2.2  6  3  3  0  1  0  0  0  0  14  14  3  4 
HOWELL, J.   2.0  0  0  0  1  2  0  0  0  0  6  7  3  1 
STACKHOUSE,B   1.1  9  7  7  0  0  2  0  0  0  13  13  2  2 
WILSON, B. S,1  0.2  1  0  0  0  1  0  0  1  0  3  4  0  1 
 
UNC Asheville   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HARRINGTON, Grier L,1-5  1.0  3  3  2  2  1  0  0  0  0  6  8  2  0 
WELLER, Dan   1.0  4  4  4  2  0  1  0  0  0  7  9  2  1 
COYLE, Tyler   1.0  5  4  4  1  0  0  0  0  0  8  9  1  2 
DALBY, Matt   2.0  1  2  2  3  0  1  0  0  0  5  10  2  4 
MCLEAN, Carson   2.0  2  1  1  0  1  0  0  0  0  9  9  4  1 
RICKER, David   2.0  0  1  1  1  0  0  0  0  0  4  7  0  6 

Umpires - HP: Randy Collins 1B: Todd Drake 3B: Barry Chambers
Start: 3:55 pm Time: 3:15 Attendance: 387

 
Play-by-Play
 

The Automated ScoreBook
Gardner-Webb at UNC Asheville (Game 2)
May 22, 2010 at Asheville, N.C. (Greenwood Field)

Gardner-Webb starters: 1/2b MERCK, D.; 21/rf McFARLAND, A; 20/3b FULGINITI, K; 26/lf WATTS, J.; 10/c BOYLES, T.; 25/1b DREWERY, J.; 6/ss MILLER, A.; 28/dh HARRIS, J.; 16/cf JACKSON, B.; 12/p PAGAN, E.;

UNC Asheville starters: 6/ss CARTER, Catl; 12/cf BAATZ, Danny; 2/dh SCHUMER, J; 34/1b VAUGHN, Mike; 24/2b MCINTOSH, R; 18/lf ZINMAN, Beau; 4/3b BUCH, Cody; 16/rf GRAHAM, A; 15/c EAKER, Jonny; 13/p HARRINGTN, G;

Gardner-Webb 1st - MERCK, D. walked. McFARLAND, A singled to shortstop; MERCK, D. advanced to second. FULGINITI, K walked; McFARLAND, A advanced to second; MERCK, D. advanced to third. WATTS, J. singled up the middle, RBI; FULGINITI, K advanced to second; McFARLAND, A advanced to third; MERCK, D. scored. BOYLES, T. fouled out to 1b. DREWERY, J. struck out swinging. MILLER, A. singled, advanced to second on an error by 3b, RBI; WATTS, J. advanced to third; FULGINITI, K scored, unearned; McFARLAND, A scored. HARRIS, J. flied out to cf. 3 runs, 3 hits, 1 error, 2 LOB.

UNC Asheville 1st - CARTER, Catl grounded out to ss. BAATZ, Danny struck out swinging. SCHUMER, J walked. VAUGHN, Mike reached on a fielder's choice; SCHUMER, J out at second 3b to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Gardner-Webb 2nd - WELLER, Dan to p for HARRINGTN, G. JACKSON, B. singled up the middle. MERCK, D. flied out to cf. McFARLAND, A flied out to lf. JACKSON, B. stole second. FULGINITI, K walked. WATTS, J. homered to center field, 3 RBI; FULGINITI, K scored; JACKSON, B. scored. BOYLES, T. singled to right field. BOYLES, T. advanced to second on a wild pitch. DREWERY, J. walked. MILLER, A. doubled to right field, RBI; DREWERY, J. advanced to third; BOYLES, T. scored. HARRIS, J. grounded out to 2b. 4 runs, 4 hits, 0 errors, 2 LOB.

UNC Asheville 2nd - MCINTOSH, R singled to left field. ZINMAN, Beau struck out looking. BUCH, Cody reached on an error by ss; MCINTOSH, R advanced to second. GRAHAM, A struck out swinging. EAKER, Jonny reached on a fielder's choice; BUCH, Cody advanced to second; MCINTOSH, R out at third 3b unassisted. 0 runs, 1 hit, 1 error, 2 LOB.

Gardner-Webb 3rd - COYLE, Tyler to p for WELLER, Dan. JACKSON, B. grounded out to 2b. MERCK, D. singled to shortstop. McFARLAND, A singled through the right side; MERCK, D. advanced to third. FULGINITI, K doubled to center field, RBI; McFARLAND, A advanced to third; MERCK, D. scored. WATTS, J. singled to left field, RBI; FULGINITI, K advanced to third; McFARLAND, A scored. BOYLES, T. doubled down the lf line, RBI; WATTS, J. advanced to third; FULGINITI, K scored. DREWERY, J. walked. MILLER, A. reached on a fielder's choice, RBI; DREWERY, J. out at second 2b to ss; BOYLES, T. advanced to third; WATTS, J. scored. MORRIS, S. to dh for HARRIS, J.. MORRIS, S. fouled out to 1b. 4 runs, 5 hits, 0 errors, 2 LOB.

UNC Asheville 3rd - CARTER, Catl doubled down the lf line. BAATZ, Danny doubled to left field, RBI; CARTER, Catl scored. BAATZ, Danny advanced to third on a wild pitch. SCHUMER, J homered, 2 RBI; BAATZ, Danny scored. VAUGHN, Mike popped up to ss. MCINTOSH, R singled to center field. ZINMAN, Beau singled to center field; MCINTOSH, R advanced to second. IZOKOVIC, A. to p for PAGAN, E.. BUCH, Cody singled through the left side, RBI; ZINMAN, Beau advanced to second; MCINTOSH, R scored. GRAHAM, A struck out looking. EAKER, Jonny reached on a fielder's choice; BUCH, Cody out at second ss to 2b. 4 runs, 6 hits, 0 errors, 2 LOB.

Gardner-Webb 4th - DALBY, Matt to p for COYLE, Tyler. JACKSON, B. walked. MERCK, D. walked; JACKSON, B. advanced to second. McFARLAND, A reached on a fielder's choice; MERCK, D. out at second 1b to ss; JACKSON, B. advanced to third. FULGINITI, K flied out to cf, SF, RBI; JACKSON, B. scored. McFARLAND, A stole second. WATTS, J. grounded out to 2b. 1 run, 0 hits, 0 errors, 1 LOB.

UNC Asheville 4th - CARTER, Catl flied out to cf. BAATZ, Danny grounded out to 3b. SCHUMER, J homered to left field, RBI. VAUGHN, Mike grounded out to 2b. 1 run, 1 hit, 0 errors, 0 LOB.

Gardner-Webb 5th - EDWARDS, J to cf for BAATZ, Danny. BOYLES, T. singled to left field. DREWERY, J. grounded out to 3b; BOYLES, T. advanced to second. BOYLES, T. advanced to third on a wild pitch. MILLER, A. walked. McFARLAND, O to dh for MORRIS, S.. McFARLAND, O flied out to lf, SF, RBI; BOYLES, T. scored. JACKSON, B. reached on a fielder's choice; MILLER, A. out at second ss to 2b. 1 run, 1 hit, 0 errors, 1 LOB.

UNC Asheville 5th - MCINTOSH, R singled to right field. ZINMAN, Beau flied out to rf. BUCH, Cody flied out to cf. GRAHAM, A singled to pitcher; MCINTOSH, R advanced to second. EAKER, Jonny singled through the left side; GRAHAM, A advanced to second; MCINTOSH, R advanced to third. CLAYTON, CA pinch hit for CARTER, Catl. CLAYTON, CA doubled, 2 RBI; EAKER, Jonny advanced to third; GRAHAM, A scored; MCINTOSH, R scored. EDWARDS, J grounded out to 1b unassisted. 2 runs, 4 hits, 0 errors, 2 LOB.

Gardner-Webb 6th - CLAYTON, CA to ss. MCLEAN, C to p for DALBY, Matt. VAUGHN, Mike to lf. MCINTOSH, R to 1b. LURIE,Jordan to 2b for ZINMAN, Beau. MERCK, D. flied out to cf. McFARLAND, A reached on an error by 2b, advanced to second on the throw. FULGINITI, K flied out to cf. WATTS, J. grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

UNC Asheville 6th - HOWELL, J. to p for IZOKOVIC, A.. SCHUMER, J flied out to rf. VAUGHN, Mike walked. MCINTOSH, R flied out to rf. LURIE,Jordan reached on a fielder's choice; VAUGHN, Mike out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Gardner-Webb 7th - BOYLES, T. flied out to cf. DREWERY, J. doubled to left field. MILLER, A. doubled to right field, RBI; DREWERY, J. scored. McFARLAND, O lined out to ss. JACKSON, B. struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

UNC Asheville 7th - BUCH, Cody flied out to rf. GRAHAM, A struck out looking. EAKER, Jonny struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Gardner-Webb 8th - RICKER,David to p for MCLEAN, C. MERCK, D. grounded out to 2b. McFARLAND, A grounded out to p. FULGINITI, K grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

UNC Asheville 8th - STACKHOUSE,B to p for HOWELL, J.. CLAYTON, CA grounded out to p. EDWARDS, J doubled to center field. EDWARDS, J advanced to third on a wild pitch. SCHUMER, J doubled to right field, RBI; EDWARDS, J scored. VAUGHN, Mike doubled to left field, RBI; SCHUMER, J scored. MCINTOSH, R doubled down the lf line, RBI; VAUGHN, Mike scored. MCINTOSH, R advanced to third on a wild pitch. LURIE,Jordan singled through the right side, RBI; MCINTOSH, R scored. BUCH, Cody flied out to rf. GRAHAM, A singled to right field; LURIE,Jordan advanced to second. EAKER, Jonny reached on a fielder's choice; GRAHAM, A out at second ss to 2b. 4 runs, 6 hits, 0 errors, 2 LOB.

Gardner-Webb 9th - WATTS, J. walked. YELVERTON, D pinch ran for WATTS, J.. BOYLES, T. out at first 1b to 2b, SAC; YELVERTON, D advanced to second. YELVERTON, D stole third. DREWERY, J. grounded out to 3b, SAC, RBI; YELVERTON, D scored. MILLER, A. grounded out to 3b. 1 run, 0 hits, 0 errors, 0 LOB.

UNC Asheville 9th - YELVERTON, D to lf. CLAYTON, CA fouled out to 1b. EDWARDS, J singled to second base. SCHUMER, J singled up the middle; EDWARDS, J advanced to second. VAUGHN, Mike singled to second base; SCHUMER, J advanced to second; EDWARDS, J advanced to third. WILSON, B. to p for STACKHOUSE,B. MCINTOSH, R struck out looking. LURIE,Jordan hit by pitch, RBI; VAUGHN, Mike advanced to second; SCHUMER, J advanced to third; EDWARDS, J scored. BUCH, Cody singled to right field, 2 RBI; LURIE,Jordan advanced to third; VAUGHN, Mike scored; SCHUMER, J scored. GRAHAM, A grounded out to 3b. 3 runs, 4 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Gardner-Webb at UNC Asheville (Game 2) - Plate Appearance Breakdown
May 22, 2010 at Asheville, N.C. (Greenwood Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gardner-Webb   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
MERCK, D. 2b  6  4  1  2  0  0  0  0  1-1  0-3  0-0  0-1  1-2  0-0  1-3  0-0  0-0  0  0  0  1  2 
McFARLAND, A rf  6  6  2  0  0  0  0  0  1-1  1-5  0-1  2-4  3-4  0-0  0-0  0-0  0-0  0  0  0  2  1 
FULGINITI, K 3b  6  3  1  2  0  0  1  0  1-1  0-2  1-2  1-2  3-4  0-1  0-0  0-0  2-2  1  0  0  1  2 
WATTS, J. lf  6  5  3  1  0  0  0  0  1-1  2-4  3-5  3-5  3-5  1-3  1-1  1-1  2-2  0  2  3  2  0 
YELVERTON, D pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BOYLES, T. c  6  5  3  0  0  1  0  0  1-1  2-4  1-2  1-2  2-3  1-1  1-2  0-1  1-2  1  0  0  1  2 
DREWERY, J. 1b  6  3  1  2  0  1  0  0  0-0  1-3  0-1  0-2  2-3  0-0  0-0  0-1  1-2  2  0  0  2  0 
MILLER, A. ss  6  5  3  1  0  0  0  0  0-1  3-4  3-4  3-4  4-4  2-3  0-0  1-2  1-1  0  0  2  2  0 
HARRIS, J. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  4  0  1  1 
MORRIS, S. dh  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
McFARLAND, O dh  2  1  0  0  0  0  1  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  1-1  1  0  0  0  2 
JACKSON, B. cf  5  4  1  1  0  0  0  0  0-1  1-3  0-1  0-2  0-2  0-2  2-3  0-0  0-0  0  2  0  2  0 
PAGAN, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
IZOKOVIC, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HOWELL, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
STACKHOUSE,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WILSON, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  39  15  9  0  2  2  0  5-8  10-31  8-20  10-26  19-32  4-13  5-9  2-5  8-10  5  10  5  14  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gardner-Webb   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PAGAN, E.  15  14  6  1  0  0  0  0  2  0  1  1  0  1  0-0  6-14  3-8  0-2  2-3  3  1  - 
IZOKOVIC, A.  14  14  6  0  0  0  0  0  1  0  1  0  0  1  0-1  6-13  4-9  4-7  1-2  4  3  - 
HOWELL, J.  7  6  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-6  0-2  0-2  0-2  1  3  - 
STACKHOUSE,B  13  13  9  0  0  0  0  0  4  0  0  2  0  0  2-2  7-11  7-9  1-2  0-2  2  2  - 
WILSON, B.  4  3  1  0  1  0  0  0  0  0  0  0  0  1  0-0  1-3  1-3  1-2  0-0  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UNC Asheville   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CARTER, Catl ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  1  1 
CLAYTON, CA ph  3  3  1  0  0  0  0  0  0-2  1-1  1-1  1-1  1-1  1-1  0-2  1-1  0-0  0  0  2  1  1 
BAATZ, Danny cf  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
