News Box Score |
The Automated ScoreBook
UNC Asheville at Coll. of Charleston
Feb 27, 2010 at Mt. Pleasant, S.C. (Patriots Point)
| Player | ab | r | h | rbi |
| CARTER, Catlin ss | 6 | 1 | 2 | 2 |
| BAATZ, Danny rf | 5 | 1 | 2 | 0 |
| SCHUMER, Justin dh | 3 | 0 | 0 | 0 |
| LURIE, JOrdan dh | 3 | 1 | 2 | 0 |
| MCINTHOSH, Robert 2b | 5 | 2 | 2 | 0 |
| BUCH, Cody 3b | 3 | 1 | 0 | 1 |
| GRAHAM, Ian c | 4 | 1 | 2 | 1 |
| ZINMAN, Beau lf | 2 | 2 | 1 | 2 |
| GRAHAM, A cf | 3 | 1 | 0 | 0 |
| VAUGHN, Mike 1b | 5 | 1 | 2 | 3 |
| SPEAR, Drew p | 0 | 0 | 0 | 0 |
| MCLEAN, Carson p | 0 | 0 | 0 | 0 |
| RICKER, David p | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 |
| Player | ab | r | h | rbi |
| Rakar cf | 5 | 0 | 2 | 0 |
| Knox 2b | 6 | 3 | 2 | 1 |
| Bergman ss | 4 | 2 | 2 | 2 |
| Epley dh | 4 | 0 | 1 | 1 |
| Rodriguez lf | 4 | 1 | 0 | 0 |
| Leeds 3b | 5 | 1 | 2 | 1 |
| Brewer 1b | 4 | 2 | 3 | 0 |
| Blake 1b | 0 | 0 | 0 | 0 |
| Kral c | 5 | 1 | 3 | 4 |
| Dodds rf | 4 | 2 | 2 | 2 |
| T. Brittle rf | 0 | 0 | 0 | 0 |
| Peterson p | 0 | 0 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 |
| Schiller p | 0 | 0 | 0 | 0 |
| Hembree p | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 17 | 11 |
Score by Innings R H E ------------------------------------------- UNC Asheville....... 010 070 030 - 11 13 1 Coll. of Charleston. 021 250 11X - 12 17 1 ------------------------------------------- |
| E - VAUGHN, Mike(1); Knox(2). DP - Asheville 1; CofC 1. LOB - Asheville 10; CofC 11. 2B - CARTER, Catl(2); BAATZ, Danny(2); Knox(1); Bergman 2(4); Epley(3); Leeds(1). HR - Kral(1); Dodds(2). HBP - BAATZ, Danny; ZINMAN, Beau 2; GRAHAM, A; Bergman. SF - BUCH, Cody(1). SB - Rakar(3); Knox 3(3); Epley(2); Rodriguez(2); Dodds(2). |
|
|
WP - SPEAR, Drew(1); RICKER,David(1); Decker 2(3). HB - SPEAR, Drew; Peterson 4. PB -
Kral 2(3).
Strikeouts - CARTER, Catl; BAATZ, Danny 2; SCHUMER, J; LURIE,Jordan; VAUGHN, Mike; Rakar 2; Knox; Bergman 2; Epley; Rodriguez 2. Walks - BUCH, Cody; GRAHAM, Ian; ZINMAN, Beau; GRAHAM, A; Rakar; Epley; Rodriguez; Brewer; Dodds.
Umpires - HP: Barry Chambers 1B: Gary Pollard
|
Box Score |
The Automated ScoreBook
UNC Asheville at Coll. of Charleston
Feb 27, 2010 at Mt. Pleasant, S.C. (Patriots Point)
UNC Asheville 11 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARTER, Catlin ss | 6 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | 2 | |
| BAATZ, Danny rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SCHUMER, Justin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LURIE, JOrdan dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MCINTHOSH, Robert 2b | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |
| BUCH, Cody 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| GRAHAM, Ian c | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | |
| ZINMAN, Beau lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| GRAHAM, A cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| VAUGHN, Mike 1b | 5 | 1 | 2 | 3 | 0 | 1 | 7 | 1 | 2 | |
| SPEAR, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MCLEAN, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RICKER, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 13 | 9 | 4 | 6 | 24 | 11 | 10 | |
Coll. of Charleston 12 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rakar cf | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Knox 2b | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
| Bergman ss | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | |
| Epley dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Rodriguez lf | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | |
| Leeds 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Brewer 1b | 4 | 2 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Blake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kral c | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 2 | |
| Dodds rf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| T. Brittle rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hembree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 12 | 17 | 11 | 5 | 8 | 27 | 10 | 11 | |
Score by Innings R H E ------------------------------------------- UNC Asheville....... 010 070 030 - 11 13 1 Coll. of Charleston. 021 250 11X - 12 17 1 ------------------------------------------- |
| E - VAUGHN, Mike(1); Knox(2). DP - Asheville 1; CofC 1. LOB - Asheville 10; CofC 11. 2B - CARTER, Catl(2); BAATZ, Danny(2); Knox(1); Bergman 2(4); Epley(3); Leeds(1). HR - Kral(1); Dodds(2). HBP - BAATZ, Danny; ZINMAN, Beau 2; GRAHAM, A; Bergman. SF - BUCH, Cody(1). SB - Rakar(3); Knox 3(3); Epley(2); Rodriguez(2); Dodds(2). |
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SPEAR, Drew | 3.2 | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 4 |
| MCLEAN, Carson | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| RICKER, David L,0-1 | 3.2 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 5 |
| Coll. of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peterson | 4.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 18 | 23 | 5 | 8 |
| Decker | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schiller | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 1 |
| Hembree W,2-0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 |
|
Win - Hembree (2-0). Loss - RICKER,David (0-1). Save - None.
WP - SPEAR, Drew(1); RICKER,David(1); Decker 2(3). HB - SPEAR, Drew; Peterson 4.
PB - Kral 2(3).
Umpires - HP: Barry Chambers 1B: Gary Pollard
|
Composite Box Score |
The Automated ScoreBook
UNC Asheville at Coll. of Charleston - Composite Box Score
Feb 27, 2010 at Mt. Pleasant, S.C. (Patriots Point)
| UNC Asheville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CARTER, Catl ss | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| BAATZ, Danny rf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| SCHUMER, J dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LURIE,Jordan dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MCINTOSH, R 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| BUCH, Cody 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRAHAM, Ian c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| ZINMAN, Beau lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM, A cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| VAUGHN, Mike 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 |
| SPEAR, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MCLEAN, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RICKER,David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 4 | 1 | 24 | 11 | 1 |
| Coll. of Charleston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rakar cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Knox 2b | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Bergman ss | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Epley dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leeds 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brewer 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Blake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kral c | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Dodds rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Brittle rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hembree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 17 | 11 | 5 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 27 | 10 | 1 |
| UNC Asheville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SPEAR, Drew | 3.2 | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 4 |
| MCLEAN, Carson | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| RICKER, David L,0-1 | 3.2 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 5 |
| Coll. of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peterson | 4.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 18 | 23 | 5 | 8 |
| Decker | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schiller | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 1 |
| Hembree W,2-0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 |
|
Umpires - HP: Barry Chambers 1B: Gary Pollard
Start: 1:01 pm Time: 3:16 Attendance: 574 Weather: Cool, Partly Cloudy, 51 degree |
Plate appearance breakdown |
The Automated ScoreBook
UNC Asheville at Coll. of Charleston - Plate Appearance Breakdown
Feb 27, 2010 at Mt. Pleasant, S.C. (Patriots Point)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UNC Asheville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CARTER, Catl ss | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 1-2 | 1-2 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 |
| BAATZ, Danny rf | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| SCHUMER, J dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| LURIE,Jordan dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| MCINTOSH, R 2b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 2-4 | 3-4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| BUCH, Cody 3b | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 2-3 | 0-0 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 3 |
| GRAHAM, Ian c | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| ZINMAN, Beau lf | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| GRAHAM, A cf | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| VAUGHN, Mike 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-3 | 2-3 | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 2 |
| SPEAR, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCLEAN, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RICKER,David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 48 | 39 | 13 | 4 | 4 | 0 | 1 | 0 | 0-0 | 13-39 | 6-16 | 7-19 | 13-23 | 8-16 | 2-9 | 3-3 | 1-1 | 2 | 10 | 8 | 9 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UNC Asheville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SPEAR, Drew | 22 | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 4-9 | 6-16 | 1-3 | 4-4 | 4 | 1 | 77 |
| MCLEAN, C | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-3 | 0-2 | 2-3 | 0-1 | 1-1 | 1 | 1 | 22 |
| RICKER,David | 19 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5-11 | 2-8 | 3-12 | 3-8 | 1-3 | 5 | 3 | 61 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coll. of Charleston | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rakar cf | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-3 | 0-3 | 0-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Knox 2b | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-3 | 1-5 | 1-5 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| Bergman ss | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 2-2 | 2-3 | 2-4 | 2-4 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| Epley dh | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-4 | 1-4 | 3-5 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Rodriguez lf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-4 | 0-4 | 1-4 | 0-2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Leeds 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| Brewer 1b | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Blake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kral c | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-3 | 2-3 | 3-4 | 3-4 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 1 |
| Dodds rf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 |
| T. Brittle rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hembree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 47 | 41 | 17 | 5 | 1 | 0 | 0 | 0 | 7-17 | 10-24 | 10-26 | 11-31 | 14-32 | 4-12 | 6-8 | 0-1 | 2-4 | 1 | 11 | 3 | 10 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coll. of Charleston | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Peterson | 23 | 18 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-18 | 2-8 | 1-5 | 1-5 | 8 | 5 | 89 |
| Decker | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 11 |
| Schiller | 17 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 6-15 | 4-8 | 5-7 | 1-3 | 1 | 3 | 62 |
| Hembree | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-6 | 1-3 | 2-4 | 0-1 | 0 | 3 | 16 |
Howe report |
Game number COFC0227
Coll. of Charleston 12, UNC Asheville 11 (Feb 27, 2010 at Mt. Pleasant, S.C.)
Time: 3:16 Attendance: 574 DH number: 1
Visitor batting - UNC Asheville
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 39 11 13 15 2 0 0 9 0 0 1 4 4 0 6 0 0 1 24 11 1 1 0 7 0 0
Visitor pitching - UNC Asheville
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
SPEAR, Drew 3.2 7 17 22 5 5 1 4 5 1 1
MCLEAN, C 0.2 3 5 6 4 4 1 1
RICKER,David L 3.2 7 19 19 3 2 1 3 1 1
Totals...... 8.0 17 41 47 12 11 2 0 0 0 1 5 0 8 2 0 1 1 0 0 0
Weather: Cool, Partly Cloudy, 51 degree
|
Score by Innings R H E ------------------------------------------- UNC Asheville....... 010 070 030 - 11 13 1 Coll. of Charleston. 021 250 11X - 12 17 1 ------------------------------------------- |
Line score |
Coll. of Charleston 12, UNC Asheville 11 (Feb 27, 2010 at Mt. Pleasant, S.C.) ---------------------------------------------------------------------- UNC Asheville....... 010 070 030 - 11 13 1 (2-3) Coll. of Charleston. 021 250 11X - 12 17 1 (5-1) ---------------------------------------------------------------------- Pitchers: UNC Asheville - SPEAR, Drew; MCLEAN, Carson(4); RICKER, David(5) and . Coll. of Charleston - Peterson; Decker(5); Schiller(5); Hembree(8) and . Win-Hembree(2-0) Loss-RICKER, David(0-1) T-3:16 A-574 HR COFC - Kral (1); Dodds (2). Weather: Cool, Partly Cloudy, 51 degree |