Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SCHUMER, Justin | .384 | 49-49 | 190 | 39 | 73 | 16 | 1 | 9 | 37 | 118 | .621 | 26 | 2 | 38 | 5 | .461 | 1 | 0 | 1-1 | 216 | 53 | 4 | .985 |
| HOPKINS, Derrick | .358 | 27-10 | 53 | 4 | 19 | 5 | 0 | 1 | 10 | 27 | .509 | 2 | 0 | 11 | 0 | .382 | 0 | 0 | 1-1 | 25 | 2 | 1 | .964 |
| MCINTOSH, Robert | .333 | 47-47 | 189 | 31 | 63 | 12 | 0 | 1 | 25 | 78 | .413 | 14 | 0 | 33 | 3 | .379 | 0 | 1 | 3-4 | 168 | 109 | 4 | .986 |
| LURIE, Jordan | .333 | 26-9 | 42 | 12 | 14 | 2 | 0 | 0 | 9 | 16 | .381 | 7 | 1 | 6 | 0 | .440 | 0 | 2 | 5-5 | 12 | 32 | 5 | .898 |
| GRAHAM, Ian | .306 | 50-49 | 170 | 25 | 52 | 12 | 0 | 0 | 24 | 64 | .376 | 19 | 3 | 23 | 7 | .383 | 1 | 0 | 0-0 | 231 | 24 | 3 | .988 |
| BAATZ, Danny | .300 | 52-52 | 217 | 32 | 65 | 10 | 0 | 4 | 32 | 87 | .401 | 16 | 3 | 37 | 1 | .350 | 4 | 2 | 8-9 | 128 | 3 | 3 | .978 |
| VAUGHN, Mike | .290 | 52-50 | 183 | 27 | 53 | 14 | 0 | 5 | 27 | 82 | .448 | 24 | 6 | 35 | 4 | .388 | 1 | 4 | 0-2 | 202 | 16 | 6 | .973 |
| CLAYTON, C.A. | .271 | 31-9 | 48 | 3 | 13 | 2 | 0 | 0 | 9 | 15 | .313 | 5 | 2 | 6 | 2 | .364 | 0 | 0 | 0-0 | 19 | 18 | 2 | .949 |
| GRAHAM, Austin | .265 | 13-13 | 49 | 10 | 13 | 1 | 0 | 1 | 5 | 17 | .347 | 3 | 1 | 15 | 1 | .321 | 0 | 3 | 1-1 | 20 | 1 | 0 | 1.000 |
| BUCH, Cody | .250 | 50-47 | 168 | 20 | 42 | 10 | 2 | 2 | 21 | 62 | .369 | 19 | 5 | 31 | 3 | .337 | 4 | 1 | 0-0 | 35 | 107 | 13 | .916 |
| LAMMERS, Dan | .250 | 11-1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| STIMPSON, Leon | .250 | 8-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| EAKER, Jonny | .238 | 23-8 | 42 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | .262 | 5 | 0 | 8 | 0 | .319 | 0 | 0 | 0-1 | 50 | 8 | 1 | .983 |
| ZINMAN, Beau | .236 | 51-46 | 161 | 31 | 38 | 4 | 0 | 3 | 22 | 51 | .317 | 14 | 4 | 29 | 5 | .309 | 2 | 5 | 2-2 | 66 | 0 | 4 | .943 |
| CARTER, Catlin | .233 | 52-52 | 219 | 25 | 51 | 7 | 1 | 0 | 24 | 60 | .274 | 12 | 4 | 33 | 6 | .279 | 5 | 2 | 1-3 | 72 | 153 | 19 | .922 |
| EDWARDS, Jacob | .198 | 37-23 | 81 | 10 | 16 | 2 | 0 | 0 | 3 | 18 | .222 | 8 | 0 | 16 | 3 | .270 | 0 | 1 | 1-1 | 68 | 2 | 2 | .972 |
| HARRINGTON, Grier | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| RICKER, David | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| VOECHTING, J.D. | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .286 | 52-52 | 1837 | 276 | 526 | 98 | 4 | 26 | 250 | 710 | .387 | 178 | 32 | 330 | 40 | .356 | 18 | 21 | 23-30 | 1343 | 587 | 75 | .963 |
| Opponents | .318 | 52-52 | 1813 | 400 | 577 | 123 | 20 | 45 | 364 | 875 | .483 | 192 | 44 | 270 | 25 | .391 | 32 | 44 | 76-103 | 1393 | 573 | 69 | .966 |
| LOB - Team (420), Opp (382). DPs turned - Team (34), Opp (61). CI - Team (0), Opp (3). IBB - Team (4), GRAHAM, Ian 1, SCHUMER, J 1, VAUGHN, Mike 1, MCINTOSH, R 1. Picked off - BAATZ, Danny 3, SCHUMER, J 1, EDWARDS, J 1, MCINTOSH, R 1, EAKER, Jonny 1, HOPKINS, D 1, CLAYTON, CA 1, GRAHAM, Ian 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DULL, Ryan | 4.40 | 6-4 | 16-13 | 3 | 1/0 | 1 | 88.0 | 101 | 52 | 43 | 13 | 45 | 27 | 2 | 8 | 348 | .290 | 1 | 3 | 1 | 4 | 6 |
| SCHUMER, Justin | 4.50 | 2-6 | 15-10 | 1 | 0/1 | 1 | 72.0 | 72 | 45 | 36 | 28 | 49 | 19 | 1 | 3 | 268 | .269 | 5 | 7 | 3 | 1 | 8 |
| WOHLWEND, Taylor | 5.32 | 1-3 | 5-4 | 0 | 0/0 | 1 | 23.2 | 33 | 15 | 14 | 6 | 28 | 7 | 3 | 2 | 102 | .324 | 3 | 0 | 0 | 0 | 1 |
| RICKER, David | 6.28 | 2-4 | 18-4 | 0 | 0/1 | 0 | 38.2 | 40 | 34 | 27 | 25 | 26 | 8 | 0 | 2 | 150 | .267 | 7 | 9 | 1 | 1 | 6 |
| WELLER, Dan | 6.97 | 0-1 | 18-0 | 0 | 0/1 | 0 | 20.2 | 28 | 17 | 16 | 13 | 7 | 3 | 1 | 1 | 80 | .350 | 4 | 2 | 0 | 3 | 1 |
| HARRINGTON, Grier | 7.11 | 1-5 | 20-9 | 0 | 0/0 | 0 | 63.1 | 83 | 60 | 50 | 27 | 36 | 14 | 3 | 9 | 264 | .314 | 5 | 2 | 0 | 5 | 5 |
| MCINTOSH, Robert | 7.50 | 1-1 | 10-0 | 0 | 0/1 | 3 | 12.0 | 20 | 14 | 10 | 3 | 9 | 4 | 2 | 1 | 56 | .357 | 1 | 1 | 1 | 2 | 1 |
| SPEAR, Drew | 7.59 | 3-4 | 17-10 | 0 | 0/0 | 1 | 64.0 | 88 | 56 | 54 | 33 | 36 | 16 | 4 | 7 | 260 | .338 | 6 | 7 | 2 | 0 | 9 |
| HIBERT, Kurt | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| DALBY, Matt | 9.64 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 15 | .267 | 2 | 0 | 0 | 3 | 0 |
| COYLE, Tyler | 10.12 | 1-3 | 21-0 | 0 | 0/0 | 0 | 24.0 | 36 | 43 | 27 | 17 | 12 | 8 | 2 | 2 | 106 | .340 | 2 | 5 | 0 | 6 | 2 |
| MCLEAN, Carson | 11.81 | 0-3 | 15-1 | 0 | 0/0 | 0 | 26.2 | 43 | 36 | 35 | 16 | 15 | 9 | 1 | 6 | 108 | .398 | 6 | 7 | 2 | 5 | 5 |
| VAUGHN, Mike | 19.89 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 22 | 14 | 14 | 1 | 4 | 4 | 1 | 3 | 39 | .564 | 0 | 0 | 0 | 1 | 0 |
| VOECHTING, J.D. | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 13 | .462 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.82 | 17-35 | 52-52 | 4 | 2/1 | 7 | 447.2 | 577 | 400 | 339 | 192 | 270 | 123 | 20 | 45 | 1813 | .318 | 43 | 44 | 10 | 32 | 44 |
| Opponents | 4.48 | 35-17 | 52-52 | 5 | 1/1 | 9 | 464.1 | 526 | 276 | 231 | 178 | 330 | 98 | 4 | 26 | 1837 | .286 | 46 | 32 | 2 | 18 | 21 |
| PB - Team (12), GRAHAM, Ian 7, EAKER, Jonny 4, LAMMERS, Dan 1, Opp (13). Pickoffs - Team (14), DULL, Ryan 6, SCHUMER, J 3, RICKER,David 2, MCLEAN, C 2, SPEAR, Drew 1, Opp (10). SBA/ATT - GRAHAM, Ian (68-82), SCHUMER, J (16-19), SPEAR, Drew (13-17), RICKER,David (14-17), EAKER, Jonny (8-13), DULL, Ryan (5-12), HARRINGTN, G (6-10), COYLE, Tyler (8-9), MCLEAN, C (6-7), WELLER, Dan (3-6), VOECHTING,JD (2-2), MCINTOSH, R (2-2), WOHLWEND, T (0-1), DALBY, Matt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRAHAM, Austin | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPEAR, Drew | 16 | 3 | 13 | 0 | 1.000 | 1 | 13 | 4 | .765 | 0 | 0 |
| COYLE, Tyler | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| RICKER, David | 6 | 0 | 6 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| LAMMERS, Dan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| GRAHAM, Ian | 258 | 231 | 24 | 3 | .988 | 0 | 68 | 14 | .829 | 7 | 0 |
| MCINTOSH, Robert | 281 | 168 | 109 | 4 | .986 | 23 | 2 | 0 | 1.000 | 0 | 0 |
| SCHUMER, Justin | 273 | 216 | 53 | 4 | .985 | 17 | 16 | 3 | .842 | 0 | 0 |
| EAKER, Jonny | 59 | 50 | 8 | 1 | .983 | 0 | 8 | 5 | .615 | 4 | 0 |
| BAATZ, Danny | 134 | 128 | 3 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| VAUGHN, Mike | 224 | 202 | 16 | 6 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
| EDWARDS, Jacob | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| HOPKINS, Derrick | 28 | 25 | 2 | 1 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| CLAYTON, C.A. | 39 | 19 | 18 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| ZINMAN, Beau | 70 | 66 | 0 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRINGTON, Grier | 15 | 6 | 8 | 1 | .933 | 0 | 6 | 4 | .600 | 0 | 0 |
| DULL, Ryan | 29 | 7 | 20 | 2 | .931 | 0 | 5 | 7 | .417 | 0 | 0 |
| CARTER, Catlin | 244 | 72 | 153 | 19 | .922 | 25 | 0 | 0 | --- | 0 | 0 |
| BUCH, Cody | 155 | 35 | 107 | 13 | .916 | 6 | 0 | 0 | --- | 0 | 0 |
| LURIE, Jordan | 49 | 12 | 32 | 5 | .898 | 9 | 0 | 0 | --- | 0 | 0 |
| MCLEAN, Carson | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| WELLER, Dan | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
| STIMPSON, Leon | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| WOHLWEND, Taylor | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| VOECHTING, J.D. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HIBERT, Kurt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALBY, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2005 | 1343 | 587 | 75 | .963 | 34 | 76 | 27 | .738 | 12 | 0 |
| Opponents | 2035 | 1393 | 573 | 69 | .966 | 61 | 23 | 7 | .767 | 13 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAATZ, Danny | 17 | 50 | .340 | 48 | 167 | .287 | 28 | 104 | .269 | 37 | 113 | .327 | 3 | 7 | .429 | 14 | 38 | .368 | 66 | 52 | 1.3 |
| BUCH, Cody | 9 | 33 | .273 | 33 | 135 | .244 | 19 | 86 | .221 | 23 | 82 | .280 | 1 | 5 | .200 | 17 | 43 | .395 | 56 | 39 | 1.4 |
| CARTER, Catlin | 9 | 50 | .180 | 42 | 169 | .249 | 24 | 92 | .261 | 27 | 127 | .213 | 3 | 5 | .600 | 24 | 93 | .258 | 66 | 75 | 0.9 |
| CLAYTON, C.A. | 2 | 10 | .200 | 11 | 38 | .289 | 6 | 23 | .261 | 7 | 25 | .280 | 1 | 1 | 1.000 | 8 | 15 | .533 | 10 | 13 | 0.8 |
| EAKER, Jonny | 3 | 8 | .375 | 7 | 34 | .206 | 6 | 26 | .231 | 4 | 16 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 16 | 8 | 2.0 |
| EDWARDS, Jacob | 6 | 25 | .240 | 10 | 56 | .179 | 8 | 50 | .160 | 8 | 31 | .258 | 1 | 2 | .500 | 5 | 15 | .333 | 25 | 24 | 1.0 |
| GRAHAM, Austin | 4 | 9 | .444 | 9 | 40 | .225 | 7 | 29 | .241 | 6 | 20 | .300 | 0 | 0 | --- | 5 | 11 | .455 | 6 | 18 | 0.3 |
| GRAHAM, Ian | 9 | 38 | .237 | 43 | 132 | .326 | 26 | 81 | .321 | 26 | 89 | .292 | 4 | 6 | .667 | 19 | 53 | .358 | 46 | 44 | 1.0 |
| HARRINGTON, Grier | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| HOPKINS, Derrick | 0 | 2 | .000 | 19 | 51 | .373 | 10 | 25 | .400 | 9 | 28 | .321 | 1 | 2 | .500 | 2 | 10 | .200 | 8 | 13 | 0.6 |
| LAMMERS, Dan | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
| LURIE, Jordan | 3 | 8 | .375 | 11 | 34 | .324 | 8 | 23 | .348 | 6 | 19 | .316 | 1 | 1 | 1.000 | 4 | 14 | .286 | 7 | 15 | 0.5 |
| MCINTOSH, Robert | 17 | 46 | .370 | 46 | 143 | .322 | 34 | 91 | .374 | 29 | 98 | .296 | 6 | 10 | .600 | 12 | 40 | .300 | 38 | 49 | 0.8 |
| RICKER, David | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| SCHUMER, Justin | 22 | 46 | .478 | 51 | 144 | .354 | 39 | 94 | .415 | 34 | 96 | .354 | 1 | 3 | .333 | 19 | 38 | .500 | 28 | 51 | 0.5 |
| STIMPSON, Leon | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| VAUGHN, Mike | 16 | 41 | .390 | 37 | 142 | .261 | 30 | 91 | .330 | 23 | 92 | .250 | 2 | 3 | .667 | 17 | 51 | .333 | 46 | 52 | 0.9 |
| VOECHTING, J.D. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| ZINMAN, Beau | 11 | 38 | .289 | 27 | 123 | .220 | 21 | 80 | .263 | 17 | 81 | .210 | 2 | 8 | .250 | 16 | 45 | .356 | 44 | 49 | 0.9 |
| Totals | 128 | 409 | .313 | 398 | 1428 | .279 | 268 | 908 | .295 | 258 | 929 | .278 | 26 | 53 | .491 | 167 | 477 | .350 | 465 | 509 | 0.9 |
| Opponents | 130 | 379 | .343 | 447 | 1434 | .312 | 309 | 943 | .328 | 268 | 870 | .308 | 23 | 54 | .426 | 200 | 452 | .442 | 476 | 511 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAATZ, Danny | 0 | 0 | --- | 17 | 65 | .262 | 11 | 14 | .786 | 19 | 67 | .284 | 14 | 51 | 114 | .447 | 15 | 61 | 3 | 4 | 14 |
| BUCH, Cody | 0 | 1 | .000 | 11 | 51 | .216 | 7 | 11 | .636 | 13 | 56 | .232 | 8 | 39 | 95 | .411 | 16 | 43 | 4 | 7 | 13 |
| CARTER, Catlin | 0 | 0 | --- | 14 | 46 | .304 | 10 | 13 | .769 | 17 | 52 | .327 | 13 | 51 | 105 | .486 | 21 | 30 | 1 | 12 | 12 |
| CLAYTON, C.A. | 1 | 8 | .125 | 4 | 18 | .222 | 3 | 5 | .600 | 4 | 18 | .222 | 4 | 10 | 25 | .400 | 1 | 16 | 6 | 0 | 1 |
| EAKER, Jonny | 2 | 4 | .500 | 2 | 15 | .133 | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 10 | 28 | .357 | 1 | 18 | 1 | 4 | 3 |
| EDWARDS, Jacob | 1 | 3 | .333 | 4 | 33 | .121 | 1 | 4 | .250 | 5 | 32 | .156 | 1 | 17 | 56 | .304 | 4 | 31 | 0 | 2 | 5 |
| GRAHAM, Austin | 0 | 0 | --- | 3 | 20 | .150 | 1 | 4 | .250 | 5 | 17 | .294 | 4 | 13 | 33 | .394 | 8 | 16 | 0 | 0 | 6 |
| GRAHAM, Ian | 1 | 1 | 1.000 | 21 | 47 | .447 | 8 | 11 | .727 | 16 | 51 | .314 | 8 | 46 | 91 | .505 | 9 | 32 | 6 | 7 | 5 |
| HARRINGTON, Grier | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| HOPKINS, Derrick | 3 | 12 | .250 | 6 | 14 | .429 | 1 | 2 | .500 | 5 | 13 | .385 | 6 | 11 | 25 | .440 | 0 | 4 | 2 | 2 | 3 |
| LAMMERS, Dan | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 6 | .500 | 0 | 1 | 1 | 0 | 0 |
| LURIE, Jordan | 0 | 2 | .000 | 8 | 18 | .444 | 4 | 4 | 1.000 | 5 | 17 | .294 | 3 | 17 | 29 | .586 | 5 | 11 | 2 | 3 | 2 |
| MCINTOSH, Robert | 0 | 0 | --- | 21 | 55 | .382 | 7 | 11 | .636 | 17 | 57 | .298 | 8 | 52 | 98 | .531 | 8 | 37 | 6 | 8 | 10 |
| RICKER, David | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| SCHUMER, Justin | 0 | 0 | --- | 19 | 46 | .413 | 9 | 9 | 1.000 | 24 | 79 | .304 | 10 | 57 | 101 | .564 | 13 | 38 | 1 | 2 | 16 |
| STIMPSON, Leon | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 3 | 0 | 0 | 2 | 1 |
| VAUGHN, Mike | 0 | 0 | --- | 14 | 45 | .311 | 4 | 9 | .444 | 12 | 55 | .218 | 10 | 49 | 106 | .462 | 11 | 36 | 3 | 8 | 12 |
| VOECHTING, J.D. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| ZINMAN, Beau | 1 | 2 | .500 | 14 | 47 | .298 | 6 | 12 | .500 | 11 | 46 | .239 | 7 | 44 | 91 | .484 | 15 | 33 | 8 | 7 | 9 |
| Totals | 12 | 44 | .273 | 158 | 525 | .301 | 73 | 111 | .658 | 156 | 585 | .267 | 97 | 474 | 1012 | .468 | 130 | 420 | 44 | 68 | 112 |
| Opponents | 17 | 49 | .347 | 224 | 641 | .349 | 122 | 174 | .701 | 184 | 605 | .304 | 136 | 567 | 1087 | .522 | 180 | 382 | 50 | 59 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COYLE, Tyler | 8 | 27 | .296 | 28 | 79 | .354 | 23 | 66 | .348 | 13 | 40 | .325 | 11 | 23 | .478 | 9 | 37 | .243 | 34 | 24 | 1.4 |
| DALBY, Matt | 0 | 6 | .000 | 4 | 9 | .444 | 2 | 8 | .250 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 6 | .167 | 9 | 4 | 2.2 |
| DULL, Ryan | 39 | 121 | .322 | 62 | 227 | .273 | 46 | 149 | .309 | 55 | 199 | .276 | 35 | 91 | .385 | 28 | 108 | .259 | 106 | 94 | 1.1 |
| HARRINGTON, Grier | 35 | 89 | .393 | 48 | 175 | .274 | 44 | 133 | .331 | 39 | 131 | .298 | 26 | 64 | .406 | 20 | 76 | .263 | 62 | 83 | 0.7 |
| HIBERT, Kurt | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| MCINTOSH, Robert | 5 | 16 | .313 | 15 | 40 | .375 | 12 | 40 | .300 | 8 | 16 | .500 | 7 | 10 | .700 | 5 | 17 | .294 | 17 | 9 | 1.9 |
| MCLEAN, Carson | 19 | 36 | .528 | 24 | 72 | .333 | 25 | 65 | .385 | 18 | 43 | .419 | 13 | 26 | .500 | 9 | 32 | .281 | 31 | 27 | 1.1 |
| RICKER, David | 12 | 41 | .293 | 28 | 109 | .257 | 25 | 88 | .284 | 15 | 62 | .242 | 18 | 39 | .462 | 17 | 60 | .283 | 38 | 47 | 0.8 |
| SCHUMER, Justin | 23 | 86 | .267 | 49 | 182 | .269 | 35 | 109 | .321 | 37 | 159 | .233 | 23 | 73 | .315 | 27 | 92 | .293 | 53 | 98 | 0.5 |
| SPEAR, Drew | 18 | 53 | .340 | 70 | 207 | .338 | 50 | 152 | .329 | 38 | 108 | .352 | 41 | 67 | .612 | 31 | 91 | .341 | 62 | 77 | 0.8 |
| VAUGHN, Mike | 5 | 9 | .556 | 17 | 30 | .567 | 13 | 25 | .520 | 9 | 14 | .643 | 4 | 6 | .667 | 4 | 11 | .364 | 6 | 8 | 0.8 |
| VOECHTING, J.D. | 2 | 4 | .500 | 4 | 9 | .444 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| WELLER, Dan | 7 | 22 | .318 | 21 | 58 | .362 | 15 | 47 | .319 | 13 | 33 | .394 | 9 | 19 | .474 | 14 | 32 | .438 | 33 | 15 | 2.2 |
| WOHLWEND, Taylor | 17 | 46 | .370 | 16 | 56 | .286 | 14 | 47 | .298 | 19 | 55 | .345 | 8 | 25 | .320 | 17 | 38 | .447 | 20 | 21 | 1.0 |
| Totals | 190 | 558 | .341 | 387 | 1255 | .308 | 309 | 943 | .328 | 268 | 870 | .308 | 200 | 451 | .443 | 184 | 605 | .304 | 476 | 511 | 0.9 |
| Opponents | 37 | 144 | .257 | 489 | 1693 | .289 | 268 | 908 | .295 | 258 | 929 | .278 | 167 | 477 | .350 | 156 | 585 | .267 | 465 | 509 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| COYLE, Tyler | 21-0 | 1.14 | 13.50 | 16.12 | 10.12 | 6.38 | 4.50 | 0.7 | 3.00 | 0.75 | 0.75 | 12.75 | 9.00 | 51.00 | 8-9 | .889 |
| DALBY, Matt | 3-0 | 1.56 | 7.71 | 9.64 | 9.64 | 7.71 | 1.93 | 0.3 | 1.93 | 0.00 | 1.93 | 17.36 | 7.71 | 42.43 | 1-1 | 1.000 |
| DULL, Ryan | 16-13 | 5.50 | 10.33 | 5.32 | 4.40 | 1.33 | 4.60 | 3.5 | 2.76 | 0.20 | 0.82 | 10.84 | 9.61 | 38.25 | 5-12 | .417 |
| HARRINGTON, Grier | 20-9 | 3.17 | 11.79 | 8.53 | 7.11 | 3.84 | 5.12 | 1.3 | 1.99 | 0.43 | 1.28 | 8.81 | 11.79 | 43.06 | 6-10 | .600 |
| HIBERT, Kurt | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 27.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 63.00 | 0-0 | --- |
| MCINTOSH, Robert | 10-0 | 1.20 | 15.00 | 10.50 | 7.50 | 2.25 | 6.75 | 3.0 | 3.00 | 1.50 | 0.75 | 12.75 | 6.75 | 47.25 | 2-2 | 1.000 |
| MCLEAN, Carson | 15-1 | 1.78 | 14.51 | 12.15 | 11.81 | 5.40 | 5.06 | 0.9 | 3.04 | 0.34 | 2.03 | 10.46 | 9.11 | 47.59 | 6-7 | .857 |
| RICKER, David | 18-4 | 2.15 | 9.31 | 7.91 | 6.28 | 5.82 | 6.05 | 1.0 | 1.86 | 0.00 | 0.47 | 8.84 | 10.94 | 44.46 | 14-17 | .824 |
| SCHUMER, Justin | 15-10 | 4.80 | 9.00 | 5.62 | 4.50 | 3.50 | 6.12 | 1.8 | 2.38 | 0.12 | 0.38 | 6.62 | 12.25 | 39.00 | 16-19 | .842 |
| SPEAR, Drew | 17-10 | 3.76 | 12.38 | 7.88 | 7.59 | 4.64 | 5.06 | 1.1 | 2.25 | 0.56 | 0.98 | 8.72 | 10.83 | 43.45 | 13-17 | .765 |
| VAUGHN, Mike | 7-0 | 0.90 | 31.26 | 19.89 | 19.89 | 1.42 | 5.68 | 4.0 | 5.68 | 1.42 | 4.26 | 8.53 | 11.37 | 58.26 | 0-0 | --- |
| VOECHTING, J.D. | 2-1 | 1.33 | 20.25 | 27.00 | 27.00 | 10.12 | 3.38 | 0.3 | 10.12 | 0.00 | 0.00 | 13.50 | 10.12 | 60.75 | 2-2 | 1.000 |
