Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SCHUMER, Justin | 11 | 7 | 3 | - | 21 |
| MCINTOSH, Robert | 12 | 4 | 2 | - | 18 |
| BAATZ, Danny | 10 | 7 | - | - | 17 |
| GRAHAM, Ian | 11 | 3 | 2 | - | 16 |
| VAUGHN, Mike | 10 | 6 | - | - | 16 |
| CARTER, Catlin | 10 | 5 | - | - | 15 |
| BUCH, Cody | 10 | 2 | - | - | 12 |
| HOPKINS, Derrick | 5 | 1 | - | - | 6 |
| ZINMAN, Beau | 3 | 2 | - | - | 5 |
| EDWARDS, Jacob | 3 | 1 | - | - | 4 |
| GRAHAM, Austin | 3 | 1 | - | - | 4 |
| LURIE, Jordan | 3 | - | - | - | 3 |
| EAKER, Jonny | 1 | 1 | - | - | 2 |
| CLAYTON, C.A. | 1 | - | - | - | 1 |
| TEAM | 93 | 40 | 7 | - | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SCHUMER, Justin | 6 | 3 | 1 | - | 10 |
| VAUGHN, Mike | 4 | 2 | 1 | - | 7 |
| BAATZ, Danny | 4 | 2 | 1 | - | 7 |
| BUCH, Cody | 4 | 2 | - | - | 6 |
| MCINTOSH, Robert | 4 | - | 2 | - | 6 |
| ZINMAN, Beau | 2 | 2 | 1 | - | 5 |
| CARTER, Catlin | 3 | - | 1 | - | 4 |
| LURIE, Jordan | 3 | - | - | - | 3 |
| GRAHAM, Ian | 1 | 2 | - | - | 3 |
| HOPKINS, Derrick | 1 | - | 1 | - | 2 |
| CLAYTON, C.A. | 1 | - | - | - | 1 |
| GRAHAM, Austin | - | 1 | - | - | 1 |
| TEAM | 33 | 14 | 8 | - | 55 |
| HITTING STREAKS | Longest | Current |
| MCINTOSH, Robert | 11 | 4 |
| SCHUMER, Justin | 9 | 9 |
| ZINMAN, Beau | 8 | - |
| BAATZ, Danny | 8 | 8 |
| GRAHAM, Ian | 8 | - |
| VAUGHN, Mike | 6 | 2 |
| CARTER, Catlin | 6 | - |
| BUCH, Cody | 5 | - |
| HOPKINS, Derrick | 5 | - |
| CLAYTON, C.A. | 5 | 5 |
| GRAHAM, Austin | 3 | 1 |
| LURIE, Jordan | 3 | 3 |
| EDWARDS, Jacob | 2 | 1 |
| LAMMERS, Dan | 2 | - |
| STIMPSON, Leon | 2 | - |
| EAKER, Jonny | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BAATZ, Danny | 52 | . | . | . | . | . | . | . | 36 | 16 | . | . | 1 | 43 | 1 | 5 | 1 | . | 1 | . | . | |
| CARTER, Catlin | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 44 | 3 | . | . | . | . | . | 1 | 4 | |
| VAUGHN, Mike | 50 | . | . | 17 | . | . | . | 1 | . | 21 | . | 11 | . | . | . | 15 | 10 | 12 | 8 | 2 | 3 | |
| GRAHAM, Ian | 49 | . | 44 | . | . | . | . | . | . | . | . | 5 | 1 | . | . | 17 | 12 | 14 | 3 | . | 2 | |
| SCHUMER, Justin | 49 | 10 | . | 25 | 5 | . | . | . | . | . | . | 19 | . | . | 46 | 3 | . | . | . | . | . | |
| MCINTOSH, Robert | 47 | . | . | 7 | 34 | 5 | . | . | . | . | . | 1 | 1 | 6 | 5 | 7 | 19 | 7 | . | 2 | . | |
| BUCH, Cody | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 2 | 5 | 6 | 10 | 20 | 4 | |
| ZINMAN, Beau | 46 | . | . | . | . | . | . | 45 | . | . | . | 1 | . | . | . | 3 | 2 | 10 | 21 | 9 | 1 | |
| EDWARDS, Jacob | 23 | . | . | . | . | . | . | 5 | 4 | 14 | . | . | . | . | . | . | . | . | 1 | 2 | 20 | |
| GRAHAM, Austin | 13 | . | . | . | . | . | . | . | 12 | 1 | . | . | . | . | . | . | . | . | 2 | 8 | 3 | |
| DULL, Ryan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HOPKINS, Derrick | 10 | . | . | 3 | . | . | . | . | . | . | . | 7 | . | . | . | . | 3 | 3 | 4 | . | . | |
| SPEAR, Drew | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HARRINGTON, Grier | 10 | 9 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| LURIE, Jordan | 9 | . | . | . | 7 | . | . | . | . | . | . | 2 | 4 | . | . | . | . | . | . | 1 | 4 | |
| CLAYTON, C.A. | 9 | . | . | . | 5 | . | . | . | . | . | . | 4 | 1 | . | . | . | . | . | . | 3 | 5 | |
| EAKER, Jonny | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | |
| RICKER, David | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WOHLWEND, Taylor | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VOECHTING, J.D. | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| STIMPSON, Leon | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| MCLEAN, Carson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAMMERS, Dan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | VAUGHN, Mike/UNCA | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | SCHUMER, Justin/UNCA | .231 | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| p | MCINTOSH, Robert/UNCA | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | GRAHAM, Ian/UNCA | .299 | 23 | 77 | 13 | 23 | 3 | 0 | 0 | 6 | 26 | .338 | 10 | 0 | 14 | 3 | .379 | 0 | 0 | 0-0 | 94 | 12 | 1 | .991 |
| c | EAKER, Jonny/UNCA | .150 | 14 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 4 | 0 | 4 | 0 | .292 | 0 | 0 | 0-0 | 34 | 3 | 1 | .974 |
| c | VAUGHN, Mike/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | LAMMERS, Dan/UNCA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | HOPKINS, Derrick/UNCA | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | VAUGHN, Mike/UNCA | .324 | 12 | 34 | 7 | 11 | 5 | 0 | 1 | 6 | 19 | .559 | 7 | 3 | 10 | 2 | .477 | 0 | 0 | 0-1 | 88 | 7 | 0 | 1.000 |
| 1b | SCHUMER, Justin/UNCA | .300 | 15 | 50 | 6 | 15 | 5 | 0 | 0 | 6 | 20 | .400 | 10 | 1 | 9 | 2 | .419 | 1 | 0 | 1-1 | 101 | 13 | 0 | 1.000 |
| 1b | MCINTOSH, Robert/UNCA | .182 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 3 | 1 | .308 | 0 | 0 | 0-0 | 34 | 5 | 0 | 1.000 |
| 2b | SCHUMER, Justin/UNCA | .545 | 3 | 11 | 3 | 6 | 0 | 1 | 2 | 6 | 14 | 1.273 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| 2b | CLAYTON, C.A./UNCA | .333 | 9 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 0 | 1 | 1 | 0 | .368 | 0 | 0 | 0-0 | 11 | 13 | 1 | .960 |
| 2b | MCINTOSH, Robert/UNCA | .317 | 18 | 63 | 9 | 20 | 3 | 0 | 1 | 8 | 26 | .413 | 7 | 0 | 13 | 0 | .386 | 0 | 0 | 2-3 | 29 | 39 | 1 | .986 |
| 2b | LURIE, Jordan/UNCA | .167 | 11 | 12 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 3 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 5 | 14 | 3 | .864 |
| 3b | BUCH, Cody/UNCA | .299 | 26 | 87 | 13 | 26 | 8 | 2 | 2 | 11 | 44 | .506 | 11 | 0 | 15 | 3 | .374 | 1 | 1 | 0-0 | 15 | 48 | 9 | .875 |
| 3b | MCINTOSH, Robert/UNCA | .273 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| 3b | CLAYTON, C.A./UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | CARTER, Catlin/UNCA | .264 | 27 | 110 | 15 | 29 | 4 | 1 | 0 | 16 | 35 | .318 | 8 | 4 | 14 | 2 | .325 | 4 | 2 | 0-2 | 40 | 73 | 11 | .911 |
| ss | MCINTOSH, Robert/UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | VAUGHN, Mike/UNCA | .472 | 12 | 36 | 7 | 17 | 4 | 0 | 1 | 8 | 24 | .667 | 3 | 1 | 6 | 0 | .525 | 0 | 1 | 0-1 | 29 | 1 | 2 | .938 |
| of | BAATZ, Danny/UNCA | .278 | 28 | 115 | 11 | 32 | 3 | 0 | 2 | 21 | 41 | .357 | 7 | 1 | 21 | 1 | .320 | 2 | 2 | 6-6 | 62 | 2 | 1 | .985 |
| of | GRAHAM, Austin/UNCA | .278 | 9 | 36 | 7 | 10 | 1 | 0 | 1 | 5 | 14 | .389 | 1 | 0 | 11 | 1 | .297 | 0 | 1 | 1-1 | 16 | 1 | 0 | 1.000 |
| of | ZINMAN, Beau/UNCA | .238 | 25 | 84 | 20 | 20 | 2 | 0 | 1 | 11 | 25 | .298 | 10 | 0 | 18 | 2 | .319 | 0 | 3 | 1-1 | 36 | 0 | 3 | .923 |
| of | EDWARDS, Jacob/UNCA | .194 | 18 | 36 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .194 | 4 | 0 | 6 | 3 | .275 | 0 | 0 | 1-1 | 37 | 0 | 1 | .974 |
| of | VOECHTING, J.D./UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MCINTOSH, Robert/UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HARRINGTON, Grier/UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | CLAYTON, C.A./UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ZINMAN, Beau/UNCA | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GRAHAM, Ian/UNCA | .467 | 4 | 15 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .533 | 0 | 0 | 1 | 1 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCHUMER, Justin/UNCA | .385 | 8 | 13 | 5 | 5 | 2 | 0 | 1 | 5 | 10 | .769 | 6 | 1 | 3 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CLAYTON, C.A./UNCA | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCINTOSH, Robert/UNCA | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HOPKINS, Derrick/UNCA | .182 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LURIE, Jordan/UNCA | .143 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VAUGHN, Mike/UNCA | .105 | 6 | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .263 | 1 | 0 | 6 | 0 | .150 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RICKER, David/UNCA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LAMMERS, Dan/UNCA | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VOECHTING, J.D./UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STIMPSON, Leon/UNCA | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOPKINS, Derrick/UNCA | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LAMMERS, Dan/UNCA | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EDWARDS, Jacob/UNCA | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CLAYTON, C.A./UNCA | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EAKER, Jonny/UNCA | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUCH, Cody/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RICKER, David/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRINGTON, Grier/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LURIE, Jordan/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VOECHTING, J.D./UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZINMAN, Beau/UNCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VAUGHN, Mike/UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LURIE, Jordan/UNCA | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | STIMPSON, Leon/UNCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SCHUMER, Justin | 10 | 3 | 7 | 0 | 1.000 | 2 | 8 | 1 | .889 | 0 | 0 |
| p | SPEAR, Drew | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | COYLE, Tyler | 5 | 3 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | RICKER, David | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | VAUGHN, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DULL, Ryan | 15 | 4 | 10 | 1 | .933 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | HARRINGTON, Grier | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | MCLEAN, Carson | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | WELLER, Dan | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | WOHLWEND, Taylor | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | HIBERT, Kurt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | VOECHTING, J.D. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | MCINTOSH, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | LAMMERS, Dan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | GRAHAM, Ian | 107 | 94 | 12 | 1 | .991 | 0 | 43 | 7 | .860 | 4 | 0 |
| c | EAKER, Jonny | 38 | 34 | 3 | 1 | .974 | 0 | 2 | 2 | .500 | 3 | 0 |
| c | VAUGHN, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | SCHUMER, Justin | 114 | 101 | 13 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | VAUGHN, Mike | 95 | 88 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | MCINTOSH, Robert | 39 | 34 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | HOPKINS, Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MCINTOSH, Robert | 69 | 29 | 39 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | CLAYTON, C.A. | 25 | 11 | 13 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | SCHUMER, Justin | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | LURIE, Jordan | 22 | 5 | 14 | 3 | .864 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | MCINTOSH, Robert | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BUCH, Cody | 72 | 15 | 48 | 9 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | CLAYTON, C.A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CARTER, Catlin | 124 | 40 | 73 | 11 | .911 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | MCINTOSH, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRAHAM, Austin | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HARRINGTON, Grier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BAATZ, Danny | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EDWARDS, Jacob | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VAUGHN, Mike | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ZINMAN, Beau | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VOECHTING, J.D. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MCINTOSH, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CLAYTON, C.A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 56 | - | vs Winthrop (Apr 16, 2010) |
| Runs scored: | 18 | - | at Coll. of Charleston (Feb 26, 2010) |
| Hits: | 22 | - | vs Gardner-Webb (May 22, 2010) |
| RBIs: | 18 | - | at Coll. of Charleston (Feb 26, 2010) |
| Doubles: | 7 | - | at Coll. of Charleston (Feb 26, 2010) |
| 7 | - | vs Gardner-Webb (May 22, 2010) | |
| Triples: | 2 | - | at Furman (Apr 21, 2010) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 35 | - | vs Gardner-Webb (May 22, 2010) |
| Walks: | 11 | - | at Wofford College (Mar 04, 2010) |
| 11 | - | at Furman (Apr 28, 2010) | |
| Strikeouts: | 15 | - | vs Winthrop (Apr 16, 2010) |
| Sac hits: | 2 | - | at Campbell (Feb 19, 2010) |
| 2 | - | at Furman (Mar 31, 2010) | |
| 2 | - | at Presbyterian College (Apr 10, 2010) | |
| Sac flies: | 3 | - | vs Charleston Southern (May 14, 2010) |
| Stolen bases: | 3 | - | at Coll. of Charleston (Feb 26, 2010) |
| Hit by pitch: | 4 | - | at Coll. of Charleston (Feb 27, 2010) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 13 | - | at Wofford College (Mar 04, 2010) |
| Hit into DP: | 4 | - | at High Point (04-23-10) |
| 4 | - | at ETSU (May 11, 2010) |
Fielding
| Putouts: | 39 | - | vs Winthrop (Apr 16, 2010) |
| Assists: | 17 | - | at Campbell (Feb 19, 2010) |
| 17 | - | at Radford (3-19-10) | |
| Errors: | 7 | - | vs Winthrop (Apr 16, 2010) |
| Passed balls: | 2 | - | at Georgia State (Mar 08, 2010) |
| DPs turned: | 3 | - | vs Winthrop (Apr 17, 2010) |
| 3 | - | at High Point (03-24-10) |
Pitching
| Innings pitched: | 13.0 | - | vs Winthrop (Apr 16, 2010) |
| Runs allowed: | 18 | - | at Georgia State (Mar 09, 2010) |
| 18 | - | at Appalachian State (Apr 27, 2010) | |
| 18 | - | at Coastal Carolina (04-30-10) | |
| Earned runs: | 18 | - | at Georgia State (Mar 09, 2010) |
| Walks allowed: | 10 | - | at High Point (03-24-10) |
| 10 | - | at Coastal Carolina (04-30-10) | |
| Strikeouts: | 10 | - | vs Bryant (Mar 06, 2010 at Davidson, N.C.) |
| 10 | - | at Radford (3-20-10) | |
| 10 | - | at Radford (3-21-10) | |
| Hits allowed: | 23 | - | at Georgia State (Mar 09, 2010) |
| Doubles allowed: | 6 | - | at Wofford College (Mar 04, 2010) |
| 6 | - | vs Winthrop (Apr 17, 2010) | |
| Triples allowed: | 3 | - | at Radford (3-20-10) |
| 3 | - | at Appalachian State (Apr 27, 2010) | |
| Homers allowed: | 6 | - | at ETSU (May 11, 2010) |
| Wild pitches: | 3 | - | at High Point (03-24-10) |
| 3 | - | at High Point (03-24-10) | |
| 3 | - | vs Appalachian State (May 12, 2010) | |
| Hit batters: | 5 | - | at Coastal Carolina (04-30-10) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | SCHUMER, Justin vs Winthrop (Apr 16, 2010) |
| 7 | - | MCINTOSH, Robert vs Winthrop (Apr 16, 2010) | |
| 7 | - | GRAHAM, Ian vs Winthrop (Apr 16, 2010) | |
| Runs scored: | 4 | - | SCHUMER, Justin vs Charleston Southern (May 14, 2010) |
| 4 | - | SCHUMER, Justin vs Gardner-Webb (May 22, 2010) | |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 4 | - | (8 times ) |
| Doubles: | 3 | - | VAUGHN, Mike at Appalachian State (Apr 27, 2010) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | SCHUMER, Justin vs Gardner-Webb (May 22, 2010) |
| Total bases: | 11 | - | SCHUMER, Justin vs Gardner-Webb (May 22, 2010) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 3 | - | (12 times ) |
| Sac hits: | 1 | - | (21 times ) |
| Sac flies: | 1 | - | (18 times ) |
