Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MCINTOSH, Robert | .341 | 35-35 | 138 | 29 | 47 | 9 | 1 | 1 | 16 | 61 | .442 | 17 | 0 | 24 | 6 | .410 | 1 | 0 | 5-6 | 237 | 25 | 4 | .985 |
| LURIE, Jordan | .339 | 52-51 | 221 | 34 | 75 | 11 | 1 | 1 | 23 | 91 | .412 | 14 | 0 | 23 | 0 | .372 | 4 | 3 | 13-14 | 186 | 92 | 10 | .965 |
| GAJDOSZ, Grant | .318 | 48-45 | 170 | 26 | 54 | 15 | 0 | 2 | 27 | 75 | .441 | 16 | 10 | 32 | 4 | .408 | 0 | 0 | 1-3 | 53 | 3 | 3 | .949 |
| VAUGHN, Mike | .304 | 45-38 | 148 | 23 | 45 | 11 | 0 | 3 | 23 | 65 | .439 | 15 | 3 | 26 | 5 | .377 | 1 | 2 | 1-3 | 65 | 6 | 5 | .934 |
| KOONTZ, Patrick | .299 | 47-43 | 144 | 24 | 43 | 11 | 3 | 5 | 22 | 75 | .521 | 19 | 8 | 52 | 2 | .405 | 2 | 2 | 7-9 | 74 | 6 | 4 | .952 |
| HOUMARD, Tommy | .271 | 30-22 | 48 | 4 | 13 | 1 | 0 | 0 | 7 | 14 | .292 | 5 | 0 | 8 | 0 | .333 | 1 | 0 | 0-1 | 21 | 39 | 3 | .952 |
| BAATZ, Danny | .268 | 48-48 | 183 | 23 | 49 | 8 | 1 | 0 | 17 | 59 | .322 | 17 | 3 | 26 | 4 | .338 | 1 | 5 | 14-17 | 105 | 2 | 1 | .991 |
| BUCH, Cody | .266 | 47-45 | 158 | 25 | 42 | 10 | 0 | 3 | 24 | 61 | .386 | 17 | 1 | 38 | 2 | .335 | 3 | 2 | 4-5 | 25 | 88 | 10 | .919 |
| CARTER, Catlin | .264 | 49-47 | 163 | 20 | 43 | 5 | 0 | 0 | 10 | 48 | .294 | 8 | 3 | 28 | 4 | .309 | 1 | 4 | 6-9 | 81 | 139 | 21 | .913 |
| ZINMAN, Beau | .258 | 35-12 | 66 | 9 | 17 | 3 | 0 | 0 | 12 | 20 | .303 | 3 | 3 | 15 | 2 | .315 | 1 | 2 | 1-2 | 27 | 0 | 1 | .964 |
| KIRKLAND, Andrew | .214 | 31-6 | 28 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 2 | 1 | 15 | 1 | .290 | 0 | 1 | 0-0 | 20 | 1 | 1 | .955 |
| GRAHAM, Ian | .209 | 44-37 | 115 | 17 | 24 | 3 | 0 | 0 | 17 | 27 | .235 | 26 | 1 | 15 | 7 | .354 | 2 | 3 | 0-0 | 231 | 37 | 4 | .985 |
| COLLAZO, Nick | .207 | 40-23 | 92 | 15 | 19 | 1 | 1 | 1 | 16 | 25 | .272 | 10 | 0 | 24 | 1 | .284 | 0 | 2 | 5-6 | 75 | 11 | 5 | .945 |
| MILLER, Eli | .202 | 40-20 | 84 | 9 | 17 | 3 | 0 | 0 | 13 | 20 | .238 | 11 | 1 | 18 | 1 | .299 | 1 | 2 | 0-1 | 27 | 40 | 7 | .905 |
| TURNER, Sam | .167 | 16-1 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 10 | 1 | .250 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
| CLAYTON, C.A. | .042 | 16-5 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .083 | 2 | 0 | 7 | 0 | .115 | 0 | 1 | 0-0 | 52 | 5 | 1 | .983 |
| DAVIS, Klint | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ROLAND, Dean | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| TABAR, Dillon | .000 | 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| SPEAR, Drew | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| DULL, Ryan | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 13 | 5 | .800 |
| HARRINGTON, Grier | .000 | 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 21 | 1 | .969 |
| CONNOLLY, Brian | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| STEIBLE, Ethan | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| MARTINEZ, Rene | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| RICKER, David | .000 | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| PATE, Matthew | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| MCLEAN, Carson | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| LAMMERS, Dan | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| SCHAVONE, Nick | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAPORICE, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CRISS, Elliot | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .276 | 52-52 | 1802 | 264 | 498 | 92 | 7 | 16 | 232 | 652 | .362 | 185 | 34 | 363 | 40 | .352 | 18 | 29 | 58-77 | 1328 | 562 | 96 | .952 |
| Opponents | .312 | 52-52 | 1806 | 398 | 564 | 117 | 11 | 34 | 349 | 805 | .446 | 182 | 56 | 320 | 23 | .388 | 24 | 40 | 77-102 | 1387 | 531 | 75 | .962 |
| LOB - Team (418), Opp (383). DPs turned - Team (31), Opp (50). CI - Team (1), TURNER, S. 1, Opp (1). IBB - Team (4), GAJDOSZ, G. 2, MCINTOSH, R. 1, LURIE, J. 1. Picked off - KOONTZ, P. 2, BUCH, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAPORICE, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, Rene | 0.59 | 1-0 | 19-0 | 0 | 0/0 | 0 | 15.1 | 14 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 59 | .237 | 1 | 1 | 0 | 0 | 0 |
| CONNOLLY, Brian | 4.43 | 1-1 | 12-2 | 0 | 0/1 | 0 | 22.1 | 29 | 13 | 11 | 6 | 13 | 7 | 1 | 1 | 96 | .302 | 0 | 0 | 0 | 0 | 1 |
| PATE, Matthew | 4.44 | 0-1 | 14-0 | 0 | 0/2 | 1 | 24.1 | 29 | 15 | 12 | 6 | 18 | 9 | 0 | 0 | 94 | .309 | 1 | 3 | 1 | 0 | 3 |
| DULL, Ryan | 4.62 | 2-6 | 13-12 | 3 | 0/1 | 1 | 74.0 | 82 | 47 | 38 | 14 | 66 | 15 | 1 | 4 | 287 | .286 | 3 | 7 | 0 | 4 | 8 |
| HARRINGTON, Grier | 5.97 | 3-10 | 19-9 | 0 | 0/2 | 0 | 72.1 | 88 | 58 | 48 | 21 | 56 | 19 | 3 | 8 | 288 | .306 | 6 | 5 | 2 | 0 | 10 |
| TABAR, Dillon | 6.30 | 3-5 | 21-3 | 0 | 0/1 | 0 | 30.0 | 37 | 28 | 21 | 22 | 15 | 6 | 0 | 2 | 117 | .316 | 5 | 2 | 0 | 2 | 5 |
| MCLEAN, Carson | 6.48 | 1-0 | 23-0 | 0 | 0/1 | 0 | 25.0 | 28 | 22 | 18 | 12 | 16 | 7 | 0 | 3 | 101 | .277 | 2 | 5 | 0 | 2 | 0 |
| HOUMARD, Tommy | 6.93 | 2-4 | 13-10 | 0 | 0/0 | 0 | 49.1 | 64 | 42 | 38 | 17 | 34 | 12 | 1 | 2 | 204 | .314 | 5 | 5 | 4 | 1 | 3 |
| STEIBLE, Ethan | 6.94 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 15 | 14 | 9 | 7 | 11 | 4 | 1 | 2 | 49 | .306 | 1 | 3 | 1 | 1 | 1 |
| MCINTOSH, Robert | 7.71 | 0-2 | 11-6 | 0 | 0/0 | 1 | 23.1 | 36 | 24 | 20 | 10 | 20 | 7 | 0 | 3 | 96 | .375 | 1 | 1 | 0 | 4 | 2 |
| DAVIS, Klint | 7.71 | 0-0 | 9-0 | 0 | 0/0 | 0 | 2.1 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 |
| ROLAND, Dean | 7.81 | 1-2 | 17-1 | 0 | 0/0 | 0 | 27.2 | 47 | 33 | 24 | 17 | 16 | 13 | 0 | 1 | 124 | .379 | 2 | 4 | 0 | 2 | 2 |
| CRISS, Elliot | 8.44 | 0-1 | 4-2 | 0 | 0/0 | 0 | 5.1 | 8 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 25 | .320 | 0 | 6 | 0 | 1 | 0 |
| RICKER, David | 9.10 | 1-2 | 19-3 | 0 | 0/1 | 2 | 28.2 | 30 | 39 | 29 | 19 | 30 | 5 | 1 | 3 | 113 | .265 | 5 | 8 | 0 | 4 | 4 |
| SPEAR, Drew | 11.17 | 0-3 | 16-4 | 0 | 0/0 | 0 | 29.0 | 50 | 41 | 36 | 20 | 19 | 9 | 3 | 5 | 133 | .376 | 0 | 5 | 0 | 3 | 1 |
| SCHAVONE, Nick | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.38 | 15-37 | 52-52 | 3 | 2/2 | 5 | 442.2 | 564 | 398 | 314 | 182 | 320 | 117 | 11 | 34 | 1806 | .312 | 33 | 56 | 8 | 24 | 40 |
| Opponents | 4.05 | 37-15 | 52-52 | 2 | 3/1 | 9 | 462.1 | 498 | 264 | 208 | 185 | 363 | 92 | 7 | 16 | 1802 | .276 | 38 | 34 | 4 | 18 | 29 |
| PB - Team (15), GRAHAM, I. 10, COLLAZO, N. 3, TURNER, S. 2, Opp (16). Pickoffs - Team (8), DULL, R. 2, GRAHAM, I. 2, HARRINGTON,G 2, MCLEAN, C. 1, SPEAR, D. 1, Opp (3). SBA/ATT - GRAHAM, I. (48-68), COLLAZO, N. (25-28), HARRINGTON,G (14-21), ROLAND, D. (11-11), MCLEAN, C. (8-11), PATE, M. (9-9), RICKER, D. (6-8), TABAR, D. (6-8), DULL, R. (5-8), MCINTOSH, R. (3-7), SPEAR, D. (5-7), HOUMARD, T. (3-4), TURNER, S. (4-4), CRISS, E. (2-2), CONNOLLY, B. (2-2), MARTINEZ, R. (2-2), DAVIS, K. (1-1), STEIBLE, E. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MCLEAN, Carson | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| PATE, Matthew | 7 | 4 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| RICKER, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| MARTINEZ, Rene | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| STEIBLE, Ethan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CONNOLLY, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CRISS, Elliot | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BAATZ, Danny | 108 | 105 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAHAM, Ian | 272 | 231 | 37 | 4 | .985 | 2 | 48 | 20 | .706 | 10 | 0 |
| MCINTOSH, Robert | 266 | 237 | 25 | 4 | .985 | 14 | 3 | 4 | .429 | 0 | 0 |
| CLAYTON, C.A. | 58 | 52 | 5 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| HARRINGTON, Grier | 32 | 10 | 21 | 1 | .969 | 0 | 14 | 7 | .667 | 0 | 0 |
| LURIE, Jordan | 288 | 186 | 92 | 10 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
| ZINMAN, Beau | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| KIRKLAND, Andrew | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| KOONTZ, Patrick | 84 | 74 | 6 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| HOUMARD, Tommy | 63 | 21 | 39 | 3 | .952 | 4 | 3 | 1 | .750 | 0 | 0 |
| GAJDOSZ, Grant | 59 | 53 | 3 | 3 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| COLLAZO, Nick | 91 | 75 | 11 | 5 | .945 | 0 | 25 | 3 | .893 | 3 | 0 |
| VAUGHN, Mike | 76 | 65 | 6 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Sam | 27 | 23 | 2 | 2 | .926 | 0 | 4 | 0 | 1.000 | 2 | 1 |
| BUCH, Cody | 123 | 25 | 88 | 10 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| CARTER, Catlin | 241 | 81 | 139 | 21 | .913 | 23 | 0 | 0 | --- | 0 | 0 |
| MILLER, Eli | 74 | 27 | 40 | 7 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
| DULL, Ryan | 25 | 7 | 13 | 5 | .800 | 1 | 5 | 3 | .625 | 0 | 0 |
| SPEAR, Drew | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| TABAR, Dillon | 13 | 3 | 7 | 3 | .769 | 1 | 6 | 2 | .750 | 0 | 0 |
| ROLAND, Dean | 8 | 1 | 4 | 3 | .625 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| DAVIS, Klint | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LAMMERS, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAPORICE, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHAVONE, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1986 | 1328 | 562 | 96 | .952 | 31 | 77 | 25 | .755 | 15 | 1 |
| Opponents | 1993 | 1387 | 531 | 75 | .962 | 50 | 58 | 19 | .753 | 16 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAATZ, Danny | 15 | 44 | .341 | 34 | 139 | .245 | 24 | 89 | .270 | 25 | 94 | .266 | 2 | 8 | .250 | 18 | 45 | .400 | 51 | 59 | 0.9 |
| BUCH, Cody | 6 | 32 | .188 | 36 | 126 | .286 | 21 | 78 | .269 | 21 | 80 | .263 | 2 | 6 | .333 | 16 | 37 | .432 | 47 | 31 | 1.5 |
| CARTER, Catlin | 9 | 32 | .281 | 34 | 131 | .260 | 24 | 81 | .296 | 19 | 82 | .232 | 1 | 3 | .333 | 12 | 38 | .316 | 50 | 46 | 1.1 |
| CLAYTON, C.A. | 0 | 8 | .000 | 1 | 16 | .063 | 0 | 8 | .000 | 1 | 16 | .063 | 0 | 3 | .000 | 1 | 9 | .111 | 8 | 9 | 0.9 |
| COLLAZO, Nick | 1 | 9 | .111 | 18 | 83 | .217 | 9 | 49 | .184 | 10 | 43 | .233 | 2 | 6 | .333 | 6 | 17 | .353 | 21 | 27 | 0.8 |
| GAJDOSZ, Grant | 9 | 34 | .265 | 45 | 136 | .331 | 34 | 91 | .374 | 20 | 79 | .253 | 2 | 4 | .500 | 16 | 41 | .390 | 51 | 26 | 2.0 |
| GRAHAM, Ian | 7 | 30 | .233 | 17 | 85 | .200 | 18 | 59 | .305 | 6 | 56 | .107 | 1 | 5 | .200 | 5 | 24 | .208 | 44 | 35 | 1.3 |
| HOUMARD, Tommy | 3 | 8 | .375 | 10 | 40 | .250 | 6 | 23 | .261 | 7 | 25 | .280 | 1 | 3 | .333 | 5 | 12 | .417 | 10 | 16 | 0.6 |
| KIRKLAND, Andrew | 1 | 6 | .167 | 5 | 22 | .227 | 4 | 18 | .222 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 5 | 0.4 |
| KOONTZ, Patrick | 7 | 30 | .233 | 36 | 114 | .316 | 21 | 83 | .253 | 22 | 61 | .361 | 2 | 8 | .250 | 15 | 33 | .455 | 23 | 28 | 0.8 |
| LAMMERS, Dan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| LURIE, Jordan | 18 | 49 | .367 | 57 | 172 | .331 | 28 | 71 | .394 | 47 | 150 | .313 | 3 | 4 | .750 | 40 | 101 | .396 | 61 | 63 | 1.0 |
| MCINTOSH, Robert | 9 | 21 | .429 | 38 | 117 | .325 | 21 | 66 | .318 | 26 | 72 | .361 | 0 | 2 | .000 | 14 | 25 | .560 | 37 | 26 | 1.4 |
| MILLER, Eli | 6 | 19 | .316 | 11 | 65 | .169 | 10 | 40 | .250 | 7 | 44 | .159 | 2 | 4 | .500 | 8 | 24 | .333 | 28 | 23 | 1.2 |
| TURNER, Sam | 1 | 7 | .143 | 2 | 11 | .182 | 1 | 9 | .111 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 3 | 0.7 |
| VAUGHN, Mike | 7 | 37 | .189 | 38 | 111 | .342 | 25 | 85 | .294 | 20 | 63 | .317 | 4 | 6 | .667 | 13 | 34 | .382 | 37 | 34 | 1.1 |
| ZINMAN, Beau | 2 | 23 | .087 | 15 | 43 | .349 | 13 | 45 | .289 | 4 | 21 | .190 | 3 | 5 | .600 | 5 | 13 | .385 | 18 | 17 | 1.1 |
| Totals | 101 | 389 | .260 | 397 | 1413 | .281 | 259 | 895 | .289 | 239 | 907 | .264 | 26 | 70 | .371 | 177 | 467 | .379 | 490 | 448 | 1.1 |
| Opponents | 76 | 216 | .352 | 488 | 1590 | .307 | 308 | 934 | .330 | 256 | 872 | .294 | 33 | 86 | .384 | 185 | 445 | .416 | 431 | 495 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAATZ, Danny | 0 | 0 | --- | 12 | 54 | .222 | 7 | 11 | .636 | 12 | 60 | .200 | 7 | 40 | 98 | .408 | 12 | 47 | 5 | 7 | 11 |
| BUCH, Cody | 1 | 1 | 1.000 | 15 | 52 | .288 | 11 | 14 | .786 | 10 | 50 | .200 | 5 | 44 | 89 | .494 | 16 | 39 | 5 | 6 | 9 |
| CARTER, Catlin | 0 | 0 | --- | 14 | 54 | .259 | 2 | 6 | .333 | 14 | 61 | .230 | 5 | 42 | 93 | .452 | 12 | 47 | 2 | 6 | 11 |
| CLAYTON, C.A. | 0 | 6 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 1 | 10 | .100 | 0 | 3 | 10 | .300 | 3 | 9 | 0 | 0 | 0 |
| COLLAZO, Nick | 1 | 10 | .100 | 8 | 34 | .235 | 4 | 9 | .444 | 9 | 37 | .243 | 10 | 21 | 55 | .382 | 5 | 27 | 3 | 5 | 6 |
| GAJDOSZ, Grant | 1 | 3 | .333 | 21 | 55 | .382 | 15 | 20 | .750 | 15 | 49 | .306 | 8 | 47 | 97 | .485 | 5 | 23 | 6 | 3 | 9 |
| GRAHAM, Ian | 0 | 0 | --- | 12 | 37 | .324 | 5 | 9 | .556 | 9 | 35 | .257 | 10 | 38 | 73 | .521 | 11 | 29 | 3 | 3 | 9 |
| HOUMARD, Tommy | 0 | 1 | .000 | 5 | 17 | .294 | 2 | 3 | .667 | 5 | 24 | .208 | 5 | 12 | 26 | .462 | 2 | 18 | 2 | 4 | 2 |
| KIRKLAND, Andrew | 2 | 2 | 1.000 | 4 | 13 | .308 | 2 | 4 | .500 | 3 | 12 | .250 | 2 | 8 | 21 | .381 | 3 | 12 | 1 | 1 | 6 |
| KOONTZ, Patrick | 2 | 3 | .667 | 14 | 51 | .275 | 7 | 14 | .500 | 16 | 46 | .348 | 9 | 44 | 97 | .454 | 12 | 39 | 2 | 4 | 21 |
| LAMMERS, Dan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| LURIE, Jordan | 0 | 0 | --- | 17 | 47 | .362 | 10 | 13 | .769 | 19 | 52 | .365 | 10 | 50 | 82 | .610 | 17 | 25 | 4 | 3 | 7 |
| MCINTOSH, Robert | 0 | 0 | --- | 13 | 43 | .302 | 7 | 11 | .636 | 15 | 40 | .375 | 4 | 39 | 72 | .542 | 12 | 19 | 4 | 4 | 7 |
| MILLER, Eli | 1 | 9 | .111 | 6 | 26 | .231 | 9 | 10 | .900 | 2 | 20 | .100 | 0 | 26 | 46 | .565 | 18 | 12 | 0 | 4 | 8 |
| TURNER, Sam | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 11 | .273 | 0 | 6 | 0 | 0 | 1 |
| VAUGHN, Mike | 0 | 5 | .000 | 15 | 58 | .259 | 6 | 14 | .429 | 16 | 52 | .308 | 9 | 53 | 95 | .558 | 19 | 33 | 7 | 6 | 8 |
| ZINMAN, Beau | 1 | 10 | .100 | 11 | 33 | .333 | 3 | 7 | .429 | 6 | 28 | .214 | 7 | 26 | 52 | .500 | 8 | 23 | 2 | 4 | 6 |
| Totals | 9 | 54 | .167 | 167 | 589 | .284 | 91 | 148 | .615 | 152 | 581 | .262 | 91 | 496 | 1017 | .488 | 155 | 418 | 46 | 60 | 122 |
| Opponents | 10 | 40 | .250 | 213 | 639 | .333 | 131 | 195 | .672 | 150 | 570 | .263 | 114 | 593 | 1076 | .551 | 206 | 383 | 57 | 57 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAPORICE, Ryan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| CONNOLLY, Brian | 8 | 31 | .258 | 21 | 65 | .323 | 18 | 51 | .353 | 11 | 45 | .244 | 7 | 22 | .318 | 6 | 27 | .222 | 37 | 18 | 2.1 |
| CRISS, Elliot | 0 | 4 | .000 | 8 | 21 | .381 | 7 | 15 | .467 | 1 | 10 | .100 | 2 | 6 | .333 | 3 | 8 | .375 | 7 | 7 | 1.0 |
| DAVIS, Klint | 5 | 8 | .625 | 1 | 6 | .167 | 3 | 11 | .273 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | .000 | 4 | 3 | 1.3 |
| DULL, Ryan | 27 | 90 | .300 | 55 | 197 | .279 | 43 | 134 | .321 | 39 | 153 | .255 | 27 | 77 | .351 | 18 | 85 | .212 | 65 | 79 | 0.8 |
| HARRINGTON, Grier | 28 | 95 | .295 | 60 | 193 | .311 | 41 | 135 | .304 | 47 | 153 | .307 | 31 | 72 | .431 | 33 | 103 | .320 | 50 | 96 | 0.5 |
| HOUMARD, Tommy | 20 | 64 | .313 | 44 | 140 | .314 | 34 | 102 | .333 | 30 | 102 | .294 | 23 | 53 | .434 | 13 | 59 | .220 | 45 | 60 | 0.8 |
| MARTINEZ, Rene | 2 | 12 | .167 | 12 | 47 | .255 | 6 | 28 | .214 | 8 | 31 | .258 | 5 | 14 | .357 | 5 | 25 | .200 | 19 | 21 | 0.9 |
| MCINTOSH, Robert | 12 | 27 | .444 | 24 | 69 | .348 | 21 | 52 | .404 | 15 | 44 | .341 | 8 | 21 | .381 | 5 | 28 | .179 | 27 | 16 | 1.7 |
| MCLEAN, Carson | 6 | 24 | .250 | 22 | 77 | .286 | 16 | 61 | .262 | 12 | 40 | .300 | 8 | 18 | .444 | 6 | 37 | .162 | 29 | 23 | 1.3 |
| PATE, Matthew | 17 | 34 | .500 | 12 | 60 | .200 | 16 | 46 | .348 | 13 | 48 | .271 | 12 | 25 | .480 | 11 | 34 | .324 | 22 | 27 | 0.8 |
| RICKER, David | 6 | 33 | .182 | 24 | 80 | .300 | 17 | 57 | .298 | 13 | 56 | .232 | 10 | 30 | .333 | 7 | 35 | .200 | 28 | 26 | 1.1 |
| ROLAND, Dean | 13 | 36 | .361 | 34 | 88 | .386 | 27 | 77 | .351 | 20 | 47 | .426 | 16 | 28 | .571 | 13 | 37 | .351 | 28 | 33 | 0.8 |
