Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | MURRAY STATE | W | 15-11 | 15-20-1 | / | 11-11-1 | 9 | 1-0-0 | 0-0-0 | HARRINGTON,G (W 1-0) | 361 | 3:04 | |||
| Feb 19, 2011 | MURRAY STATE | W | 15-5 | 15-17-0 | / | 5-9-5 | 9 | 2-0-0 | 0-0-0 | TABAR, D. (W 1-0) | 243 | 3:15 | |||
| Feb 20, 2011 | MURRAY STATE | W | 7-6 | 7-9-4 | / | 6-5-4 | 9 | 3-0-0 | 0-0-0 | HOUMARD, T. (W 1-0) | 278 | 2:19 | |||
| Feb 22, 2011 | at | UNCG | W | 3-0 | 3-3-1 | / | 0-6-2 | 9 | 4-0-0 | 0-0-0 | RICKER, D. (W 1-0) | 183 | 2:48 | ||
| Feb 25, 2011 | at | Campbell | 3-7 | L | 3-8-4 | / | 7-10-4 | 9 | 4-1-0 | 0-0-0 | DULL, R. (L 0-1) | 185 | 2:48 | ||
| Feb 26, 2011 | at | Campbell-1 | 5-9 | L | 5-9-1 | / | 9-13-2 | 9 | 4-2-0 | 0-0-0 | SPEAR, D. (L 0-1) | 204 | 2:50 | ||
| Feb 26, 2011 | at | Campbell-2 | 10-17 | L | 10-11-3 | / | 17-12-1 | 9 | 4-3-0 | 0-0-0 | CRISS, E. (L 0-1) | 225 | 3:08 | ||
| Mar 02, 2011 | ETSU | 5-13 | L | 5-8-1 | / | 13-15-1 | 9 | 4-4-0 | 0-0-0 | HARRINGTON,G (L 1-1) | 238 | 2:28 | |||
| 3/4/11 | at | Charlotte | 2-3 | L | 2-10-0 | / | 3-6-0 | 9 | 4-5-0 | 0-0-0 | PATE, M. (L 0-1) | 949 | 2:24 | ||
| 3/5/11 | at | Charlotte | 5-6 | L | 5-6-0 | / | 6-6-2 | 9 | 4-6-0 | 0-0-0 | SPEAR, D. (L 0-2) | 1047 | 2:15 | ||
| Mar 08, 2011 | at | Georgia State | 1-7 | L | 1-5-5 | / | 7-9-2 | 9 | 4-7-0 | 0-0-0 | MCINTOSH, R. (L 0-1) | 173 | 2:52 | ||
| Mar 12, 2011 | at | Eastern Kentucky | 3-10 | L | 3-7-2 | / | 10-15-2 | 9 | 4-8-0 | 0-0-0 | DULL, R. (L 0-2) | 0 | 3:00 | ||
| Mar 12, 2011 | at | Eastern Kentucky | 6-10 | L | 6-10-5 | / | 10-8-2 | 7 | 4-9-0 | 0-0-0 | HARRINGTON,G (L 1-2) | 132 | 2:10 | ||
| Mar 13, 2011 | at | Eastern Kentucky | 6-13 | L | 6-11-4 | / | 13-16-0 | 9 | 4-10-0 | 0-0-0 | MCINTOSH, R. (L 0-2) | 127 | 2:40 | ||
| Mar 16, 2011 | at | Western Carolina | W | 6-2 | 6-10-0 | / | 2-4-0 | 9 | 5-10-0 | 0-0-0 | HARRINGTON,G (W 2-2) | 158 | 2:33 | ||
| * | Mar 18, 2011 | at | Gardner-Webb | W | 3-2 | 3-4-0 | / | 2-6-1 | 9 | 6-10-0 | 1-0-0 | DULL, R. (W 1-2) | 300 | 3:02 | |
| * | Mar 19, 2011 | at | Gardner-Webb | 7-12 | L | 7-11-3 | / | 12-17-1 | 9 | 6-11-0 | 1-1-0 | HARRINGTON,G (L 2-3) | 400 | 2:59 | |
| * | Mar 20, 2011 | at | Gardner-Webb | 7-17 | L | 7-12-1 | / | 17-16-0 | 9 | 6-12-0 | 1-2-0 | HOUMARD, T. (L 1-1) | 350 | 2:40 | |
| Mar 22, 2011 | at | Appalachian State | 5-9 | L | 5-9-1 | / | 9-11-1 | 9 | 6-13-0 | 1-2-0 | RICKER, D. (L 1-1) | 186 | 2:32 | ||
| * | Mar 25, 2011 | COASTAL CAROLINA | 2-13 | L | 2-7-4 | / | 13-12-2 | 9 | 6-14-0 | 1-3-0 | DULL, R. (L 1-3) | 345 | 2:33 | ||
| * | Mar 26, 2011 | COASTAL CAROLINA | W | 3-2 | 3-5-0 | / | 2-10-0 | 9 | 7-14-0 | 2-3-0 | TABAR, D. (W 2-0) | 211 | 2:31 | ||
| * | Mar 27, 2011 | #29 COASTAL CAROLINA | W | 7-6 | 7-17-1 | / | 6-13-1 | (12) | 8-14-0 | 3-3-0 | MARTINEZ, R. (W 1-0) | 330 | 3:48 | ||
| Mar 29, 2011 | at | North Carolina A&T | W | 14-8 | 14-13-2 | / | 8-8-5 | 9 | 9-14-0 | 3-3-0 | MCLEAN, C. (W 1-0) | 75 | 2:51 | ||
| Mar 30, 2011 | at | Tennessee | 6-14 | L | 6-14-2 | / | 14-16-0 | 9 | 9-15-0 | 3-3-0 | SPEAR, D. (L 0-3) | 910 | 3:05 | ||
| * | 04/01/2011 | at | Charleston Southern | W | 9-2 | 9-9-2 | / | 2-5-1 | 9 | 10-15-0 | 4-3-0 | DULL, R. (W 2-3) | 170 | 2:46 | |
| * | 04/02/2011 | at | Charleston Southern | 0-6 | L | 0-6-2 | / | 6-10-1 | 9 | 10-16-0 | 4-4-0 | HARRINGTON,G (L 2-4) | 206 | 2:15 | |
| * | 04/03/2011 | at | Charleston Southern | 5-7 | L | 5-12-1 | / | 7-11-1 | 9 | 10-17-0 | 4-5-0 | TABAR, D. (L 2-1) | 236 | 2:42 | |
| Apr 06, 2011 | at | Davidson College | 3-6 | L | 3-9-2 | / | 6-11-1 | 9 | 10-18-0 | 4-5-0 | HARRINGTON,G (L 2-5) | 103 | 2:51 | ||
| * | 04-08-11 | at | Winthrop | 4-5 | L | 4-10-2 | / | 5-11-1 | 9 | 10-19-0 | 4-6-0 | DULL, R. (L 2-4) | 583 | 2:15 | |
| * | Apr 09, 2011 | at | Winthrop | 2-10 | L | 2-8-2 | / | 10-15-1 | 9 | 10-20-0 | 4-7-0 | HARRINGTON,G (L 2-6) | 541 | 2:35 | |
| * | 04-10-11 | at | Winthrop | W | 2-1 | 2-7-1 | / | 1-8-3 | 9 | 11-20-0 | 5-7-0 | TABAR, D. (W 3-1) | 557 | 2:23 | |
| Apr 12, 2011 | WESTERN CAROLINA | W | 7-4 | 7-14-2 | / | 4-13-0 | 9 | 12-20-0 | 5-7-0 | ROLAND, D. (W 1-0) | 423 | 3:05 | |||
| Apr 13, 2011 | at | Wofford College | W | 4-0 | 4-5-0 | / | 0-6-1 | 9 | 13-20-0 | 5-7-0 | CONNOLLY, B. (W 1-0) | 577 | 2:18 | ||
| * | Apr 15, 2011 | HIGH POINT | 7-8 | L | 7-12-4 | / | 8-14-1 | 9 | 13-21-0 | 5-8-0 | TABAR, D. (L 3-2) | 238 | 3:06 | ||
| * | Apr 17, 2011 | HIGH POINT-1 | W | 9-3 | 9-15-1 | / | 3-8-1 | 9 | 14-21-0 | 6-8-0 | HARRINGTON,G (W 3-6) | - | 2:35 | ||
| * | Apr 17, 2011 | HIGH POINT-2 | W | 7-4 | 7-12-1 | / | 4-9-2 | 9 | 15-21-0 | 7-8-0 | HOUMARD, T. (W 2-1) | 359 | 2:47 | ||
| Apr 20, 2011 | WOFFORD COLLEGE | 6-9 | L | 6-15-2 | / | 9-10-0 | 9 | 15-22-0 | 7-8-0 | TABAR, D. (L 3-3) | 325 | 3:15 | |||
| * | Apr 22, 2011 | RADFORD | 0-5 | L | 0-6-1 | / | 5-12-0 | 9 | 15-23-0 | 7-9-0 | DULL, R. (L 2-5) | 259 | 2:27 | ||
| * | Apr 23, 2011 | RADFORD-1 | 4-10 | L | 4-12-0 | / | 10-16-3 | 9 | 15-24-0 | 7-10-0 | HARRINGTON,G (L 3-7) | - | 2:35 | ||
| * | Apr 23, 2011 | RADFORD-2 | 1-10 | L | 1-7-4 | / | 10-18-1 | 9 | 15-25-0 | 7-11-0 | HOUMARD, T. (L 2-2) | 181 | 2:46 | ||
| * | May 05, 2011 | at | Liberty | 2-3 | L | 2-9-1 | / | 3-6-0 | 9 | 15-26-0 | 7-12-0 | DULL, R. (L 2-6) | 467 | 2:03 | |
| * | May 07, 2011 | at | Liberty-1 | 0-3 | L | 0-4-2 | / | 3-7-1 | 9 | 15-27-0 | 7-13-0 | HARRINGTON,G (L 3-8) | - | 2:01 | |
| * | 05/07/11 | at | Liberty-2 | 3-15 | L | 3-5-1 | / | 15-16-1 | 9 | 15-28-0 | 7-14-0 | HOUMARD, T. (L 2-3) | 868 | 2:34 | |
| May 09, 2011 | at | ETSU | 5-9 | L | 5-9-2 | / | 9-15-3 | 9 | 15-29-0 | 7-14-0 | CONNOLLY, B. (L 1-1) | 179 | 2:30 | ||
| May 11, 2011 | at | #9 North Carolina | 2-4 | L | 2-5-1 | / | 4-7-0 | 9 | 15-30-0 | 7-14-0 | ROLAND, D. (L 1-1) | 904 | 2:40 | ||
| * | May 13, 2011 | at | VMI | 7-9 | L | 7-13-2 | / | 9-10-1 | 9 | 15-31-0 | 7-15-0 | HARRINGTON,G (L 3-9) | 211 | 2:40 | |
| * | May 14, 2011 | at | VMI | 1-15 | L | 1-6-4 | / | 15-14-0 | 9 | 15-32-0 | 7-16-0 | TABAR, D. (L 3-4) | 312 | 2:32 | |
| * | May 15, 2011 | at | VMI | 2-10 | L | 2-8-3 | / | 10-13-3 | 9 | 15-33-0 | 7-17-0 | HOUMARD, T. (L 2-4) | 388 | 2:20 | |
| May 17, 2011 | at | #2 South Carolina | 5-9 | L | 5-10-2 | / | 9-10-3 | 9 | 15-34-0 | 7-17-0 | RICKER, D. (L 1-2) | 7116 | 2:48 | ||
| * | May 19, 2011 | PRESBYTERIAN COLLEGE | 3-4 | L | 3-8-0 | / | 4-9-3 | 9 | 15-35-0 | 7-18-0 | TABAR, D. (L 3-5) | 257 | 2:31 | ||
| * | May 20, 2011 | PRESBYTERIAN COLLEGE | 1-2 | L | 1-5-0 | / | 2-5-0 | 9 | 15-36-0 | 7-19-0 | HARRINGTON,G (L 3-10) | 289 | 2:31 | ||
| * | May 21, 2011 | PRESBYTERIAN COLLEGE | 17-23 | L | 17-21-6 | / | 23-21-3 | 9 | 15-37-0 | 7-20-0 | ROLAND, D. (L 1-2) | 56 | 3:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | MURRAY STATE | 42 | 15 | 20 | 14 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 27 | 13 | 1 | .476 | ||
| Feb 19, 2011 | MURRAY STATE | 38 | 15 | 17 | 14 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 27 | 12 | 0 | .463 | ||
| Feb 20, 2011 | MURRAY STATE | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 27 | 14 | 4 | .418 | ||
| Feb 22, 2011 | at | UNCG | 29 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 27 | 10 | 1 | .353 | |
| Feb 25, 2011 | at | Campbell | 36 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 6 | 4 | .326 | |
| Feb 26, 2011 | at | Campbell | 35 | 5 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 12 | 1 | .314 | |
| Feb 26, 2011 | at | Campbell | 37 | 10 | 11 | 9 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 13 | 3 | .312 | |
| Mar 02, 2011 | ETSU | 34 | 5 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 11 | 1 | .302 | ||
| 3/4/11 | at | Charlotte | 32 | 2 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 10 | 0 | .304 | |
| 3/5/11 | at | Charlotte | 34 | 5 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 11 | 0 | .291 | |
| Mar 08, 2011 | at | Georgia State | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 24 | 10 | 5 | .281 | |
| Mar 12, 2011 | at | Eastern Kentucky | 36 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 15 | 2 | .274 | |
| Mar 12, 2011 | at | Eastern Kentucky | 32 | 6 | 10 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 3 | 5 | .276 | |
| Mar 13, 2011 | at | Eastern Kentucky | 37 | 6 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 13 | 4 | .278 | |
| Mar 16, 2011 | at | Western Carolina | 31 | 6 | 10 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | 27 | 11 | 0 | .281 | |
| * | Mar 18, 2011 | at | Gardner-Webb | 32 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | .272 |
| * | Mar 19, 2011 | at | Gardner-Webb | 37 | 7 | 11 | 6 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 10 | 3 | .273 |
| * | Mar 20, 2011 | at | Gardner-Webb | 38 | 7 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 4 | 1 | .276 |
| Mar 22, 2011 | at | Appalachian State | 33 | 5 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 24 | 8 | 1 | .276 | |
| * | Mar 25, 2011 | COASTAL CAROLINA | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 11 | 4 | .272 | |
| * | Mar 26, 2011 | COASTAL CAROLINA | 30 | 3 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 17 | 0 | .268 | |
| * | Mar 27, 2011 | COASTAL CAROLINA | 50 | 7 | 17 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 36 | 16 | 1 | .272 | |
| Mar 29, 2011 | at | North Carolina A&T | 40 | 14 | 13 | 12 | 6 | 0 | 0 | 8 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 7 | 2 | .275 | |
| Mar 30, 2011 | at | Tennessee | 39 | 6 | 14 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 24 | 15 | 2 | .279 | |
| * | 04/01/2011 | at | Charleston Southern | 34 | 9 | 9 | 7 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 9 | 2 | .278 |
| * | 04/02/2011 | at | Charleston Southern | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 11 | 2 | .275 |
| * | 04/03/2011 | at | Charleston Southern | 36 | 5 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 24 | 13 | 1 | .277 |
| Apr 06, 2011 | at | Davidson College | 35 | 3 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 8 | 2 | .277 | |
| * | 04-08-11 | at | Winthrop | 34 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 26 | 10 | 2 | .277 |
| * | Apr 09, 2011 | at | Winthrop | 32 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 24 | 10 | 2 | .276 |
| * | 04-10-11 | at | Winthrop | 35 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 10 | 1 | .274 |
| Apr 12, 2011 | WESTERN CAROLINA | 34 | 7 | 14 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 27 | 8 | 2 | .278 | ||
| Apr 13, 2011 | at | Wofford College | 30 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 27 | 9 | 0 | .275 | |
| * | Apr 15, 2011 | HIGH POINT | 37 | 7 | 12 | 7 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 4 | .277 | |
| * | Apr 17, 2011 | HIGH POINT | 36 | 9 | 15 | 9 | 3 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 27 | 12 | 1 | .281 | |
| * | Apr 17, 2011 | HIGH POINT | 33 | 7 | 12 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 27 | 14 | 1 | .283 | |
| Apr 20, 2011 | WOFFORD COLLEGE | 39 | 6 | 15 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 15 | 2 | .286 | ||
| * | Apr 22, 2011 | RADFORD | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 12 | 1 | .284 | |
| * | Apr 23, 2011 | RADFORD | 38 | 4 | 12 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 13 | 0 | .285 | |
| * | Apr 23, 2011 | RADFORD | 32 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 11 | 4 | .283 | |
| * | May 05, 2011 | at | Liberty | 35 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 6 | 1 | .283 |
| * | May 07, 2011 | at | Liberty | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 14 | 2 | .279 |
| * | 05/07/11 | at | Liberty | 31 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 24 | 9 | 1 | .277 |
| May 09, 2011 | at | ETSU | 35 | 5 | 9 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 24 | 7 | 2 | .277 | |
| May 11, 2011 | at | North Carolina | 31 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 13 | 1 | .274 | |
| * | May 13, 2011 | at | VMI | 35 | 7 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 24 | 13 | 2 | .276 |
| * | May 14, 2011 | at | VMI | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 11 | 4 | .275 |
| * | May 15, 2011 | at | VMI | 34 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 8 | 3 | .274 |
| May 17, 2011 | at | South Carolina | 36 | 5 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 10 | 24 | 12 | 2 | .274 | |
| * | May 19, 2011 | PRESBYTERIAN COLLEGE | 34 | 3 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 27 | 11 | 0 | .273 | |
| * | May 20, 2011 | PRESBYTERIAN COLLEGE | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 27 | 11 | 0 | .272 | |
| * | May 21, 2011 | PRESBYTERIAN COLLEGE | 47 | 17 | 21 | 17 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 10 | 6 | .276 | |
| Totals | 1802 | 264 | 498 | 232 | 92 | 7 | 16 | 185 | 4 | 58 | 19 | 34 | 29 | 18 | 40 | 363 | 1328 | 562 | 96 | .276 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | MURRAY STATE | 9.0 | 11 | 11 | 10 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15-11 | 1 | 0 | 0 | 10.00 | ||
| Feb 19, 2011 | MURRAY STATE | 9.0 | 9 | 5 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15-5 | 2 | 0 | 0 | 7.50 | ||
| Feb 20, 2011 | MURRAY STATE | 9.0 | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-6 | 3 | 0 | 0 | 5.00 | ||
| Feb 22, 2011 | at | UNCG | 9.0 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-0 | 4 | 0 | 1 | 3.75 | |
| Feb 25, 2011 | at | Campbell | 8.0 | 10 | 7 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-7 | 4 | 1 | 1 | 3.68 | |
| Feb 26, 2011 | at | Campbell | 8.0 | 13 | 9 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-9 | 4 | 2 | 1 | 4.50 | |
| Feb 26, 2011 | at | Campbell | 8.0 | 12 | 17 | 10 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 10-17 | 4 | 3 | 1 | 5.40 | |
| Mar 02, 2011 | ETSU | 9.0 | 15 | 13 | 10 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5-13 | 4 | 4 | 1 | 6.00 | ||
| 3/4/11 | at | Charlotte | 8.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 4 | 5 | 1 | 5.73 | |
| 3/5/11 | at | Charlotte | 8.0 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-6 | 4 | 6 | 1 | 5.82 | |
| Mar 08, 2011 | at | Georgia State | 8.0 | 9 | 7 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 4 | 7 | 1 | 5.61 | |
| Mar 12, 2011 | at | Eastern Kentucky | 8.0 | 15 | 10 | 9 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-10 | 4 | 8 | 1 | 5.97 | |
| Mar 12, 2011 | at | Eastern Kentucky | 6.0 | 8 | 10 | 9 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6-10 | 4 | 9 | 1 | 6.39 | |
| Mar 13, 2011 | at | Eastern Kentucky | 8.0 | 16 | 13 | 10 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-13 | 4 | 10 | 1 | 6.73 | |
| Mar 16, 2011 | at | Western Carolina | 9.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-2 | 5 | 10 | 1 | 6.39 | |
| * | Mar 18, 2011 | at | Gardner-Webb | 9.0 | 6 | 2 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 6 | 10 | 2 | 6.09 |
| * | Mar 19, 2011 | at | Gardner-Webb | 8.0 | 17 | 12 | 10 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7-12 | 6 | 11 | 2 | 6.38 |
| * | Mar 20, 2011 | at | Gardner-Webb | 8.0 | 16 | 17 | 16 | 9 | 7 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7-17 | 6 | 12 | 2 | 7.01 |
| Mar 22, 2011 | at | Appalachian State | 8.0 | 11 | 9 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-9 | 6 | 13 | 2 | 7.11 | |
| * | Mar 25, 2011 | COASTAL CAROLINA | 9.0 | 12 | 13 | 9 | 4 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-13 | 6 | 14 | 2 | 7.21 | |
| * | Mar 26, 2011 | COASTAL CAROLINA | 9.0 | 10 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 14 | 2 | 6.94 | |
| * | Mar 27, 2011 | COASTAL CAROLINA | 12.0 | 13 | 6 | 6 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 7-6 | 8 | 14 | 2 | 6.79 | |
| Mar 29, 2011 | at | North Carolina A&T | 9.0 | 8 | 8 | 6 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14-8 | 9 | 14 | 2 | 6.75 | |
| Mar 30, 2011 | at | Tennessee | 8.0 | 16 | 14 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-14 | 9 | 15 | 2 | 6.93 | |
| * | 04/01/2011 | at | Charleston Southern | 9.0 | 5 | 2 | 2 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9-2 | 10 | 15 | 2 | 6.72 |
| * | 04/02/2011 | at | Charleston Southern | 8.0 | 10 | 6 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 10 | 16 | 2 | 6.64 |
| * | 04/03/2011 | at | Charleston Southern | 8.0 | 11 | 7 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-7 | 10 | 17 | 2 | 6.64 |
| Apr 06, 2011 | at | Davidson College | 8.0 | 11 | 6 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 10 | 18 | 2 | 6.65 | |
| * | 04-08-11 | at | Winthrop | 8.2 | 11 | 5 | 2 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 10 | 19 | 2 | 6.48 |
| * | Apr 09, 2011 | at | Winthrop | 8.0 | 15 | 10 | 10 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-10 | 10 | 20 | 2 | 6.63 |
| * | 04-10-11 | at | Winthrop | 9.0 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-1 | 11 | 20 | 2 | 6.44 |
