UNC Asheville vs South Carolina (Mar 07, 2012)

 
News Box Score
 

UNC ASHEVILLE BASEBALL
UNC Asheville at #2 South Carolina
Mar 07, 2012 at Columbia, S.C. (Carolina Stadium)

UNC Asheville 1 (7-7)

Player  ab  r  h  rbi 
LURIE, Jordan 2b  4  1  1  0 
GRAHAM, Ian c  3  0  0  0 
CREIGHTON, Billy dh  4  0  1  1 
GAJDOSZ, Grant lf  2  0  0  0 
   KIRKLAND, Andrew ph  0  0  0  0 
   JOYNER, Todd ph  1  0  0  0 
   BESS, Thomas lf  0  0  0  0 
KOONTZ, Patrick rf  4  0  0  0 
BRYANT, Hunter 1b  3  0  1  0 
BUCH, Cody 3b  4  0  1  0 
ADKINS, Cody cf  3  0  0  0 
   MILLER, Eli ph  1  0  0  0 
EBERSOLE, Casey ss  1  0  0  0 
   WESTON, Kyle ss  1  0  0  0 
ROLAND, Dean p  0  0  0  0 
   SPRACKLIN, Adam p  0  0  0  0 
   STEIBLE, Ethan p  0  0  0  0 
   TABAR, Dillon p  0  0  0  0 
   SCHAVONE, Nick p  0  0  0  0 
   HUNT, Justin p  0  0  0  0 
Totals   31  1  4  1 

South Carolina 8 (10-1)

Player  ab  r  h  rbi 
Marzilli cf  4  2  2  0 
English lf  4  2  2  0 
Walker 1b  4  1  2  3 
   Martin 1b  0  0  0  0 
Dantzler 3b  5  2  3  2 
   Payne 3b  0  0  0  0 
Greiner dh  3  0  0  0 
Matthews rf  2  0  0  1 
Bright ss  3  0  1  2 
Rosenberg c  3  1  1  0 
Vergason 2b  1  0  0  0 
   Sullivan, S. ph  1  0  0  0 
   Lovick 2b  0  0  0  0 
Seddon p  0  0  0  0 
   Westmoreland p  0  0  0  0 
   Fiori p  0  0  0  0 
   Privette p  0  0  0  0 
   Munson p  0  0  0  0 
Totals   30  8  11  8 

Score by Innings                    R  H  E
-------------------------------------------
UNC Asheville....... 000 000 010 -  1  4  0
South Carolina...... 400 200 11X -  8 11  0
-------------------------------------------
DP - AVL 1. LOB - AVL 8; S. Carolina 8. 2B - LURIE, J.(5); Marzilli(1); Dantzler(2). HBP - Walker; Matthews. SH - Vergason(2). SF - Matthews(1). CS - Marzilli(2).

UNC Asheville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLAND, Dean L,2-2  3.2  6  6  6  3  1  0  0  1  0  15  21  4  6 
SPRACKLIN, Adam   2.1  2  0  0  1  2  0  0  0  0  7  8  1  2 
STEIBLE, Ethan   0.1  1  1  1  1  0  0  0  1  0  2  4  1  0 
TABAR, Dillon   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
SCHAVONE, Nick   0.1  2  1  1  0  0  0  0  0  0  3  3  0  1 
HUNT, Justin   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
 
South Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Seddon W,1-0  5.0  2  0  0  2  3  0  0  0  0  17  19  8  4 
Westmoreland   2.0  1  0  0  0  3  0  0  0  0  7  7  3  0 
Fiori   0.1  1  1  1  2  0  0  0  0  0  2  4  0  1 
Privette   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Munson   1.1  0  0  0  1  2  0  0  0  0  4  5  0  2 

HBP - by ROLAND, D. (Walker); by STEIBLE, E. (Matthews).

Strikeouts - GRAHAM, I. 2; CREIGHTON, B 2; KOONTZ, P.; BRYANT, H.; MILLER, E.; WESTON, K.; English; Bright 2. Walks - GRAHAM, I.; GAJDOSZ, G.; BRYANT, H.; EBERSOLE, C. 2; Marzilli; English; Greiner; Bright; Rosenberg; Vergason.

Umpires - HP: Richie Tallent 1B: Dave Brown 3B: Joe Marion
Start: 7:00 pm Time: 2:32 Attendance: 6403

 
Box Score
 

UNC ASHEVILLE BASEBALL
UNC Asheville at #2 South Carolina
Mar 07, 2012 at Columbia, S.C. (Carolina Stadium)

UNC Asheville 1 (7-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LURIE, Jordan 2b  4  1  1  0  0  0  2  3  1 
GRAHAM, Ian c  3  0  0  0  1  2  4  2  0 
CREIGHTON, Billy dh  4  0  1  1  0  2  0  0  0 
GAJDOSZ, Grant lf  2  0  0  0  1  0  0  0  0 
   KIRKLAND, Andrew ph  0  0  0  0  0  0  0  0  0 
   JOYNER, Todd ph  1  0  0  0  0  0  0  0  0 
   BESS, Thomas lf  0  0  0  0  0  0  0  0  0 
KOONTZ, Patrick rf  4  0  0  0  0  1  2  1  4 
BRYANT, Hunter 1b  3  0  1  0  1  1  11  0  0 
BUCH, Cody 3b  4  0  1  0  0  0  1  5  0 
ADKINS, Cody cf  3  0  0  0  0  0  3  0  1 
   MILLER, Eli ph  1  0  0  0  0  1  0  0  0 
EBERSOLE, Casey ss  1  0  0  0  2  0  1  1  1 
   WESTON, Kyle ss  1  0  0  0  0  1  0  0  1 
ROLAND, Dean p  0  0  0  0  0  0  0  0  0 
   SPRACKLIN, Adam p  0  0  0  0  0  0  0  1  0 
   STEIBLE, Ethan p  0  0  0  0  0  0  0  0  0 
   TABAR, Dillon p  0  0  0  0  0  0  0  1  0 
   SCHAVONE, Nick p  0  0  0  0  0  0  0  0  0 
   HUNT, Justin p  0  0  0  0  0  0  0  1  0 
Totals  31  1  4  1  5  8  24  15  8 
  

South Carolina 8 (10-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Marzilli cf  4  2  2  0  1  0  1  0  0 
English lf  4  2  2  0  1  1  4  0  0 
Walker 1b  4  1  2  3  0  0  8  1  0 
   Martin 1b  0  0  0  0  0  0  0  0  0 
Dantzler 3b  5  2  3  2  0  0  1  1  2 
   Payne 3b  0  0  0  0  0  0  0  0  0 
Greiner dh  3  0  0  0  1  0  0  0  2 
Matthews rf  2  0  0  1  0  0  3  0  0 
Bright ss  3  0  1  2  1  2  2  2  0 
Rosenberg c  3  1  1  0  1  0  7  1  2 
Vergason 2b  1  0  0  0  1  0  0  2  2 
   Sullivan, S. ph  1  0  0  0  0  0  0  0  0 
   Lovick 2b  0  0  0  0  0  0  1  0  0 
Seddon p  0  0  0  0  0  0  0  0  0 
   Westmoreland p  0  0  0  0  0  0  0  0  0 
   Fiori p  0  0  0  0  0  0  0  0  0 
   Privette p  0  0  0  0  0  0  0  0  0 
   Munson p  0  0  0  0  0  0  0  0  0 
Totals  30  8  11  8  6  3  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
UNC Asheville....... 000 000 010 -  1  4  0
South Carolina...... 400 200 11X -  8 11  0
-------------------------------------------
DP - AVL 1. LOB - AVL 8; S. Carolina 8. 2B - LURIE, J.(5); Marzilli(1); Dantzler(2). HBP - Walker; Matthews. SH - Vergason(2). SF - Matthews(1). CS - Marzilli(2).

UNC Asheville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLAND, Dean L,2-2  3.2  6  6  6  3  1  0  0  1  0  15  21  4  6 
SPRACKLIN, Adam   2.1  2  0  0  1  2  0  0  0  0  7  8  1  2 
STEIBLE, Ethan   0.1  1  1  1  1  0  0  0  1  0  2  4  1  0 
TABAR, Dillon   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
SCHAVONE, Nick   0.1  2  1  1  0  0  0  0  0  0  3  3  0  1 
HUNT, Justin   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
  
South Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Seddon W,1-0  5.0  2  0  0  2  3  0  0  0  0  17  19  8  4 
Westmoreland   2.0  1  0  0  0  3  0  0  0  0  7  7  3  0 
Fiori   0.1  1  1  1  2  0  0  0  0  0  2  4  0  1 
Privette   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Munson   1.1  0  0  0  1  2  0  0  0  0  4  5  0  2 

Win - Seddon (1-0). Loss - ROLAND, D. (2-2). Save - None. HBP - by ROLAND, D. (Walker); by STEIBLE, E. (Matthews).

Umpires - HP: Richie Tallent 1B: Dave Brown 3B: Joe Marion
Start: 7:00 pm Time: 2:32 Attendance: 6403

 
Composite Box Score
 

UNC ASHEVILLE BASEBALL
UNC Asheville at #2 South Carolina - Composite Box Score
Mar 07, 2012 at Columbia, S.C. (Carolina Stadium)

UNC Asheville   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
LURIE, J. 2b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0 
GRAHAM, I. c  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  4  2  0 
CREIGHTON, B dh  4  0  1  1  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
GAJDOSZ, G. lf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
KIRKLAND, A. ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JOYNER, T. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BESS, T. lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KOONTZ, P. rf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
BRYANT, H. 1b  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  11  0  0 
BUCH, C. 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0 
ADKINS, C. cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
MILLER, E. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
EBERSOLE, C. ss  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  1  0 
WESTON, K. ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
ROLAND, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SPRACKLIN, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
STEIBLE, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TABAR, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SCHAVONE, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HUNT, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   31  1  4  1  1  0  0  5  0  0  0  0  0  8  0  3  0  24  15  0 

South Carolina   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Marzilli cf  4  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0 
English lf  4  2  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  0  0 
Walker 1b  4  1  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  8  1  0 
Martin 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dantzler 3b  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Payne 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Greiner dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Matthews rf  2  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  3  0  0 
Bright ss  3  0  1  2  0  0  0  1  0  0  0  0  0  2  0  1  0  2  2  0 
Rosenberg c  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  7  1  0 
Vergason 2b  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0 
Sullivan, S. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lovick 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Seddon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Westmoreland p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fiori p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Privette p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Munson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  8  11  8  2  0  0  6  0  1  2  1  1  3  0  1  1  27  7  0 

UNC Asheville   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROLAND, Dean L,2-2  3.2  6  6  6  3  1  0  0  1  0  15  21  4  6 
SPRACKLIN, Adam   2.1  2  0  0  1  2  0  0  0  0  7  8  1  2 
STEIBLE, Ethan   0.1  1  1  1  1  0  0  0  1  0  2  4  1  0 
TABAR, Dillon   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
SCHAVONE, Nick   0.1  2  1  1  0  0  0  0  0  0  3  3  0  1 
HUNT, Justin   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
 
South Carolina   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Seddon W,1-0  5.0  2  0  0  2  3  0  0  0  0  17  19  8  4 
Westmoreland   2.0  1  0  0  0  3  0  0  0  0  7  7  3  0 
Fiori   0.1  1  1  1  2  0  0  0  0  0  2  4  0  1 
Privette   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Munson   1.1  0  0  0  1  2  0  0  0  0  4  5  0  2 

Umpires - HP: Richie Tallent 1B: Dave Brown 3B: Joe Marion
Start: 7:00 pm Time: 2:32 Attendance: 6403

 
Play-by-Play
 

UNC ASHEVILLE BASEBALL
UNC Asheville at #2 South Carolina
Mar 07, 2012 at Columbia, S.C. (Carolina Stadium)

UNC Asheville starters: 14/2b LURIE, J.; 8/c GRAHAM, I.; 30/dh CREIGHTON, B; 33/lf GAJDOSZ, G.; 16/rf KOONTZ, P.; 7/1b BRYANT, H.; 4/3b BUCH, C.; 3/cf ADKINS, C.; 25/ss EBERSOLE, C.; 19/p ROLAND, D.;

South Carolina starters: 31/cf Marzilli; 3/lf English; 13/1b Walker; 20/3b Dantzler; 21/dh Greiner; 26/rf Matthews; 4/ss Bright; 18/c Rosenberg; 16/2b Vergason; 6/p Seddon;

UNC Asheville 1st - LURIE, J. doubled to right field. GRAHAM, I. struck out swinging. CREIGHTON, B struck out swinging. GAJDOSZ, G. walked. KOONTZ, P. struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

South Carolina 1st - Marzilli walked. English singled to right field; Marzilli advanced to third. Walker singled to right field, RBI; English advanced to third; Marzilli scored. Dantzler singled to right field, RBI; Walker advanced to second; English scored. Greiner grounded out to 3b; Dantzler advanced to second; Walker advanced to third. Matthews flied out to cf, SAC, RBI; Walker scored. Bright singled to left field, RBI; Dantzler scored. Rosenberg walked; Bright advanced to second. Vergason popped up to ss. 4 runs, 4 hits, 0 errors, 2 LOB.

UNC Asheville 2nd - BRYANT, H. singled to right field. BUCH, C. fouled out to 1b. ADKINS, C. flied out to lf. EBERSOLE, C. fouled out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

South Carolina 2nd - Marzilli grounded out to 2b. English grounded out to 3b. Walker hit by pitch. Dantzler grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

UNC Asheville 3rd - LURIE, J. lined out to rf. GRAHAM, I. grounded out to ss. CREIGHTON, B grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

South Carolina 3rd - Greiner flied out to cf. Matthews grounded out to 3b, bunt. Bright struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

UNC Asheville 4th - GAJDOSZ, G. fouled out to 3b. KOONTZ, P. grounded out to 2b. BRYANT, H. lined out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

South Carolina 4th - Rosenberg singled to pitcher. Vergason grounded out to 3b, SAC, bunt; Rosenberg advanced to second. Marzilli popped up to 2b. English walked. Walker singled to center field, RBI; English advanced to third; Rosenberg scored. SPRACKLIN, A to p for ROLAND, D.. Dantzler singled to right center, RBI; Walker advanced to third; English scored. Greiner flied out to rf. 2 runs, 3 hits, 0 errors, 2 LOB.

UNC Asheville 5th - BUCH, C. grounded out to 3b. ADKINS, C. popped up to ss. EBERSOLE, C. walked. LURIE, J. flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

South Carolina 5th - Matthews grounded out to p. Bright struck out looking. Rosenberg grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

UNC Asheville 6th - Westmoreland to p for Seddon. GRAHAM, I. struck out swinging. CREIGHTON, B struck out looking. GAJDOSZ, G. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

South Carolina 6th - Vergason walked. Marzilli singled to right field; Vergason advanced to second, out at third rf to ss to 3b. Marzilli out at second c to 2b, caught stealing. English struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

UNC Asheville 7th - KOONTZ, P. flied out to lf. BRYANT, H. struck out swinging, out at first c to 1b. BUCH, C. singled to pitcher. ADKINS, C. flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

South Carolina 7th - STEIBLE, E. to p for SPRACKLIN, A. Walker flied out to cf. Dantzler doubled to right field. Greiner walked. Matthews hit by pitch; Greiner advanced to second; Dantzler advanced to third. TABAR, D. to p for STEIBLE, E.. Bright walked, RBI; Matthews advanced to second; Greiner advanced to third; Dantzler scored. Rosenberg grounded into double play p to c to 1b; Bright advanced to second; Matthews advanced to third; Greiner out on the play. 1 run, 1 hit, 0 errors, 2 LOB.

UNC Asheville 8th - Fiori to p for Westmoreland. EBERSOLE, C. walked. LURIE, J. reached on a fielder's choice; EBERSOLE, C. out at second 1b to ss. GRAHAM, I. walked; LURIE, J. advanced to second. CREIGHTON, B singled to left field, RBI; GRAHAM, I. advanced to second; LURIE, J. scored. KIRKLAND, A. pinch hit for GAJDOSZ, G.. Privette to p for Fiori. JOYNER, T. pinch hit for KIRKLAND, A.. JOYNER, T. flied out to lf. Munson to p for Privette. KOONTZ, P. grounded out to 2b. 1 run, 1 hit, 0 errors, 2 LOB.

South Carolina 8th - BESS, T. to lf for JOYNER, T.. WESTON, K. to ss for EBERSOLE, C.. SCHAVONE, N. to p for TABAR, D.. Sullivan, S. pinch hit for Vergason. Sullivan, S. grounded out to 2b. Marzilli doubled to left center. English singled to left field; Marzilli advanced to third. HUNT, J. to p for SCHAVONE, N.. Walker grounded out to p, RBI; English advanced to second; Marzilli scored. Dantzler flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB.

UNC Asheville 9th - Martin to 1b for Walker. Payne to 3b for Dantzler. Lovick to 2b for Sullivan, S.. BRYANT, H. walked. BUCH, C. reached on a fielder's choice; BRYANT, H. out at second ss to 2b. MILLER, E. pinch hit for ADKINS, C.. MILLER, E. struck out looking. WESTON, K. struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Line score
 


South Carolina 8, UNC Asheville 1 (Mar 07, 2012 at Columbia, S.C.)
----------------------------------------------------------------------
UNC Asheville....... 000 000 010  -  1  4  0      (7-7)
South Carolina...... 400 200 11X  -  8 11  0      (10-1)
----------------------------------------------------------------------
Pitchers: UNC Asheville - ROLAND, Dean; SPRACKLIN, Adam(4); STEIBLE, Ethan(7);
TABAR, Dillon(7); SCHAVONE, Nick(8); HUNT, Justin(8) and GRAHAM, Ian. South Carolina - Seddon;
Westmoreland(6); Fiori(8); Privette(8); Munson(8) and Rosenberg.
Win-Seddon(1-0)  Loss-ROLAND, Dean(2-2)  T-2:32  A-6403