Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WRIGHT, Aaron | .340 | 31-10 | 53 | 6 | 18 | 1 | 0 | 3 | 10 | 28 | .528 | 4 | 1 | 13 | 0 | .397 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BUCH, Cody | .307 | 54-49 | 176 | 25 | 54 | 8 | 0 | 4 | 16 | 74 | .420 | 15 | 0 | 36 | 6 | .358 | 2 | 0 | 0-3 | 29 | 93 | 12 | .910 |
| CREIGHTON, Billy | .306 | 49-41 | 160 | 22 | 49 | 10 | 0 | 6 | 32 | 77 | .481 | 22 | 1 | 25 | 6 | .389 | 2 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| BRYANT, Hunter | .303 | 47-44 | 165 | 8 | 50 | 10 | 0 | 0 | 19 | 60 | .364 | 15 | 1 | 36 | 2 | .365 | 0 | 1 | 1-1 | 394 | 19 | 3 | .993 |
| BESS, Thomas | .299 | 50-40 | 154 | 20 | 46 | 4 | 1 | 0 | 17 | 52 | .338 | 14 | 4 | 37 | 2 | .372 | 0 | 11 | 10-13 | 119 | 2 | 1 | .992 |
| KOONTZ, Patrick | .298 | 51-45 | 161 | 28 | 48 | 8 | 2 | 8 | 28 | 84 | .522 | 13 | 5 | 30 | 1 | .369 | 0 | 3 | 5-6 | 82 | 3 | 3 | .966 |
| LURIE, Jordan | .294 | 49-49 | 194 | 29 | 57 | 10 | 0 | 0 | 18 | 67 | .345 | 26 | 6 | 17 | 0 | .392 | 1 | 7 | 13-17 | 85 | 144 | 12 | .950 |
| GRAHAM, Ian | .279 | 47-44 | 154 | 19 | 43 | 9 | 1 | 0 | 22 | 54 | .351 | 23 | 6 | 26 | 2 | .391 | 1 | 1 | 0-0 | 273 | 35 | 7 | .978 |
| ADKINS, Cody | .256 | 36-23 | 86 | 14 | 22 | 1 | 0 | 2 | 14 | 29 | .337 | 7 | 5 | 18 | 1 | .343 | 1 | 1 | 2-3 | 56 | 0 | 0 | 1.000 |
| JOYNER, Todd | .253 | 47-39 | 166 | 21 | 42 | 10 | 0 | 2 | 18 | 58 | .349 | 8 | 0 | 26 | 3 | .284 | 2 | 1 | 2-2 | 162 | 8 | 5 | .971 |
| WESTON, Kyle | .236 | 28-16 | 55 | 12 | 13 | 2 | 0 | 0 | 5 | 15 | .273 | 10 | 0 | 10 | 1 | .348 | 1 | 1 | 0-0 | 7 | 34 | 9 | .820 |
| MILLER, Eli | .233 | 49-42 | 163 | 24 | 38 | 7 | 0 | 0 | 12 | 45 | .276 | 11 | 2 | 25 | 1 | .287 | 2 | 4 | 5-7 | 75 | 114 | 8 | .959 |
| GAJDOSZ, Grant | .207 | 37-23 | 87 | 11 | 18 | 2 | 0 | 1 | 8 | 23 | .264 | 8 | 1 | 21 | 1 | .278 | 1 | 1 | 1-1 | 25 | 0 | 2 | .926 |
| KIRKLAND, Andrew | .204 | 43-12 | 54 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .241 | 9 | 1 | 20 | 0 | .328 | 0 | 0 | 1-2 | 38 | 3 | 1 | .976 |
| ---------- | |||||||||||||||||||||||
| EBERSOLE, Casey | .250 | 18-8 | 28 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .321 | 5 | 0 | 6 | 1 | .364 | 0 | 1 | 0-1 | 17 | 21 | 3 | .927 |
| TURNER, Sam | .105 | 21-10 | 38 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .105 | 5 | 1 | 19 | 3 | .227 | 0 | 0 | 0-0 | 59 | 6 | 0 | 1.000 |
| SHAW, Trent | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BYRD, Kyle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOURA, Evan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| SPRACKLIN, Adam | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Totals | .274 | 55-55 | 1897 | 257 | 520 | 86 | 4 | 26 | 226 | 692 | .365 | 195 | 34 | 366 | 30 | .350 | 13 | 32 | 40-56 | 1450 | 563 | 80 | .962 |
| Opponents | .287 | 55-55 | 1909 | 327 | 548 | 101 | 14 | 29 | 297 | 764 | .400 | 171 | 52 | 337 | 24 | .358 | 22 | 41 | 66-86 | 1464 | 586 | 69 | .967 |
| LOB - Team (451), Opp (418). DPs turned - Team (38), Opp (46). CI - Team (0), Opp (1). IBB - Team (7), CREIGHTON, B 4, BRYANT, H. 1, ADKINS, C. 1, BUCH, C. 1. Picked off - LURIE, J. 3, GRAHAM, I. 2, KOONTZ, P. 2, BRYANT, H. 2, BUCH, C. 1, BESS, T. 1, WRIGHT, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TABAR, Dillon | 1.72 | 1-1 | 22-0 | 0 | 0/0 | 1 | 36.2 | 34 | 10 | 7 | 10 | 19 | 3 | 0 | 1 | 136 | .250 | 3 | 1 | 0 | 2 | 1 |
| JOURA, Evan | 2.77 | 0-0 | 14-0 | 0 | 0/0 | 0 | 13.0 | 15 | 9 | 4 | 4 | 6 | 2 | 1 | 0 | 49 | .306 | 1 | 3 | 0 | 2 | 1 |
| DULL, Ryan | 3.55 | 5-5 | 14-14 | 1 | 1/1 | 0 | 83.2 | 93 | 39 | 33 | 13 | 84 | 14 | 4 | 5 | 332 | .280 | 3 | 9 | 0 | 1 | 6 |
| ROLAND, Dean | 3.92 | 5-6 | 16-15 | 1 | 0/1 | 0 | 96.1 | 93 | 50 | 42 | 29 | 61 | 15 | 1 | 2 | 362 | .257 | 10 | 16 | 1 | 3 | 7 |
| CONNOLLY, Brian | 4.62 | 5-5 | 18-8 | 0 | 0/1 | 2 | 60.1 | 66 | 34 | 31 | 7 | 28 | 13 | 5 | 4 | 235 | .281 | 0 | 3 | 2 | 5 | 4 |
| STEIBLE, Ethan | 5.01 | 1-1 | 21-0 | 0 | 0/0 | 4 | 23.1 | 27 | 15 | 13 | 8 | 23 | 7 | 1 | 2 | 94 | .287 | 2 | 3 | 2 | 1 | 1 |
| HUNT, Justin | 5.06 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.2 | 13 | 6 | 6 | 4 | 3 | 5 | 1 | 1 | 43 | .302 | 0 | 1 | 0 | 0 | 0 |
| SPEAR, Drew | 5.96 | 2-4 | 13-10 | 0 | 0/0 | 1 | 45.1 | 63 | 39 | 30 | 24 | 31 | 12 | 1 | 2 | 194 | .325 | 3 | 4 | 0 | 3 | 7 |
| SPRACKLIN, Adam | 6.12 | 2-4 | 20-3 | 0 | 0/0 | 0 | 32.1 | 39 | 30 | 22 | 20 | 20 | 4 | 0 | 5 | 126 | .310 | 2 | 3 | 1 | 3 | 7 |
| CRISS, Elliot | 6.43 | 2-3 | 20-3 | 0 | 0/0 | 2 | 35.0 | 40 | 34 | 25 | 13 | 25 | 7 | 0 | 4 | 139 | .288 | 7 | 4 | 0 | 0 | 5 |
| KRUGH, Taylor | 9.00 | 0-0 | 15-0 | 0 | 0/1 | 0 | 15.0 | 17 | 15 | 15 | 10 | 11 | 4 | 0 | 0 | 62 | .274 | 0 | 1 | 0 | 0 | 0 |
| DAVIS, Klint | 9.69 | 1-1 | 15-1 | 0 | 0/1 | 0 | 13.0 | 19 | 20 | 14 | 12 | 11 | 6 | 0 | 0 | 57 | .333 | 5 | 1 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| MILLER, Eli | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 |
| SCHAVONE, Nick | 11.81 | 0-0 | 12-0 | 0 | 0/0 | 0 | 5.1 | 7 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 1 |
| CREIGHTON, Billy | 11.88 | 0-0 | 9-1 | 0 | 0/0 | 0 | 8.1 | 13 | 11 | 11 | 6 | 9 | 6 | 0 | 2 | 36 | .361 | 1 | 1 | 2 | 0 | 0 |
| MARTINEZ, Rene | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.1 | 8 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 17 | .471 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.90 | 25-30 | 55-55 | 2 | 3/2 | 10 | 483.1 | 548 | 327 | 263 | 171 | 337 | 101 | 14 | 29 | 1909 | .287 | 38 | 52 | 8 | 22 | 41 |
| Opponents | 3.78 | 30-25 | 55-55 | 0 | 2/2 | 9 | 488.0 | 520 | 257 | 205 | 195 | 366 | 86 | 4 | 26 | 1897 | .274 | 59 | 34 | 1 | 13 | 32 |
| PB - Team (6), TURNER, S. 5, GRAHAM, I. 1, Opp (14). Pickoffs - Team (15), ROLAND, D. 7, DULL, R. 3, GRAHAM, I. 2, TURNER, S. 1, CRISS, E. 1, SPRACKLIN, A 1, Opp (11). SBA/ATT - GRAHAM, I. (44-60), TURNER, S. (21-23), SPEAR, D. (15-19), CRISS, E. (10-12), TABAR, D. (7-9), CONNOLLY, B. (4-7), DULL, R. (4-6), ROLAND, D. (3-6), SPRACKLIN, A (4-5), KRUGH, T. (5-5), MARTINEZ, R. (3-4), CREIGHTON, B (3-4), DAVIS, K. (3-3), JOURA, E. (3-3), SCHAVONE, N. (1-2), HUNT, J. (1-1), MILLER, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TURNER, Sam | 65 | 59 | 6 | 0 | 1.000 | 0 | 21 | 2 | .913 | 5 | 0 |
| ADKINS, Cody | 56 | 56 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DULL, Ryan | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| SCHAVONE, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| KRUGH, Taylor | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| HUNT, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRYANT, Hunter | 416 | 394 | 19 | 3 | .993 | 23 | 0 | 0 | --- | 0 | 0 |
| BESS, Thomas | 122 | 119 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAHAM, Ian | 315 | 273 | 35 | 7 | .978 | 1 | 44 | 16 | .733 | 1 | 0 |
| KIRKLAND, Andrew | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| JOYNER, Todd | 175 | 162 | 8 | 5 | .971 | 12 | 0 | 0 | --- | 0 | 0 |
| KOONTZ, Patrick | 88 | 82 | 3 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Eli | 197 | 75 | 114 | 8 | .959 | 25 | 1 | 0 | 1.000 | 0 | 0 |
| LURIE, Jordan | 241 | 85 | 144 | 12 | .950 | 27 | 0 | 0 | --- | 0 | 0 |
| EBERSOLE, Casey | 41 | 17 | 21 | 3 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
| GAJDOSZ, Grant | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOLLY, Brian | 12 | 5 | 6 | 1 | .917 | 0 | 4 | 3 | .571 | 0 | 0 |
| ROLAND, Dean | 34 | 12 | 19 | 3 | .912 | 0 | 3 | 3 | .500 | 0 | 0 |
| BUCH, Cody | 134 | 29 | 93 | 12 | .910 | 7 | 0 | 0 | --- | 0 | 0 |
| SPRACKLIN, Adam | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| TABAR, Dillon | 9 | 0 | 8 | 1 | .889 | 1 | 7 | 2 | .778 | 0 | 0 |
| CREIGHTON, Billy | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| WESTON, Kyle | 50 | 7 | 34 | 9 | .820 | 5 | 0 | 0 | --- | 0 | 0 |
| CRISS, Elliot | 11 | 2 | 7 | 2 | .818 | 1 | 10 | 2 | .833 | 0 | 0 |
| JOURA, Evan | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| STEIBLE, Ethan | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| SPEAR, Drew | 7 | 0 | 5 | 2 | .714 | 0 | 15 | 4 | .789 | 0 | 0 |
| DAVIS, Klint | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MARTINEZ, Rene | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| BYRD, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2093 | 1450 | 563 | 80 | .962 | 38 | 66 | 20 | .767 | 6 | 0 |
| Opponents | 2119 | 1464 | 586 | 69 | .967 | 46 | 40 | 16 | .714 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADKINS, Cody | 3 | 10 | .300 | 19 | 76 | .250 | 13 | 47 | .277 | 9 | 39 | .231 | 2 | 3 | .667 | 4 | 18 | .222 | 28 | 17 | 1.6 |
| BESS, Thomas | 12 | 35 | .343 | 34 | 119 | .286 | 22 | 64 | .344 | 24 | 90 | .267 | 2 | 6 | .333 | 12 | 36 | .333 | 31 | 48 | 0.6 |
| BRYANT, Hunter | 12 | 39 | .308 | 38 | 126 | .302 | 25 | 80 | .313 | 25 | 85 | .294 | 2 | 5 | .400 | 12 | 41 | .293 | 30 | 46 | 0.7 |
| BUCH, Cody | 9 | 33 | .273 | 45 | 143 | .315 | 22 | 85 | .259 | 32 | 91 | .352 | 1 | 2 | .500 | 16 | 44 | .364 | 52 | 33 | 1.6 |
| BYRD, Kyle | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| CREIGHTON, Billy | 7 | 24 | .292 | 42 | 136 | .309 | 28 | 85 | .329 | 21 | 75 | .280 | 2 | 4 | .500 | 11 | 27 | .407 | 39 | 45 | 0.9 |
| EBERSOLE, Casey | 1 | 4 | .250 | 6 | 24 | .250 | 2 | 14 | .143 | 5 | 14 | .357 | 0 | 0 | --- | 4 | 8 | .500 | 4 | 12 | 0.3 |
| GAJDOSZ, Grant | 4 | 21 | .190 | 14 | 66 | .212 | 11 | 50 | .220 | 7 | 37 | .189 | 0 | 2 | .000 | 7 | 22 | .318 | 31 | 18 | 1.7 |
| GRAHAM, Ian | 7 | 30 | .233 | 36 | 124 | .290 | 23 | 75 | .307 | 20 | 79 | .253 | 2 | 6 | .333 | 18 | 47 | .383 | 43 | 39 | 1.1 |
| JOYNER, Todd | 5 | 28 | .179 | 37 | 138 | .268 | 20 | 82 | .244 | 22 | 84 | .262 | 1 | 7 | .143 | 13 | 36 | .361 | 53 | 44 | 1.2 |
| KIRKLAND, Andrew | 3 | 18 | .167 | 8 | 36 | .222 | 5 | 28 | .179 | 6 | 26 | .231 | 0 | 0 | --- | 7 | 14 | .500 | 8 | 12 | 0.7 |
| KOONTZ, Patrick | 10 | 25 | .400 | 38 | 136 | .279 | 19 | 80 | .238 | 29 | 81 | .358 | 1 | 6 | .167 | 19 | 37 | .514 | 41 | 44 | 0.9 |
| LURIE, Jordan | 7 | 29 | .241 | 50 | 165 | .303 | 23 | 80 | .288 | 34 | 114 | .298 | 1 | 9 | .111 | 33 | 84 | .393 | 62 | 62 | 1.0 |
| MILLER, Eli | 4 | 32 | .125 | 34 | 131 | .260 | 15 | 81 | .185 | 23 | 82 | .280 | 1 | 8 | .125 | 14 | 37 | .378 | 53 | 46 | 1.2 |
| SHAW, Trent | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| TURNER, Sam | 0 | 2 | .000 | 4 | 36 | .111 | 2 | 18 | .111 | 2 | 20 | .100 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 8 | 0.8 |
| WESTON, Kyle | 3 | 10 | .300 | 10 | 45 | .222 | 8 | 28 | .286 | 5 | 27 | .185 | 0 | 3 | .000 | 4 | 18 | .222 | 13 | 18 | 0.7 |
| WRIGHT, Aaron | 3 | 5 | .600 | 15 | 48 | .313 | 9 | 24 | .375 | 9 | 29 | .310 | 0 | 3 | .000 | 6 | 14 | .429 | 8 | 13 | 0.6 |
| Totals | 90 | 347 | .259 | 430 | 1550 | .277 | 247 | 923 | .268 | 273 | 974 | .280 | 15 | 65 | .231 | 183 | 492 | .372 | 503 | 506 | 1.0 |
| Opponents | 138 | 432 | .319 | 410 | 1477 | .278 | 293 | 920 | .318 | 255 | 989 | .258 | 19 | 64 | .297 | 160 | 485 | .330 | 526 | 508 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ADKINS, Cody | 1 | 4 | .250 | 9 | 26 | .346 | 1 | 1 | 1.000 | 10 | 34 | .294 | 9 | 24 | 54 | .444 | 3 | 29 | 0 | 5 | 6 |
| BESS, Thomas | 0 | 0 | --- | 13 | 42 | .310 | 4 | 8 | .500 | 17 | 48 | .354 | 9 | 43 | 81 | .531 | 13 | 25 | 3 | 4 | 13 |
| BRYANT, Hunter | 0 | 0 | --- | 16 | 48 | .333 | 5 | 10 | .500 | 25 | 62 | .403 | 10 | 39 | 84 | .464 | 7 | 33 | 4 | 5 | 11 |
| BUCH, Cody | 0 | 0 | --- | 12 | 48 | .250 | 3 | 5 | .600 | 16 | 55 | .291 | 7 | 36 | 93 | .387 | 5 | 38 | 3 | 3 | 14 |
| BYRD, Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| CREIGHTON, Billy | 1 | 7 | .143 | 17 | 51 | .333 | 7 | 9 | .778 | 18 | 60 | .300 | 8 | 44 | 93 | .473 | 8 | 34 | 5 | 0 | 8 |
| EBERSOLE, Casey | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 4 | 10 | .400 | 2 | 5 | 15 | .333 | 3 | 5 | 0 | 1 | 2 |
| GAJDOSZ, Grant | 2 | 13 | .154 | 8 | 33 | .242 | 3 | 5 | .600 | 4 | 26 | .154 | 3 | 21 | 53 | .396 | 10 | 24 | 1 | 6 | 4 |
| GRAHAM, Ian | 0 | 0 | --- | 15 | 45 | .333 | 7 | 11 | .636 | 18 | 51 | .353 | 10 | 40 | 83 | .482 | 6 | 32 | 4 | 4 | 12 |
| JOYNER, Todd | 0 | 4 | .000 | 9 | 48 | .188 | 6 | 10 | .600 | 17 | 69 | .246 | 7 | 31 | 86 | .360 | 9 | 46 | 4 | 6 | 4 |
| KIRKLAND, Andrew | 3 | 8 | .375 | 2 | 14 | .143 | 2 | 4 | .500 | 2 | 15 | .133 | 0 | 11 | 31 | .355 | 4 | 8 | 2 | 3 | 9 |
| KOONTZ, Patrick | 3 | 5 | .600 | 14 | 56 | .250 | 6 | 10 | .600 | 16 | 51 | .314 | 11 | 37 | 89 | .416 | 19 | 33 | 1 | 2 | 7 |
| LURIE, Jordan | 0 | 0 | --- | 13 | 52 | .250 | 7 | 12 | .583 | 17 | 55 | .309 | 10 | 52 | 98 | .531 | 17 | 48 | 4 | 7 | 7 |
| MILLER, Eli | 1 | 2 | .500 | 13 | 49 | .265 | 6 | 13 | .462 | 8 | 51 | .157 | 3 | 39 | 91 | .429 | 10 | 35 | 5 | 10 | 16 |
| SHAW, Trent | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| TURNER, Sam | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 15 | .067 | 1 | 8 | 20 | .400 | 5 | 10 | 1 | 0 | 4 |
| WESTON, Kyle | 2 | 6 | .333 | 3 | 14 | .214 | 4 | 4 | 1.000 | 6 | 17 | .353 | 1 | 21 | 33 | .636 | 9 | 13 | 3 | 2 | 5 |
| WRIGHT, Aaron | 6 | 15 | .400 | 5 | 14 | .357 | 2 | 2 | 1.000 | 3 | 17 | .176 | 4 | 15 | 26 | .577 | 4 | 17 | 1 | 2 | 3 |
| Totals | 20 | 71 | .282 | 152 | 560 | .271 | 64 | 108 | .593 | 182 | 638 | .285 | 95 | 466 | 1032 | .452 | 132 | 451 | 41 | 60 | 126 |
| Opponents | 13 | 47 | .277 | 187 | 609 | .307 | 103 | 155 | .665 | 164 | 621 | .264 | 97 | 533 | 1048 | .509 | 177 | 418 | 46 | 47 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CONNOLLY, Brian | 27 | 69 | .391 | 39 | 166 | .235 | 31 | 104 | .298 | 35 | 131 | .267 | 18 | 58 | .310 | 17 | 74 | .230 | 87 | 60 | 1.5 |
| CREIGHTON, Billy | 7 | 14 | .500 | 6 | 22 | .273 | 8 | 15 | .533 | 5 | 21 | .238 | 4 | 10 | .400 | 0 | 8 | .000 | 11 | 3 | 3.7 |
| CRISS, Elliot | 10 | 44 | .227 | 30 | 95 | .316 | 26 | 67 | .388 | 14 | 72 | .194 | 13 | 35 | .371 | 12 | 43 | .279 | 33 | 40 | 0.8 |
| DAVIS, Klint | 8 | 27 | .296 | 11 | 30 | .367 | 13 | 32 | .406 | 6 | 25 | .240 | 4 | 11 | .364 | 7 | 24 | .292 | 14 | 13 | 1.1 |
| DULL, Ryan | 30 | 98 | .306 | 63 | 234 | .269 | 44 | 146 | .301 | 49 | 186 | .263 | 26 | 87 | .299 | 33 | 112 | .295 | 90 | 66 | 1.4 |
| HUNT, Justin | 7 | 17 | .412 | 6 | 26 | .231 | 6 | 21 | .286 | 7 | 22 | .318 | 3 | 10 | .300 | 4 | 14 | .286 | 17 | 10 | 1.7 |
| JOURA, Evan | 5 | 16 | .313 | 10 | 33 | .303 | 9 | 29 | .310 | 6 | 20 | .300 | 0 | 8 | .000 | 4 | 15 | .267 | 14 | 15 | 0.9 |
| KRUGH, Taylor | 3 | 19 | .158 | 14 | 43 | .326 | 11 | 29 | .379 | 6 | 33 | .182 | 5 | 18 | .278 | 7 | 20 | .350 | 19 | 14 | 1.4 |
| MARTINEZ, Rene | 1 | 2 | .500 | 7 | 15 | .467 | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 7 | .286 | 5 | 1 | 5.0 |
| MILLER, Eli | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| ROLAND, Dean | 24 | 120 | .200 | 69 | 242 | .285 | 48 | 152 | .316 | 45 | 210 | .214 | 26 | 100 | .260 | 31 | 115 | .270 | 93 | 114 | 0.8 |
| SCHAVONE, Nick | 2 | 10 | .200 | 5 | 12 | .417 | 5 | 11 | .455 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 5 | .400 | 3 | 9 | 0.3 |
| SPEAR, Drew | 14 | 39 | .359 | 49 | 155 | .316 | 36 | 116 | .310 | 27 | 78 | .346 | 24 | 49 | .490 | 16 | 63 | .254 | 44 | 55 | 0.8 |
| SPRACKLIN, Adam | 18 | 48 | .375 | 21 | 78 | .269 | 18 | 66 | .273 | 21 | 60 | .350 | 19 | 34 | .559 | 9 | 38 | .237 | 42 | 31 | 1.4 |
| STEIBLE, Ethan | 11 | 31 | .355 | 16 | 63 | .254 | 18 | 56 | .321 | 9 | 38 | .237 | 5 | 20 | .250 | 8 | 33 | .242 | 29 | 15 | 1.9 |
| TABAR, Dillon | 8 | 47 | .170 | 26 | 89 | .292 | 15 | 64 | .234 | 19 | 72 | .264 | 10 | 35 | .286 | 11 | 47 | .234 | 21 | 61 | 0.3 |
| Totals | 175 | 602 | .291 | 373 | 1307 | .285 | 293 | 920 | .318 | 255 | 989 | .258 | 160 | 485 | .330 | 164 | 621 | .264 | 526 | 508 | 1.0 |
| Opponents | 200 | 721 | .277 | 320 | 1176 | .272 | 247 | 923 | .268 | 273 | 974 | .280 | 183 | 492 | .372 | 182 | 638 | .285 | 503 | 506 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CONNOLLY, Brian | 18-8 | 3.35 | 9.85 | 5.07 | 4.62 | 1.04 | 4.18 | 4.0 | 1.94 | 0.75 | 0.60 | 12.98 | 8.95 | 37.89 | 4-7 | .571 |
| CREIGHTON, Billy | 9-1 | 0.93 | 14.04 | 11.88 | 11.88 | 6.48 | 9.72 | 1.5 | 6.48 | 0.00 | 2.16 | 11.88 | 3.24 | 46.44 | 3-4 | .750 |
| CRISS, Elliot | 20-3 | 1.75 | 10.29 | 8.74 | 6.43 | 3.34 | 6.43 | 1.9 | 1.80 | 0.00 | 1.03 | 8.49 | 10.29 | 41.40 | 10-12 | .833 |
| DAVIS, Klint | 15-1 | 0.87 | 13.15 | 13.85 | 9.69 | 8.31 | 7.62 | 0.9 | 4.15 | 0.00 | 0.00 | 9.69 | 9.00 | 49.85 | 3-3 | 1.000 |
| DULL, Ryan | 14-14 | 5.98 | 10.00 | 4.20 | 3.55 | 1.40 | 9.04 | 6.5 | 1.51 | 0.43 | 0.54 | 9.68 | 7.10 | 38.83 | 4-6 | .667 |
| HUNT, Justin | 8-0 | 1.33 | 10.97 | 5.06 | 5.06 | 3.38 | 2.53 | 0.8 | 4.22 | 0.84 | 0.84 | 14.34 | 8.44 | 40.50 | 1-1 | 1.000 |
