Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LURIE, Jordan | 14 | 4 | - | - | 18 |
| KOONTZ, Patrick | 14 | 2 | - | - | 16 |
| CREIGHTON, Billy | 14 | 2 | - | - | 16 |
| BRYANT, Hunter | 11 | 4 | - | - | 15 |
| BUCH, Cody | 12 | 2 | - | - | 14 |
| BESS, Thomas | 10 | 2 | 1 | - | 13 |
| JOYNER, Todd | 9 | 2 | 1 | - | 12 |
| GRAHAM, Ian | 8 | 3 | - | - | 11 |
| MILLER, Eli | 8 | - | 2 | - | 10 |
| WESTON, Kyle | 4 | - | - | - | 4 |
| ADKINS, Cody | 3 | 1 | - | - | 4 |
| WRIGHT, Aaron | 3 | 1 | - | - | 4 |
| GAJDOSZ, Grant | 2 | - | 1 | - | 3 |
| EBERSOLE, Casey | 1 | - | - | - | 1 |
| TEAM | 113 | 23 | 5 | - | 141 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| KOONTZ, Patrick | 4 | 2 | - | - | 6 |
| CREIGHTON, Billy | 3 | 1 | 1 | 1 | 6 |
| JOYNER, Todd | 5 | 1 | - | - | 6 |
| BESS, Thomas | 4 | 1 | - | - | 5 |
| BRYANT, Hunter | 4 | 1 | - | - | 5 |
| ADKINS, Cody | 4 | - | - | - | 4 |
| BUCH, Cody | 4 | - | - | - | 4 |
| GRAHAM, Ian | 2 | 1 | - | 1 | 4 |
| LURIE, Jordan | 1 | 1 | - | - | 2 |
| MILLER, Eli | 1 | 1 | - | - | 2 |
| WRIGHT, Aaron | 1 | 1 | - | - | 2 |
| GAJDOSZ, Grant | 1 | - | - | - | 1 |
| EBERSOLE, Casey | 1 | - | - | - | 1 |
| TURNER, Sam | 1 | - | - | - | 1 |
| TEAM | 36 | 10 | 1 | 2 | 49 |
| HITTING STREAKS | Longest | Current |
| BESS, Thomas | 9 | 1 |
| BUCH, Cody | 9 | 3 |
| LURIE, Jordan | 9 | 1 |
| MILLER, Eli | 7 | - |
| GRAHAM, Ian | 7 | 2 |
| CREIGHTON, Billy | 6 | - |
| BRYANT, Hunter | 6 | 2 |
| WRIGHT, Aaron | 5 | 1 |
| KOONTZ, Patrick | 5 | - |
| JOYNER, Todd | 4 | - |
| KIRKLAND, Andrew | 4 | 2 |
| ADKINS, Cody | 4 | 1 |
| EBERSOLE, Casey | 3 | 1 |
| WESTON, Kyle | 2 | 1 |
| GAJDOSZ, Grant | 2 | - |
| TURNER, Sam | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| BESS, Thomas | 19 | 1 |
| LURIE, Jordan | 18 | 1 |
| BUCH, Cody | 14 | 3 |
| CREIGHTON, Billy | 14 | 4 |
| GRAHAM, Ian | 13 | 2 |
| BRYANT, Hunter | 11 | 2 |
| KOONTZ, Patrick | 10 | - |
| ADKINS, Cody | 9 | 1 |
| WRIGHT, Aaron | 8 | 1 |
| KIRKLAND, Andrew | 8 | 2 |
| MILLER, Eli | 7 | - |
| EBERSOLE, Casey | 5 | 1 |
| GAJDOSZ, Grant | 4 | - |
| JOYNER, Todd | 4 | - |
| WESTON, Kyle | 3 | 1 |
| TURNER, Sam | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BUCH, Cody | 49 | . | . | . | . | 48 | 1 | . | . | . | . | . | . | 1 | . | . | 3 | 10 | 19 | 12 | 4 | |
| LURIE, Jordan | 49 | . | . | . | 17 | . | 32 | . | . | . | . | . | 44 | 5 | . | . | . | . | . | . | . | |
| KOONTZ, Patrick | 45 | . | . | . | . | . | . | 17 | . | 28 | . | . | . | 1 | 12 | 4 | 20 | 3 | 3 | 2 | . | |
| GRAHAM, Ian | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 12 | 9 | 14 | 2 | 1 | . | |
| BRYANT, Hunter | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 6 | 12 | 2 | 14 | 4 | 6 | . | |
| MILLER, Eli | 42 | . | . | . | 38 | 3 | 1 | . | . | . | . | . | 2 | 10 | . | . | . | 2 | 4 | 10 | 14 | |
| CREIGHTON, Billy | 41 | 1 | 1 | . | . | 1 | . | . | . | . | . | 39 | . | . | 34 | 2 | 5 | . | . | . | . | |
| BESS, Thomas | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 9 | 29 | . | . | . | . | . | . | 2 | |
| JOYNER, Todd | 39 | . | . | 11 | . | . | . | 11 | . | 17 | . | . | . | . | . | 6 | 9 | 9 | 14 | 1 | . | |
| ADKINS, Cody | 23 | . | . | . | . | . | . | 10 | 13 | . | . | . | . | 1 | . | . | . | . | 5 | 11 | 6 | |
| GAJDOSZ, Grant | 23 | . | . | . | . | . | . | 17 | . | . | . | 6 | . | . | 1 | 17 | 1 | 2 | 1 | 1 | . | |
| WESTON, Kyle | 16 | . | . | . | . | 3 | 13 | . | . | . | . | . | . | 2 | . | . | . | . | . | 4 | 10 | |
| ROLAND, Dean | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DULL, Ryan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KIRKLAND, Andrew | 12 | . | . | . | . | . | . | . | 2 | 10 | . | . | . | . | . | . | . | . | . | 7 | 5 | |
| TURNER, Sam | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 8 | |
| SPEAR, Drew | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WRIGHT, Aaron | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | 1 | 2 | 6 | 1 | . | . | . | |
| CONNOLLY, Brian | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| EBERSOLE, Casey | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 6 | |
| SPRACKLIN, Adam | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CRISS, Elliot | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAVIS, Klint | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | CREIGHTON, Billy/AVL | 1.000 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | CREIGHTON, Billy/AVL | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | GRAHAM, Ian/AVL | .273 | 44 | 143 | 17 | 39 | 7 | 0 | 0 | 21 | 46 | .322 | 20 | 6 | 22 | 2 | .382 | 1 | 1 | 0-0 | 254 | 33 | 7 | .976 |
| c | TURNER, Sam/AVL | .114 | 20 | 35 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .114 | 5 | 1 | 17 | 2 | .244 | 0 | 0 | 0-0 | 58 | 6 | 0 | 1.000 |
| 1b | JOYNER, Todd/AVL | .362 | 15 | 47 | 9 | 17 | 5 | 0 | 1 | 10 | 25 | .532 | 4 | 0 | 7 | 1 | .412 | 0 | 0 | 1-1 | 101 | 8 | 3 | .973 |
| 1b | BRYANT, Hunter/AVL | .307 | 43 | 150 | 8 | 46 | 10 | 0 | 0 | 18 | 56 | .373 | 15 | 1 | 31 | 1 | .373 | 0 | 0 | 1-1 | 347 | 19 | 3 | .992 |
| 2b | BESS, Thomas/AVL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | LURIE, Jordan/AVL | .364 | 18 | 66 | 12 | 24 | 5 | 0 | 0 | 5 | 29 | .439 | 6 | 2 | 7 | 0 | .427 | 1 | 2 | 4-6 | 39 | 48 | 4 | .956 |
| 2b | MILLER, Eli/AVL | .248 | 35 | 129 | 17 | 32 | 6 | 0 | 0 | 9 | 38 | .295 | 8 | 2 | 16 | 1 | .300 | 1 | 3 | 4-6 | 66 | 94 | 4 | .976 |
| 2b | WESTON, Kyle/AVL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | WESTON, Kyle/AVL | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | CREIGHTON, Billy/AVL | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | BUCH, Cody/AVL | .306 | 49 | 160 | 23 | 49 | 6 | 0 | 3 | 15 | 64 | .400 | 14 | 0 | 33 | 5 | .358 | 2 | 0 | 0-3 | 25 | 77 | 12 | .895 |
| 3b | MILLER, Eli/AVL | .154 | 9 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 3 | 0 | .250 | 1 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| ss | BUCH, Cody/AVL | .500 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| ss | LURIE, Jordan/AVL | .267 | 31 | 120 | 16 | 32 | 5 | 0 | 0 | 13 | 37 | .308 | 19 | 3 | 8 | 0 | .380 | 0 | 5 | 8-10 | 45 | 91 | 6 | .958 |
| ss | EBERSOLE, Casey/AVL | .222 | 13 | 18 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .333 | 5 | 0 | 2 | 1 | .391 | 0 | 1 | 0-1 | 14 | 15 | 3 | .906 |
| ss | WESTON, Kyle/AVL | .205 | 17 | 39 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .256 | 4 | 0 | 7 | 1 | .273 | 1 | 1 | 0-0 | 6 | 33 | 9 | .813 |
| ss | MILLER, Eli/AVL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| of | BESS, Thomas/AVL | .301 | 42 | 136 | 19 | 41 | 4 | 1 | 0 | 16 | 47 | .346 | 13 | 4 | 32 | 2 | .379 | 0 | 10 | 9-12 | 105 | 1 | 1 | .991 |
| of | KOONTZ, Patrick/AVL | .296 | 44 | 152 | 25 | 45 | 8 | 2 | 7 | 25 | 78 | .513 | 12 | 5 | 26 | 1 | .367 | 0 | 3 | 4-5 | 78 | 3 | 3 | .964 |
| of | ADKINS, Cody/AVL | .260 | 30 | 77 | 13 | 20 | 1 | 0 | 2 | 13 | 27 | .351 | 7 | 4 | 15 | 1 | .348 | 1 | 1 | 2-2 | 53 | 0 | 0 | 1.000 |
| of | JOYNER, Todd/AVL | .225 | 33 | 102 | 12 | 23 | 4 | 0 | 1 | 8 | 30 | .294 | 4 | 0 | 19 | 2 | .250 | 2 | 1 | 1-1 | 58 | 0 | 2 | .967 |
| of | GAJDOSZ, Grant/AVL | .208 | 18 | 53 | 6 | 11 | 1 | 0 | 0 | 6 | 12 | .226 | 6 | 1 | 12 | 1 | .295 | 1 | 1 | 1-1 | 25 | 0 | 2 | .926 |
| of | KIRKLAND, Andrew/AVL | .167 | 32 | 36 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .222 | 8 | 0 | 11 | 0 | .318 | 0 | 0 | 1-1 | 28 | 3 | 1 | .969 |
| of | CREIGHTON, Billy/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CREIGHTON, Billy/AVL | .331 | 39 | 133 | 21 | 44 | 9 | 0 | 6 | 30 | 71 | .534 | 21 | 1 | 22 | 4 | .420 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WRIGHT, Aaron/AVL | .316 | 12 | 38 | 5 | 12 | 1 | 0 | 3 | 6 | 22 | .579 | 2 | 0 | 8 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GAJDOSZ, Grant/AVL | .294 | 6 | 17 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .529 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WESTON, Kyle/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOONTZ, Patrick/AVL | 1.000 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | MILLER, Eli/AVL | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KIRKLAND, Andrew/AVL | .375 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WRIGHT, Aaron/AVL | .357 | 18 | 14 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .357 | 2 | 1 | 5 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WESTON, Kyle/AVL | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EBERSOLE, Casey/AVL | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADKINS, Cody/AVL | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CREIGHTON, Billy/AVL | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GAJDOSZ, Grant/AVL | .091 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JOYNER, Todd/AVL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SHAW, Trent/AVL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BYRD, Kyle/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TURNER, Sam/AVL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | SHAW, Trent/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | EBERSOLE, Casey/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EBERSOLE, Casey/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ADKINS, Cody/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JOURA, Evan/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SPRACKLIN, Adam/AVL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BESS, Thomas/AVL | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | KIRKLAND, Andrew/AVL | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MILLER, Eli/AVL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WESTON, Kyle/AVL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ADKINS, Cody/AVL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | EBERSOLE, Casey/AVL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | DULL, Ryan | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | HUNT, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | KRUGH, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | SCHAVONE, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | CONNOLLY, Brian | 11 | 5 | 5 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | ROLAND, Dean | 32 | 12 | 17 | 3 | .906 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | SPRACKLIN, Adam | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | TABAR, Dillon | 8 | 0 | 7 | 1 | .875 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | CRISS, Elliot | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | JOURA, Evan | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | SPEAR, Drew | 7 | 0 | 5 | 2 | .714 | 0 | 13 | 4 | .765 | 0 | 0 |
| p | STEIBLE, Ethan | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DAVIS, Klint | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | CREIGHTON, Billy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | MILLER, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | MARTINEZ, Rene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | TURNER, Sam | 64 | 58 | 6 | 0 | 1.000 | 0 | 18 | 2 | .900 | 5 | 0 |
| c | CREIGHTON, Billy | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | GRAHAM, Ian | 294 | 254 | 33 | 7 | .976 | 1 | 37 | 15 | .712 | 1 | 0 |
| 1b | BRYANT, Hunter | 369 | 347 | 19 | 3 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | JOYNER, Todd | 112 | 101 | 8 | 3 | .973 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | BESS, Thomas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WESTON, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MILLER, Eli | 164 | 66 | 94 | 4 | .976 | 21 | 0 | 0 | --- | 0 | 0 |
| 2b | LURIE, Jordan | 91 | 39 | 48 | 4 | .956 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | SHAW, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BUCH, Cody | 114 | 25 | 77 | 12 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | MILLER, Eli | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | CREIGHTON, Billy | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | EBERSOLE, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WESTON, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BUCH, Cody | 7 | 2 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | LURIE, Jordan | 142 | 45 | 91 | 6 | .958 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | EBERSOLE, Casey | 32 | 14 | 15 | 3 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | WESTON, Kyle | 48 | 6 | 33 | 9 | .813 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | MILLER, Eli | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ADKINS, Cody | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BESS, Thomas | 107 | 105 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KIRKLAND, Andrew | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JOYNER, Todd | 60 | 58 | 0 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KOONTZ, Patrick | 84 | 78 | 3 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GAJDOSZ, Grant | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CREIGHTON, Billy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Radford (3-25-12) |
| 47 | - | vs Liberty (04-20-12) | |
| Runs scored: | 13 | - | at NC Central (Feb 17, 2012) |
| 13 | - | vs Morehead State (Mar 11, 2012) | |
| Hits: | 18 | - | vs VMI (Mar 16, 2012) |
| RBIs: | 11 | - | at NC Central (Feb 17, 2012) |
| 11 | - | vs Charleston Southern (Apr 07, 2012) | |
| 11 | - | at High Point (05-06-12) | |
| Doubles: | 5 | - | at NC Central (Feb 18, 2012) |
| 5 | - | vs VMI (Mar 18, 2012) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | at NC Central (Feb 18, 2012) |
| 3 | - | vs Georgia State (May 08, 2012) | |
| Total bases: | 26 | - | at NC Central (Feb 18, 2012) |
| 26 | - | vs Georgia State (May 08, 2012) | |
| Walks: | 14 | - | at NC Central (Feb 17, 2012) |
| Strikeouts: | 17 | - | at Radford (3-25-12) |
| Sac hits: | 3 | - | at Radford (3-25-12) |
| 3 | - | at High Point (05-06-12) | |
| Sac flies: | 2 | - | vs ETSU (Apr 10, 2012) |
| 2 | - | at High Point (05-06-12) | |
| Stolen bases: | 5 | - | at NC Central (Feb 18, 2012) |
| Hit by pitch: | 6 | - | at Coll. of Charleston (May 12, 2012) |
| Caught stealing: | 2 | - | vs Saint Peter's (Feb 25, 2012) |
| 2 | - | vs Liberty (04-20-12) | |
| Runners LOB: | 16 | - | vs VMI (Mar 16, 2012) |
| Hit into DP: | 4 | - | vs Liberty (04-21-12) |
Fielding
| Putouts: | 40 | - | at Radford (3-25-12) |
| Assists: | 19 | - | at Radford (3-25-12) |
| 19 | - | vs Liberty (04-20-12) | |
| Errors: | 6 | - | vs Morehead State (Mar 10, 2012) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | at High Point (05-04-12) |
Pitching
| Innings pitched: | 13.1 | - | at Radford (3-25-12) |
| Runs allowed: | 16 | - | at Radford (3-23-12) |
| 16 | - | vs Liberty (04-22-12) | |
| Earned runs: | 13 | - | at Radford (3-23-12) |
| Walks allowed: | 11 | - | vs Liberty (04-22-12) |
| Strikeouts: | 11 | - | (5 times ) |
| Hits allowed: | 19 | - | vs Charleston Southern (Apr 07, 2012) |
| 19 | - | at Campbell (Apr 14, 2012) | |
| Doubles allowed: | 5 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Furman (Mar 06, 2012) |
| 2 | - | vs Georgia State (May 08, 2012) | |
| Homers allowed: | 3 | - | at Coll. of Charleston (May 13, 2012) |
| Wild pitches: | 4 | - | at Wake Forest (Feb 28, 2012) |
| Hit batters: | 4 | - | at Campbell (Apr 13, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | GRAHAM, Ian at NC Central (Feb 18, 2012) |
| 5 | - | CREIGHTON, Billy at NC Central (Feb 18, 2012) | |
