#4 HOUMARD, Tommy - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2014  at  UNCG   *  3  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  0  3  1  .333 
   Feb 21, 2014  at  WKU   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .429 
   Feb 22, 2014  at  WKU   *  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  3  2  0  .333 
   Feb 23, 2014  at  WKU   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .308 
   Feb 25, 2014  at  East Tennessee State   *  4  0  1  2  0  1  0  1  0  0  0  0  0  0  0  0  1  2  0  .294 
   Feb 28, 2014    EASTERN KENTUCKY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  7  1  .250 
   Mar 01, 2014    EASTERN KENTUCKY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .250 
   Mar 02, 2014    EASTERN KENTUCKY   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .259 
   Mar 04, 2014    NC CENTRAL   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 05, 2014  at  Charlotte   *  4  0  2  1  1  0  0  1  0  0  0  0  0  0  0  1  3  4  0  .278 
   Mar 08, 2014  at  Appalachian State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 08, 2014  at  Appalachian State-2   *  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .295 
   Mar 09, 2014  at  Appalachian State   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  6  0  .271 
   Mar 11, 2014    TENNESSEE TECH   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   Mar 12, 2014    EAST TENNESSEE STATE   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .281 
   Mar 14, 2014  at  Presbyterian College   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .295 
   Mar 15, 2014  at  Presbyterian College-1  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .308 
   Mar 15, 2014  at  Presbyterian College-2  *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  2  .300 
   Mar 18, 2014  at  Furman   *  4  2  2  1  1  1  0  0  0  0  0  0  1  0  0  0  1  4  0  .311 
   Mar 21, 2014    GARDNER-WEBB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  0  .299 
   Mar 29, 2014  at  WINTHROP   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .289 
   Mar 30, 2014  at  WINTHROP   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 01, 2014  at  Western Carolina   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .295 
   Apr 02, 2014    WOFFORD   *  2  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  3  3  0  .300 
   Apr 04, 2014    COASTAL CAROLINA   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .298 
   Apr 05, 2014    COASTAL CAROLINA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .283 
   Apr 06, 2014    COASTAL CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  .275 
   Apr 08, 2014    DAVIDSON   *  5  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .271 
   Apr 09, 2014    WESTERN CAROLINA   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  2  0  .264 
   Apr 11, 2014  at  Campbell   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .265 
   Apr 12, 2014  at  Campbell   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .265 
   Apr 13, 2014  at  Campbell   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .264 
   Apr 17, 2014    CHARLESTON SOUTHERN   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .266 
   Apr 18, 2014    CHARLESTON SOUTHERN   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .266 
   Apr 21, 2014    USC UPSTATE   *  4  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .273 
   Apr 22, 2014    FURMAN   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .267 
   Apr 25, 2014  at  LIBERTY   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .263 
   Apr 26, 2014  at  LIBERTY   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .262 
   Apr 27, 2014  at  LIBERTY   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .264 
   May 06, 2014  at  Tennessee   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .260 
   May 09, 2014    RADFORD   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .258 
   May 10, 2014    RADFORD   *  4  0  2  1  0  0  0  1  1  1  0  0  0  0  0  0  5  0  0  .265 
   May 11, 2014    RADFORD   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .262 
   May 13, 2014    WAKE FOREST   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .261 
   May 16, 2014  at  High Point   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .256 
   May 17, 2014  at  High Point-1   *  5  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .266 
   May 17, 2014  at  High Point-2   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .273 
   Totals      47  176  21  48  14  10  2  0  25  1  1  0  6  2  0  3  25  66  66  7  .273 

#4 HOUMARD, Tommy - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2014  at  WKU     1.0  1  1  1  2  1  0  0  0  2  0  0  0  2-13  0-0  0  9.00  21 
   Mar 02, 2014    EASTERN KENTUCKY     1.0  1  1  1  1  1  0  0  0  0  0  0  0  4-11  0-0  0  9.00  19 
   Mar 11, 2014    TENNESSEE TECH   *  2.0  4  3  3  2  1  0  0  0  0  0  0  0  6-15  0-0  0  11.25  - 
   Totals      1  4.0  6  5  5  5  3  0  0  0  2  0  0  0  12-39  0-0  0  11.25  -