#47 ZAYATZ, Joe - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015    OHIO   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .000 
   Feb 14, 2015    OHIO-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2015    OHIO-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Feb 21, 2015  vs  Miami (OH)   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 22, 2015  at  Wofford   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 27, 2015  vs  Canisius College   *  4  0  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Feb 28, 2015  vs  NJIT   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  8  1  0  .429 
   Mar 01, 2015    NJIT   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Mar 04, 2015    ETSU     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .467 
   Mar 06, 2015    LASALLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .389 
   Mar 07, 2015    LASALLE   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 08, 2015    LASALLE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Mar 10, 2015    FURMAN   *  5  2  3  1  2  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .407 
   Mar 11, 2015  at  Furman   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .406 
   Mar 14, 2015    CHARLESTON SOUTHERN   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .382 
   Mar 16, 2015    CHARLESTON SOUTHERN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .382 
   Mar 20, 2015    COASTAL CAROLINA   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .389 
   Mar 22, 2015    COASTAL CAROLINA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .389 
   Mar 24, 2015    TENNESSEE TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  0  .350 
   Mar 25, 2015  at  Wofford     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 27, 2015  at  Gardner-Webb     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 28, 2015  at  Gardner-Webb   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 29, 2015  at  Gardner-Webb     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Mar 31, 2015  at  Tennessee Tech   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .354 
   Apr 02, 2015  at  UNCW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 03, 2015  at  UNCW     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Apr 07, 2015  at  ETSU   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .339 
   Apr 08, 2015    WOFFORD   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 10, 2015  at  Presbyterian College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 11, 2015  at  Presbyterian College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 12, 2015  at  Presbyterian College   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .318 
   Apr 17, 2015  at  Winthrop   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .318 
   Apr 18, 2015  at  Winthrop     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Apr 18, 2015  at  Winthrop   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .296 
   Apr 21, 2015    N.C. CENTRAL   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 24, 2015    LONGWOOD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   Apr 25, 2015    LONGWOOD     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   May 06, 2015    USC UPSTATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   May 09, 2015  at  High Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   May 10, 2015  at  High Point   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .282 
   May 12, 2015  at  Tennessee     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .287 
   May 14, 2015    RADFORD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .287 
   Totals      31  80  11  23  7  8  0  0  9  0  1  0  0  0  1  1  20  39  16  2  .287 

#47 ZAYATZ, Joe - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2015    OHIO-2   *  4.2  12  7  5  1  0  0  0  0  0  0  0  0  3-10  0-1  0  9.64  70 
   Feb 22, 2015  at  Wofford   *  8.0  6  2  2  1  8  2  0  1  1  0  1  0  1-2  0-2  0  4.97  103 
   Mar 01, 2015    NJIT   *  5.0  7  5  4  0  2  1  0  1  0  0  0  0  5-7  0-3  0  5.60  84 
   Mar 08, 2015    LASALLE   *  6.0  10  4  4  0  7  1  1  1  0  0  1  0  3-14  0-4  0  5.70  85 
   Mar 16, 2015    CHARLESTON SOUTHERN   *  7.0  8  2  2  0  4  3  0  0  0  0  0  0  9-4  1-4  0  4.99  1 
   Mar 22, 2015    COASTAL CAROLINA   *  7.0  4  1  1  2  4  1  0  0  0  0  0  0  1-2  1-4  0  4.30  - 
   Mar 28, 2015  at  Gardner-Webb   *  6.0  8  3  3  1  3  0  1  0  1  0  0  0  6-3  1-4  0  4.33  97 
   Apr 04, 2015  at  UNCW   *  7.0  6  2  2  0  7  3  0  0  1  0  0  0  2-3  1-4  0  4.09  95 
   Apr 11, 2015  at  Presbyterian College   *  5.2  12  7  5  0  1  3  0  1  0  0  0  0  6-7  1-5  0  4.47  79 
   Apr 17, 2015  at  Winthrop   *  6.0  9  3  3  1  6  2  1  0  0  0  0  0  0-3  1-6  0  4.48  95 
   Apr 24, 2015    LONGWOOD   *  6.0  10  3  3  1  5  1  0  0  1  0  0  0  11-6  2-6  0  4.48  - 
   May 01, 2015    WESTERN CAROLINA   *  4.2  6  5  3  1  2  0  0  1  1  0  1  0  20-6  2-6  0  4.56  - 
   May 08, 2015  at  High Point   *  7.0  8  5  3  1  2  0  0  1  0  0  0  0  13-6  3-6  0  4.50  97 
   May 14, 2015    RADFORD   *  5.1  7  5  5  2  4  1  0  1  1  0  0  0  2-6  3-7  0  4.75  - 
   Totals      14  85.1  113  54  45  11  55  18  3  7  6  0  3  0  82-79  3-7  0  4.75  -