UNC Asheville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2016    OHIO    5-12  L     5-5-4  /  12-16-0  9   0-1-0  0-0-0   RANDALL, C (L 0-1)  543  3:03 
  Feb 20, 2016    OHIO    8-14  L     8-6-2  /  14-16-3  9   0-2-0  0-0-0   FULBRIGHT, J (L 0-1)  459  3:05 
  Feb 21, 2016    OHIO  W  7-5       7-8-1  /  5-10-1  9   1-2-0  0-0-0   CARR, Jordan (W 1-0)  329  3:21 
  Feb 26, 2016  vs  Monmouth    7-8  L     7-11-5  /  8-8-0  9   1-3-0  0-0-0   CLARKE, L (L 0-1)  61  2:57 
  Feb 27, 2016  vs  Rider  W  19-4       19-22-2  /  4-11-1  9   2-3-0  0-0-0   FULBRIGHT, J (W 1-1)  100  3:27 
  Feb 28, 2016  at  Wofford College    5-8  L     5-5-4  /  8-15-0  9   2-4-0  0-0-0   CARR, Jordan (L 1-1)  341  3:20 
  Mar 02, 2016  at  ETSU    1-9  L     1-4-0  /  9-16-0  9   2-5-0  0-0-0   RANDALL, C (L 0-1)  249  2:54 
  Mar 04, 2016    MOUNT ST. MARY'S  W  8-5       8-13-1  /  5-7-2  9   3-5-0  0-0-0   ZAYATZ, Joe (W 1-0)  105  2:43 
  Mar 05, 2016    MOUNT ST. MARY'S  W  8-2       8-11-1  /  2-7-1  9   4-5-0  0-0-0   FULBRIGHT, J (W 2-1)  151  2:40 
  Mar 06, 2016    MOUNT ST. MARY'S    1-2  L     1-11-1  /  2-0-0  9   4-6-0  0-0-0   CARR, Jordan (L 1-2)  180  2:22 
  Mar 08, 2016  at  Furman    6-8  L     6-13-1  /  8-7-1  9   4-7-0  0-0-0   HUGHES, T (L 0-1)  261  3:12 
%  Mar 09, 2016  vs  Appalachian State    0-8  L     0-4-1  /  8-5-1  9   4-8-0  0-0-0   ORR, Spencer (L 0-1)  202  2:55 
  Mar 11, 2016    IONA    5-6  L     5-6-0  /  6-10-1  9   4-9-0  0-0-0   FULBRIGHT, J (L)  137  2:16 
  Mar 12, 2016    IONA-1    9-10  L     9-13-1  /  10-13-2  9   4-10-0  0-0-0   CLARKE, L (L 0-2)  -  3:25 
  Mar 12, 2016    IONA-2    4-14  L     4-7-2  /  14-17-1  9   4-11-0  0-0-0   SWINDELL, P (L 0-1)  187  2:50 
  Mar 15, 2016    TENNESSEE    3-7  L     3-8-3  /  7-11-0  9   4-12-0  0-0-0   ORR, Spencer (L 0-2)  2153  3:34 
*  Mar 18, 2016    HIGH POINT    0-8  L     0-6-1  /  8-12-1  9   4-13-0  0-1-0   FULBRIGHT, J (L 2-3)  238  2:50 
*  Mar 19, 2016    HIGH POINT    2-11  L     2-3-2  /  11-11-1  9   4-14-0  0-2-0   CARR, Jordan (L 1-3)  207  2:35 
*  Mar 20, 2016    HIGH POINT    4-6  L     4-7-2  /  6-12-2  (10)   4-15-0  0-3-0   WOODS, J (L 0-1)  163  2:56 
  Mar 22, 2016  at  Appalachian State  W  8-3       8-7-1  /  3-10-2  9   5-15-0  0-3-0   ORR, Spencer (W 1-2)  206  3:02 
*  Mar 24, 2016  at  LIBERTY    6-7  L     6-9-2  /  7-11-0  9   5-16-0  0-4-0   WHITECAVAGE, (L 0-1)  2578  3:06 
*  Mar 25, 2016  at  LIBERTY    5-6  L     5-9-1  /  6-11-0  9   5-17-0  0-5-0   CARR, Jordan (L 1-4)  1996  3:34 
*  Mar 26, 2016  at  LIBERTY    5-11  L     5-9-0  /  11-10-1  9   5-18-0  0-6-0   SWINDELL, P (L 0-2)  1211  2:52 
  Mar 29, 2016    USC UPSTATE    3-9  L     3-7-2  /  9-12-0  9   5-19-0  0-6-0   GREENE, Zach (L 0-1)  371  2:59 
  Mar 30, 2016  at  Tennessee    0-11  L     0-6-2  /  11-15-0  9   5-20-0  0-6-0   WILSON, Dan (L 0-1)  1312  2:37 
*  Apr 01, 2016    PRESBYTERIAN  W  7-4       7-9-1  /  4-9-2  9   6-20-0  1-6-0   HUGHES, T (W 1-1)  392  2:49 
*  Apr 02, 2016    PRESBYTERIAN    8-13  L     8-12-1  /  13-13-1  9   6-21-0  1-7-0   CARR, Jordan (L 1-5)  293  3:21 
*  Apr 03, 2016    PRESBYTERIAN  W  22-9       22-12-0  /  9-15-3  9   7-21-0  2-7-0   FAHR, Austin (W 1-0)  429  3:46 
  Apr 05, 2016  at  USC Upstate    3-9  L     3-7-2  /  9-11-1  9   7-22-0  2-7-0   CLARKE, L (L 0-3)  59  2:28 
  Apr 06, 2016  at  #11 North Carolina  W  3-2       3-6-3  /  2-6-2  9   8-22-0  2-7-0   WILSON, Dan (W 1-0)  525  3:10 
  Apr 09, 2016    NC CENTRAL  W  6-5       6-10-0  /  5-9-2  (8)   9-22-0  2-7-0   BOYLES, Nick (W 1-0)  273  2:34 
  Apr 09, 2016    NC CENTRAL    2-5  L     2-5-1  /  5-8-1  7   9-23-0  2-7-0   CARR, Jordan (L 1-6)  291  2:01 
  Apr 10, 2016    NC CENTRAL    2-6  L     2-7-2  /  6-9-0  9   9-24-0  2-7-0   ORR, Spencer (L 1-3)  316  2:28 
  Apr 13, 2016    ETSU  W  7-5       7-15-1  /  5-13-2  (14)   10-24-0  2-7-0   ORR, Spencer (W 2-3)  203  4:43 
*  Apr 15, 2016  at  Charleston Southern  W  7-1       7-9-1  /  1-4-3  9   11-24-0  3-7-0   FULBRIGHT, J (W 3-3)  115  2:45 
*  Apr 16, 2016  at  Charleston Southern  W  9-8       9-13-4  /  8-15-2  (10)   12-24-0  4-7-0   BOYLES, Nick (W 2-0)  262  3:26 
*  Apr 17, 2016  at  Charleston Southern    7-9  L     7-12-1  /  9-14-1  9   12-25-0  4-8-0   FAHR, Austin (L 1-1)  142  2:38 
  Apr 19, 2016  at  Western Carolina  W  8-0       8-7-2  /  0-2-0  9   13-25-0  4-8-0   WILSON, Dan (W 2-1)  540  2:31 
*  Apr 23, 2016    WINTHROP-1    2-9  L     2-8-3  /  9-13-0  9   13-26-0  4-9-0   CARR, Jordan (L 1-7)  207  2:41 
*  Apr 23, 2016    WINTHROP-2    2-5  L     2-9-0  /  5-10-1  9   13-27-0  4-10-0   WILSON, Dan (L 2-2)  207  2:39 
*  Apr 24, 2016    WINTHROP  W  10-7       10-11-4  /  7-10-1  9   14-27-0  5-10-0   FULBRIGHT, J (W 4-3)  271  2:58 
  May 04, 2016    WOFFORD COLLEGE  W  10-8       10-13-1  /  8-11-0  9   15-27-0  5-10-0   ORR, Spencer (W 3-3)  196  3:18 
*  May 07, 2016  at  Longwood    1-2  L     1-5-0  /  2-4-1  9   15-28-0  5-11-0   WHITECAVAGE, (L 0-2)  304  2:40 
*  May 08, 2016  at  Longwood    4-7  L     4-9-1  /  7-15-1  9   15-29-0  5-12-0   HUGHES, T (L 1-2)  323  3:01 
*  May 09, 2016  at  Longwood    3-6  L     3-11-2  /  6-11-1  9   15-30-0  5-13-0   FULBRIGHT, J (L 4-4)  218  2:55 
  May 10, 2016    FURMAN    3-4  L     3-8-0  /  4-5-1  9   15-31-0  5-13-0   WHITECAVAGE, (L 0-3)  183  2:45 
  May 11, 2016    UNCG  W  12-7       12-14-1  /  7-14-2  9   16-31-0  5-13-0   FAHR, Austin (W 2-1)  194  2:46 
*  May 13, 2016    GARDNER-WEBB    6-11  L     6-6-1  /  11-14-1  9   16-32-0  5-14-0   WILSON, Dan (L 2-3)  218  2:35 
*  May 14, 2016    GARDNER-WEBB    1-12  L     1-4-1  /  12-19-0  9   16-33-0  5-15-0   CARR, Jordan (L 1-8)  296  2:29 
*  May 15, 2016    GARDNER-WEBB    1-6  L     1-7-2  /  6-8-0  9   16-34-0  5-16-0   FULBRIGHT, J (L 4-5)  271  2:20 
  May 17, 2016  at  Tennessee Tech    4-9  L     4-5-0  /  9-10-0  9   16-35-0  5-16-0   SWINDELL, P (L 0-3)  106  2:51 
*  May 19, 2016  at  Radford    1-6  L     1-9-1  /  6-9-0  9   16-36-0  5-17-0   FULBRIGHT, J (L 4-6)  102  2:12 
*  May 19, 2016  at  Radford    3-8  L     3-4-1  /  8-10-1  9   16-37-0  5-18-0   CARR, Jordan (L 1-9)  97  2:43 
*  May 20, 2016  at  Radford    3-7  L     3-6-1  /  7-11-0  9   16-38-0  5-19-0   SPRACKLIN, A (L 0-1)  135  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016    OHIO   27  5  5  5  1  0  0  6  10  0  0  0  1  0  0  2  7  27  12  4  6  .185 
  Feb 20, 2016    OHIO   33  8  6  8  1  0  2  13  6  0  0  0  3  0  1  1  10  27  10  2  8  .183 
  Feb 21, 2016    OHIO   30  7  8  5  2  0  1  13  7  0  1  0  0  0  0  0  10  27  7  1  6  .211 
  Feb 26, 2016  vs  Monmouth   38  7  11  6  4  0  2  21  6  0  1  0  4  0  0  0  7  25  8  5  14  .234 
  Feb 27, 2016  vs  Rider   49  19  22  18  5  0  3  36  13  0  0  1  2  0  0  0  11  27  6  2  18  .294 
  Feb 28, 2016  at  Wofford College   31  5  5  5  1  0  1  9  6  0  0  0  0  0  1  0  14  24  11  4  6  .274 
  Mar 02, 2016  at  ETSU   30  1  4  1  1  0  0  5  5  0  0  0  2  0  1  0  11  24  13  0  10  .256 
  Mar 04, 2016    MOUNT ST. MARY'S   38  8  13  7  1  0  2  20  3  0  0  0  1  0  0  1  6  27  13  1  10  .268 
  Mar 05, 2016    MOUNT ST. MARY'S   37  8  11  6  2  2  1  20  8  0  1  0  0  0  0  0  6  27  15  1  13  .272 
  Mar 06, 2016    MOUNT ST. MARY'S   34  1  11  1  3  0  0  14  3  1  1  1  0  0  0  0  6  27  14  1  9  .277 
  Mar 08, 2016  at  Furman   36  6  13  5  1  0  0  14  6  0  0  1  4  0  2  1  7  26  10  1  15  .285 
  Mar 09, 2016  vs  Appalachian State   31  0  4  0  1  0  0  5  2  0  0  0  0  0  0  1  7  24  8  1  6  .273 
  Mar 11, 2016    IONA   34  5  6  2  0  0  0  6  2  0  2  0  2  0  0  0  10  27  10  0  6  .266 
  Mar 12, 2016    IONA   37  9  13  9  3  0  0  16  6  0  1  0  5  1  1  2  10  27  14  1  14  .272 
  Mar 12, 2016    IONA   34  4  7  3  2  0  1  12  6  0  0  0  1  0  0  1  13  27  11  2  10  .268 
  Mar 15, 2016    TENNESSEE   33  3  8  3  3  0  0  11  4  0  1  0  2  0  1  0  9  27  10  3  10  .266 
*  Mar 18, 2016    HIGH POINT   30  0  6  0  0  0  0  6  4  0  0  0  0  0  0  0  10  27  4  1  7  .263 
*  Mar 19, 2016    HIGH POINT   31  2  3  1  1  0  0  4  4  0  0  0  0  0  0  0  15  27  10  2  6  .254 
*  Mar 20, 2016    HIGH POINT   32  4  7  4  1  0  0  8  3  0  0  1  0  1  0  0  12  27  11  2  5  .253 
  Mar 22, 2016  at  Appalachian State   35  8  7  6  2  0  0  9  8  0  0  1  0  0  0  0  10  27  6  1  8  .250 
*  Mar 24, 2016  at  LIBERTY   34  6  9  6  1  0  0  10  9  0  0  0  0  0  0  2  7  24  12  2  10  .251 
*  Mar 25, 2016  at  LIBERTY   36  5  9  5  2  1  0  13  7  0  1  0  2  0  0  0  17  24  10  1  13  .251 
*  Mar 26, 2016  at  LIBERTY   35  5  9  4  1  0  0  10  6  0  0  0  1  0  0  1  6  24  8  0  10  .251 
  Mar 29, 2016    USC UPSTATE   33  3  7  3  2  0  0  9  1  0  1  0  0  0  1  0  9  27  10  2  5  .249 
  Mar 30, 2016  at  Tennessee   30  0  6  0  2  0  0  8  4  0  0  0  1  0  0  0  11  24  6  2  8  .248 
*  Apr 01, 2016    PRESBYTERIAN   32  7  9  7  3  0  0  12  4  0  1  0  2  1  0  0  9  27  12  1  8  .249 
*  Apr 02, 2016    PRESBYTERIAN   38  8  12  8  2  0  2  20  3  0  0  0  1  0  1  0  10  27  11  1  8  .252 
*  Apr 03, 2016    PRESBYTERIAN   38  22  12  21  1  0  2  19  13  0  2  0  6  0  1  0  7  27  5  0  12  .254 
  Apr 05, 2016  at  USC Upstate   33  3  7  3  0  0  0  7  7  1  0  0  1  0  0  1  15  24  13  2  11  .253 
  Apr 06, 2016  at  North Carolina   33  3  6  2  2  0  0  8  3  0  0  0  1  0  0  0  14  26  6  3  7  .250 
  Apr 09, 2016    NC CENTRAL   30  6  10  5  1  0  0  11  4  0  0  1  0  0  0  0  7  24  11  0  6  .253 
  Apr 09, 2016    NC CENTRAL   26  2  5  2  1  0  0  6  4  0  2  0  0  0  0  0  9  21  11  1  7  .251 
  Apr 10, 2016    NC CENTRAL   32  2  7  2  0  0  0  7  4  0  0  0  1  0  1  0  5  27  15  2  9  .250 
  Apr 13, 2016    ETSU   54  7  15  5  2  0  1  20  6  1  4  1  1  2  0  0  19  42  17  1  15  .252 
*  Apr 15, 2016  at  Charleston Southern   38  7  9  4  1  0  0  10  6  0  3  0  0  1  0  0  14  27  12  1  11  .251 
*  Apr 16, 2016  at  Charleston Southern   45  9  13  9  4  0  1  20  4  0  0  0  2  0  0  0  9  30  12  4  12  .253 
*  Apr 17, 2016  at  Charleston Southern   37  7  12  7  0  0  0  12  4  0  1  1  2  0  0  2  10  24  10  1  9  .255 
  Apr 19, 2016  at  Western Carolina   34  8  7  8  0  0  3  16  8  0  1  0  2  0  0  0  10  27  7  2  9  .253 
*  Apr 23, 2016    WINTHROP   32  2  8  2  1  0  1  12  4  0  1  1  1  0  0  0  7  27  14  3  8  .253 
*  Apr 23, 2016    WINTHROP   36  2  9  2  1  0  2  16  3  0  0  0  1  0  0  0  5  27  11  0  11  .253 
*  Apr 24, 2016    WINTHROP   34  10  11  10  2  0  1  16  5  0  1  0  2  0  1  0  5  27  6  4  8  .255 
  May 04, 2016    WOFFORD COLLEGE   34  10  13  10  2  0  1  18  4  0  0  0  2  0  1  0  10  27  9  1  7  .258 
*  May 07, 2016  at  Longwood   30  1  5  1  1  0  0  6  7  0  1  0  2  0  0  1  9  24  9  0  11  .256 
*  May 08, 2016  at  Longwood   35  4  9  3  4  0  1  16  1  0  0  0  3  0  0  1  2  24  9  1  8  .256 
*  May 09, 2016  at  Longwood   35  3  11  3  0  0  0  11  2  0  1  0  1  1  0  0  9  24  13  2  9  .257 
  May 10, 2016    FURMAN   33  3  8  2  4  1  0  14  4  0  2  1  0  0  1  0  7  27  5  0  8  .257 
  May 11, 2016    UNCG   38  12  14  12  5  0  1  22  4  0  2  0  1  0  0  0  10  27  7  1  7  .260 
*  May 13, 2016    GARDNER-WEBB   34  6  6  6  2  0  1  11  7  0  0  0  0  0  0  0  11  27  10  1  8  .258 
*  May 14, 2016    GARDNER-WEBB   31  1  4  1  1  0  0  5  3  0  0  0  0  0  0  0  10  27  11  1  6  .256 
*  May 15, 2016    GARDNER-WEBB   32  1  7  1  0  0  1  10  5  0  0  0  0  0  0  0  13  27  9  2  9  .255 
  May 17, 2016  at  Tennessee Tech   31  4  5  4  0  0  0  5  7  0  3  1  2  0  0  0  12  24  10  0  9  .253 
*  May 19, 2016  at  Radford   34  1  9  1  1  0  0  10  2  1  1  0  0  0  0  2  7  24  7  1  8  .253 
*  May 19, 2016  at  Radford   31  3  4  2  1  0  1  8  1  0  0  0  1  1  0  0  9  24  11  1  4  .251 
*  May 20, 2016  at  Radford   30  3  6  3  2  0  1  11  4  0  0  1  0  0  0  1  9  24  6  1  4  .251 
   Totals        1848  286  463  259  87  4  33  657  272  4  36  12  66  8  14  20  514  1415  538  80  482  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016    OHIO   9.0  16  12  8  5  5  2  0  1  3  0  1  0  0  5-12  0  1  0  8.00 
  Feb 20, 2016    OHIO   9.0  16  14  11  5  3  5  1  0  5  0  3  0  0  8-14  0  2  0  9.50 
  Feb 21, 2016    OHIO   9.0  10  5  5  3  8  5  0  0  2  1  2  0  0  7-5  1  2  1  8.00 
  Feb 26, 2016  vs  Monmouth   8.1  8  8  5  6  9  0  1  1  2  0  1  1  0  7-8  1  3  1  7.39 
  Feb 27, 2016  vs  Rider   9.0  11  4  3  6  9  4  0  0  3  0  0  1  0  19-4  2  3  1  6.50 
  Feb 28, 2016  at  Wofford College   8.0  15  8  7  6  6  3  1  0  2  0  0  0  0  5-8  2  4  1  6.71 
  Mar 02, 2016  at  ETSU   8.0  16  9  9  1  4  3  3  2  2  0  0  1  0  1-9  2  5  1  7.16 
  Mar 04, 2016    MOUNT ST. MARY'S   9.0  7  5  4  3  7  2  0  0  1  0  0  1  0  8-5  3  5  1  6.75 
  Mar 05, 2016    MOUNT ST. MARY'S   9.0  7  2  2  2  6  1  0  0  0  0  0  1  0  8-2  4  5  1  6.20 
  Mar 06, 2016    MOUNT ST. MARY'S   9.0  0  2  0  5  4  0  0  0  0  0  0  0  0  1-2  4  6  1  5.56 
  Mar 08, 2016  at  Furman   8.2  7  8  7  2  8  0  1  3  2  0  2  2  0  6-8  4  7  1  5.72 
  Mar 09, 2016  vs  Appalachian State   8.0  5  8  7  14  5  1  0  1  0  0  2  1  0  0-8  4  8  1  5.88 
  Mar 11, 2016    IONA   9.0  10  6  6  0  5  2  0  0  0  0  0  1  0  5-6  4  9  1  5.89 
  Mar 12, 2016    IONA   9.0  13  10  10  5  6  1  0  0  1  1  3  1  1  9-10  4  10  1  6.20 
  Mar 12, 2016    IONA   9.0  17  14  12  3  7  1  0  1  1  0  1  1  0  4-14  4  11  1  6.60 
  Mar 15, 2016    TENNESSEE   9.0  11  7  4  9  7  4  0  0  2  1  1  0  0  3-7  4  12  1  6.43 
*  Mar 18, 2016    HIGH POINT   9.0  12  8  7  3  6  2  2  1  0  1  0  0  0  0-8  4  13  1  6.46 
*  Mar 19, 2016    HIGH POINT   9.0  11  11  10  4  4  2  1  0  1  0  0  0  0  2-11  4  14  1  6.66 
*  Mar 20, 2016    HIGH POINT   9.0  12  6  6  5  5  0  1  0  1  0  3  0  0  4-6  4  15  1  6.63 
  Mar 22, 2016  at  Appalachian State   9.0  10  3  3  2  8  3  1  0  0  0  0  0  0  8-3  5  15  1  6.44 
*  Mar 24, 2016  at  LIBERTY   8.0  11  7  6  7  1  5  0  1  0  0  0  1  0  6-7  5  16  1  6.46 
*  Mar 25, 2016  at  LIBERTY   8.0  11  6  6  2  5  2  0  0  1  0  3  0  1  5-6  5  17  1  6.47 
*  Mar 26, 2016  at  LIBERTY   8.0  10  11  11  8  2  3  0  1  2  0  2  1  0  5-11  5  18  1  6.70 
  Mar 29, 2016    USC UPSTATE   9.0  12  9  8  7  7  2  2  0  1  0  1  1  0  3-9  5  19  1  6.76 
  Mar 30, 2016  at  Tennessee   8.0  15  11  10  5  4  4  0  2  1  1  1  1  0  0-11  5  20  1  6.93 
*  Apr 01, 2016    PRESBYTERIAN   9.0  9  4  4  2  8  4  1  0  0  0  0  0  0  7-4  6  20  2  6.81 
*  Apr 02, 2016    PRESBYTERIAN   9.0  13  13  10  7  6  3  1  2  2  0  0  0  0  8-13  6  21  2  6.93 
*  Apr 03, 2016    PRESBYTERIAN   9.0  15  9  9  4  7  6  0  3  0  0  3  1  0  22-9  7  21  2  7.01 
  Apr 05, 2016  at  USC Upstate   8.0  11  9  5  1  1  3  0  0  1  0  1  0  0  3-9  7  22  2  6.96 
  Apr 06, 2016  at  North Carolina   9.0  6  2  2  6  4  1  0  0  0  0  0  2  0  3-2  8  22  3  6.79 
  Apr 09, 2016    NC CENTRAL   8.0  9  5  5  2  7  3  0  1  0  0  1  0  0  6-5  9  22  3  6.76 
  Apr 09, 2016    NC CENTRAL   7.0  8  5  3  2  1  2  0  1  0  0  2  1  0  2-5  9  23  3  6.68 
  Apr 10, 2016    NC CENTRAL   9.0  9  6  5  3  3  1  0  0  0  0  1  2  0  2-6  9  24  3  6.63 
  Apr 13, 2016    ETSU   14.0  13  5  5  6  9  6  0  0  3  0  2  2  2  7-5  10  24  3  6.47 
*  Apr 15, 2016  at  Charleston Southern   9.0  4  1  1  4  7  0  0  0  1  0  0  1  0  7-1  11  24  3  6.31 
*  Apr 16, 2016  at  Charleston Southern   10.0  15  8  6  3  7  4  0  1  0  0  0  2  0  9-8  12  24  4  6.28 
*  Apr 17, 2016  at  Charleston Southern   8.0  14  9  9  2  3  4  0  0  1  0  0  0  0  7-9  12  25  4  6.38 
  Apr 19, 2016  at  Western Carolina   9.0  2  0  0  0  4  0  0  0  1  0  2  1  0  8-0  13  25  4  6.21 
*  Apr 23, 2016    WINTHROP   9.0  13  9  6  4  4  3  0  1  0  0  2  0  0  2-9  13  26  4  6.20 
*  Apr 23, 2016    WINTHROP   9.0  10  5  5  2  3  3  0  0  1  0  0  0  0  2-5  13  27  4  6.17 
*  Apr 24, 2016    WINTHROP   9.0  10  7  5  2  10  1  0  1  0  0  1  0  0  10-7  14  27  5  6.14 
  May 04, 2016    WOFFORD COLLEGE   9.0  11  8  6  11  6  2  0  1  2  0  0  0  0  10-8  15  27  6  6.14 
*  May 07, 2016  at  Longwood   8.0  4  2  2  6  3  1  0  1  0  0  0  1  0  1-2  15  28  6  6.06 
*  May 08, 2016  at  Longwood   8.0  15  7  7  3  4  3  0  1  1  0  1  0  0  4-7  15  29  6  6.09 
*  May 09, 2016  at  Longwood   8.0  11  6  5  8  5  3  0  0  0  0  1  0  0  3-6  15  30  6  6.08 
  May 10, 2016    FURMAN   9.0  5  4  4  3  9  0  0  0  1  0  2  0  0  3-4  15  31  6  6.04 
  May 11, 2016    UNCG   9.0  14  7  5  2  6  3  0  2  0  0  1  0  0  12-7  16  31  6  6.01 
*  May 13, 2016    GARDNER-WEBB   9.0  14  11  11  1  3  4  0  3  1  0  1  1  0  6-11  16  32  6  6.12 
*  May 14, 2016    GARDNER-WEBB   9.0  19  12  11  4  4  4  0  0  2  0  2  2  0  1-12  16  33  6  6.22 
*  May 15, 2016    GARDNER-WEBB   9.0  8  6  5  3  5  4  0  1  1  0  0  0  0  1-6  16  34  6  6.20 
  May 17, 2016  at  Tennessee Tech   8.0  10  9  9  3  4  3  0  1  0  1  3  1  0  4-9  16  35  6  6.27 
*  May 19, 2016  at  Radford   8.0  9  6  6  0  3  3  1  1  1  0  1  1  0  1-6  16  36  6  6.28 
*  May 19, 2016  at  Radford   8.0  10  8  6  5  5  2  0  0  0  1  0  0  0  3-8  16  37  6  6.28 
*  May 20, 2016  at  Radford   8.0  11  7  7  3  5  1  1  1  1  0  2  0  0  3-7  16  38  6  6.31 
   Totals        472.0  575  384  331  220  287  134  18  36  53  7  55  33  4  286-384  16  38  6  6.31 

* = Conference game

 

Individual Game-by-Game

 
#2BARATTA,_Alex
#30BOYLES,_Nick
#35BUSH,_Tanner
#36CARR,_Jordan
#3CARRUTHERS,_Kyle
#27CLARKE,_Lucas
#12CONNOLLY,_Erik
#11FAHR,_Austin
#34FRIEDHOLM,_Andrew
#15FULBRIGHT,_Jordan
#31GREENE,_Zach
#10GUY,_Pete
#18HUGHES,_Tyler
#23HYERS,_Brett
#40JUDAY,_Jesse
#17KELLY,_Michael
#29KOBOS,_Scott
#6MADOLE,_Jake
#14ORR,_Spencer
#1OWENS,_Lucas
#4PAGANO,_Carmine
#25RANDALL,_Corey
#8SMITH,_Derek
#28SPRACKLIN,_Adam
#24SWINDELL,_Parker
#33TAPP,_Ryan
#13TIETJEN,_Joe
#22WHITECAVAGE,_Eric
#7WILSON,_Danny
#9WOODS,_Justin
#47ZAYATZ,_Joe