#7 WILSON, Danny - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    OHIO   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  1  0  .000 
   Feb 20, 2016    OHIO   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  1  0  .000 
   Feb 26, 2016  vs  Monmouth   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  7  2  0  .182 
   Feb 27, 2016  vs  Rider   *  4  1  2  3  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .267 
   Feb 28, 2016  at  Wofford College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .263 
   Mar 02, 2016  at  ETSU   *  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  5  1  0  .250 
   Mar 04, 2016    MOUNT ST. MARY'S   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  13  0  1  .320 
   Mar 05, 2016    MOUNT ST. MARY'S   *  4  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .310 
   Mar 06, 2016    MOUNT ST. MARY'S   *  5  1  3  0  2  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .353 
   Mar 08, 2016  at  Furman   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .351 
   Mar 09, 2016  vs  Appalachian State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  7  1  0  .317 
   Mar 11, 2016    IONA   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .295 
   Mar 12, 2016    IONA-1   *  5  1  2  2  0  0  0  0  0  1  0  1  0  0  0  1  10  0  0  .306 
   Mar 12, 2016    IONA-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  1  0  .302 
   Mar 15, 2016    TENNESSEE   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .298 
   Mar 18, 2016    HIGH POINT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .283 
   Mar 19, 2016    HIGH POINT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .270 
   Mar 20, 2016    HIGH POINT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  6  1  0  .254 
   Mar 22, 2016  at  Appalachian State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  6  2  0  .236 
   Mar 24, 2016  at  LIBERTY   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .250 
   Mar 25, 2016  at  LIBERTY   *  2  2  1  0  0  0  0  3  0  0  0  0  0  0  0  1  11  1  0  .256 
   Mar 26, 2016  at  LIBERTY   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  1  12  1  0  .262 
   Mar 29, 2016    USC UPSTATE   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  11  0  0  .256 
   Mar 30, 2016  at  Tennessee   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .253 
   Apr 01, 2016    PRESBYTERIAN   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  13  0  0  .241 
   Apr 02, 2016    PRESBYTERIAN   *  5  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .250 
   Apr 03, 2016    PRESBYTERIAN   *  5  2  1  1  0  0  0  2  0  0  0  0  0  0  0  2  5  1  0  .247 
   Apr 05, 2016  at  USC Upstate   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .248 
   Apr 06, 2016  at  North Carolina   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 09, 2016    NC CENTRAL   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .241 
   Apr 09, 2016    NC CENTRAL   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  7  0  0  .234 
   Apr 10, 2016    NC CENTRAL   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .237 
   Apr 13, 2016    ETSU   *  6  1  2  0  0  0  0  1  1  1  0  0  0  0  0  1  5  1  0  .242 
   Apr 15, 2016  at  Charleston Southern   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  3  11  0  0  .248 
   Apr 16, 2016  at  Charleston Southern   *  5  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  12  0  0  .246 
   Apr 17, 2016  at  Charleston Southern   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  2  7  0  0  .248 
   Apr 19, 2016  at  Western Carolina   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .254 
   Apr 23, 2016    WINTHROP-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  11  0  0  .254 
   Apr 23, 2016    WINTHROP-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 24, 2016    WINTHROP   *  4  0  2  3  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .253 
   May 04, 2016    WOFFORD COLLEGE   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .258 
   May 07, 2016  at  Longwood   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .264 
   May 08, 2016  at  Longwood   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .265 
   May 09, 2016  at  Longwood   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .271 
   May 10, 2016    FURMAN   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .272 
   May 11, 2016    UNCG     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .272 
   May 13, 2016    GARDNER-WEBB   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270 
   May 14, 2016    GARDNER-WEBB   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .273 
   May 15, 2016    GARDNER-WEBB   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  6  0  0  .278 
   May 17, 2016  at  Tennessee Tech   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  6  1  0  .283 
   May 19, 2016  at  Radford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  8  0  0  .277 
   May 19, 2016  at  Radford   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .276 
   May 20, 2016  at  Radford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .270 
   Totals      52  196  27  53  31  7  0  2  34  1  5  1  4  0  1  3  54  393  22  2  .270 

#7 WILSON, Danny - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2016  at  ETSU     1.0  2  0  0  0  1  0  0  0  0  0  0  0  1-9  0-0  0  0.00  17 
   Mar 04, 2016    MOUNT ST. MARY'S     0.0  1  3  3  2  0  0  0  0  0  0  0  0  8-5  0-0  0  27.00  12 
   Mar 30, 2016  at  Tennessee   *  3.0  6  5  4  0  1  2  0  0  0  0  0  0  0-11  0-1  0  15.75  48 
   Apr 06, 2016  at  North Carolina   *  3.0  1  0  0  0  1  0  0  0  0  0  0  0  3-2  1-1  0  9.00  45 
   Apr 13, 2016    ETSU   *  5.0  6  1  1  0  3  3  0  0  0  0  0  0  7-5  1-1  0  6.00  - 
   Apr 19, 2016  at  Western Carolina   *  2.0  0  0  0  0  0  0  0  0  0  0  1  0  8-0  2-1  0  5.14  23 
   Apr 23, 2016    WINTHROP-2   *  3.0  7  3  3  0  1  2  0  0  1  0  0  0  2-5  2-2  0  5.82  - 
   May 08, 2016  at  Longwood   *  4.0  6  2  2  2  0  0  0  1  0  0  0  0  4-7  2-2  0  5.57  59 
   May 13, 2016    GARDNER-WEBB   *  2.0  5  4  4  0  0  2  0  0  0  0  0  0  6-11  2-3  0  6.65  - 
   Totals      7  23.0  34  18  17  4  7  9  0  1  1  0  1  0  39-55  2-3  0  6.65  -