#9 WOODS, Justin - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    OHIO     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   Feb 20, 2016    OHIO   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  .000 
   Feb 21, 2016    OHIO   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .125 
   Mar 06, 2016    MOUNT ST. MARY'S     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 08, 2016  at  Furman   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  6  0  .143 
   Mar 11, 2016    IONA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Mar 12, 2016    IONA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 18, 2016    HIGH POINT     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .118 
   Mar 19, 2016    HIGH POINT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Mar 20, 2016    HIGH POINT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .105 
   Mar 22, 2016  at  Appalachian State   *  3  1  0  2  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .091 
   Mar 25, 2016  at  LIBERTY     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130 
   Mar 26, 2016  at  LIBERTY     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .130 
   Mar 29, 2016    USC UPSTATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 30, 2016  at  Tennessee     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .120 
   Apr 01, 2016    PRESBYTERIAN   *  1  2  1  0  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .154 
   Apr 03, 2016    PRESBYTERIAN   *  3  2  1  1  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .172 
   Apr 05, 2016  at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .156 
   Apr 09, 2016    NC CENTRAL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .152 
   Apr 13, 2016    ETSU     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .152 
   Apr 15, 2016  at  Charleston Southern   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .162 
   Apr 17, 2016  at  Charleston Southern   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .167 
   Apr 23, 2016    WINTHROP-1   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 23, 2016    WINTHROP-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   May 07, 2016  at  Longwood     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   May 09, 2016  at  Longwood   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   May 11, 2016    UNCG   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .236 
   May 13, 2016    GARDNER-WEBB     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   May 14, 2016    GARDNER-WEBB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .220 
   May 15, 2016    GARDNER-WEBB   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .210 
   May 17, 2016  at  Tennessee Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   May 19, 2016  at  Radford   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   May 19, 2016  at  Radford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .211 
   Totals      16  71  10  15  12  1  0  1  13  0  1  0  2  0  1  4  26  6  8  1  .211 

#9 WOODS, Justin - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2016    IONA-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  4-14  0-0  0  0.00  - 
   Mar 15, 2016    TENNESSEE     1.0  0  0  0  1  0  0  0  0  1  0  0  0  3-7  0-0  0  0.00  26 
   Mar 20, 2016    HIGH POINT     2.2  3  2  2  2  0  0  1  0  0  0  1  0  4-6  0-1  0  3.86  - 
   Totals      0  4.2  3  2  2  3  3  0  1  0  1  0  1  0  11-27  0-1  0  3.86  -