#16 HARRIS, Kole - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017  at  Samford   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .250 
   Feb 18, 2017  at  Samford   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .143 
   Feb 22, 2017  at  USC Upstate   *  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  1  0  .091 
   Feb 24, 2017  vs  Dayton   *  3  2  1  1  0  0  0  2  0  1  0  0  0  0  0  0  1  3  0  .143 
   Feb 26, 2017  at  Wofford   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  2  2  0  0  .118 
   Mar 03, 2017    IONA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  0  .095 
   Mar 10, 2017    UMBC   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  4  0  .120 
   Mar 11, 2017    UMBC-1   *  4  0  2  2  2  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .172 
   Mar 11, 2017    UMBC-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  3  1  .161 
   Mar 14, 2017  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  3  0  .143 
   Mar 17, 2017    WINTHROP   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  4  0  .132 
   Mar 24, 2017  at  Presbyterian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .119 
   Mar 25, 2017  at  Presbyterian-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  1  .114 
   Mar 25, 2017  at  Presbyterian-2   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  4  0  .122 
   Mar 28, 2017  at  UNCG   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  1  .132 
   Mar 29, 2017    WESTERN CAROLINA   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .143 
   Apr 01, 2017  at  Richmond-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  4  0  .153 
   Apr 01, 2017  at  Richmond-2   *  2  0  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .148 
   Apr 02, 2017  at  Richmond   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .141 
   Apr 04, 2017  at  NC State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .138 
   Apr 13, 2017  at  High Point   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .147 
   Apr 21, 2017  at  Campbell   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .139 
   Apr 25, 2017  at  Furman     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .137 
   May 06, 2017    RADFORD   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .133 
   May 07, 2017    RADFORD-2     0  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .133 
   May 12, 2017    LONGWOOD   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .139 
   May 13, 2017    LONGWOOD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .134 
   May 19, 2017  at  Gardner-Webb   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .131 
   May 20, 2017  at  Gardner-Webb   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .138 
   May 27, 2017  vs  Gardner-Webb   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .143 
   May 27, 2017  vs  Radford   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .149 
   Totals      28  94  11  14  10  4  0  2  19  0  2  0  1  0  1  4  26  66  54  5  .149 

#16 HARRIS, Kole - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2017  at  Samford     2.0  1  0  0  0  2  0  0  0  0  0  2  0  6-4  1-0  0  0.00  33 
   Feb 22, 2017  at  USC Upstate     2.0  3  0  0  1  2  0  0  0  0  0  0  0  9-10  1-0  0  0.00  40 
   Mar 03, 2017    IONA     1.0  1  0  0  2  2  0  0  0  0  0  0  1  1-4  1-0  0  0.00  28 
   Mar 05, 2017    IONA     2.0  2  2  2  0  2  0  0  0  0  0  1  0  4-2  1-0  1  2.57  32 
   Mar 11, 2017    UMBC-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  4-8  1-0  1  2.25  19 
   Mar 18, 2017    WINTHROP     1.0  2  2  2  0  1  0  0  0  1  0  1  0  4-3  1-0  1  4.00  24 
   Mar 29, 2017    WESTERN CAROLINA     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-3  1-0  2  3.60  15 
   Apr 04, 2017  at  NC State     1.0  0  0  0  1  1  0  0  0  0  0  0  0  1-13  1-0  2  3.27  17 
   Apr 07, 2017    CHARLESTON SOUTHERN     1.0  3  1  1  1  2  0  0  0  1  0  0  0  3-10  1-0  2  3.75  22 
   Apr 08, 2017    CHARLESTON SOUTHERN     0.2  3  5  4  1  0  2  0  1  0  0  0  0  3-19  1-0  2  6.39  10 
   Apr 11, 2017    WOFFORD     1.0  2  0  0  0  3  0  0  0  0  0  1  0  8-17  1-0  2  5.93  17 
   Apr 15, 2017  at  High Point     0.1  2  0  0  0  0  0  0  0  0  0  0  0  3-1  1-0  2  5.79  19 
   Apr 18, 2017    USC UPSTATE     1.0  1  0  0  1  0  0  0  0  0  0  0  0  8-4  1-0  2  5.40  23 
   Apr 19, 2017  at  Tennessee     1.0  0  0  0  1  0  0  0  0  0  0  0  0  2-5  1-0  2  5.06  18 
   Apr 22, 2017  at  Campbell     0.0  1  1  1  0  0  0  0  1  0  0  0  0  7-9  1-0  2  5.62  4 
   Apr 23, 2017  at  Campbell     0.2  2  2  1  1  0  2  0  0  0  0  0  0  11-9  1-0  2  5.94  21 
   May 02, 2017    APPALACHIAN STATE     1.1  1  1  1  1  2  0  0  1  0  0  1  0  5-3  1-0  2  6.00  30 
   May 07, 2017    RADFORD-1     2.0  2  0  0  1  2  0  0  0  0  0  0  0  2-5  1-0  2  5.40  37 
   May 10, 2017  at  North Carolina     1.0  3  3  3  2  1  1  0  0  1  0  0  0  4-16  1-0  2  6.43  24 
   May 14, 2017    LONGWOOD     1.2  2  1  1  1  2  2  0  0  0  0  0  0  7-3  1-0  2  6.35  31 
   May 16, 2017  at  ETSU     1.2  1  0  0  0  1  0  0  0  0  0  0  0  6-4  1-0  2  5.92  20 
   May 18, 2017  at  Gardner-Webb     2.0  3  2  2  1  3  0  0  0  1  0  0  0  6-5  1-0  3  6.15  39 
   May 25, 2017  vs  Presbyterian     2.0  2  0  0  1  0  1  0  0  0  0  0  0  4-6  1-0  3  5.72  39 
   May 27, 2017  vs  Gardner-Webb     2.1  3  1  1  0  2  0  0  1  0  0  0  0  6-3  2-0  3  5.58  32 
   Totals      0  30.2  41  21  19  17  30  8  0  4  4  0  6  1  119-166  2-0  3  5.58  -