#3 CARRUTHERS, Kyle - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017  at  Samford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .000 
   Feb 18, 2017  at  Samford   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .200 
   Feb 22, 2017  at  USC Upstate     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 25, 2017  vs  James Madison   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0  0  .100 
   Mar 03, 2017    IONA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Mar 04, 2017    IONA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .083 
   Mar 05, 2017    IONA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   Mar 08, 2017  at  Appalachian State     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .133 
   Mar 10, 2017    UMBC     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .133 
   Mar 11, 2017    UMBC-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 11, 2017    UMBC-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .143 
   Mar 14, 2017  at  Charlotte     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .130 
   Mar 18, 2017    WINTHROP   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .192 
   Mar 19, 2017    WINTHROP   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .172 
   Mar 21, 2017    TENNESSEE TECH   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .188 
   Mar 24, 2017  at  Presbyterian   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .222 
   Mar 25, 2017  at  Presbyterian-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Mar 25, 2017  at  Presbyterian-2   *  3  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  5  1  0  .233 
   Mar 28, 2017  at  UNCG   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .239 
   Mar 29, 2017    WESTERN CAROLINA   *  2  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  1  0  0  .229 
   Apr 01, 2017  at  Richmond-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .231 
   Apr 01, 2017  at  Richmond-2   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .228 
   Apr 02, 2017  at  Richmond   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .230 
   Apr 04, 2017  at  NC State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   Apr 07, 2017    CHARLESTON SOUTHERN   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Apr 08, 2017    CHARLESTON SOUTHERN   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .229 
   Apr 09, 2017    CHARLESTON SOUTHERN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .230 
   Apr 11, 2017    WOFFORD   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .215 
   Apr 13, 2017  at  High Point   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .217 
   Apr 14, 2017  at  High Point   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  3  0  0  .209 
   Apr 15, 2017  at  High Point   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .211 
   Apr 18, 2017    USC UPSTATE   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .223 
   Apr 19, 2017  at  Tennessee   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .216 
   Apr 21, 2017  at  Campbell   *  3  2  1  1  0  1  0  2  0  0  1  0  0  0  1  1  5  0  0  .220 
   Apr 22, 2017  at  Campbell   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .221 
   Apr 23, 2017  at  Campbell   *  5  0  1  0  0  1  0  0  0  0  0  1  0  0  0  1  3  0  0  .220 
   Apr 25, 2017  at  Furman   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .214 
   May 02, 2017    APPALACHIAN STATE   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .216 
   May 06, 2017    RADFORD   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  2  0  0  .210 
   May 07, 2017    RADFORD-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .215 
   May 07, 2017    RADFORD-2   *  4  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  3  0  0  .208 
   May 10, 2017  at  North Carolina   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .209 
   May 12, 2017    LONGWOOD   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .205 
   May 13, 2017    LONGWOOD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .206 
   May 14, 2017    LONGWOOD   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   May 16, 2017  at  ETSU   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .208 
   May 18, 2017  at  Gardner-Webb   *  3  1  1  2  0  0  0  1  0  0  0  0  0  1  0  1  5  0  0  .211 
   May 19, 2017  at  Gardner-Webb   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .212 
   May 20, 2017  at  Gardner-Webb   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .206 
   May 25, 2017  vs  Presbyterian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .201 
   May 26, 2017  vs  Liberty   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .198 
   May 27, 2017  vs  Gardner-Webb   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .194 
   May 27, 2017  vs  Radford   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .195 
   Totals      45  169  19  33  16  2  2  1  23  0  6  2  3  0  3  2  45  103  4  0  .195 

#3 CARRUTHERS, Kyle - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 20, 2017  at  Gardner-Webb   *  5.0  7  3  3  2  0  2  0  0  0  0  0  0  6-7  0-0  0  5.40  74 
   Totals      1  5.0  7  3  3  2  0  2  0  0  0  0  0  0  6-7  0-0  0  5.40  -