#7 WILSON, Danny - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017  at  Samford   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  10  0  1  .000 
   Feb 18, 2017  at  Samford   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .000 
   Feb 19, 2017  at  Samford   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .000 
   Feb 22, 2017  at  USC Upstate   *  5  1  1  2  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .071 
   Feb 24, 2017  vs  Dayton   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  5  0  0  .111 
   Feb 25, 2017  vs  James Madison   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .100 
   Feb 26, 2017  at  Wofford   *  4  1  2  1  2  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .167 
   Mar 03, 2017    IONA   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  12  1  1  .214 
   Mar 04, 2017    IONA   *  3  1  1  3  0  0  1  2  0  1  0  0  0  0  0  0  4  1  0  .226 
   Mar 05, 2017    IONA   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  5  0  0  .257 
   Mar 08, 2017  at  Appalachian State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .225 
   Mar 10, 2017    UMBC   *  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  7  1  0  .214 
   Mar 11, 2017    UMBC-1   *  4  1  2  3  1  0  0  1  0  1  0  0  0  0  0  1  5  0  1  .239 
   Mar 11, 2017    UMBC-2   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .224 
   Mar 14, 2017  at  Charlotte   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  7  0  0  .231 
   Mar 17, 2017    WINTHROP   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  8  3  0  .241 
   Mar 18, 2017    WINTHROP   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .241 
   Mar 19, 2017    WINTHROP   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .226 
   Mar 21, 2017    TENNESSEE TECH   *  5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .254 
   Mar 24, 2017  at  Presbyterian   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .271 
   Mar 25, 2017  at  Presbyterian-1   *  4  1  0  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .257 
   Mar 25, 2017  at  Presbyterian-2   *  4  0  1  2  1  0  0  1  0  1  0  0  0  0  0  2  6  0  0  .256 
   Mar 28, 2017  at  UNCG   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .259 
   Mar 29, 2017    WESTERN CAROLINA   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  3  4  1  .259 
   Apr 01, 2017  at  Richmond-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  10  0  1  .250 
   Apr 01, 2017  at  Richmond-2   *  2  2  1  0  0  0  0  3  0  3  1  0  0  0  0  0  10  1  0  .256 
   Apr 02, 2017  at  Richmond   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  4  1  0  .269 
   Apr 04, 2017  at  NC State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .268 
   Apr 07, 2017    CHARLESTON SOUTHERN   *  4  1  3  2  0  0  1  0  0  0  1  0  0  0  0  1  5  1  0  .287 
   Apr 08, 2017    CHARLESTON SOUTHERN   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  0  .288 
   Apr 09, 2017    CHARLESTON SOUTHERN   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .296 
   Apr 11, 2017    WOFFORD   *  3  0  1  3  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .297 
   Apr 13, 2017  at  High Point   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .289 
   Apr 14, 2017  at  High Point   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .280 
   Apr 15, 2017  at  High Point   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  1  0  .275 
   Apr 18, 2017    USC UPSTATE   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .282 
   Apr 19, 2017  at  Tennessee   *  3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  2  7  1  1  .283 
   Apr 21, 2017  at  Campbell   *  3  3  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .292 
   Apr 22, 2017  at  Campbell   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  10  1  0  .296 
   Apr 23, 2017  at  Campbell   *  2  3  1  0  0  0  0  4  0  1  0  0  0  0  0  0  5  0  0  .299 
   Apr 25, 2017  at  Furman   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .298 
   May 02, 2017    APPALACHIAN STATE   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .303 
   May 06, 2017    RADFORD   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .309 
   May 07, 2017    RADFORD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  0  .301 
   May 07, 2017    RADFORD-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  8  0  0  .293 
   May 10, 2017  at  North Carolina   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  2  0  .286 
   May 12, 2017    LONGWOOD   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .285 
   May 13, 2017    LONGWOOD   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .286 
   May 14, 2017    LONGWOOD   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  10  0  0  .279 
   May 16, 2017  at  ETSU   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .271 
   May 25, 2017  vs  Presbyterian   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .264 
   May 26, 2017  vs  Liberty   *  3  0  2  0  0  0  0  1  0  0  1  0  0  0  0  0  6  1  0  .270 
   May 27, 2017  vs  Gardner-Webb   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .270 
   May 27, 2017  vs  Radford   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .269 
   Totals      54  193  27  52  29  8  0  4  41  0  11  6  5  0  2  4  39  329  31  6  .269 

#7 WILSON, Danny - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 11, 2017    WOFFORD   *  2.0  3  1  1  0  2  0  0  0  0  0  0  0  8-17  0-0  0  4.50  28 
   Apr 18, 2017    USC UPSTATE   *  2.0  4  2  2  1  1  0  0  0  0  0  0  0  8-4  0-0  0  6.75  37 
   Apr 25, 2017  at  Furman   *  3.2  8  5  5  1  1  1  0  1  0  0  1  0  1-12  0-1  0  9.39  53 
   May 02, 2017    APPALACHIAN STATE   *  3.2  2  1  1  2  6  0  0  0  0  1  0  0  5-3  0-1  0  7.15  67 
   May 12, 2017    LONGWOOD   *  5.1  7  1  1  1  3  1  0  0  1  0  1  0  4-1  1-1  0  5.40  80 
   May 27, 2017  vs  Radford   *  5.0  6  3  3  3  2  0  1  1  0  0  0  0  2-7  1-2  0  5.40  76 
   Totals      6  21.2  30  13  13  8  15  2  1  2  1  1  2  0  28-44  1-2  0  5.40  -