#47 ZAYATZ, Joe - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018  at  Lipscomb   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 17, 2018  at  Lipscomb   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Feb 21, 2018  at  Wofford   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .200 
   Feb 23, 2018  at  Mercer     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 24, 2018  at  Mercer   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 02, 2018  at  Florida State   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .133 
   Mar 03, 2018  at  Florida State     2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .176 
   Mar 04, 2018  at  Florida State     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 06, 2018    BOSTON COLLEGE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Mar 09, 2018    MANHATTAN-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .240 
   Mar 09, 2018    MANHATTAN-2   *  3  1  2  2  0  0  1  0  0  0  0  0  1  0  0  1  3  0  0  .286 
   Mar 10, 2018    MANHATTAN   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .242 
   Mar 13, 2018  at  NC State   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .216 
   Mar 14, 2018  at  NC State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .205 
   Mar 16, 2018  at  Radford   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .214 
   Mar 17, 2018  at  Radford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .200 
   Mar 18, 2018  at  Radford   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 23, 2018  at  Liberty-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .200 
   Mar 23, 2018  at  Liberty   *  2  2  1  1  1  0  0  2  0  0  1  0  0  0  0  1  1  0  0  .212 
   Mar 24, 2018  at  Liberty   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 27, 2018  at  ETSU   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .217 
   Mar 29, 2018    CAMPBELL   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .210 
   Mar 30, 2018    CAMPBELL   *  4  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .227 
   Mar 31, 2018    CAMPBELL   *  1  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  2  0  0  .239 
   Apr 03, 2018  at  USC Upstate   *  4  1  1  1  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .239 
   Apr 04, 2018    WESTERN CAROLINA   *  3  1  1  0  1  0  0  1  0  1  1  1  0  0  0  1  2  0  0  .243 
   Apr 06, 2018    PRESBYTERIAN   *  5  1  2  2  2  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .253 
   Apr 07, 2018    PRESBYTERIAN   *  1  0  0  0  0  0  0  4  0  0  0  0  0  0  0  0  4  0  0  .250 
   Apr 08, 2018    PRESBYTERIAN   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .250 
   Apr 10, 2018    USC UPSTATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .241 
   Apr 13, 2018  at  Longwood   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .239 
   Apr 14, 2018  at  Longwood-1   *  5  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .237 
   Apr 14, 2018  at  Longwood-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 18, 2018    WOFFORD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .233 
   Apr 20, 2018  at  Winthrop   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 21, 2018  at  Winthrop   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .241 
   Apr 22, 2018  at  Winthrop   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 25, 2018    NC CENTRAL   *  1  2  1  0  0  0  0  2  0  0  1  0  0  0  0  0  2  0  1  .239 
   Apr 27, 2018    GARDNER-WEBB   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .240 
   Apr 28, 2018    GARDNER-WEBB   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .232 
   Apr 29, 2018    GARDNER-WEBB   *  4  2  4  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .256 
   May 01, 2018  at  North Carolina   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  1  1  1  0  0  .256 
   May 09, 2018  at  NC Central   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .250 
   May 11, 2018    HIGH POINT   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .250 
   May 12, 2018    HIGH POINT   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   May 13, 2018    HIGH POINT   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .259 
   May 17, 2018  at  Charleston Southern   *  5  2  2  2  1  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .263 
   May 18, 2018  at  Charleston Southern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .256 
   May 19, 2018  at  Charleston Southern   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .248 
   Totals      46  161  25  40  21  14  0  3  34  0  4  4  3  3  0  1  32  79  2  1  .248 

#47 ZAYATZ, Joe - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 25, 2018    NC CENTRAL   *  1.0  0  0  0  1  0  0  0  0  0  0  0  0  3-6  0-0  0  0.00  18 
   Totals      1  1.0  0  0  0  1  0  0  0  0  0  0  0  0  3-6  0-0  0  0.00  -