#7 WILSON, Danny - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018  at  Lipscomb   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .000 
   Feb 17, 2018  at  Lipscomb   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 18, 2018  at  Lipscomb   *  3  1  2  1  0  0  1  2  0  0  0  0  0  0  0  0  5  0  0  .200 
   Feb 21, 2018  at  Wofford   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 23, 2018  at  Mercer   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .278 
   Feb 24, 2018  at  Mercer   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .238 
   Feb 24, 2018  at  Mercer   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar 02, 2018  at  Florida State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .185 
   Mar 03, 2018  at  Florida State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   Mar 04, 2018  at  Florida State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .194 
   Mar 06, 2018    BOSTON COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .194 
   Mar 09, 2018    MANHATTAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .171 
   Mar 09, 2018    MANHATTAN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .162 
   Mar 10, 2018    MANHATTAN   *  2  0  1  1  0  0  0  2  0  0  1  0  0  0  0  0  7  1  0  .179 
   Mar 13, 2018  at  NC State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 14, 2018  at  NC State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  10  0  0  .167 
   Mar 16, 2018  at  Radford   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .174 
   Mar 17, 2018  at  Radford   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  1  0  8  0  0  .163 
   Mar 18, 2018  at  Radford   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .176 
   Mar 23, 2018  at  Liberty-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  7  1  0  .185 
   Mar 23, 2018  at  Liberty   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .186 
   Mar 24, 2018  at  Liberty   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .219 
   Mar 27, 2018  at  ETSU   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .224 
   Mar 29, 2018    CAMPBELL   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .225 
   Mar 30, 2018    CAMPBELL   *  4  3  3  1  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .253 
   Mar 31, 2018    CAMPBELL   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .250 
   Apr 03, 2018  at  USC Upstate   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .253 
   Apr 04, 2018    WESTERN CAROLINA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   Apr 06, 2018    PRESBYTERIAN   *  5  1  3  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .273 
   Apr 07, 2018    PRESBYTERIAN   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 08, 2018    PRESBYTERIAN   *  5  1  4  3  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .309 
   Apr 10, 2018    USC UPSTATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  0  .294 
   Apr 13, 2018  at  Longwood   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .292 
   Apr 14, 2018  at  Longwood-1   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .295 
   Apr 14, 2018  at  Longwood-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  0  .284 
   Apr 18, 2018    WOFFORD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .284 
   Apr 20, 2018  at  Winthrop   *  2  0  1  0  1  0  0  2  0  0  0  1  0  0  0  1  8  0  0  .288 
   Apr 21, 2018  at  Winthrop   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .279 
   Apr 22, 2018  at  Winthrop   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  11  3  0  .272 
   Apr 25, 2018    NC CENTRAL   *  2  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  8  4  0  .276 
   Apr 27, 2018    GARDNER-WEBB   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .273 
   Apr 28, 2018    GARDNER-WEBB   *  3  2  3  2  1  0  1  1  0  0  0  0  0  0  0  0  12  0  0  .289 
   Apr 29, 2018    GARDNER-WEBB   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  7  2  0  .288 
   May 01, 2018  at  North Carolina   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  3  6  1  0  .287 
   May 09, 2018  at  NC Central   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .281 
   May 11, 2018    HIGH POINT   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .280 
   May 12, 2018    HIGH POINT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  2  0  .275 
   May 13, 2018    HIGH POINT   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .276 
   May 17, 2018  at  Charleston Southern   *  5  0  5  3  1  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .298 
   May 18, 2018  at  Charleston Southern   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  4  0  0  .294 
   May 19, 2018  at  Charleston Southern   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .293 
   Totals      50  167  19  49  24  7  0  2  26  0  4  1  3  0  2  4  44  202  30  4  .293 

#7 WILSON, Danny - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2018  at  Wofford   *  2.0  5  4  4  1  0  3  0  0  0  0  0  0  10-4  0-0  0  18.00  44 
   Mar 03, 2018  at  Florida State     1.1  1  0  0  0  0  0  0  0  0  0  1  0  3-4  0-0  0  10.80  15 
   Mar 06, 2018    BOSTON COLLEGE   *  4.0  10  4  4  0  1  2  0  0  1  0  0  0  0-8  0-1  0  9.82  80 
   Mar 13, 2018  at  NC State   *  2.2  12  7  7  3  1  1  0  1  0  0  0  0  11-15  0-1  0  13.50  81 
   Mar 24, 2018  at  Liberty     0.1  0  0  0  1  1  0  0  0  0  0  0  0  8-19  0-1  0  13.06  14 
   Mar 31, 2018    CAMPBELL     0.2  1  1  1  1  1  0  0  0  0  0  0  1  5-9  0-1  0  13.09  16 
   Apr 04, 2018    WESTERN CAROLINA   *  5.0  4  3  3  2  3  1  0  0  0  0  0  0  8-4  1-1  0  10.69  78 
   Apr 10, 2018    USC UPSTATE   *  2.0  6  3  3  1  1  0  1  0  0  0  0  0  3-10  1-2  0  11.00  55 
   Apr 18, 2018    WOFFORD   *  4.0  2  2  1  2  4  1  0  0  1  0  0  0  5-3  1-2  0  9.41  64 
   Apr 25, 2018    NC CENTRAL     0.2  2  1  1  0  0  1  0  0  0  0  0  0  3-6  1-2  0  9.53  16 
   May 01, 2018  at  North Carolina     2.0  3  1  1  0  1  0  1  0  0  0  0  0  5-11  1-2  0  9.12  29 
   Totals      6  24.2  46  26  25  11  13  9  2  1  2  0  1  1  61-93  1-2  0  9.12  -