#16 HARRIS, Kole - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Charleston   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Feb 16, 2019  at  Charleston   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  1  .125 
   Feb 17, 2019  at  Charleston   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  2  2  0  0  .167 
   Feb 22, 2019  vs  UMBC   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .125 
   Feb 24, 2019  vs  UMBC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .105 
   Feb 27, 2019  at  Furman   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .091 
   Mar 02, 2019    IONA-2   *  2  0  2  3  0  0  0  3  0  2  0  0  0  0  0  0  1  1  0  .167 
   Mar 06, 2019    WESTERN CAROLINA   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .143 
   Mar 08, 2019  at  Georgia Southern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .138 
   Mar 10, 2019  at  Georgia Southern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Mar 13, 2019  at  Tennessee     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Mar 16, 2019    USC UPSTATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .143 
   Mar 17, 2019    USC UPSTATE   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .150 
   Mar 22, 2019  at  Campbell   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .140 
   Mar 23, 2019  at  Campbell   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .133 
   Mar 24, 2019  at  Campbell     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .130 
   Mar 27, 2019  at  ETSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .130 
   Mar 30, 2019    LONGWOOD     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .128 
   Apr 06, 2019  at  Presbyterian   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .120 
   Apr 07, 2019  at  Presbyterian     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .120 
   Apr 23, 2019    WOFFORD COLLEGE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .132 
   Apr 24, 2019  at  Western Carolina   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .140 
   Apr 27, 2019  at  High Point     2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .153 
   Apr 28, 2019  at  High Point   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .145 
   Apr 30, 2019    ETSU   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  1  1  0  1  .156 
   May 09, 2019    RADFORD     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   May 14, 2019  at  Appalachian State   *  3  2  1  0  0  0  0  1  0  1  0  1  0  0  0  1  1  0  0  .162 
   May 16, 2019  at  Gardner-Webb   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .155 
   Totals      19  71  9  11  10  1  0  1  15  0  6  0  1  1  1  0  22  37  1  3  .155 

#16 HARRIS, Kole - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2019  at  Charleston     1.1  1  1  1  3  1  1  0  0  0  0  0  1  5-6  0-1  0  6.75  32 
   Feb 23, 2019  vs  UMBC     1.1  0  0  0  0  1  0  0  0  0  0  0  0  17-14  0-1  1  3.38  13 
   Feb 27, 2019  at  Furman     1.0  1  0  0  0  2  0  0  0  0  0  0  0  4-3  0-1  2  2.45  20 
   Mar 02, 2019    IONA-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-3  0-1  2  1.93  16 
   Mar 09, 2019  at  Georgia Southern     0.1  0  0  0  0  1  0  0  0  0  0  0  0  14-9  0-1  3  1.80  3 
   Mar 12, 2019  at  Tennessee     2.0  4  2  2  0  2  0  0  2  0  0  1  0  4-8  0-2  3  3.86  33 
   Mar 16, 2019    USC UPSTATE     2.1  1  0  0  0  5  0  0  0  0  0  3  0  7-6  1-2  3  2.89  37 
   Mar 22, 2019  at  Campbell     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-0  1-2  4  2.61  12 
   Mar 24, 2019  at  Campbell     1.1  0  0  0  1  3  0  0  0  0  0  0  0  3-6  1-2  4  2.31  18 
   Mar 27, 2019  at  ETSU     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-7  1-2  4  2.13  14 
   Mar 29, 2019    LONGWOOD     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-8  1-2  5  1.98  14 
   Mar 31, 2019    LONGWOOD     1.2  1  0  0  0  1  0  0  0  0  0  0  0  11-8  1-2  6  1.76  20 
   Apr 07, 2019  at  Presbyterian     1.0  3  2  2  0  1  0  0  1  0  0  0  0  2-7  1-2  6  2.76  15 
   Apr 10, 2019    APPALACHIAN STATE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  2-8  1-2  6  2.60  23 
   Apr 13, 2019    WINTHROP-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-4  1-2  6  2.50  5 
   Apr 16, 2019    FURMAN     0.1  0  0  0  0  1  0  0  0  0  0  0  0  2-3  1-2  6  2.45  3 
   Apr 18, 2019    CHARLESTON SOUTHERN-1     1.0  1  0  0  0  3  0  0  0  0  0  0  0  2-3  1-2  6  2.33  27 
   Apr 20, 2019    CHARLESTON SOUTHERN     0.1  1  0  0  0  0  0  0  0  0  0  0  0  11-4  1-2  6  2.29  7 
   Apr 24, 2019  at  Western Carolina     1.0  1  0  0  0  2  0  0  0  0  0  0  0  11-8  1-2  7  2.18  16 
   Apr 29, 2019  at  High Point     0.1  3  2  2  0  1  0  0  0  1  0  0  0  3-11  1-2  7  3.00  13 
   Apr 30, 2019    ETSU     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-10  1-2  7  2.86  9 
   May 10, 2019    RADFORD-2     1.2  4  4  1  2  3  1  0  0  0  0  0  0  4-7  1-2  7  3.04  54 
   May 16, 2019  at  Gardner-Webb     1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-2  1-2  8  2.92  12 
   May 18, 2019  at  Gardner-Webb     1.0  2  2  2  1  2  1  0  0  2  0  0  0  6-14  1-2  8  3.51  33 
   Totals      0  25.2  24  13  10  7  38  3  0  3  3  0  4  1  149-159  1-2  8  3.51  -