#21 GASPARRO, Greg - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Charleston     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2019  at  Charleston     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 22, 2019  vs  UMBC     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 23, 2019  vs  UMBC   *  6  3  4  3  2  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .625 
   Feb 24, 2019  vs  UMBC   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .625 
   Feb 26, 2019  at  Wofford College   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .667 
   Feb 27, 2019  at  Furman   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Mar 02, 2019    IONA-1   *  5  1  3  0  2  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .647 
   Mar 02, 2019    IONA-2   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .619 
   Mar 08, 2019  at  Georgia Southern   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .583 
   Mar 09, 2019  at  Georgia Southern   *  4  3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .607 
   Mar 10, 2019  at  Georgia Southern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .531 
   Mar 12, 2019  at  Tennessee   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .472 
   Mar 13, 2019  at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .436 
   Mar 15, 2019    USC UPSTATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .395 
   Mar 16, 2019    USC UPSTATE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .396 
   Mar 22, 2019  at  Campbell   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .404 
   Mar 23, 2019  at  Campbell   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .389 
   Mar 24, 2019  at  Campbell   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .382 
   Mar 27, 2019  at  ETSU   *  3  3  0  0  0  0  0  3  0  1  0  0  1  0  1  1  5  0  0  .362 
   Mar 29, 2019    LONGWOOD   *  2  2  2  1  0  0  0  3  0  2  0  0  0  0  0  0  3  1  0  .383 
   Mar 30, 2019    LONGWOOD   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 03, 2019  at  Charlotte   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .369 
   Apr 05, 2019  at  Presbyterian   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .362 
   Apr 06, 2019  at  Presbyterian   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .351 
   Apr 07, 2019  at  Presbyterian   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .351 
   Apr 10, 2019    APPALACHIAN STATE   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .354 
   Apr 12, 2019    WINTHROP   *  5  3  3  1  0  1  0  1  0  0  0  0  0  0  0  1  2  1  0  .369 
   Apr 13, 2019    WINTHROP-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .368 
   Apr 16, 2019    FURMAN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .356 
   Apr 18, 2019    CHARLESTON SOUTHERN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .356 
   Apr 18, 2019    CHARLESTON SOUTHERN-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .340 
   Apr 20, 2019    CHARLESTON SOUTHERN   *  3  2  2  0  0  1  0  2  0  0  0  0  0  0  0  0  2  0  0  .351 
   Apr 23, 2019    WOFFORD COLLEGE   *  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .366 
   Apr 24, 2019  at  Western Carolina   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .358 
   Apr 27, 2019  at  High Point   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .349 
   Apr 28, 2019  at  High Point   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 29, 2019  at  High Point   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .333 
   Apr 30, 2019    ETSU   *  3  0  0  1  0  0  0  0  0  0  0  1  0  1  0  1  3  1  0  .325 
   May 10, 2019    RADFORD-1   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .331 
   May 10, 2019    RADFORD-2   *  5  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  3  0  1  .317 
   May 14, 2019  at  Appalachian State   *  5  3  3  2  2  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .328 
   May 16, 2019  at  Gardner-Webb   *  4  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .341 
   May 17, 2019  at  Gardner-Webb   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .331 
   May 18, 2019  at  Gardner-Webb   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .331 
   May 21, 2019  vs  High Point   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .329 
   Totals      43  146  29  48  13  10  2  0  26  0  5  1  2  1  1  2  23  85  9  2  .329 

#21 GASPARRO, Greg - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2019  at  Charleston     1.0  2  0  0  0  0  0  0  0  0  0  0  0  0-9  0-0  0  0.00  17 
   Feb 24, 2019  vs  UMBC   *  1.2  9  9  9  0  2  3  1  2  0  0  0  0  0-12  0-1  0  30.38  47 
   Feb 27, 2019  at  Furman   *  2.0  2  1  1  0  4  0  0  0  0  0  0  0  4-3  0-1  0  19.29  31 
   Mar 06, 2019    WESTERN CAROLINA   *  1.0  4  4  4  1  1  0  0  1  0  0  1  0  4-16  0-2  0  22.24  30 
   Mar 10, 2019  at  Georgia Southern   *  3.2  4  5  4  4  2  0  0  0  2  0  0  0  0-14  0-3  0  17.36  73 
   Mar 17, 2019    USC UPSTATE   *  5.2  5  4  3  3  3  0  1  0  0  0  0  0  9-5  1-3  0  12.60  99 
   Mar 24, 2019  at  Campbell   *  6.2  6  4  4  2  1  1  0  2  0  0  0  0  3-6  1-4  0  10.38  91 
   Mar 31, 2019    LONGWOOD   *  3.1  6  5  4  2  4  0  0  0  0  0  0  0  11-8  1-4  0  10.44  79 
   Apr 07, 2019  at  Presbyterian   *  5.0  5  2  2  2  4  1  0  0  0  0  1  0  2-7  1-5  0  9.30  82 
   Apr 13, 2019    WINTHROP   *  3.1  6  4  4  2  1  1  0  0  0  0  0  0  1-9  1-6  0  9.45  59 
   Apr 18, 2019    CHARLESTON SOUTHERN-1   *  5.0  4  1  1  4  1  1  0  0  0  0  0  1  2-3  1-6  0  8.45  83 
   Apr 28, 2019  at  High Point   *  2.1  3  4  4  2  1  1  0  1  0  0  1  0  4-9  1-6  0  8.85  49 
   May 09, 2019    RADFORD   *  0.2  2  4  4  2  0  0  0  1  0  0  1  0  3-18  1-7  0  9.58  30 
   Totals      12  41.1  58  47  44  24  24  8  2  7  2  0  4  1  43-119  1-7  0  9.58  -