#10 SMITHSON, Bryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/07 | * | 36 | 8-13 | .615 | 5-6 | .833 | 3-3 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 5 | 0 | 1 | 24 | 24.0 |
LEES-MCRAE | 11/11/07 | * | 16 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 4 | 3 | 0 | 2 | 7 | 15.5 |
EAST TENNESSEE STATE | 11-24-07 | * | 25 | 5-9 | .556 | 2-4 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 15.0 |
TUSCULUM | 11/27/07 | * | 38 | 9-12 | .750 | 3-6 | .500 | 5-6 | .833 | 0 | 3 | 3 | 2.8 | 0 | 0 | 5 | 3 | 0 | 4 | 26 | 17.8 |
at Virginia Tech | 12/01/07 | * | 39 | 4-14 | .286 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 16.4 |
CAMPBELL | 12/13/07 | * | 39 | 6-15 | .400 | 3-6 | .500 | 6-7 | .857 | 1 | 5 | 6 | 3.3 | 1 | 0 | 4 | 1 | 0 | 3 | 21 | 17.2 |
SOUTH CAROLINA STATE | 12-17-07 | * | 35 | 5-12 | .417 | 1-4 | .250 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 0 | 0 | 9 | 3 | 0 | 2 | 14 | 16.7 |
at Tennessee | 12/19/07 | * | 39 | 5-11 | .455 | 2-5 | .400 | 9-11 | .818 | 2 | 2 | 4 | 3.3 | 4 | 0 | 5 | 4 | 0 | 1 | 21 | 17.3 |
BUFFALO | 12-29-07 | * | 44 | 8-20 | .400 | 2-7 | .286 | 5-6 | .833 | 1 | 6 | 7 | 3.7 | 2 | 0 | 6 | 3 | 1 | 1 | 23 | 17.9 |
MONTREAT | 12-31-07 | * | 28 | 5-11 | .455 | 0-3 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 3 | 2 | 1 | 2 | 12 | 17.3 |
at South Carolina | 1/5/2008 | * | 40 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 6 | 3 | 0 | 2 | 7 | 16.4 |
at North Carolina | 01/09/08 | * | 37 | 10-15 | .667 | 3-5 | .600 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 5 | 4 | 0 | 1 | 25 | 17.1 |
LIBERTY | 01/12/08 | * | 40 | 10-12 | .833 | 4-6 | .667 | 7-9 | .778 | 2 | 3 | 5 | 4.0 | 2 | 0 | 4 | 2 | 0 | 2 | 31 | 18.2 |
HIGH POINT | 01/16/08 | * | 39 | 8-12 | .667 | 3-3 | 1.000 | 8-8 | 1.000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 7 | 1 | 0 | 4 | 27 | 18.8 |
at VMI | 1/19/08 | * | 43 | 5-17 | .294 | 1-9 | .111 | 3-6 | .500 | 1 | 4 | 5 | 4.0 | 2 | 0 | 4 | 1 | 0 | 4 | 14 | 18.5 |
RADFORD | 01/23/08 | * | 37 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 6 | 4 | 0 | 1 | 12 | 18.1 |
at Charleston Southern | 01/26/08 | * | 37 | 8-15 | .533 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 3.8 | 1 | 0 | 4 | 3 | 0 | 3 | 21 | 18.2 |
Totals | 17 | 612 | 105-211 | .498 | 37-79 | .468 | 63-77 | .818 | 15 | 50 | 65 | 3.8 | 28 | 0 | 77 | 46 | 3 | 34 | 310 | 18.2 | |
Games played: 17 | Rebounds/game: 3.8 | |
Points/game: 18.2 | Assists/game: 4.5 | |
FG Pct: 49.8 | Turnovers/game: 2.7 | |
3FG Pct: 46.8 | Assist/turnover ratio: 1.7 | |
FT Pct: 81.8 | Steals/game: 2.0 | |
Blocks/game: 0.2 |