#22 GEORGE, Kenny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FURMAN | 11/09/07 | 22 | 4-5 | .800 | 0-0 | .000 | 4-5 | .800 | 0 | 7 | 7 | 7.0 | 2 | 0 | 1 | 1 | 5 | 0 | 12 | 12.0 | |
LEES-MCRAE | 11/11/07 | 22 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 1 | 8 | 9 | 8.0 | 1 | 0 | 1 | 3 | 10 | 0 | 15 | 13.5 | |
BREVARD | 11/13/07 | 16 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 12.3 | |
at Campbell | 11/17/07 | 26 | 8-8 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 12 | 12 | 7.8 | 0 | 0 | 3 | 5 | 10 | 0 | 20 | 14.3 | |
at Western Carolina | 11/20/07 | 22 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 7.8 | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 12.2 | |
EAST TENNESSEE STATE | 11-24-07 | 26 | 6-7 | .857 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 8.0 | 3 | 0 | 4 | 2 | 8 | 0 | 13 | 12.3 | |
CAMPBELL | 12/13/07 | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 8.6 | 4 | 0 | 0 | 3 | 5 | 0 | 8 | 11.7 | |
SOUTH CAROLINA STATE | 12-17-07 | 19 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 8.6 | 0 | 0 | 3 | 0 | 4 | 0 | 11 | 11.6 | |
at Tennessee | 12/19/07 | 22 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 3 | 10 | 13 | 9.1 | 2 | 0 | 0 | 1 | 4 | 1 | 7 | 11.1 | |
BUFFALO | 12-29-07 | 31 | 8-11 | .727 | 0-0 | .000 | 5-8 | .625 | 4 | 6 | 10 | 9.2 | 0 | 0 | 1 | 0 | 6 | 1 | 21 | 12.1 | |
MONTREAT | 12-31-07 | 15 | 8-10 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 8.9 | 0 | 0 | 1 | 1 | 4 | 0 | 16 | 12.5 | |
at South Carolina | 1/5/2008 | 28 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 9.3 | 0 | 0 | 1 | 3 | 3 | 0 | 16 | 12.8 | |
at North Carolina | 01/09/08 | 24 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 1 | 10 | 11 | 9.4 | 4 | 0 | 1 | 4 | 4 | 0 | 14 | 12.8 | |
LIBERTY | 01/12/08 | 19 | 8-10 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 9.1 | 1 | 0 | 1 | 3 | 2 | 0 | 18 | 13.2 | |
HIGH POINT | 01/16/08 | 16 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 8.8 | 3 | 0 | 1 | 4 | 3 | 0 | 12 | 13.1 | |
at VMI | 1/19/08 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.4 | |
RADFORD | 01/23/08 | 20 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 8.0 | 2 | 0 | 3 | 1 | 1 | 0 | 17 | 12.7 | |
at Charleston Southern | 01/26/08 | 22 | 8-13 | .615 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.9 | 0 | 0 | 3 | 2 | 3 | 0 | 17 | 12.9 | |
Totals | 0 | 367 | 103-146 | .705 | 0-0 | .000 | 27-42 | .643 | 32 | 111 | 143 | 7.9 | 24 | 0 | 26 | 37 | 78 | 2 | 233 | 12.9 | |
Games played: 18 | Rebounds/game: 7.9 | |
Points/game: 12.9 | Assists/game: 1.4 | |
FG Pct: 70.5 | Turnovers/game: 2.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 64.3 | Steals/game: 0.1 | |
Blocks/game: 4.3 |