#04 STEPHENSON, Chris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELMONT-ABBEY | 11-14-08 | 14 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 4.0 | |
MONTREAT | 11-16-08 | 8 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.5 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 4.5 | |
LIBERTY | 11-18-08 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | |
at Campbell | 11/22/08 | 17 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4.5 | |
at Wofford | 11/25/08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at North Carolina | 11/30/08 | 15 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 3.7 | |
Totals | 0 | 72 | 9-32 | .281 | 1-7 | .143 | 3-4 | .750 | 5 | 10 | 15 | 2.5 | 8 | 0 | 5 | 12 | 0 | 5 | 22 | 3.7 | |
Games played: 6 | Rebounds/game: 2.5 | |
Points/game: 3.7 | Assists/game: 0.8 | |
FG Pct: 28.1 | Turnovers/game: 2.0 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 0.8 | |
Blocks/game: 0.0 |