#02 DICKEY, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/13/09 | * | 24 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 2.0 |
at Tennessee | 11/17/09 | 19 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
CAMPBELL | 11-21-09 | 33 | 8-13 | .615 | 4-7 | .571 | 6-7 | .857 | 2 | 2 | 4 | 3.7 | 4 | 0 | 6 | 4 | 0 | 0 | 26 | 10.0 | |
at Georgia | 11/24/09 | * | 29 | 4-15 | .267 | 1-6 | .167 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 4 | 2 | 0 | 2 | 9 | 9.8 |
FURMAN | 11-27-09 | * | 31 | 1-9 | .111 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 4 | 2 | 0 | 1 | 5 | 8.8 |
vs Kentucky | 11/30/09 | 32 | 3-10 | .300 | 1-5 | .200 | 1-1 | 1.000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 8.7 | |
at Gardner-Webb | 12/04/09 | 27 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 7.9 | |
MONTREAT | 12-13-09 | 19 | 2-7 | .286 | 1-4 | .250 | 0-3 | .000 | 1 | 4 | 5 | 3.4 | 1 | 0 | 5 | 2 | 0 | 2 | 5 | 7.5 | |
CATAWBA | 12-15-09 | 22 | 4-6 | .667 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 7.9 | |
WOFFORD | 12-21-09 | 25 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 3 | 0 | 2 | 8 | 7.9 | |
at Western Carolina | 12/30/09 | 23 | 2-7 | .286 | 0-4 | .000 | 3-5 | .600 | 0 | 5 | 5 | 3.5 | 4 | 0 | 1 | 7 | 0 | 2 | 7 | 7.8 | |
at Radford | 01/02/10 | 24 | 5-8 | .625 | 1-3 | .333 | 4-7 | .571 | 1 | 1 | 2 | 3.3 | 4 | 0 | 3 | 2 | 0 | 2 | 15 | 8.4 | |
at High Point | 1-4-10 | * | 27 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 7 | 4 | 0 | 0 | 2 | 7.9 |
COASTAL CAROLINA | 1-07-10 | 29 | 6-12 | .500 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 3 | 0 | 2 | 17 | 8.6 | |
CHARLESTON SOUTHERN | 1-09-10 | 32 | 2-10 | .200 | 0-3 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 8.5 | |
at VMI | 1/14/10 | * | 35 | 4-12 | .333 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 7 | 4 | 0 | 2 | 12 | 8.7 |
at Liberty | 01-16-10 | * | 35 | 7-17 | .412 | 3-10 | .300 | 5-6 | .833 | 2 | 2 | 4 | 3.2 | 2 | 0 | 6 | 3 | 0 | 0 | 22 | 9.5 |
BLUEFIELD COLLEGE | 01-18-10 | * | 35 | 6-10 | .600 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 4 | 1 | 0 | 4 | 16 | 9.8 |
WINTHROP | 1-21-10 | * | 36 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 3.3 | 1 | 0 | 6 | 1 | 0 | 1 | 11 | 9.9 |
PRESBYTERIAN COLLEGE | 01-23-10 | * | 35 | 5-9 | .556 | 0-1 | .000 | 9-10 | .900 | 1 | 2 | 3 | 3.3 | 3 | 0 | 9 | 3 | 1 | 1 | 19 | 10.4 |
HIGH POINT | 01-28-10 | * | 29 | 3-6 | .500 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 10.4 |
RADFORD | 01-31-10 | * | 35 | 6-8 | .750 | 2-3 | .667 | 12-14 | .857 | 0 | 3 | 3 | 3.2 | 3 | 0 | 5 | 2 | 0 | 0 | 26 | 11.1 |
at Charleston Southern | 02-04-10 | * | 26 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 2 | 0 | 4 | 6 | 0 | 1 | 4 | 10.8 |
at Coastal Carolina | 02-06-10 | * | 27 | 4-11 | .364 | 1-4 | .250 | 2-4 | .500 | 2 | 3 | 5 | 3.3 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 10.8 |
LIBERTY | 02-11-10 | * | 34 | 1-7 | .143 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 10.6 |
VMI | 02-13-10 | * | 23 | 3-6 | .500 | 0-0 | .000 | 8-9 | .889 | 2 | 4 | 6 | 3.3 | 4 | 0 | 2 | 3 | 0 | 2 | 14 | 10.7 |
at Presbyterian College | 02/16/10 | * | 38 | 5-11 | .455 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 4 | 0 | 2 | 14 | 10.9 |
at Winthrop | 02-23-09 | * | 43 | 5-14 | .357 | 2-4 | .500 | 5-6 | .833 | 0 | 7 | 7 | 3.4 | 2 | 0 | 3 | 4 | 0 | 0 | 17 | 11.1 |
GARDNER-WEBB | 02-27-10 | * | 33 | 4-9 | .444 | 1-4 | .250 | 9-12 | .750 | 2 | 5 | 7 | 3.6 | 2 | 0 | 6 | 1 | 0 | 2 | 18 | 11.3 |
HIGH POINT | 03-02-10 | * | 33 | 5-10 | .500 | 1-3 | .333 | 7-7 | 1.000 | 2 | 2 | 4 | 3.6 | 4 | 0 | 6 | 4 | 1 | 1 | 18 | 11.5 |
at Coastal Carolina | 03-04-10 | * | 36 | 5-12 | .417 | 0-5 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 11.5 |
Totals | 20 | 929 | 114-284 | .401 | 24-103 | .233 | 106-131 | .809 | 26 | 85 | 111 | 3.6 | 82 | 1 | 116 | 80 | 2 | 36 | 358 | 11.5 | |
Games played: 31 | Rebounds/game: 3.6 | |
Points/game: 11.5 | Assists/game: 3.7 | |
FG Pct: 40.1 | Turnovers/game: 2.6 | |
3FG Pct: 23.3 | Assist/turnover ratio: 1.5 | |
FT Pct: 80.9 | Steals/game: 1.2 | |
Blocks/game: 0.1 |