#05 LANE, Jaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/13/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
at Tennessee  11/17/09    8  2-4  .500  0-0  .000  1-2  .500  2  0  2  1.0  0  0  1  1  1  0  5  2.5 
CAMPBELL  11-21-09    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
vs Kentucky  11/30/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.3 
at Gardner-Webb  12/04/09    12  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  2  0  0  0  1.0 
MONTREAT  12-13-09    14  3-5  .600  0-0  .000  2-4  .500  3  5  8  1.8  4  0  2  0  0  0  8  2.2 
CATAWBA  12-15-09    16  2-6  .333  1-3  .333  3-4  .750  3  4  7  2.6  3  0  4  1  2  1  8  3.0 
WOFFORD  12-21-09    13  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  2.6 
at Western Carolina  12/30/09    30  3-8  .375  0-1  .000  6-6  1.000  2  2  4  2.6  0  0  2  1  0  0  12  3.7 
at Radford  01/02/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  1  0  0  0  3.3 
at High Point  1-4-10     17  3-5  .600  0-0  .000  0-2  .000  1  1  2  2.3  3  0  0  0  0  0  6  3.5 
CHARLESTON SOUTHERN  1-09-10     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  2  0  0  2  3.4 
at VMI  1/14/10     20  3-8  .375  0-2  .000  4-5  .800  2  4  6  2.4  4  0  3  2  2  1  10  3.9 
at Liberty  01-16-10    27  5-6  .833  0-1  .000  2-3  .667  4  2  6  2.6  1  0  2  0  0  1  12  4.5 
BLUEFIELD COLLEGE  01-18-10    18  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.5  4  0  0  2  1  0  2  4.3 
WINTHROP  1-21-10     18  2-4  .500  0-1  .000  0-0  .000  1  3  4  2.6  1  0  0  0  1  0  4  4.3 
PRESBYTERIAN COLLEGE  01-23-10    24  0-2  .000  0-0  .000  4-4  1.000  1  2  3  2.6  1  0  0  0  1  0  4  4.3 
HIGH POINT  01-28-10    21  3-3  1.000  0-0  .000  0-0  .000  2  1  3  2.7  2  0  1  1  0  0  6  4.4 
RADFORD  01-31-10    23  6-7  .857  0-1  .000  5-5  1.000  1  7  8  2.9  0  0  0  0  0  1  17  5.1 
at Charleston Southern  02-04-10    21  3-6  .500  0-1  .000  2-6  .333  0  3  3  3.0  1  0  1  2  0  1  8  5.2 
at Coastal Carolina  02-06-10    22  3-8  .375  0-1  .000  8-9  .889  3  1  4  3.0  2  0  0  2  0  0  14  5.6 
LIBERTY  02-11-10    20  4-5  .800  1-1  1.000  0-2  .000  1  4  5  3.1  3  0  0  2  2  0  9  5.8 
VMI  02-13-10    24  5-6  .833  0-0  .000  5-7  .714  1  1  2  3.0  3  0  5  2  2  4  15  6.2 
at Presbyterian College  02/16/10    13  2-2  1.000  0-0  .000  2-2  1.000  0  3  3  3.0  5  1  2  4  0  1  6  6.2 
at Winthrop  02-23-09    34  5-7  .714  1-1  1.000  2-2  1.000  2  3  5  3.1  1  0  1  1  0  0  13  6.4 
GARDNER-WEBB  02-27-10    12  2-9  .222  0-1  .000  0-0  .000  3  0  3  3.1  2  0  0  1  0  0  4  6.3 
HIGH POINT  03-02-10    18  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.1  1  0  0  0  0  1  4  6.3 
at Coastal Carolina  03-04-10    15  3-4  .750  0-0  .000  0-2  .000  0  1  1  3.0  2  0  0  2  0  0  6  6.3 
Totals     0  461  63-120  .525  3-15  .200  46-65  .708  35  49  84  3.0  50  1  25  29  12  11  175  6.3 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 52.5      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.4