#24 TURNER, Terrence |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/13/09 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 4.0 | |
at Tennessee | 11/17/09 | 16 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 2 | 0 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 5.5 | |
at Georgia | 11/24/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
vs Kentucky | 11/30/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
MONTREAT | 12-13-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | |
WOFFORD | 12-21-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at VMI | 1/14/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
BLUEFIELD COLLEGE | 01-18-10 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
at Coastal Carolina | 02-06-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 53 | 5-11 | .455 | 0-0 | .000 | 3-6 | .500 | 4 | 3 | 7 | 0.8 | 6 | 0 | 3 | 7 | 0 | 2 | 13 | 1.4 | |
Games played: 9 | Rebounds/game: 0.8 | |
Points/game: 1.4 | Assists/game: 0.3 | |
FG Pct: 45.5 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |