#42 STUBBS, Eric |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Charlotte | 11/13/09 | * | 28 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 6.0 |
at Tennessee | 11/17/09 | * | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 7.5 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 5.0 |
CAMPBELL | 11-21-09 | * | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.7 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6.0 |
at Georgia | 11/24/09 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.5 |
FURMAN | 11-27-09 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
vs Kentucky | 11/30/09 | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.7 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | 4.5 | |
at Gardner-Webb | 12/04/09 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4.1 | |
MONTREAT | 12-13-09 | 13 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 4.6 | |
CATAWBA | 12-15-09 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 3.9 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 5.3 |
WOFFORD | 12-21-09 | 15 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
at Western Carolina | 12/30/09 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | |
at High Point | 1-4-10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
COASTAL CAROLINA | 1-07-10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
CHARLESTON SOUTHERN | 1-09-10 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
at VMI | 1/14/10 | 8 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3.7 | |
at Liberty | 01-16-10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
BLUEFIELD COLLEGE | 01-18-10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
at Charleston Southern | 02-04-10 | 3 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Coastal Carolina | 02-06-10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Presbyterian College | 02/16/10 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Winthrop | 02-23-09 | 7 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
GARDNER-WEBB | 02-27-10 | 7 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
HIGH POINT | 03-02-10 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
at Coastal Carolina | 03-04-10 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
Totals | 5 | 249 | 29-63 | .460 | 0-1 | .000 | 18-30 | .600 | 21 | 37 | 58 | 2.4 | 39 | 0 | 2 | 24 | 8 | 8 | 76 | 3.2 | |
Games played: 24 | Rebounds/game: 2.4 | |
Points/game: 3.2 | Assists/game: 0.1 | |
FG Pct: 46.0 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 60.0 | Steals/game: 0.3 | |
Blocks/game: 0.3 |