#23 HORNSBY, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at NC State | 11/11/11 | 10 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| NORTH CAROLINA | 11-13-11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MARS HILL | 11-16-11 | 18 | 8-12 | .667 | 3-5 | .600 | 2-4 | .500 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 8.0 | |
| BREVARD COLLEGE | 11-21-11 | 21 | 5-8 | .625 | 2-4 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 9.0 | |
| vs UCONN | 11/24/11 | 22 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 8.4 | |
| vs Col. of Charleston | 11/25/11 | 23 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 3 | 2 | 5 | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 8.3 | |
| vs Utah | 11/26/11 | 17 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7.6 | |
| at Gardner-Webb | 12/01/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 | |
| USC UPSTATE | 12/04/11 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 6.2 | |
| MONTREAT COLLEGE | 12-15-11 | 17 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 6.3 | |
| at Tennessee | 12/20/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
| at Western Carolina | 12/28/11 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 |
| at Winthrop | 12-31-11 | 31 | 3-9 | .333 | 1-2 | .500 | 4-6 | .667 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 5.7 | |
| at Radford | 01/02/12 | 27 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.4 | |
| VMI | 01-05-12 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 5.2 | |
| LIBERTY | 01-07-12 | 19 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 5.6 | |
| at Campbell | 01/12/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at High Point | 1-14-12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| COASTAL | 01-17-12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| CHARLESTON SOUTHERN | 01-19-12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at Presbyterian College | 01/21/12 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.4 | |
| HIGH POINT | 01/26/12 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.3 | |
| CAMPBELL | 01/28/12 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| at VMI | 2/2/12 | 19 | 3-7 | .429 | 0-3 | .000 | 4-5 | .800 | 5 | 1 | 6 | 1.9 | 4 | 0 | 2 | 1 | 0 | 2 | 10 | 4.4 | |
| at Liberty | 02-04-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
| RADFORD | 02/11/12 | 17 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.3 | |
| at Coastal Carolina | 2-14-12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Ohio University | 2/18/12 | 16 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 4.2 | |
| GARDNER-WEBB | 02/23/12 | 17 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| WINTHROP | 02-25-12 | 8 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.2 | |
| HIGH POINT | 02/29/12 | 11 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| CHARLESTON SOUTHERN | 03/01/12 | 9 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.2 | |
| VMI | 03/03/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| vs Syracuse | 03/15/12 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| Totals | 1 | 430 | 50-115 | .435 | 15-42 | .357 | 21-33 | .636 | 28 | 35 | 63 | 1.9 | 38 | 0 | 18 | 20 | 6 | 18 | 136 | 4.0 | |
| Games played: 34 | Rebounds/game: 1.9 | |
| Points/game: 4.0 | Assists/game: 0.5 | |
| FG Pct: 43.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.6 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |