#50 HARN, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA  11-13-11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MARS HILL  11-16-11    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  2  1.0 
BREVARD COLLEGE  11-21-11    6  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.3  0  0  0  0  0  0  1  1.0 
vs Utah  11/26/11    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  0.8 
MONTREAT COLLEGE  12-15-11    5  2-3  .667  0-0  .000  0-0  .000  1  3  4  2.0  0  0  1  1  1  0  4  1.4 
at Western Carolina  12/28/11  *  16  2-3  .667  0-0  .000  0-3  .000  1  5  6  2.7  2  0  1  0  0  0  4  1.8 
at Winthrop  12-31-11    26  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.6  3  0  0  0  0  2  6  2.4 
at Radford  01/02/12    12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  2  1  4  2.6 
VMI  01-05-12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.3 
LIBERTY  01-07-12    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  1  1  2  2.3 
at Campbell  01/12/12    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  4  0  0  0  0  1  0  2.1 
at High Point  1-14-12     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  0  1.9 
COASTAL  01-17-12    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  1  1  0  0  0  1.8 
HIGH POINT  01/26/12    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  1.6 
CAMPBELL  01/28/12    11  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.7  4  0  0  0  0  0  2  1.7 
at VMI  2/2/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.6 
RADFORD  02/11/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
at Ohio University  2/18/12     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  1  2  1.5 
GARDNER-WEBB  02/23/12    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  1.4 
WINTHROP  02-25-12  *  5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  0  0  1.4 
HIGH POINT  02/29/12    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  1.4 
CHARLESTON SOUTHERN  03/01/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.3 
vs Syracuse  03/15/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
Totals     2  144  13-21  .619  0-0  .000  3-7  .429  6  25  31  1.3  20  0  4  5  4  7  29  1.3 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 61.9      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.2