#35 NWANNUNU, Jon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTERN CAROLINA | 11/09/12 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 |
at UNCW | 11/11/12 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 6.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
vs Tennessee | 11/15/12 | * | 20 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.7 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 8.0 |
vs Akron | 11/16/12 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.5 |
vs Providence | 11/18/12 | * | 13 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 5 | 1 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 7.8 |
at NC STATE | 11/23/12 | * | 22 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 5 | 1 | 0 | 4 | 1 | 0 | 10 | 8.2 |
USC UPSTATE | 11/29/12 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 8.1 |
MONTREAT COLLEGE | 12-08-12 | * | 20 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.1 |
LENOIR-RHYNE | 12-12-12 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 7.9 |
at Ohio State | 12/15/12 | * | 16 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 7.9 |
at Northeastern | 12/18/12 | * | 18 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 4 | 0 | 1 | 0 | 1 | 1 | 16 | 8.6 |
at St. John's | 12/21/12 | * | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 8.4 |
BLUEFIELD COLLEGE | 12-30-12 | * | 30 | 10-17 | .588 | 0-0 | .000 | 2-5 | .400 | 6 | 5 | 11 | 4.8 | 2 | 0 | 3 | 2 | 0 | 0 | 22 | 9.5 |
at Charlotte | 01/02/13 | * | 26 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.5 |
at Liberty | 01-05-13 | * | 25 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.9 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | 9.3 |
at Gardner-Webb | 1/9/13 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8.8 |
RADFORD | 01-12-13 | * | 29 | 8-12 | .667 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 5.0 | 2 | 0 | 2 | 0 | 1 | 1 | 19 | 9.4 |
at Charleston Southern | 01/16/13 | * | 26 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 9.3 |
LONGWOOD | 01-19-13 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.8 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 9.2 |
COASTAL | 01-23-13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9.0 | |
HIGH POINT | 01-26-13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.5 | |
at Presbyterian College | 01/30/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
at Campbell | 02/02/13 | 21 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7.9 | |
WINTHROP | 02-06-13 | 14 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 1 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 8.0 | |
at VMI | 02/08/13 | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.8 | |
GARDNER-WEBB | 02-13-13 | 17 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 4.2 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 7.9 | |
CHARLESTON SOUTHERN | 02-16-13 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7.7 | |
at Coastal Carolina | 02/19/13 | 27 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 3 | 1 | 1 | 1 | 4 | 7.6 | |
JACKSONVILLE STATE | 02-23-13 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.4 |
PRESBYTERIAN COLLEGE | 02-27-13 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 7.4 |
at Winthrop | 03/02/13 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.1 |
Totals | 22 | 593 | 95-178 | .534 | 0-2 | .000 | 31-46 | .674 | 47 | 72 | 119 | 3.8 | 76 | 1 | 20 | 37 | 15 | 11 | 221 | 7.1 | |
Games played: 31 | Rebounds/game: 3.8 | |
Points/game: 7.1 | Assists/game: 0.6 | |
FG Pct: 53.4 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 67.4 | Steals/game: 0.4 | |
Blocks/game: 0.5 |