#45 ROBERTS, Jaleel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTERN CAROLINA | 11/09/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
vs Akron | 11/16/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at NC STATE | 11/23/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MONTREAT COLLEGE | 12-08-12 | 16 | 1-3 | .333 | 0-0 | .000 | 5-7 | .714 | 3 | 3 | 6 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 1.8 | |
LENOIR-RHYNE | 12-12-12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
BLUEFIELD COLLEGE | 12-30-12 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
RADFORD | 01-12-13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1.6 | |
HIGH POINT | 01-26-13 | 11 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.1 | |
at Presbyterian College | 01/30/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
at Campbell | 02/02/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
GARDNER-WEBB | 02-13-13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Coastal Carolina | 02/19/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 56 | 5-11 | .455 | 0-0 | .000 | 7-11 | .636 | 7 | 8 | 15 | 1.3 | 17 | 0 | 0 | 6 | 4 | 1 | 17 | 1.4 | |
Games played: 12 | Rebounds/game: 1.3 | |
Points/game: 1.4 | Assists/game: 0.0 | |
FG Pct: 45.5 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 63.6 | Steals/game: 0.1 | |
Blocks/game: 0.3 |