UNC Asheville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 UNC Asheville Statistics
UNC Asheville Season Schedule/Results & Leaders (as of Mar 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (6-8) (0-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-10) (4-2) (2-4) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7 pm WESTERN CAROLINA W 71-61 2759 (24)ATKINSON, Jeremy (11)ATKINSON, Jeremy
11/11/12 2:00 p.m. at UNCW 59-67 L 3052 (17)ATKINSON, Jeremy (10)NWANNUNU, Jon
11/15/12 1:30 PM AST vs Tennessee 68-75 L (18)ATKINSON, Jeremy (9)ATKINSON, Jeremy
11/16/12 2:00 PM AST vs Akron 63-82 L (22)HORNSBY, Keith (5)NWANNUNU, Jon
11/18/12 12:00 PM AST vs Providence 67-72 L (20)MEYER, Trent (13)ATKINSON, Jeremy
11/23/12 7:00pm at NC STATE 80-82 L 17228 (28)ATKINSON, Jeremy (6)ATKINSON, Jeremy
11/29/12 7 p.m. USC UPSTATE 71-73 L 1542 (23)MEYER, Trent (11)CUNNINGHAM, D.J.
12-08-12 4:30 p.m. MONTREAT COLLEGE W 85-51 1445 (22)ATKINSON, Jeremy (8)MEYER, Trent
12-12-12 7 p.m. LENOIR-RHYNE W 66-55 1689 (21)HORNSBY, Keith (8)ATKINSON, Jeremy
12/15/12 12:06 p.m. at Ohio State 72-90 L 15041 (26)HORNSBY, Keith (6)WEEKS, Will
12/18/12 12 p.m. at Northeastern W 79-73 2134 (21)ATKINSON, Jeremy (9)ATKINSON, Jeremy
12/21/12 7:30 p.m. at St. John's W 72-65 4417 (31)ATKINSON, Jeremy (9)WEEKS, Will
(9)ATKINSON, Jeremy
12-30-12 2 p.m. BLUEFIELD COLLEGE W 95-66 1540 (22)NWANNUNU, Jon (11)NWANNUNU, Jon
(22)HORNSBY, Keith
01/02/13 7:30 p.m. at Charlotte 63-71 Lot 4772 (16)HORNSBY, Keith (13)ATKINSON, Jeremy
(16)ATKINSON, Jeremy
01-05-13 6 p.m. * at Liberty W 83-69 1688 (27)HORNSBY, Keith (9)ATKINSON, Jeremy
1/9/13 7:00 PM * at Gardner-Webb 71-78 L 2030 (27)WEEKS, Will (8)WEEKS, Will
01-12-13 2 p.m. * RADFORD W 79-61 1965 (19)NWANNUNU, Jon (12)CUNNINGHAM, D.J.
01/16/13 7:30 p.m. * at Charleston Southern 68-74 L 1108 (22)MEYER, Trent (9)HORNSBY, Keith
01-19-13 4:30 p.m. * LONGWOOD W 68-65 2415 (17)ATKINSON, Jeremy (11)ATKINSON, Jeremy
01-23-13 7 p.m. * COASTAL W 63-60 1841 (16)ATKINSON, Jeremy (11)CUNNINGHAM, D.J.
01-26-13 2 p.m. * HIGH POINT W 69-58 2109 (21)WEEKS, Will (8)ATKINSON, Jeremy
(8)WEEKS, Will
01/30/13 7:00 * at Presbyterian College W 77-74 706 (22)ATKINSON, Jeremy (10)CUNNINGHAM, D.J.
02/02/13 3:30 p.m. * at Campbell W 78-61 2884 (22)ATKINSON, Jeremy (6)CUNNINGHAM, D.J.
02-06-13 7 p.m. * WINTHROP W 69-56 1661 (21)HORNSBY, Keith (11)CUNNINGHAM, D.J.
02/08/13 7 p.m. * at VMI W 90-79 4117 (24)HORNSBY, Keith (10)ATKINSON, Jeremy
(24)ATKINSON, Jeremy
02-13-13 7 p.m. * GARDNER-WEBB 65-67 L 1771 (22)HORNSBY, Keith (6)HORNSBY, Keith
02-16-13 2 p.m. * CHARLESTON SOUTHERN 65-73 L 2498 (27)MEYER, Trent (10)CUNNINGHAM, D.J.
02/19/13 7:00 PM * at Coastal Carolina 64-65 L 2424 (18)ATKINSON, Jeremy (6)WEEKS, Will
02-23-13 4:30 p.m. JACKSONVILLE STATE 69-71 L 2589 (29)ATKINSON, Jeremy (11)CUNNINGHAM, D.J.
02-27-13 7 p.m. * PRESBYTERIAN COLLEGE W 74-62 1547 (16)HORNSBY, Keith (8)ATKINSON, Jeremy
03/02/13 4:00 p.m. * at Winthrop 61-70 L 1773 (17)ATKINSON, Jeremy (12)WEEKS, Will
03/05/13 2 p.m. vs Longwood 72-87 L 1858 (19)ATKINSON, Jeremy (11)ATKINSON, Jeremy
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 27371 1955
AWAY.................... 14 63374 4527
NEUTRAL................. 4 1858 464
TOTAL................... 32 92603 2894
Season Box Score
2012-13 UNC Asheville Statistics
UNC Asheville Season Box Score (as of Mar 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (6-8) (0-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-10) (4-2) (2-4) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 ATKINSON, Jeremy... 32-32 1102 34.4 198-411 .482 28-88 .318 145-179 .810 77 151 228 7.1 69 0 80 86 4 50 569 17.8
04 HORNSBY, Keith..... 30-29 1007 33.6 151-348 .434 50-132 .379 99-107 .925 25 101 126 4.2 52 0 94 67 7 43 451 15.0
55 MEYER, Trent....... 32-29 1050 32.8 103-287 .359 64-190 .337 40-53 .755 15 80 95 3.0 74 0 125 73 11 64 310 9.7
32 WEEKS, Will........ 32-24 963 30.1 107-180 .594 0-0 .000 75-140 .536 60 113 173 5.4 51 1 57 64 11 30 289 9.0
33 CUNNINGHAM, D.J.... 31-15 715 23.1 89-208 .428 0-1 .000 59-96 .615 58 120 178 5.7 84 2 34 64 93 23 237 7.6
35 NWANNUNU, Jon...... 32-23 618 19.3 97-183 .530 0-2 .000 36-51 .706 49 75 124 3.9 77 1 20 37 18 13 230 7.2
22 LITTLEJOHN, Corey.. 18-3 215 11.9 18-47 .383 6-16 .375 13-17 .765 13 17 30 1.7 19 0 16 21 3 9 55 3.1
31 HUGHES, Sam........ 32-1 308 9.6 38-94 .404 5-23 .217 11-20 .550 28 26 54 1.7 43 1 15 21 8 15 92 2.9
02 NEELY, Marcus...... 27-3 356 13.2 15-54 .278 1-13 .077 8-14 .571 12 28 40 1.5 25 0 15 20 7 10 39 1.4
45 ROBERTS, Jaleel.... 12-0 56 4.7 5-11 .455 0-0 .000 7-11 .636 7 8 15 1.3 17 0 0 6 4 1 17 1.4
11 SELIGSON, Josh..... 6-1 24 4.0 2-5 .400 0-0 .000 0-2 .000 1 2 3 0.5 5 0 0 1 3 3 4 0.7
00 DAVIS, Zach........ 5-0 10 2.0 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.4 1 0 1 1 0 0 3 0.6
TEAM............... 40 55 95 3.0 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6424 824-1831 .450 155-468 .331 493-690 .714 385 778 1163 36.3 518 5 457 465 169 261 2296 71.8
Opponents.......... 32 6427 812-1858 .437 190-580 .328 399-593 .673 373 732 1105 34.5 585 - 456 464 105 253 2213 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 1064 1225 7 - 2296
Opponents..................... 1013 1185 15 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNC Asheville................. 86 3 89
Opponents..................... 86 0 86
Overall/Conference Statistics
2012-13 UNC Asheville Statistics
UNC Asheville Overall/Conference Statistics (as of Mar 05, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ATKINSON, Jeremy.... 32-32 34.4 .482 .318 .810 7.1 2.5 50 4 17.8 16-16 34.4 .471 .327 .815 6.4 2.8 23 1 16.9
HORNSBY, Keith...... 30-29 33.6 .434 .379 .925 4.2 3.1 43 7 15.0 15-14 35.1 .408 .338 .919 4.2 3.1 19 4 15.7
MEYER, Trent........ 32-29 32.8 .359 .337 .755 3.0 3.9 64 11 9.7 16-13 31.3 .432 .413 .762 2.3 3.9 30 1 10.5
WEEKS, Will......... 32-24 30.1 .594 .000 .536 5.4 1.8 30 11 9.0 16-16 32.0 .606 .000 .524 6.2 1.7 18 7 10.6
CUNNINGHAM, D.J..... 31-15 23.1 .428 .000 .615 5.7 1.1 23 93 7.6 16-8 24.0 .439 .000 .581 6.1 1.2 14 57 7.4
NWANNUNU, Jon....... 32-23 19.3 .530 .000 .706 3.9 0.6 13 18 7.2 16-7 17.7 .516 .000 .800 3.1 0.7 6 10 5.4
LITTLEJOHN, Corey... 18-3 11.9 .383 .375 .765 1.7 0.9 9 3 3.1 9-2 14.0 .417 .400 .750 1.9 1.3 4 2 3.0
HUGHES, Sam......... 32-1 9.6 .404 .217 .550 1.7 0.5 15 8 2.9 16-1 9.3 .439 .417 .500 1.3 0.6 10 4 2.8
NEELY, Marcus....... 27-3 13.2 .278 .077 .571 1.5 0.6 10 7 1.4 12-3 11.3 .313 .000 .500 1.2 0.4 1 3 1.1
ROBERTS, Jaleel..... 12-0 4.7 .455 .000 .636 1.3 0.0 1 4 1.4 6-0 3.7 .500 .000 .667 0.7 0.0 0 1 1.3
SELIGSON, Josh...... 6-1 4.0 .400 .000 .000 0.5 0.0 3 3 0.7 3-0 2.3 1.000 .000 .000 0.3 0.0 0 0 0.7
DAVIS, Zach......... 5-0 2.0 .333 .333 .000 0.4 0.2 0 0 0.6 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .450 .331 .714 36.3 14.3 261 169 71.8 16 .462 .368 .711 34.7 14.8 125 90 71.5
Opponents........... 32 .437 .328 .673 34.5 14.3 253 105 69.2 16 .429 .319 .672 34.2 14.6 123 38 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ATKINSON, Jeremy.... 198-411 .482 28-88 .318 145-179 .810 569 17.8 90-191 .471 16-49 .327 75-92 .815 271 16.9
HORNSBY, Keith...... 151-348 .434 50-132 .379 99-107 .925 451 15.0 78-191 .408 22-65 .338 57-62 .919 235 15.7
MEYER, Trent........ 103-287 .359 64-190 .337 40-53 .755 310 9.7 57-132 .432 38-92 .413 16-21 .762 168 10.5
WEEKS, Will......... 107-180 .594 0-0 .000 75-140 .536 289 9.0 63-104 .606 0-0 .000 44-84 .524 170 10.6
CUNNINGHAM, D.J..... 89-208 .428 0-1 .000 59-96 .615 237 7.6 47-107 .439 0-0 .000 25-43 .581 119 7.4
NWANNUNU, Jon....... 97-183 .530 0-2 .000 36-51 .706 230 7.2 33-64 .516 0-2 .000 20-25 .800 86 5.4
LITTLEJOHN, Corey... 18-47 .383 6-16 .375 13-17 .765 55 3.1 10-24 .417 4-10 .400 3-4 .750 27 3.0
HUGHES, Sam......... 38-94 .404 5-23 .217 11-20 .550 92 2.9 18-41 .439 5-12 .417 4-8 .500 45 2.8
NEELY, Marcus....... 15-54 .278 1-13 .077 8-14 .571 39 1.4 5-16 .313 0-1 .000 3-6 .500 13 1.1
ROBERTS, Jaleel..... 5-11 .455 0-0 .000 7-11 .636 17 1.4 3-6 .500 0-0 .000 2-3 .667 8 1.3
SELIGSON, Josh...... 2-5 .400 0-0 .000 0-2 .000 4 0.7 1-1 1.000 0-0 .000 0-2 .000 2 0.7
DAVIS, Zach......... 1-3 .333 1-3 .333 0-0 .000 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 824-1831 .450 155-468 .331 493-690 .714 2296 71.8 405-877 .462 85-231 .368 249-350 .711 1144 71.5
Opponents........... 812-1858 .437 190-580 .328 399-593 .673 2213 69.2 396-924 .429 98-307 .319 182-271 .672 1072 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ATKINSON, Jeremy.... 77 151 228 69 0 80 86 0.9 31 27 76 103 33 0 45 44 1.0 24
HORNSBY, Keith...... 25 101 126 52 0 94 67 1.4 27 9 54 63 24 0 46 28 1.6 27
MEYER, Trent........ 15 80 95 74 0 125 73 1.7 27 7 30 37 39 0 62 39 1.6 27
WEEKS, Will......... 60 113 173 51 1 57 64 0.9 27 38 61 99 22 0 27 25 1.1 27
CUNNINGHAM, D.J..... 58 120 178 84 2 34 64 0.5 18 26 71 97 42 0 19 35 0.5 18
NWANNUNU, Jon....... 49 75 124 77 1 20 37 0.5 22 18 31 49 32 0 11 18 0.6 19
LITTLEJOHN, Corey... 13 17 30 19 0 16 21 0.8 19 6 11 17 8 0 12 10 1.2 12
HUGHES, Sam......... 28 26 54 43 1 15 21 0.7 12 11 10 21 20 1 9 9 1.0 11
NEELY, Marcus....... 12 28 40 25 0 15 20 0.8 7 2 12 14 8 0 5 7 0.7 7
ROBERTS, Jaleel..... 7 8 15 17 0 0 6 0.0 7 3 1 4 8 0 0 4 0.0 6
SELIGSON, Josh...... 1 2 3 5 0 0 1 0.0 2 0 1 1 2 0 0 0 0.0 2
DAVIS, Zach......... 0 2 2 1 0 1 1 1.0 3 0 0 0 0 0 0 0 0.0 0
Total............... 385 778 1163 518 5 457 465 1.0 95 173 382 555 238 1 236 221 1.1 90
Opponents........... 373 732 1105 585 - 456 464 1.0 90 194 353 547 293 4 233 219 1.1 79
Combined Team Statistics
2012-13 UNC Asheville Statistics
UNC Asheville Combined Team Statistics (as of Mar 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (6-8) (0-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-10) (4-2) (2-4) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 WESTERN CAROLINA W 71-61 2759
11/11/12 at UNCW L 59-67 3052
11/15/12 vs Tennessee L 68-75 -
11/16/12 vs Akron L 63-82 -
11/18/12 vs Providence L 67-72 -
11/23/12 at NC STATE L 80-82 17228
11/29/12 USC UPSTATE L 71-73 1542
12-08-12 MONTREAT COLLEGE W 85-51 1445
12-12-12 LENOIR-RHYNE W 66-55 1689
12/15/12 at Ohio State L 72-90 15041
12/18/12 at Northeastern W 79-73 2134
12/21/12 at St. John's W 72-65 4417
12-30-12 BLUEFIELD COLLEGE W 95-66 1540
01/02/13 at Charlotte LOT 63-71 4772
*01-05-13 at Liberty W 83-69 1688
*1/9/13 at Gardner-Webb L 71-78 2030
*01-12-13 RADFORD W 79-61 1965
*01/16/13 at Charleston Southern L 68-74 1108
*01-19-13 LONGWOOD W 68-65 2415
*01-23-13 COASTAL W 63-60 1841
*01-26-13 HIGH POINT W 69-58 2109
*01/30/13 at Presbyterian College W 77-74 706
*02/02/13 at Campbell W 78-61 2884
*02-06-13 WINTHROP W 69-56 1661
*02/08/13 at VMI W 90-79 4117
*02-13-13 GARDNER-WEBB L 65-67 1771
*02-16-13 CHARLESTON SOUTHERN L 65-73 2498
*02/19/13 at Coastal Carolina L 64-65 2424
02-23-13 JACKSONVILLE STATE L 69-71 2589
*02-27-13 PRESBYTERIAN COLLEGE W 74-62 1547
*03/02/13 at Winthrop L 61-70 1773
03/05/13 vs Longwood L 72-87 1858
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 ATKINSON, Jeremy.... 32-32 34.4 .482 .318 .810 7.1 2.5 50 4 17.8
04 HORNSBY, Keith...... 30-29 33.6 .434 .379 .925 4.2 3.1 43 7 15.0
55 MEYER, Trent........ 32-29 32.8 .359 .337 .755 3.0 3.9 64 11 9.7
32 WEEKS, Will......... 32-24 30.1 .594 .000 .536 5.4 1.8 30 11 9.0
33 CUNNINGHAM, D.J..... 31-15 23.1 .428 .000 .615 5.7 1.1 23 93 7.6
35 NWANNUNU, Jon....... 32-23 19.3 .530 .000 .706 3.9 0.6 13 18 7.2
22 LITTLEJOHN, Corey... 18-3 11.9 .383 .375 .765 1.7 0.9 9 3 3.1
31 HUGHES, Sam......... 32-1 9.6 .404 .217 .550 1.7 0.5 15 8 2.9
02 NEELY, Marcus....... 27-3 13.2 .278 .077 .571 1.5 0.6 10 7 1.4
45 ROBERTS, Jaleel..... 12-0 4.7 .455 .000 .636 1.3 0.0 1 4 1.4
11 SELIGSON, Josh...... 6-1 4.0 .400 .000 .000 0.5 0.0 3 3 0.7
00 DAVIS, Zach......... 5-0 2.0 .333 .333 .000 0.4 0.2 0 0 0.6
TM TEAM................ 32-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 32 .450 .331 .714 36.3 14.3 261 169 71.8
Opponents........... 32 .437 .328 .673 34.5 14.3 253 105 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ATKINSON, Jeremy.... 32 198-411 .482 28-88 .318 145-179 .810 569 17.8
HORNSBY, Keith...... 30 151-348 .434 50-132 .379 99-107 .925 451 15.0
MEYER, Trent........ 32 103-287 .359 64-190 .337 40-53 .755 310 9.7
WEEKS, Will......... 32 107-180 .594 0-0 .000 75-140 .536 289 9.0
CUNNINGHAM, D.J..... 31 89-208 .428 0-1 .000 59-96 .615 237 7.6
NWANNUNU, Jon....... 32 97-183 .530 0-2 .000 36-51 .706 230 7.2
LITTLEJOHN, Corey... 18 18-47 .383 6-16 .375 13-17 .765 55 3.1
HUGHES, Sam......... 32 38-94 .404 5-23 .217 11-20 .550 92 2.9
NEELY, Marcus....... 27 15-54 .278 1-13 .077 8-14 .571 39 1.4
ROBERTS, Jaleel..... 12 5-11 .455 0-0 .000 7-11 .636 17 1.4
SELIGSON, Josh...... 6 2-5 .400 0-0 .000 0-2 .000 4 0.7
DAVIS, Zach......... 5 1-3 .333 1-3 .333 0-0 .000 3 0.6
Total............... 32 824-1831 .450 155-468 .331 493-690 .714 2296 71.8
Opponents........... 32 812-1858 .437 190-580 .328 399-593 .673 2213 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ATKINSON, Jeremy.... 32 1102 77 151 228 69 0 80 86 0.9 31
HORNSBY, Keith...... 30 1007 25 101 126 52 0 94 67 1.4 27
MEYER, Trent........ 32 1050 15 80 95 74 0 125 73 1.7 27
WEEKS, Will......... 32 963 60 113 173 51 1 57 64 0.9 27
CUNNINGHAM, D.J..... 31 715 58 120 178 84 2 34 64 0.5 18
NWANNUNU, Jon....... 32 618 49 75 124 77 1 20 37 0.5 22
LITTLEJOHN, Corey... 18 215 13 17 30 19 0 16 21 0.8 19
HUGHES, Sam......... 32 308 28 26 54 43 1 15 21 0.7 12
NEELY, Marcus....... 27 356 12 28 40 25 0 15 20 0.8 7
ROBERTS, Jaleel..... 12 56 7 8 15 17 0 0 6 0.0 7
SELIGSON, Josh...... 6 24 1 2 3 5 0 0 1 0.0 2
DAVIS, Zach......... 5 10 0 2 2 1 0 1 1 1.0 3
Total............... 32 6424 385 778 1163 518 5 457 465 1.0 95
Opponents........... 32 6427 373 732 1105 585 - 456 464 1.0 90
TEAM STATISTICS ASHM OPP
--------------------------------------------------
SCORING................. 2296 2213
Points per game....... 71.8 69.2
Scoring margin........ +2.6 -
FIELD GOALS-ATT......... 824-1831 812-1858
Field goal pct........ .450 .437
3 POINT FG-ATT.......... 155-468 190-580
3-point FG pct........ .331 .328
3-pt FG made per game. 4.8 5.9
FREE THROWS-ATT......... 493-690 399-593
Free throw pct........ .714 .673
F-Throws made per game 15.4 12.5
REBOUNDS................ 1163 1105
Rebounds per game..... 36.3 34.5
Rebounding margin..... +1.8 -
ASSISTS................. 457 456
Assists per game...... 14.3 14.3
TURNOVERS............... 465 464
Turnovers per game.... 14.5 14.5
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 261 253
Steals per game....... 8.2 7.9
BLOCKS.................. 169 105
Blocks per game....... 5.3 3.3
ATTENDANCE.............. 27371 65232
Home games-Avg/Game... 14-1955 14-4527
Neutral site-Avg/Game. - 4-464
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UNC Asheville............ 1064 1225 7 - 2296
Opponents................ 1013 1185 15 - 2213
Overall Team Statistics
2012-13 UNC Asheville Statistics
UNC Asheville Overall Team Statistics (as of Mar 05, 2013)
All games
TEAM STATISTICS ASHM OPP
---------------------------------------------------
SCORING.................. 2296 2213
Points per game........ 71.8 69.2
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 824-1831 812-1858
Field goal pct......... .450 .437
3 POINT FG-ATT........... 155-468 190-580
3-point FG pct......... .331 .328
3-pt FG made per game.. 4.8 5.9
FREE THROWS-ATT.......... 493-690 399-593
Free throw pct......... .714 .673
F-Throws made per game. 15.4 12.5
REBOUNDS................. 1163 1105
Rebounds per game...... 36.3 34.5
Rebounding margin...... +1.8 -
ASSISTS.................. 457 456
Assists per game....... 14.3 14.3
TURNOVERS................ 465 464
Turnovers per game..... 14.5 14.5
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 261 253
Steals per game........ 8.2 7.9
BLOCKS................... 169 105
Blocks per game........ 5.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 27371 65232
Home games-Avg/Game.... 14-1955 14-4527
Neutral site-Avg/Game.. - 4-464
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNC Asheville................. 1064 1225 7 - 2296
Opponents..................... 1013 1185 15 - 2213
Category Leaders
2012-13 UNC Asheville Statistics
UNC Asheville Category Leaders (as of Mar 05, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ATKINSON, Jeremy.... 32 569 17.8 ATKINSON, Jeremy.... 32 569 17.8
HORNSBY, Keith...... 30 451 15.0 HORNSBY, Keith...... 30 451 15.0
MEYER, Trent........ 32 310 9.7 MEYER, Trent........ 32 310 9.7
WEEKS, Will......... 32 289 9.0 WEEKS, Will......... 32 289 9.0
CUNNINGHAM, D.J..... 31 237 7.6 CUNNINGHAM, D.J..... 31 237 7.6
NWANNUNU, Jon....... 32 230 7.2 NWANNUNU, Jon....... 32 230 7.2
HUGHES, Sam......... 32 92 2.9 LITTLEJOHN, Corey... 18 55 3.1
LITTLEJOHN, Corey... 18 55 3.1 HUGHES, Sam......... 32 92 2.9
NEELY, Marcus....... 27 39 1.4 NEELY, Marcus....... 27 39 1.4
ROBERTS, Jaleel..... 12 17 1.4 ROBERTS, Jaleel..... 12 17 1.4
SELIGSON, Josh...... 6 4 0.7 SELIGSON, Josh...... 6 4 0.7
DAVIS, Zach......... 5 3 0.6 DAVIS, Zach......... 5 3 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEEKS, Will......... 107 180 .594 ATKINSON, Jeremy.... 32 411 12.8
NWANNUNU, Jon....... 97 183 .530 HORNSBY, Keith...... 30 348 11.6
ATKINSON, Jeremy.... 198 411 .482 MEYER, Trent........ 32 287 9.0
ROBERTS, Jaleel..... 5 11 .455 CUNNINGHAM, D.J..... 31 208 6.7
HORNSBY, Keith...... 151 348 .434 NWANNUNU, Jon....... 32 183 5.7
CUNNINGHAM, D.J..... 89 208 .428
HUGHES, Sam......... 38 94 .404 FIELD GOALS MADE G Made Made/G
SELIGSON, Josh...... 2 5 .400 -----------------------------------
LITTLEJOHN, Corey... 18 47 .383 ATKINSON, Jeremy.... 32 198 6.2
MEYER, Trent........ 103 287 .359 HORNSBY, Keith...... 30 151 5.0
DAVIS, Zach......... 1 3 .333 WEEKS, Will......... 32 107 3.3
NEELY, Marcus....... 15 54 .278 MEYER, Trent........ 32 103 3.2
NWANNUNU, Jon....... 32 97 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HORNSBY, Keith...... 50 132 .379 MEYER, Trent........ 32 190 5.9
LITTLEJOHN, Corey... 6 16 .375 HORNSBY, Keith...... 30 132 4.4
MEYER, Trent........ 64 190 .337 ATKINSON, Jeremy.... 32 88 2.8
DAVIS, Zach......... 1 3 .333 HUGHES, Sam......... 32 23 0.7
ATKINSON, Jeremy.... 28 88 .318 LITTLEJOHN, Corey... 18 16 0.9
HUGHES, Sam......... 5 23 .217
NEELY, Marcus....... 1 13 .077 3-POINT FGS MADE G Made Made/G
CUNNINGHAM, D.J..... 0 1 .000 -----------------------------------
NWANNUNU, Jon....... 0 2 .000 MEYER, Trent........ 32 64 2.0
HORNSBY, Keith...... 30 50 1.7
ATKINSON, Jeremy.... 32 28 0.9
LITTLEJOHN, Corey... 18 6 0.3
HUGHES, Sam......... 32 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HORNSBY, Keith...... 99 107 .925 ATKINSON, Jeremy.... 32 179 5.6
ATKINSON, Jeremy.... 145 179 .810 WEEKS, Will......... 32 140 4.4
LITTLEJOHN, Corey... 13 17 .765 HORNSBY, Keith...... 30 107 3.6
MEYER, Trent........ 40 53 .755 CUNNINGHAM, D.J..... 31 96 3.1
NWANNUNU, Jon....... 36 51 .706 MEYER, Trent........ 32 53 1.7
ROBERTS, Jaleel..... 7 11 .636
CUNNINGHAM, D.J..... 59 96 .615 FREE THROWS MADE G Made Made/G
NEELY, Marcus....... 8 14 .571 -----------------------------------
HUGHES, Sam......... 11 20 .550 ATKINSON, Jeremy.... 32 145 4.5
WEEKS, Will......... 75 140 .536 HORNSBY, Keith...... 30 99 3.3
SELIGSON, Josh...... 0 2 .000 WEEKS, Will......... 32 75 2.3
CUNNINGHAM, D.J..... 31 59 1.9
MEYER, Trent........ 32 40 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ATKINSON, Jeremy.... 32 228 7.1 MEYER, Trent........ 32 125 3.9
CUNNINGHAM, D.J..... 31 178 5.7 HORNSBY, Keith...... 30 94 3.1
WEEKS, Will......... 32 173 5.4 ATKINSON, Jeremy.... 32 80 2.5
HORNSBY, Keith...... 30 126 4.2 WEEKS, Will......... 32 57 1.8
NWANNUNU, Jon....... 32 124 3.9 CUNNINGHAM, D.J..... 31 34 1.1
