#21 ZILLI, Giacomo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kentucky  11/08/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  1  0  0  0  0  0.0 
at Duke  11-18-13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
at Rhode Island  11/25/13    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.7  2  0  0  0  0  0  2  0.7 
vs East Carolina  11/26/13    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  0  0.5 
at Charlotte  12/01/13    18  1-4  .250  0-0  .000  0-0  .000  2  3  5  1.6  5  1  0  1  0  0  2  0.8 
BLUEFIELD COLLEGE  12-12-13    9  2-2  1.000  0-0  .000  2-2  1.000  2  2  4  2.0  2  0  3  1  1  0  6  1.7 
at USC Upstate  12/15/13    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.9  0  0  0  0  0  0  2  1.7 
VIRGINIA INTERMONT  12-20-13    14  2-3  .667  0-0  .000  2-4  .500  2  2  4  2.1  4  0  2  5  1  0  6  2.3 
MONTREAT COLLEGE  12/31/13    19  2-3  .667  0-0  .000  4-4  1.000  1  1  2  2.1  3  0  1  1  0  0  8  2.9 
OHIO  01-04-14    5  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.0  1  0  0  0  0  0  3  2.9 
at Gardner-Webb  01/08/14    12  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.2  2  0  0  0  1  2  4  3.0 
PRESBYTERIAN COLLEGE  01-11-14    10  2-3  .667  0-0  .000  1-1  1.000  2  1  3  2.3  1  0  1  1  0  0  5  3.2 
at Coastal Carolina Univ.  01/15/14    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  2  0  1  2  3.1 
WINTHROP  01-22-14  *  4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  2  3.0 
at High Point  1-25-14   *  7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  2.9 
VMI  01-28-14    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.9 
LIBERTY  02-08-14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.7 
at Radford  02/13/14    5  0-0  .000  0-0  .000  4-4  1.000  2  1  3  1.7  3  0  0  0  0  0  4  2.8 
at Presbyterian College  02/15/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.6 
COASTAL CAROLINA UNIV.  02-22-14    12  3-3  1.000  0-0  .000  1-2  .500  1  1  2  1.7  1  0  1  0  0  1  7  2.9 
at Winthrop  02/26/14    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  2  0  0  2  2.8 
GARDNER-WEBB  03-01-14    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  0  1  0  0  2.7 
Totals     2  174  21-35  .600  0-0  .000  17-21  .810  17  18  35  1.6  39  1  10  13  4  4  59  2.7 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 60.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 0.2 
       Blocks/game: 0.2