#42 BIGGERSTAFF, Alex |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Kentucky | 11/08/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
at Duke | 11-18-13 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
vs East Carolina | 11/26/13 | 21 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | |
at Charlotte | 12/01/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
BLUEFIELD COLLEGE | 12-12-13 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
at USC Upstate | 12/15/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
VIRGINIA INTERMONT | 12-20-13 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
Totals | 0 | 49 | 1-11 | .091 | 0-8 | .000 | 1-2 | .500 | 3 | 6 | 9 | 1.3 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 0.4 | |
Games played: 7 | Rebounds/game: 1.3 | |
Points/game: 0.4 | Assists/game: 0.7 | |
FG Pct: 9.1 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 5.0 | |
FT Pct: 50.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |