#45 ROBERTS, Jaleel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kentucky  11/08/13    10  0-3  .000  0-0  .000  1-2  .500  0  1  1  1.0  4  0  0  0  1  0  1  1.0 
at Western Carolina  11/11/13    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  1  0  2  1.5 
at Coll. of Charleston  11/15/13    21  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  3  0  0  2  3  0  0  1.0 
at Duke  11-18-13    23  3-5  .600  0-0  .000  3-4  .750  2  2  4  2.5  4  0  1  1  1  0  9  3.0 
vs Norfolk State  11-19-13    25  3-6  .500  0-0  .000  3-6  .500  5  4  9  3.8  1  0  2  1  0  0  9  4.2 
at Rhode Island  11/25/13  *  22  0-5  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  3  0  0  3.5 
vs East Carolina  11/26/13  *  10  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.6  3  0  0  2  1  0  4  3.6 
at Charlotte  12/01/13  *  6  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  3  0  0  1  1  0  0  3.1 
BLUEFIELD COLLEGE  12-12-13    15  3-7  .429  0-0  .000  2-2  1.000  1  3  4  3.6  2  0  0  0  3  1  8  3.7 
at USC Upstate  12/15/13    14  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.6  1  0  0  0  0  1  2  3.5 
UNCW  12-28-13    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  2  0  0  0  3.2 
MONTREAT COLLEGE  12/31/13    21  2-3  .667  0-0  .000  1-2  .500  3  4  7  3.7  3  0  1  1  2  0  5  3.3 
OHIO  01-04-14    18  0-2  .000  0-0  .000  5-6  .833  2  5  7  3.9  4  0  0  0  2  0  5  3.5 
at Gardner-Webb  01/08/14    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.7  2  0  0  2  1  0  4  3.5 
PRESBYTERIAN COLLEGE  01-11-14    11  4-5  .800  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  2  0  8  3.8 
at Coastal Carolina Univ.  01/15/14    12  0-2  .000  0-0  .000  1-4  .250  1  0  1  3.3  4  0  0  0  1  0  1  3.6 
at Charleston So.  01/18/14    17  3-4  .750  0-0  .000  3-4  .750  0  2  2  3.2  1  0  1  0  0  1  9  3.9 
WINTHROP  01-22-14    17  3-4  .750  0-0  .000  4-4  1.000  1  7  8  3.5  3  0  0  1  2  0  10  4.3 
at High Point  1-25-14     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  1  0  0  2  4.2 
VMI  01-28-14    10  3-5  .600  0-0  .000  0-0  .000  0  2  2  3.3  2  0  1  0  1  0  6  4.3 
at Longwood  02-01-14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  4.0 
CAMPBELL  02-05-14    10  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.1  1  0  1  1  1  0  6  4.1 
LIBERTY  02-08-14    15  1-4  .250  0-0  .000  1-1  1.000  0  3  3  3.1  5  1  0  2  1  0  3  4.1 
at Radford  02/13/14    5  0-0  .000  0-0  .000  1-2  .500  0  2  2  3.1  2  0  0  0  1  0  1  4.0 
at Presbyterian College  02/15/14    11  1-2  .500  0-0  .000  1-2  .500  1  4  5  3.2  2  0  0  1  0  0  3  3.9 
CHARLESTON SO.  02-19-14    15  0-3  .000  0-0  .000  2-2  1.000  1  3  4  3.2  3  0  1  1  3  0  2  3.8 
COASTAL CAROLINA UNIV.  02-22-14    16  2-3  .667  0-0  .000  6-8  .750  2  4  6  3.3  4  0  1  0  4  0  10  4.1 
at Winthrop  02/26/14    10  1-2  .500  0-1  .000  0-0  .000  1  2  3  3.3  4  0  0  1  1  0  2  4.0 
GARDNER-WEBB  03-01-14    9  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.3  1  0  0  1  2  0  4  4.0 
vs Radford  03/07/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  3.9 
vs Winthrop  03/08/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  0  3.7 
Totals     3  389  41-82  .500  0-1  .000  34-49  .694  27  72  99  3.2  67  1  9  22  38  3  116  3.7 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 69.4      Steals/game: 0.1 
       Blocks/game: 1.2