#11 NEELY, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/14/14    1-4  .250  0-1  .000  1-2  .500  4.0  3.0 
JOHNSON & WALES  11-19-14    2-3  .667  0-0  .000  1-2  .500  4.0  4.0 
at ETSU  11/22/14    0-0  .000  0-0  .000  0-0  .000  2.7  2.7 
at South Carolina  11/26/14    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
LIMESTONE  12-7-14     1-2  .500  0-0  .000  0-0  .000  1.6  2.0 
TUSCULUM  12-11-14    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
at Jacksonville State  12/16/14    23  4-6  .667  0-0  .000  1-2  .500  2.1  2.7 
WESTERN CAROLINA  12-21-14  1-3  .333  0-0  .000  2-2  1.000  2.0  2.9 
at Radford  12/31/14    0-0  .000  0-0  .000  0-0  .000  1.8  2.6 
GARDNER-WEBB  01-03-15    14  1-3  .333  0-0  .000  0-0  .000  1.8  2.5 
LIBERTY  01-08-15    0-2  .000  0-0  .000  0-0  .000  2.0  2.3 
WINTHROP  01-14-15    0-0  .000  0-0  .000  1-2  .500  1.8  2.2 
at Campbell  01/17/15    30  0-1  .000  0-0  .000  0-0  .000  2.2  2.0 
at Charleston So.  01/19/15    0-0  .000  0-0  .000  0-0  .000  2.1  1.9 
LONGWOOD  02-06-15    12  0-2  .000  0-0  .000  2-2  1.000  2.2  1.9 
PRESBYTERIAN COLLEGE  02-12-15    0-2  .000  0-0  .000  1-2  .500  2.2  1.8 
at Winthrop  02/18/15  23  2-4  .500  0-0  .000  1-3  .333  2.3  2.0 
RADFORD  02-21-15    13  2-3  .667  0-0  .000  0-0  .000  2.2  2.1 
HIGH POINT  02-26-15  23  1-2  .500  0-0  .000  1-1  1.000  2.3  2.2 
at Liberty  02-28-15  0-0  .000  0-0  .000  2-2  1.000  2.2  2.2 
vs Liberty  03/04/15  0-1  .000  0-0  .000  0-0  .000  2.1  2.0 
at Coastal Carolina  03/06/15  0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
Totals     214  15-38  .395  0-1  .000  13-20  .650  18  26  44  2.0  26  43  2.0 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 39.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 65.0      Steals/game: 0.2 
       Blocks/game: 0.4