#12 MILLER, Raekwon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON & WALES  11-19-14    22  2-7  .286  1-3  .333  0-0  .000  2.0  5.0 
at South Carolina  11/26/14    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
LIMESTONE  12-7-14     0-1  .000  0-1  .000  0-2  .000  1.0  1.7 
TUSCULUM  12-11-14    0-2  .000  0-1  .000  0-0  .000  0.8  1.3 
GARDNER-WEBB  01-03-15    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Winthrop  02/18/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Coastal Carolina  03/06/15    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
Totals     34  2-10  .200  1-5  .200  0-2  .000  0.4  0.7 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0