#22 LITTLEJOHN, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/14/14  29  2-7  .286  0-3  .000  2-2  1.000  3.0  6.0 
at East Carolina  11/16/14  32  2-6  .333  1-3  .333  5-6  .833  3.5  10  8.0 
JOHNSON & WALES  11-19-14  17  1-3  .333  0-1  .000  1-2  .500  3.7  6.3 
at ETSU  11/22/14  32  1-4  .250  0-1  .000  2-2  1.000  3.8  5.8 
at South Carolina  11/26/14  30  1-7  .143  1-3  .333  2-4  .500  3.6  5.6 
CHARLOTTE  11-30-14  23  0-0  .000  0-0  .000  0-0  .000  4.2  4.7 
LIMESTONE  12-7-14   13  0-1  .000  0-1  .000  0-0  .000  4.3  4.0 
TUSCULUM  12-11-14  16  2-4  .500  1-2  .500  4-6  .667  4.3  4.6 
at UAB  12/14/14  10  1-2  .500  1-1  1.000  0-0  .000  3.9  4.4 
at Jacksonville State  12/16/14  20  2-4  .500  2-3  .667  0-0  .000  3.7  4.6 
WESTERN CAROLINA  12-21-14  23  1-5  .200  0-1  .000  0-0  .000  4.2  4.4 
LIBERTY  01-08-15    11  2-2  1.000  1-1  1.000  1-1  1.000  4.1  4.5 
WINTHROP  01-14-15    17  4-6  .667  1-3  .333  2-2  1.000  3.9  11  5.0 
at Campbell  01/17/15    0-1  .000  0-1  .000  0-0  .000  3.6  4.6 
at Charleston So.  01/19/15    0-0  .000  0-0  .000  0-0  .000  3.4  4.3 
COASTAL  01-22-15    15  0-1  .000  0-1  .000  0-0  .000  3.3  4.1 
at High Point  01/24/14    12  1-3  .333  1-3  .333  0-0  .000  3.3  4.0 
at Longwood  01-28-15    0-0  .000  0-0  .000  0-0  .000  3.1  3.8 
CAMPBELL  01-31-15    18  0-2  .000  0-0  .000  1-2  .500  2.9  3.6 
at Coastal Carolina  02/03/15    25  4-8  .500  2-5  .400  4-4  1.000  2.9  14  4.2 
LONGWOOD  02-06-15    15  1-8  .125  1-4  .250  0-0  .000  2.9  4.1 
at Gardner-Webb  02/09/15    19  2-2  1.000  1-1  1.000  0-0  .000  2.9  4.1 
PRESBYTERIAN COLLEGE  02-12-15    27  1-7  .143  0-3  .000  2-2  1.000  3.0  4.1 
at Winthrop  02/18/15    15  0-2  .000  0-2  .000  0-0  .000  3.0  4.0 
RADFORD  02-21-15  17  5-8  .625  0-2  .000  0-1  .000  3.0  10  4.2 
HIGH POINT  02-26-15    23  1-2  .500  0-0  .000  2-3  .667  3.0  4.2 
at Liberty  02-28-15    12  0-0  .000  0-0  .000  0-0  .000  2.9  4.0 
vs Liberty  03/04/15    13  1-2  .500  0-0  .000  0-0  .000  2.8  4.0 
at Coastal Carolina  03/06/15    14  1-3  .333  0-2  .000  0-0  .000  2.8  3.9 
Totals     12  516  36-100  .360  13-47  .277  28-37  .757  28  53  81  2.8  56  39  42  29  113  3.9 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 3.9      Assists/game: 1.3 
FG Pct: 36.0      Turnovers/game: 1.4 
3FG Pct: 27.7      Assist/turnover ratio: 0.9 
FT Pct: 75.7      Steals/game: 1.0 
       Blocks/game: 0.1