#25 CASPER, Jacob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JOHNSON & WALES | 11-19-14 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
at South Carolina | 11/26/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
TUSCULUM | 12-11-14 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
GARDNER-WEBB | 01-03-15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at High Point | 01/24/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Winthrop | 02/18/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Coastal Carolina | 03/06/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
Totals | 0 | 25 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1.0 | |
Games played: 7 | Rebounds/game: 0.6 | |
Points/game: 1.0 | Assists/game: 0.1 | |
FG Pct: 60.0 | Turnovers/game: 0.1 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |