Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wake Forest | 26-ROWSEY, Andre | 6-ROBERTS, Jale | 3-ROWSEY, Andre | 6-ROWSEY, Andre | 1-HUGHES, Sam |
11/14/14 | ROBERTS, Jale | ||||
L 69-80 | |||||
at East Carolina | 28-ROWSEY, Andre | 9-UBARU, Kem | 4-ROBERTSON, Da | 2-LITTLEJOHN, C | 1-ZILLI, Giacom |
11/16/14 | |||||
W 83-79 | |||||
JOHNSON & WALES | 20-ROWSEY, Andre | 6-PAL, Chudier | 4-WILMOTH, Etha | 4-LITTLEJOHN, C | 4-ROBERTS, Jale |
11-19-14 | WNUK, Alec | ||||
W 87-48 | |||||
at ETSU | 29-ROWSEY, Andre | 7-ROBERTS, Jale | 5-LITTLEJOHN, C | 3-VANNATTA, Kev | 1-ROBERTS, Jale |
11/22/14 | |||||
L 87-98 | |||||
at South Carolina | 30-ROWSEY, Andre | 10-UBARU, Kem | 3-VANNATTA, Kev | 4-ROWSEY, Andre | 2-ROBERTS, Jale |
11/26/14 | ROBERTSON, Da | ||||
L 75-89 | |||||
CHARLOTTE | 27-ROWSEY, Andre | 12-ROBERTS, Jale | 5-VANNATTA, Kev | 2-ROWSEY, Andre | 10-ROBERTS, Jale |
11-30-14 | |||||
OL 63-66 | |||||
LIMESTONE | 22-ROWSEY, Andre | 7-WNUK, Alec | 4-ROWSEY, Andre | 3-ROWSEY, Andre | 4-ROBERTS, Jale |
12-7-14 | ROBERTSON, Da | ||||
W 91-66 | |||||
TUSCULUM | 20-ROWSEY, Andre | 9-ZILLI, Giacom | 5-ROWSEY, Andre | 3-THOMAS, Ahmad | 2-ZILLI, Giacom |
12-11-14 | |||||
W 78-40 | |||||
at UAB | 22-ROBERTSON, Da | 8-WNUK, Alec | 6-ROWSEY, Andre | 2-ROBERTSON, Da | None |
12/14/14 | |||||
L 71-79 | |||||
at Jacksonville State | 18-ROBERTSON, Da | 6-NEELY, Marcus | 2-VANNATTA, Kev | 3-LITTLEJOHN, C | 3-ROBERTS, Jale |
12/16/14 | |||||
L 55-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN CAROLINA | 17-ROWSEY, Andre | 9-LITTLEJOHN, C | 4-ROWSEY, Andre | 2-LITTLEJOHN, C | 8-ROBERTS, Jale |
12-21-14 | |||||
L 62-66 | |||||
at Radford | 17-ROBERTSON, Da | 7-ROBERTS, Jale | 4-ROWSEY, Andre | 4-ROBERTSON, Da | 3-ROBERTS, Jale |
12/31/14 | THOMAS, Ahmad | ||||
W 62-60 | |||||
GARDNER-WEBB | 22-HUGHES, Sam | 12-HUGHES, Sam | 9-ROBERTSON, Da | 3-HUGHES, Sam | 4-ROBERTS, Jale |
01-03-15 | |||||
W 80-55 | |||||
LIBERTY | 20-ROBERTSON, Da | 11-PAL, Chudier | 7-VANNATTA, Kev | 4-VANNATTA, Kev | 3-ROBERTS, Jale |
01-08-15 | |||||
W 71-54 | |||||
WINTHROP | 16-ROWSEY, Andre | 9-ROBERTS, Jale | 6-ROBERTSON, Da | 3-ROWSEY, Andre | 3-ROBERTS, Jale |
01-14-15 | |||||
L 69-84 | |||||
at Campbell | 21-ROBERTSON, Da | 12-ROBERTS, Jale | 5-ROWSEY, Andre | 2-VANNATTA, Kev | 1-PAL, Chudier |
01/17/15 | THOMAS, Ahmad | THOMAS, Ahmad | |||
W 69-65 | NEELY, Marcus | ||||
at Charleston So. | 34-ROWSEY, Andre | 8-HUGHES, Sam | 3-ROWSEY, Andre | 3-HUGHES, Sam | 3-ROBERTS, Jale |
01/19/15 | ROWSEY, Andre | ||||
L 75-82 | |||||
COASTAL | 17-ROWSEY, Andre | 7-ROBERTS, Jale | 5-ROWSEY, Andre | 2-HUGHES, Sam | 2-PAL, Chudier |
01-22-15 | |||||
W 75-65 | |||||
at High Point | 14-HUGHES, Sam | 8-HUGHES, Sam | 2-ROWSEY, Andre | 2-HUGHES, Sam | 2-PAL, Chudier |
01/24/14 | ROBERTSON, Da | ||||
L 51-72 | |||||
at Longwood | 24-ROWSEY, Andre | 11-HUGHES, Sam | 6-VANNATTA, Kev | 2-WEEKS, Will | 2-ROBERTS, Jale |
01-28-15 | THOMAS, Ahmad | ||||
W 74-64 | HUGHES, Sam | ||||
ROBERTS, Jale | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CAMPBELL | 19-ROWSEY, Andre | 5-ZILLI, Giacom | 5-ROBERTSON, Da | 3-HUGHES, Sam | 2-ZILLI, Giacom |
01-31-15 | |||||
W 70-63 | |||||
at Coastal Carolina | 14-LITTLEJOHN, C | 9-WEEKS, Will | 2-WEEKS, Will | 3-LITTLEJOHN, C | None |
02/03/15 | ROBERTSON, Da | ||||
L 56-68 | |||||
LONGWOOD | 22-ROWSEY, Andre | 14-ZILLI, Giacom | 5-ROBERTSON, Da | 1-ROBERTSON, Da | 4-ROBERTS, Jale |
02-06-15 | VANNATTA, Kev | ||||
W 71-56 | ROWSEY, Andre | ||||
LITTLEJOHN, C | |||||
WEEKS, Will | |||||
at Gardner-Webb | 19-ZILLI, Giacom | 6-WEEKS, Will | 4-ROWSEY, Andre | 2-LITTLEJOHN, C | 2-ROBERTS, Jale |
02/09/15 | ROWSEY, Andre | HUGHES, Sam | |||
W 92-89 | |||||
PRESBYTERIAN COLLEGE | 24-ROWSEY, Andre | 6-WEEKS, Will | 6-WEEKS, Will | 1-ROWSEY, Andre | 4-ROBERTS, Jale |
02-12-15 | LITTLEJOHN, C | LITTLEJOHN, C | |||
L 65-69 | ZILLI, Giacom | ||||
WEEKS, Will | |||||
at Winthrop | 25-ROBERTS, Jale | 4-ROBERTSON, Da | 5-THOMAS, Ahmad | 1-LITTLEJOHN, C | 1-ZILLI, Giacom |
02/18/15 | NEELY, Marcus | WEEKS, Will | |||
L 70-91 | WILMOTH, Etha | ||||
RADFORD | 15-HUGHES, Sam | 8-HUGHES, Sam | 4-ROBERTSON, Da | 2-ROBERTSON, Da | 5-ROBERTS, Jale |
02-21-15 | |||||
L 68-75 | |||||
HIGH POINT | 39-ROWSEY, Andre | 5-VANNATTA, Kev | 5-LITTLEJOHN, C | 2-ROWSEY, Andre | 4-ROBERTS, Jale |
02-26-15 | |||||
L 71-75 | |||||
at Liberty | 27-ROWSEY, Andre | 7-ZILLI, Giacom | 3-ROBERTSON, Da | 4-THOMAS, Ahmad | 3-ROBERTS, Jale |
02-28-15 | VANNATTA, Kev | VANNATTA, Kev | |||
W 95-77 | THOMAS, Ahmad | ZILLI, Giacom | |||
THOMAS, Ahmad | |||||
vs Liberty | 34-ROWSEY, Andre | 8-ROBERTS, Jale | 3-VANNATTA, Kev | 2-VANNATTA, Kev | 3-ROBERTS, Jale |
03/04/15 | ROBERTSON, Da | ROBERTSON, Da | |||
W 80-70 | ROWSEY, Andre | ZILLI, Giacom | |||
ROWSEY, Andre | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Coastal Carolina | 16-THOMAS, Ahmad | 8-THOMAS, Ahmad | 2-VANNATTA, Kev | 2-VANNATTA, Kev | 1-THOMAS, Ahmad |
03/06/15 | ROWSEY, Andre | ROWSEY, Andre | NEELY, Marcus | ||
L 57-74 | |||||
Team High/Low Analysis |
POINTS | 95 | at Liberty (02-28-15) | |
92 | at Gardner-Webb (02/09/15) | ||
91 | LIMESTONE (12-7-14) | ||
87 | at ETSU (11/22/14) | ||
87 | JOHNSON & WALES (11-19-14) | ||
FIELD GOALS MADE | 37 | at Gardner-Webb (02/09/15) | |
35 | JOHNSON & WALES (11-19-14) | ||
FIELD GOAL ATTEMPTS | 67 | LIMESTONE (12-7-14) | |
67 | JOHNSON & WALES (11-19-14) | ||
FIELD GOAL PERCENTAGE | .627 | 37-59 | at Gardner-Webb (02/09/15) |
.592 | 29-49 | at Winthrop (02/18/15) | |
3 PT FIELD GOALS MADE | 15 | at South Carolina (11/26/14) | |
14 | at ETSU (11/22/14) | ||
3 PT FG ATTEMPTS | 29 | LIBERTY (01-08-15) | |
29 | at South Carolina (11/26/14) | ||
29 | at ETSU (11/22/14) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | vs Liberty (03/04/15) |
.529 | 9-17 | at Campbell (01/17/15) | |
FREE THROWS MADE | 28 | at Liberty (02-28-15) | |
28 | at East Carolina (11/16/14) | ||
FREE THROW ATTEMPTS | 38 | at Liberty (02-28-15) | |
34 | at East Carolina (11/16/14) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | at Charleston So. (01/19/15) |
.944 | 17-18 | PRESBYTERIAN COLLEGE (02-12-15) | |
REBOUNDS | 51 | LONGWOOD (02-06-15) | |
49 | at Longwood (01-28-15) | ||
49 | GARDNER-WEBB (01-03-15) | ||
ASSISTS | 26 | GARDNER-WEBB (01-03-15) | |
21 | LIMESTONE (12-7-14) | ||
21 | JOHNSON & WALES (11-19-14) | ||
STEALS | 13 | TUSCULUM (12-11-14) | |
13 | at Wake Forest (11/14/14) | ||
BLOCKED SHOTS | 12 | CHARLOTTE (11-30-14) | |
10 | GARDNER-WEBB (01-03-15) | ||
TURNOVERS | 23 | at ETSU (11/22/14) | |
22 | at South Carolina (11/26/14) | ||
FOULS | 30 | at Wake Forest (11/14/14) | |
28 | at Liberty (02-28-15) |
POINTS | 98 | at ETSU (11/22/14) | |
91 | at Winthrop (02/18/15) | ||
89 | at Gardner-Webb (02/09/15) | ||
89 | at South Carolina (11/26/14) | ||
84 | WINTHROP (01-14-15) | ||
FIELD GOALS MADE | 34 | at Winthrop (02/18/15) | |
34 | at Gardner-Webb (02/09/15) | ||
FIELD GOAL ATTEMPTS | 76 | CHARLOTTE (11-30-14) | |
63 | at Gardner-Webb (02/09/15) | ||
63 | LIMESTONE (12-7-14) | ||
FIELD GOAL PERCENTAGE | .596 | 34-57 | at Winthrop (02/18/15) |
.540 | 34-63 | at Gardner-Webb (02/09/15) | |
3 PT FIELD GOALS MADE | 15 | at ETSU (11/22/14) | |
12 | at Gardner-Webb (02/09/15) | ||
3 PT FG ATTEMPTS | 33 | at ETSU (11/22/14) | |
29 | at Gardner-Webb (02/09/15) | ||
3 PT FG PERCENTAGE | .471 | 8-17 | at South Carolina (11/26/14) |
.458 | 11-24 | CAMPBELL (01-31-15) | |
FREE THROWS MADE | 32 | at Wake Forest (11/14/14) | |
27 | at Liberty (02-28-15) | ||
27 | at UAB (12/14/14) | ||
FREE THROW ATTEMPTS | 45 | at Wake Forest (11/14/14) | |
40 | at Liberty (02-28-15) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | at High Point (01/24/14) |
.885 | 23-26 | LIMESTONE (12-7-14) | |
REBOUNDS | 54 | CHARLOTTE (11-30-14) | |
49 | at Wake Forest (11/14/14) | ||
ASSISTS | 23 | at Gardner-Webb (02/09/15) | |
21 | at South Carolina (11/26/14) | ||
STEALS | 14 | at Coastal Carolina (03/06/15) | |
13 | at ETSU (11/22/14) | ||
BLOCKED SHOTS | 10 | at South Carolina (11/26/14) | |
9 | at UAB (12/14/14) | ||
TURNOVERS | 25 | TUSCULUM (12-11-14) | |
24 | at Wake Forest (11/14/14) | ||
FOULS | 29 | at Liberty (02-28-15) | |
28 | at East Carolina (11/16/14) |
POINTS | 51 | at High Point (01/24/14) | |
55 | at Jacksonville State (12/16/14) | ||
56 | at Coastal Carolina (02/03/15) | ||
57 | at Coastal Carolina (03/06/15) | ||
62 | WESTERN CAROLINA (12-21-14) | ||
62 | at Radford (12/31/14) | ||
FIELD GOALS MADE | 20 | at Wake Forest (11/14/14) | |
20 | at Coastal Carolina (02/03/15) | ||
20 | PRESBYTERIAN COLLEGE (02-12-15) | ||
20 | at Coastal Carolina (03/06/15) | ||
FIELD GOAL ATTEMPTS | 42 | CAMPBELL (01-31-15) | |
46 | at Campbell (01/17/15) | ||
FIELD GOAL PERCENTAGE | .323 | 20-62 | at Wake Forest (11/14/14) |
.339 | 20-59 | at Coastal Carolina (02/03/15) | |
3 PT FIELD GOALS MADE | 3 | at Radford (12/31/14) | |
4 | at Jacksonville State (12/16/14) | ||
4 | CAMPBELL (01-31-15) | ||
4 | at Winthrop (02/18/15) | ||
4 | RADFORD (02-21-15) | ||
4 | at Coastal Carolina (03/06/15) | ||
3 PT FG ATTEMPTS | 13 | CAMPBELL (01-31-15) | |
14 | at Winthrop (02/18/15) | ||
14 | at Liberty (02-28-15) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | at Radford (12/31/14) |
.211 | 4-19 | at Coastal Carolina (03/06/15) | |
FREE THROWS MADE | 1 | at High Point (01/24/14) | |
8 | CHARLOTTE (11-30-14) | ||
8 | at Winthrop (02/18/15) | ||
FREE THROW ATTEMPTS | 5 | at High Point (01/24/14) | |
10 | CHARLOTTE (11-30-14) | ||
FREE THROW PERCENTAGE | .200 | 1-5 | at High Point (01/24/14) |
.444 | 8-18 | at Winthrop (02/18/15) | |
REBOUNDS | 23 | at Winthrop (02/18/15) | |
25 | at Wake Forest (11/14/14) | ||
ASSISTS | 6 | at High Point (01/24/14) | |
6 | at Coastal Carolina (02/03/15) | ||
STEALS | 2 | RADFORD (02-21-15) | |
3 | at East Carolina (11/16/14) | ||
3 | CHARLOTTE (11-30-14) | ||
3 | at Winthrop (02/18/15) | ||
BLOCKED SHOTS | 0 | at UAB (12/14/14) | |
0 | at Coastal Carolina (02/03/15) | ||
TURNOVERS | 8 | at Radford (12/31/14) | |
9 | CHARLOTTE (11-30-14) | ||
9 | at Charleston So. (01/19/15) | ||
9 | HIGH POINT (02-26-15) | ||
FOULS | 10 | TUSCULUM (12-11-14) | |
12 | JOHNSON & WALES (11-19-14) |
POINTS | 40 | TUSCULUM (12-11-14) | |
48 | JOHNSON & WALES (11-19-14) | ||
54 | LIBERTY (01-08-15) | ||
55 | GARDNER-WEBB (01-03-15) | ||
56 | LONGWOOD (02-06-15) | ||
FIELD GOALS MADE | 15 | TUSCULUM (12-11-14) | |
17 | GARDNER-WEBB (01-03-15) | ||
17 | LIBERTY (01-08-15) | ||
FIELD GOAL ATTEMPTS | 44 | at Wake Forest (11/14/14) | |
44 | CAMPBELL (01-31-15) | ||
FIELD GOAL PERCENTAGE | .268 | 15-56 | TUSCULUM (12-11-14) |
.283 | 17-60 | GARDNER-WEBB (01-03-15) | |
3 PT FIELD GOALS MADE | 2 | WESTERN CAROLINA (12-21-14) | |
3 | PRESBYTERIAN COLLEGE (02-12-15) | ||
3 PT FG ATTEMPTS | 9 | WESTERN CAROLINA (12-21-14) | |
10 | PRESBYTERIAN COLLEGE (02-12-15) | ||
3 PT FG PERCENTAGE | .174 | 4-23 | GARDNER-WEBB (01-03-15) |
.222 | 2-9 | WESTERN CAROLINA (12-21-14) | |
FREE THROWS MADE | 5 | JOHNSON & WALES (11-19-14) | |
5 | TUSCULUM (12-11-14) | ||
FREE THROW ATTEMPTS | 8 | TUSCULUM (12-11-14) | |
10 | JOHNSON & WALES (11-19-14) | ||
10 | at High Point (01/24/14) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | at Campbell (01/17/15) |
.462 | 12-26 | CHARLOTTE (11-30-14) | |
REBOUNDS | 21 | CAMPBELL (01-31-15) | |
25 | COASTAL (01-22-15) | ||
25 | LONGWOOD (02-06-15) | ||
ASSISTS | 5 | at Longwood (01-28-15) | |
8 | LIMESTONE (12-7-14) | ||
8 | WESTERN CAROLINA (12-21-14) | ||
8 | at Coastal Carolina (02/03/15) | ||
STEALS | 3 | LIMESTONE (12-7-14) | |
4 | CHARLOTTE (11-30-14) | ||
4 | at Jacksonville State (12/16/14) | ||
4 | GARDNER-WEBB (01-03-15) | ||
4 | at Gardner-Webb (02/09/15) | ||
BLOCKED SHOTS | 0 | TUSCULUM (12-11-14) | |
0 | at Gardner-Webb (02/09/15) | ||
TURNOVERS | 8 | CHARLOTTE (11-30-14) | |
8 | at Winthrop (02/18/15) | ||
8 | RADFORD (02-21-15) | ||
8 | HIGH POINT (02-26-15) | ||
FOULS | 10 | at High Point (01/24/14) | |
12 | CHARLOTTE (11-30-14) |
Player High/Low Analysis |
Points....................... | 39 | ROWSEY, Andrew vs High Point (02-26-15) | |
34 | ROWSEY, Andrew vs Liberty (03/04/15) | ||
34 | ROWSEY, Andrew at Charleston So. (01/19/15) | ||
30 | ROWSEY, Andrew at South Carolina (11/26/14) | ||
29 | ROWSEY, Andrew at ETSU (11/22/14) | ||
Field Goals Made............. | 13 | ROWSEY, Andrew vs High Point (02-26-15) | |
12 | ROBERTS, Jaleel at Winthrop (02/18/15) | ||
Field Goal Att............... | 27 | ROWSEY, Andrew vs High Point (02-26-15) | |
22 | ROWSEY, Andrew vs Charlotte (11-30-14) | ||
FG Pct (min 5 made).......... | 1.000 | 12-12 | ROBERTS, Jaleel at Winthrop (02/18/15) |
1.000 | 7-7 | ROBERTS, Jaleel at Campbell (01/17/15) | |
1.000 | 5-5 | HUGHES, Sam vs Tusculum (12-11-14) | |
3-Point FG Made.............. | 8 | ROWSEY, Andrew vs High Point (02-26-15) | |
7 | ROWSEY, Andrew vs Liberty (03/04/15) | ||
7 | ROWSEY, Andrew at ETSU (11/22/14) | ||
3-Point FG Att............... | 16 | ROWSEY, Andrew at Charleston So. (01/19/15) | |
16 | ROWSEY, Andrew at ETSU (11/22/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | THOMAS, Ahmad at Longwood (01-28-15) |
1.000 | 2-2 | VANNATTA, Kevin vs COASTAL (01-22-15) | |
1.000 | 2-2 | UBARU, Kem at South Carolina (11/26/14) | |
Free Throws Made............. | 15 | ROWSEY, Andrew at East Carolina (11/16/14) | |
14 | ROWSEY, Andrew at Liberty (02-28-15) | ||
Free Throw Att............... | 16 | ROWSEY, Andrew at East Carolina (11/16/14) | |
15 | ROWSEY, Andrew at Liberty (02-28-15) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | ROWSEY, Andrew at Charleston So. (01/19/15) |
1.000 | 8-8 | ROWSEY, Andrew vs Longwood (02-06-15) | |
1.000 | 7-7 | ROWSEY, Andrew vs Campbell (01-31-15) | |
1.000 | 6-6 | ROBERTSON, David at Radford (12/31/14) | |
1.000 | 6-6 | ROWSEY, Andrew at Wake Forest (11/14/14) | |
1.000 | 5-5 | ROWSEY, Andrew vs High Point (02-26-15) | |
1.000 | 5-5 | ROBERTSON, David vs Radford (02-21-15) | |
1.000 | 4-4 | WEEKS, Will vs Presbyterian College (02-12-15) | |
1.000 | 4-4 | ROBERTS, Jaleel vs Presbyterian College (02-12-15) | |
1.000 | 4-4 | LITTLEJOHN, Corey at Coastal Carolina (02/03/15) | |
1.000 | 4-4 | ROWSEY, Andrew vs Western Carolina (12-21-14) | |
1.000 | 4-4 | ROWSEY, Andrew at Jacksonville State (12/16/14) | |
1.000 | 4-4 | ROBERTSON, David vs Tusculum (12-11-14) | |
1.000 | 4-4 | VANNATTA, Kevin vs Limestone (12-7-14) | |
1.000 | 3-3 | ROWSEY, Andrew at Gardner-Webb (02/09/15) | |
1.000 | 3-3 | HUGHES, Sam at Charleston So. (01/19/15) | |
1.000 | 3-3 | VANNATTA, Kevin vs Western Carolina (12-21-14) | |
1.000 | 3-3 | VANNATTA, Kevin at UAB (12/14/14) | |
1.000 | 3-3 | ROWSEY, Andrew vs Limestone (12-7-14) | |
Rebounds..................... | 14 | ZILLI, Giacomo vs Longwood (02-06-15) | |
12 | ROBERTS, Jaleel at Campbell (01/17/15) | ||
12 | HUGHES, Sam vs Gardner-Webb (01-03-15) | ||
12 | ROBERTS, Jaleel vs Charlotte (11-30-14) | ||
Assists...................... | 9 | ROBERTSON, David vs Gardner-Webb (01-03-15) | |
7 | VANNATTA, Kevin vs LIBERTY (01-08-15) | ||
7 | VANNATTA, Kevin vs Gardner-Webb (01-03-15) | ||
Steals....................... | 6 | ROWSEY, Andrew at Wake Forest (11/14/14) | |
4 | THOMAS, Ahmad at Liberty (02-28-15) | ||
4 | VANNATTA, Kevin vs LIBERTY (01-08-15) | ||
4 | ROBERTSON, David at Radford (12/31/14) | ||
4 | ROWSEY, Andrew at South Carolina (11/26/14) | ||
4 | LITTLEJOHN, Corey vs Johnson & Wales (11-19-14) | ||
Blocked Shots................ | 10 | ROBERTS, Jaleel vs Charlotte (11-30-14) | |
8 | ROBERTS, Jaleel vs Western Carolina (12-21-14) | ||
Turnovers.................... | 8 | ROWSEY, Andrew at ETSU (11/22/14) | |
7 | UBARU, Kem at ETSU (11/22/14) | ||
Fouls........................ | 5 | ZILLI, Giacomo at Liberty (02-28-15) | |
5 | ROBERTS, Jaleel at Liberty (02-28-15) | ||
5 | HUGHES, Sam at Liberty (02-28-15) | ||
5 | ROBERTS, Jaleel at Coastal Carolina (02/03/15) | ||
5 | ROBERTS, Jaleel vs Gardner-Webb (01-03-15) | ||
5 | UBARU, Kem at East Carolina (11/16/14) | ||
5 | HUGHES, Sam at East Carolina (11/16/14) | ||
5 | ZILLI, Giacomo at Wake Forest (11/14/14) | ||
5 | ROBERTS, Jaleel at Wake Forest (11/14/14) |
Points....................... | 31 | NIMLEY, Saah at Charleston So. (01/19/15) | |
31 | Rashawn Rembert at ETSU (11/22/14) | ||
29 | WILSON, Elijah at Coastal Carolina (03/06/15) | ||
27 | MOORE, Keon at Winthrop (02/18/15) | ||
27 | HARPER, Arlon at Charleston So. (01/19/15) | ||
Field Goals Made............. | 10 | WILSON, Elijah at Coastal Carolina (03/06/15) | |
10 | NIMLEY, Saah at Charleston So. (01/19/15) | ||
10 | Rashawn Rembert at ETSU (11/22/14) | ||
Field Goal Att............... | 19 | NIMLEY, Saah at Charleston So. (01/19/15) | |
18 | BROWN, John vs High Point (02-26-15) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | PRESCOTT, Tevin at Winthrop (02/18/15) |
.833 | 5-6 | DREW, Ed vs Presbyterian College (02-12-15) | |
.833 | 5-6 | Ron Giplaye at ETSU (11/22/14) | |
3-Point FG Made.............. | 8 | Rashawn Rembert at ETSU (11/22/14) | |
7 | WILSON, Elijah at Coastal Carolina (03/06/15) | ||
3-Point FG Att............... | 14 | Rashawn Rembert at ETSU (11/22/14) | |
11 | NIMLEY, Saah at Charleston So. (01/19/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CHATKEVICIUS, L. at South Carolina (11/26/14) |
.800 | 4-5 | RYAN, Andrew vs Campbell (01-31-15) | |
Free Throws Made............. | 11 | Thomas,Devin at Wake Forest (11/14/14) | |
10 | JOHNSON, Theo at Liberty (02-28-15) | ||
10 | James Sinclair vs Western Carolina (12-21-14) | ||
Free Throw Att............... | 19 | Thomas,Devin at Wake Forest (11/14/14) | |
15 | HILL,Jerome vs Gardner-Webb (01-03-15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | WATTS, Denzell at UAB (12/14/14) |
1.000 | 7-7 | NIMLEY, Saah at Charleston So. (01/19/15) | |
1.000 | 6-6 | MOORE, Keon at Winthrop (02/18/15) | |
1.000 | 6-6 | ANDOH, David vs LIBERTY (01-08-15) | |
1.000 | 6-6 | WATSON, Jeremy at Jacksonville State (12/16/14) | |
1.000 | 6-6 | Walter Cole vs Limestone (12-7-14) | |
1.000 | 5-5 | ANDOH, David vs Liberty (03/04/15) | |
1.000 | 5-5 | TAYLOR, Quincy vs Longwood (02-06-15) | |
1.000 | 4-4 | CAMERON, Josh at Coastal Carolina (03/06/15) | |
1.000 | 4-4 | GILLIS, Warren at Coastal Carolina (03/06/15) | |
1.000 | 4-4 | JOHNSON, Theo vs Liberty (03/04/15) | |
1.000 | 4-4 | WILSON, Elijah at Coastal Carolina (02/03/15) | |
1.000 | 4-4 | Assad Woods vs Limestone (12-7-14) | |
1.000 | 4-4 | Evans Moreau vs Limestone (12-7-14) | |
1.000 | 4-4 | Hudson,Cornelius at Wake Forest (11/14/14) | |
1.000 | 3-3 | LAYER, Ethan at Liberty (02-28-15) | |
1.000 | 3-3 | NELSON,Tyrell at Gardner-Webb (02/09/15) | |
1.000 | 3-3 | FISHER, Leron at Longwood (01-28-15) | |
1.000 | 3-3 | BROWN, John at High Point (01/24/14) | |
1.000 | 3-3 | STRANGE,Tyler vs Gardner-Webb (01-03-15) | |
1.000 | 3-3 | STROMAN, Marcus at South Carolina (11/26/14) | |
Rebounds..................... | 18 | THORNE JR., Mike vs Charlotte (11-30-14) | |
13 | CHATKEVICIUS, L. at South Carolina (11/26/14) | ||
13 | PORTER, Rickey vs Johnson & Wales (11-19-14) | ||
13 | Thomas,Devin at Wake Forest (11/14/14) | ||
Assists...................... | 14 | STRANGE,Tyler at Gardner-Webb (02/09/15) | |
8 | BELL, Davon vs Presbyterian College (02-12-15) | ||
8 | HAMER, Kyre' vs Campbell (01-31-15) | ||
Steals....................... | 6 | THORNWELL, Sindarius at South Carolina (11/26/14) | |
5 | McCARTER, Reco at Campbell (01/17/15) | ||
Blocked Shots................ | 4 | OKEKE, Duby vs WINTHROP (01-14-15) | |
4 | MEHINTI, Tosin at UAB (12/14/14) | ||
Turnovers.................... | 6 | GILLIS, Warren at Coastal Carolina (03/06/15) | |
6 | HAMER, Kyre' vs Campbell (01-31-15) | ||
6 | MOORE, Keon vs WINTHROP (01-14-15) | ||
6 | RETIC, Joe vs LIBERTY (01-08-15) | ||
6 | HUNTER, Jamal at Jacksonville State (12/16/14) | ||
Fouls........................ | 5 | JOHNSON, Theo vs Liberty (03/04/15) | |
5 | ANDOH, David vs Liberty (03/04/15) | ||
5 | SMITH, Andrew at Liberty (02-28-15) | ||
5 | OKEKE, Duby at Winthrop (02/18/15) | ||
5 | OBI-RAPU, Kanayo vs Longwood (02-06-15) | ||
5 | FISHER, Leron vs Longwood (02-06-15) | ||
5 | ALLEN, Darrion at Longwood (01-28-15) | ||
5 | NZEGE, Michel at East Carolina (11/16/14) | ||
5 | WHISNANT, Terry at East Carolina (11/16/14) |