#22 SUTTON, Dwayne |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Tennessee | 11/13/15 | * | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 5.0 |
at Western Carolina | 11/15/15 | * | 39 | 3-7 | .429 | 1-3 | .333 | 5-8 | .625 | 0 | 9 | 9 | 6.5 | 5 | 1 | 2 | 2 | 1 | 2 | 12 | 8.5 |
MARS HILL | 11/18/15 | * | 25 | 7-10 | .700 | 0-2 | .000 | 2-6 | .333 | 2 | 5 | 7 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 11.0 |
at Texas A&M | 11/21/15 | * | 34 | 5-11 | .455 | 1-6 | .167 | 3-8 | .375 | 5 | 7 | 12 | 8.0 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 11.8 |
vs Drexel | 11/26/15 | * | 29 | 4-10 | .400 | 0-1 | .000 | 6-8 | .750 | 4 | 5 | 9 | 8.2 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 12.2 |
vs Middle Tennessee | 11/27/15 | * | 38 | 0-4 | .000 | 0-2 | .000 | 4-6 | .667 | 1 | 7 | 8 | 8.2 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 10.8 |
vs Loyola Chicago | 11/28/15 | * | 27 | 5-9 | .556 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 7.6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 11.1 |
JOHNSON & WALES | 12/05/15 | * | 19 | 2-6 | .333 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 4 | 4 | 7.1 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 10.8 |
CAMPBELL | 12/13/15 | * | 32 | 8-12 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 7.3 | 2 | 0 | 1 | 0 | 1 | 0 | 18 | 11.6 |
ETSU | 12/15/15 | * | 34 | 7-14 | .500 | 1-3 | .333 | 3-5 | .600 | 9 | 4 | 13 | 7.9 | 4 | 0 | 2 | 0 | 1 | 2 | 18 | 12.2 |
at GU | 12/19/15 | * | 36 | 5-6 | .833 | 2-2 | 1.000 | 5-9 | .556 | 3 | 5 | 8 | 7.9 | 4 | 0 | 1 | 2 | 1 | 1 | 17 | 12.6 |
ELON | 12/21/15 | * | 35 | 3-10 | .300 | 0-1 | .000 | 4-9 | .444 | 3 | 11 | 14 | 8.4 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 12.4 |
FURMAN | 12/29/15 | * | 35 | 2-9 | .222 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 7.8 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 11.8 |
at Longwood | 12/31/15 | * | 29 | 4-7 | .571 | 0-2 | .000 | 2-5 | .400 | 1 | 2 | 3 | 7.5 | 4 | 0 | 1 | 6 | 0 | 2 | 10 | 11.7 |
at Liberty | 01-02-16 | * | 36 | 3-9 | .333 | 1-3 | .333 | 9-11 | .818 | 4 | 9 | 13 | 7.9 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 12.0 |
WINTHROP | 1/6/2016 | * | 27 | 3-10 | .300 | 0-3 | .000 | 7-10 | .700 | 2 | 5 | 7 | 7.8 | 4 | 0 | 2 | 1 | 1 | 4 | 13 | 12.1 |
at Charleston So. | 01/09/16 | * | 36 | 5-8 | .625 | 0-1 | .000 | 8-10 | .800 | 2 | 11 | 13 | 8.1 | 1 | 0 | 4 | 4 | 3 | 1 | 18 | 12.4 |
at Radford | 01-14-16 | * | 31 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.9 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 11.8 |
GARDNER-WEBB | 1/16/16 | * | 25 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.7 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 11.2 |
at High Point | 01/20/16 | * | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.5 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 10.9 |
PRESBYTERIAN | 1/23/16 | * | 35 | 5-8 | .625 | 2-3 | .667 | 3-6 | .500 | 1 | 6 | 7 | 7.5 | 3 | 0 | 2 | 4 | 1 | 2 | 15 | 11.0 |
at Coastal Carolina | 01/27/16 | * | 19 | 2-6 | .333 | 1-2 | .500 | 1-3 | .333 | 0 | 4 | 4 | 7.3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 10.8 |
LONGWOOD | 1/30/16 | * | 29 | 6-8 | .750 | 3-4 | .750 | 5-6 | .833 | 4 | 5 | 9 | 7.4 | 3 | 0 | 2 | 2 | 1 | 1 | 20 | 11.2 |
CHARLESTON SO. | 2/3/16 | * | 39 | 5-10 | .500 | 2-3 | .667 | 3-6 | .500 | 1 | 11 | 12 | 7.6 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 11.4 |
at CAMPBELL | 02/06/16 | * | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.6 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 11.0 |
RADFORD | 2/11/16 | * | 38 | 5-8 | .625 | 1-1 | 1.000 | 5-8 | .625 | 3 | 4 | 7 | 7.5 | 3 | 0 | 1 | 3 | 1 | 2 | 16 | 11.2 |
at Presbyterian | 02/18/16 | * | 36 | 8-14 | .571 | 0-3 | .000 | 7-10 | .700 | 3 | 6 | 9 | 7.6 | 0 | 0 | 4 | 1 | 1 | 4 | 23 | 11.7 |
at WINTHROP | 02/20/16 | * | 37 | 3-8 | .375 | 1-2 | .500 | 1-4 | .250 | 3 | 2 | 5 | 7.5 | 2 | 0 | 2 | 4 | 1 | 2 | 8 | 11.5 |
LIBERTY | 02/25/16 | * | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 11.2 |
COASTAL CAROLINA | 02/27/16 | * | 37 | 10-13 | .769 | 3-3 | 1.000 | 1-4 | .250 | 3 | 5 | 8 | 7.4 | 3 | 0 | 3 | 0 | 1 | 1 | 24 | 11.7 |
vs Liberty | 03-04-16 | * | 26 | 3-6 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 7.4 | 1 | 0 | 1 | 2 | 2 | 3 | 9 | 11.6 |
vs High Point | 03-05-16 | * | 36 | 3-10 | .300 | 0-3 | .000 | 7-9 | .778 | 4 | 6 | 10 | 7.5 | 3 | 0 | 2 | 1 | 0 | 3 | 13 | 11.6 |
vs WINTHROP | 03-06-16 | * | 39 | 7-14 | .500 | 1-3 | .333 | 10-13 | .769 | 5 | 13 | 18 | 7.8 | 3 | 0 | 0 | 0 | 1 | 1 | 25 | 12.0 |
vs Villanova | 03/18/16 | * | 37 | 4-12 | .333 | 0-3 | .000 | 3-4 | .750 | 2 | 2 | 4 | 7.7 | 1 | 0 | 2 | 4 | 1 | 1 | 11 | 12.0 |
Totals | 34 | 1037 | 132-281 | .470 | 22-70 | .314 | 122-193 | .632 | 79 | 183 | 262 | 7.7 | 88 | 2 | 44 | 58 | 24 | 53 | 408 | 12.0 | |
Games played: 34 | Rebounds/game: 7.7 | |
Points/game: 12.0 | Assists/game: 1.3 | |
FG Pct: 47.0 | Turnovers/game: 1.7 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 63.2 | Steals/game: 1.6 | |
Blocks/game: 0.7 |