#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/13/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Western Carolina  11/15/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MARS HILL  11/18/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Texas A&M  11/21/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Drexel  11/26/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Middle Tennessee  11/27/15    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Loyola Chicago  11/28/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
JOHNSON & WALES  12/05/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CAMPBELL  12/13/15    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ETSU  12/15/15    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at GU  12/19/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ELON  12/21/15    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
FURMAN  12/29/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Longwood  12/31/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Liberty  01-02-16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WINTHROP  1/6/2016    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Charleston So.  01/09/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Radford  01-14-16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
GARDNER-WEBB  1/16/16     0-0  .000  0-0  .000  0-0  .000  10  4.5  0.0 
at High Point  01/20/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
PRESBYTERIAN  1/23/16     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Coastal Carolina  01/27/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LONGWOOD  1/30/16     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CHARLESTON SO.  2/3/16     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at CAMPBELL  02/06/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
RADFORD  2/11/16     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Presbyterian  02/18/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at WINTHROP  02/20/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LIBERTY  02/25/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COASTAL CAROLINA  02/27/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Liberty  03-04-16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs High Point  03-05-16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs WINTHROP  03-06-16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Villanova  03/18/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  77  60  137  4.0  0.0 
 
Games played: 34      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0