Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Tennessee | 25-WEEKS, Will | 7-VANNATTA, Kev | 4-THOMAS, Ahmad | 3-VANNATTA, Kev | 1-HUGHES, Sam |
11/13/15 | VANNATTA, Kev | THOMAS, Ahmad | |||
L 78-82 | |||||
at Western Carolina | 20-VANNATTA, Kev | 9-SUTTON, Dwayn | 2-VANNATTA, Kev | 2-SUTTON, Dwayn | 2-CANNON, John |
11/15/15 | SUTTON, Dwayn | ||||
L 81-90 | WEEKS, Will | ||||
MARS HILL | 16-SUTTON, Dwayn | 9-HUGHES, Sam | 3-BRYANT, Trae | 2-BRYANT, Trae | 1-HUGHES, Sam |
11/18/15 | WEEKS, Will | CANNON, John | |||
W 84-51 | THOMAS, Ahmad | ||||
at Texas A&M | 14-SUTTON, Dwayn | 12-SUTTON, Dwayn | 2-HUGHES, Sam | 2-THOMAS, Ahmad | None |
11/21/15 | SMITH, Dylan | WEEKS, Will | |||
L 47-75 | SMITH, Dylan | ||||
vs Drexel | 18-HUGHES, Sam | 9-SUTTON, Dwayn | 5-VANNATTA, Kev | 1-SUTTON, Dwayn | 1-HUGHES, Sam |
11/26/15 | CANNON, John | ||||
W 85-66 | |||||
vs Middle Tennessee | 14-SMITH, Dylan | 8-SUTTON, Dwayn | 3-THOMAS, Ahmad | 1-SMITH, Dylan | 1-SUTTON, Dwayn |
11/27/15 | SMITH, Dylan | WEEKS, Will | HUGHES, Sam | ||
L 61-63 | THOMAS, Ahmad | ||||
ZILLI, Giacom | |||||
VANNATTA, Kev | |||||
vs Loyola Chicago | 17-SMITH, Dylan | 5-WEEKS, Will | 4-VANNATTA, Kev | 2-VANNATTA, Kev | 2-HUGHES, Sam |
11/28/15 | SMITH, Dylan | ||||
W 59-48 | THOMAS, Ahmad | ||||
JOHNSON & WALES | 24-SMITH, Dylan | 9-WNUK, Alec | 7-VANNATTA, Kev | 3-HUGHES, Sam | 2-SMITH, Dylan |
12/05/15 | CANNON, John | ||||
W 103-36 | |||||
CAMPBELL | 18-SUTTON, Dwayn | 10-THOMAS, Ahmad | 3-ROBERTSON, Da | 1-VANNATTA, Kev | 2-HUGHES, Sam |
12/13/15 | WEEKS, Will | WEEKS, Will | |||
W 80-60 | |||||
ETSU | 21-THOMAS, Ahmad | 13-SUTTON, Dwayn | 6-WEEKS, Will | 4-HUGHES, Sam | 3-HUGHES, Sam |
12/15/15 | |||||
W 84-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at GU | 19-SMITH, Dylan | 10-THOMAS, Ahmad | 3-WEEKS, Will | 2-SMITH, Dylan | 1-SUTTON, Dwayn |
12/19/15 | SMITH, Dylan | THOMAS, Ahmad | |||
W 79-73 | THOMAS, Ahmad | ||||
ELON | 16-VANNATTA, Kev | 14-SUTTON, Dwayn | 5-SMITH, Dylan | 4-VANNATTA, Kev | 4-HUGHES, Sam |
12/21/15 | WEEKS, Will | ||||
L 81-86 | |||||
FURMAN | 21-VANNATTA, Kev | 7-VANNATTA, Kev | 2-SUTTON, Dwayn | 4-WEEKS, Will | 1-HUGHES, Sam |
12/29/15 | ROBERTSON, Da | WEEKS, Will | |||
W 67-65 | WEEKS, Will | SMITH, Dylan | |||
SUTTON, Dwayn | |||||
at Longwood | 20-SMITH, Dylan | 11-THOMAS, Ahmad | 2-WEEKS, Will | 5-VANNATTA, Kev | 1-SMITH, Dylan |
12/31/15 | THOMAS, Ahmad | ||||
W 70-61 | |||||
at Liberty | 27-THOMAS, Ahmad | 13-SUTTON, Dwayn | 3-WEEKS, Will | 7-THOMAS, Ahmad | 1-CANNON, John |
01-02-16 | SUTTON, Dwayn | ||||
W 76-69 | HUGHES, Sam | ||||
WINTHROP | 21-HUGHES, Sam | 8-VANNATTA, Kev | 6-VANNATTA, Kev | 4-SUTTON, Dwayn | 3-HUGHES, Sam |
1/6/2016 | HUGHES, Sam | ||||
W 85-84 | |||||
at Charleston So. | 23-SMITH, Dylan | 13-SUTTON, Dwayn | 4-SUTTON, Dwayn | 2-WEEKS, Will | 3-SUTTON, Dwayn |
01/09/16 | WEEKS, Will | SMITH, Dylan | |||
W 83-73 | |||||
at Radford | 23-WEEKS, Will | 10-WEEKS, Will | 6-VANNATTA, Kev | 3-SMITH, Dylan | 1-THOMAS, Ahmad |
01-14-16 | MILLER, Raekw | ||||
OL 86-91 | SUTTON, Dwayn | ||||
GARDNER-WEBB | 21-THOMAS, Ahmad | 12-THOMAS, Ahmad | 5-VANNATTA, Kev | 2-MILLER, Raekw | 1-SMITH, Dylan |
1/16/16 | THOMAS, Ahmad | SUTTON, Dwayn | |||
W 75-69 | SUTTON, Dwayn | THOMAS, Ahmad | |||
WEEKS, Will | |||||
at High Point | 19-SMITH, Dylan | 8-THOMAS, Ahmad | 3-THOMAS, Ahmad | 3-SUTTON, Dwayn | 2-WEEKS, Will |
01/20/16 | MILLER, Raekw | HUGHES, Sam | |||
L 69-73 | MILLER, Raekw | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PRESBYTERIAN | 17-SMITH, Dylan | 7-THOMAS, Ahmad | 4-HUGHES, Sam | 4-THOMAS, Ahmad | 1-SUTTON, Dwayn |
1/23/16 | SUTTON, Dwayn | HUGHES, Sam | HUGHES, Sam | ||
W 67-55 | |||||
at Coastal Carolina | 14-SMITH, Dylan | 11-HUGHES, Sam | 4-VANNATTA, Kev | 2-HUGHES, Sam | 1-SMITH, Dylan |
01/27/16 | VANNATTA, Kev | ||||
OL 66-68 | |||||
LONGWOOD | 21-THOMAS, Ahmad | 9-SUTTON, Dwayn | 4-SMITH, Dylan | 2-WEEKS, Will | 1-SUTTON, Dwayn |
1/30/16 | THOMAS, Ahmad | THOMAS, Ahmad | |||
W 88-74 | |||||
CHARLESTON SO. | 17-SMITH, Dylan | 12-SUTTON, Dwayn | 2-SMITH, Dylan | 4-THOMAS, Ahmad | 3-HUGHES, Sam |
2/3/16 | VANNATTA, Kev | ||||
W 63-55 | |||||
at CAMPBELL | 17-HUGHES, Sam | 7-WEEKS, Will | 5-SMITH, Dylan | 5-THOMAS, Ahmad | 4-HUGHES, Sam |
02/06/16 | SMITH, Dylan | SUTTON, Dwayn | |||
W 81-71 | |||||
RADFORD | 16-SUTTON, Dwayn | 7-THOMAS, Ahmad | 3-SMITH, Dylan | 2-THOMAS, Ahmad | 1-SUTTON, Dwayn |
2/11/16 | SUTTON, Dwayn | SUTTON, Dwayn | SMITH, Dylan | ||
L 59-60 | WEEKS, Will | HUGHES, Sam | |||
at Presbyterian | 23-SUTTON, Dwayn | 9-SUTTON, Dwayn | 4-SUTTON, Dwayn | 4-SUTTON, Dwayn | 1-HUGHES, Sam |
02/18/16 | BRYANT, Trae | ||||
W 70-61 | SMITH, Dylan | ||||
SUTTON, Dwayn | |||||
at WINTHROP | 21-VANNATTA, Kev | 11-THOMAS, Ahmad | 4-THOMAS, Ahmad | 3-THOMAS, Ahmad | 1-THOMAS, Ahmad |
02/20/16 | VANNATTA, Kev | SUTTON, Dwayn | |||
L 80-81 | HUGHES, Sam | ||||
LIBERTY | 17-HUGHES, Sam | 10-THOMAS, Ahmad | 4-VANNATTA, Kev | 2-MILLER, Raekw | 1-VANNATTA, Kev |
02/25/16 | THOMAS, Ahmad | HUGHES, Sam | |||
W 73-56 | |||||
COASTAL CAROLINA | 24-SUTTON, Dwayn | 8-SUTTON, Dwayn | 6-VANNATTA, Kev | 5-THOMAS, Ahmad | 1-CANNON, John |
02/27/16 | BRYANT, Trae | ||||
L 79-81 | SUTTON, Dwayn | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Liberty | 27-THOMAS, Ahmad | 8-SUTTON, Dwayn | 5-SMITH, Dylan | 4-THOMAS, Ahmad | 2-SUTTON, Dwayn |
03-04-16 | VANNATTA, Kev | HUGHES, Sam | |||
W 80-49 | |||||
vs High Point | 18-THOMAS, Ahmad | 10-SUTTON, Dwayn | 3-HUGHES, Sam | 5-THOMAS, Ahmad | 1-VANNATTA, Kev |
03-05-16 | SMITH, Dylan | WEEKS, Will | HUGHES, Sam | ||
W 80-69 | |||||
vs WINTHROP | 25-SUTTON, Dwayn | 18-SUTTON, Dwayn | 4-VANNATTA, Kev | 1-SUTTON, Dwayn | 4-HUGHES, Sam |
03-06-16 | SMITH, Dylan | ||||
W 77-68 | HUGHES, Sam | ||||
THOMAS, Ahmad | |||||
VANNATTA, Kev | |||||
vs Villanova | 14-SMITH, Dylan | 9-THOMAS, Ahmad | 5-SMITH, Dylan | 2-THOMAS, Ahmad | 1-VANNATTA, Kev |
03/18/16 | SUTTON, Dwayn | ||||
L 56-86 | |||||
Team High/Low Analysis |
POINTS | 103 | JOHNSON & WALES (12/05/15) | |
88 | LONGWOOD (1/30/16) | ||
86 | at Radford (01-14-16) | ||
85 | WINTHROP (1/6/2016) | ||
85 | vs Drexel (11/26/15) | ||
FIELD GOALS MADE | 40 | JOHNSON & WALES (12/05/15) | |
34 | MARS HILL (11/18/15) | ||
FIELD GOAL ATTEMPTS | 81 | at Coastal Carolina (01/27/16) | |
69 | ELON (12/21/15) | ||
69 | MARS HILL (11/18/15) | ||
FIELD GOAL PERCENTAGE | .625 | 40-64 | JOHNSON & WALES (12/05/15) |
.545 | 24-44 | at Western Carolina (11/15/15) | |
3 PT FIELD GOALS MADE | 11 | JOHNSON & WALES (12/05/15) | |
10 | vs Liberty (03-04-16) | ||
3 PT FG ATTEMPTS | 28 | at Coastal Carolina (01/27/16) | |
28 | JOHNSON & WALES (12/05/15) | ||
28 | at Texas A&M (11/21/15) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | vs Liberty (03-04-16) |
.500 | 8-16 | LONGWOOD (1/30/16) | |
FREE THROWS MADE | 32 | GARDNER-WEBB (1/16/16) | |
31 | at CAMPBELL (02/06/16) | ||
FREE THROW ATTEMPTS | 44 | at CAMPBELL (02/06/16) | |
43 | GARDNER-WEBB (1/16/16) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Charleston So. (01/09/16) |
.829 | 29-35 | CAMPBELL (12/13/15) | |
REBOUNDS | 52 | at Coastal Carolina (01/27/16) | |
52 | MARS HILL (11/18/15) | ||
ASSISTS | 28 | JOHNSON & WALES (12/05/15) | |
21 | vs Liberty (03-04-16) | ||
STEALS | 16 | at CAMPBELL (02/06/16) | |
16 | at Longwood (12/31/15) | ||
BLOCKED SHOTS | 7 | JOHNSON & WALES (12/05/15) | |
6 | vs Liberty (03-04-16) | ||
6 | WINTHROP (1/6/2016) | ||
6 | vs Loyola Chicago (11/28/15) | ||
TURNOVERS | 21 | at Longwood (12/31/15) | |
21 | vs Loyola Chicago (11/28/15) | ||
FOULS | 26 | at Western Carolina (11/15/15) | |
25 | at Tennessee (11/13/15) |
POINTS | 91 | at Radford (01-14-16) | |
90 | at Western Carolina (11/15/15) | ||
86 | vs Villanova (03/18/16) | ||
86 | ELON (12/21/15) | ||
84 | WINTHROP (1/6/2016) | ||
FIELD GOALS MADE | 36 | at Radford (01-14-16) | |
33 | vs Villanova (03/18/16) | ||
FIELD GOAL ATTEMPTS | 71 | vs WINTHROP (03-06-16) | |
69 | at Radford (01-14-16) | ||
FIELD GOAL PERCENTAGE | .579 | 33-57 | vs Villanova (03/18/16) |
.553 | 26-47 | WINTHROP (1/6/2016) | |
3 PT FIELD GOALS MADE | 13 | vs Villanova (03/18/16) | |
10 | at WINTHROP (02/20/16) | ||
10 | at Liberty (01-02-16) | ||
3 PT FG ATTEMPTS | 33 | vs WINTHROP (03-06-16) | |
31 | MARS HILL (11/18/15) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | WINTHROP (1/6/2016) |
.464 | 13-28 | vs Villanova (03/18/16) | |
FREE THROWS MADE | 25 | vs High Point (03-05-16) | |
23 | WINTHROP (1/6/2016) | ||
FREE THROW ATTEMPTS | 29 | ELON (12/21/15) | |
27 | COASTAL CAROLINA (02/27/16) | ||
27 | at CAMPBELL (02/06/16) | ||
27 | GARDNER-WEBB (1/16/16) | ||
27 | WINTHROP (1/6/2016) | ||
27 | at GU (12/19/15) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Liberty (03-04-16) |
.962 | 25-26 | vs High Point (03-05-16) | |
REBOUNDS | 49 | vs WINTHROP (03-06-16) | |
48 | GARDNER-WEBB (1/16/16) | ||
ASSISTS | 21 | vs Villanova (03/18/16) | |
19 | at Radford (01-14-16) | ||
19 | at GU (12/19/15) | ||
19 | at Western Carolina (11/15/15) | ||
STEALS | 15 | at Longwood (12/31/15) | |
12 | vs Liberty (03-04-16) | ||
BLOCKED SHOTS | 6 | at WINTHROP (02/20/16) | |
6 | at Coastal Carolina (01/27/16) | ||
6 | vs Loyola Chicago (11/28/15) | ||
6 | vs Middle Tennessee (11/27/15) | ||
6 | at Tennessee (11/13/15) | ||
TURNOVERS | 27 | at Longwood (12/31/15) | |
22 | WINTHROP (1/6/2016) | ||
FOULS | 29 | at Western Carolina (11/15/15) | |
27 | GARDNER-WEBB (1/16/16) | ||
27 | vs Drexel (11/26/15) |
POINTS | 47 | at Texas A&M (11/21/15) | |
56 | vs Villanova (03/18/16) | ||
59 | vs Loyola Chicago (11/28/15) | ||
59 | RADFORD (2/11/16) | ||
61 | vs Middle Tennessee (11/27/15) | ||
FIELD GOALS MADE | 16 | at Texas A&M (11/21/15) | |
19 | GARDNER-WEBB (1/16/16) | ||
FIELD GOAL ATTEMPTS | 44 | at Western Carolina (11/15/15) | |
48 | RADFORD (2/11/16) | ||
FIELD GOAL PERCENTAGE | .302 | 16-53 | at Texas A&M (11/21/15) |
.346 | 28-81 | at Coastal Carolina (01/27/16) | |
3 PT FIELD GOALS MADE | 1 | CAMPBELL (12/13/15) | |
1 | RADFORD (2/11/16) | ||
3 PT FG ATTEMPTS | 5 | RADFORD (2/11/16) | |
7 | CAMPBELL (12/13/15) | ||
3 PT FG PERCENTAGE | .143 | 1-7 | CAMPBELL (12/13/15) |
.154 | 2-13 | vs Loyola Chicago (11/28/15) | |
FREE THROWS MADE | 5 | at Coastal Carolina (01/27/16) | |
7 | COASTAL CAROLINA (02/27/16) | ||
FREE THROW ATTEMPTS | 10 | vs Liberty (03-04-16) | |
12 | FURMAN (12/29/15) | ||
FREE THROW PERCENTAGE | .357 | 5-14 | at Coastal Carolina (01/27/16) |
.455 | 10-22 | MARS HILL (11/18/15) | |
REBOUNDS | 23 | at High Point (01/20/16) | |
28 | at Western Carolina (11/15/15) | ||
ASSISTS | 6 | vs WINTHROP (03-06-16) | |
7 | at Longwood (12/31/15) | ||
7 | at High Point (01/20/16) | ||
STEALS | 1 | vs Drexel (11/26/15) | |
2 | CAMPBELL (12/13/15) | ||
BLOCKED SHOTS | 0 | at Texas A&M (11/21/15) | |
1 | at Tennessee (11/13/15) | ||
1 | at GU (12/19/15) | ||
1 | at Longwood (12/31/15) | ||
1 | at Coastal Carolina (01/27/16) | ||
1 | LONGWOOD (1/30/16) | ||
TURNOVERS | 4 | vs Drexel (11/26/15) | |
6 | LIBERTY (02/25/16) | ||
6 | vs WINTHROP (03-06-16) | ||
FOULS | 10 | PRESBYTERIAN (1/23/16) | |
12 | vs Villanova (03/18/16) |
POINTS | 36 | JOHNSON & WALES (12/05/15) | |
48 | vs Loyola Chicago (11/28/15) | ||
49 | vs Liberty (03-04-16) | ||
51 | MARS HILL (11/18/15) | ||
55 | PRESBYTERIAN (1/23/16) | ||
55 | CHARLESTON SO. (2/3/16) | ||
FIELD GOALS MADE | 13 | JOHNSON & WALES (12/05/15) | |
18 | MARS HILL (11/18/15) | ||
18 | vs Loyola Chicago (11/28/15) | ||
18 | vs Liberty (03-04-16) | ||
FIELD GOAL ATTEMPTS | 47 | vs Loyola Chicago (11/28/15) | |
47 | WINTHROP (1/6/2016) | ||
FIELD GOAL PERCENTAGE | .210 | 13-62 | JOHNSON & WALES (12/05/15) |
.277 | 18-65 | MARS HILL (11/18/15) | |
3 PT FIELD GOALS MADE | 2 | vs Drexel (11/26/15) | |
2 | at High Point (01/20/16) | ||
3 PT FG ATTEMPTS | 10 | vs Drexel (11/26/15) | |
10 | at High Point (01/20/16) | ||
3 PT FG PERCENTAGE | .148 | 4-27 | CAMPBELL (12/13/15) |
.152 | 5-33 | vs WINTHROP (03-06-16) | |
FREE THROWS MADE | 4 | at Longwood (12/31/15) | |
4 | PRESBYTERIAN (1/23/16) | ||
FREE THROW ATTEMPTS | 7 | at Longwood (12/31/15) | |
7 | at Charleston So. (01/09/16) | ||
7 | PRESBYTERIAN (1/23/16) | ||
7 | vs Liberty (03-04-16) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | vs Middle Tennessee (11/27/15) |
.429 | 6-14 | RADFORD (2/11/16) | |
REBOUNDS | 26 | vs Liberty (03-04-16) | |
27 | at Western Carolina (11/15/15) | ||
27 | vs Loyola Chicago (11/28/15) | ||
27 | ETSU (12/15/15) | ||
ASSISTS | 3 | LIBERTY (02/25/16) | |
5 | JOHNSON & WALES (12/05/15) | ||
5 | GARDNER-WEBB (1/16/16) | ||
5 | LONGWOOD (1/30/16) | ||
5 | COASTAL CAROLINA (02/27/16) | ||
STEALS | 2 | MARS HILL (11/18/15) | |
2 | vs Drexel (11/26/15) | ||
2 | at Coastal Carolina (01/27/16) | ||
2 | vs WINTHROP (03-06-16) | ||
BLOCKED SHOTS | 0 | at Western Carolina (11/15/15) | |
0 | MARS HILL (11/18/15) | ||
0 | ETSU (12/15/15) | ||
0 | at Longwood (12/31/15) | ||
0 | PRESBYTERIAN (1/23/16) | ||
0 | LONGWOOD (1/30/16) | ||
0 | COASTAL CAROLINA (02/27/16) | ||
TURNOVERS | 8 | MARS HILL (11/18/15) | |
8 | vs Drexel (11/26/15) | ||
FOULS | 10 | vs Villanova (03/18/16) | |
12 | vs Liberty (03-04-16) |
Player High/Low Analysis |
Points....................... | 27 | THOMAS, Ahmad vs Liberty (03-04-16) | |
27 | THOMAS, Ahmad at Liberty (01-02-16) | ||
25 | SUTTON, Dwayne vs WINTHROP (03-06-16) | ||
25 | WEEKS, Will at Tennessee (11/13/15) | ||
24 | SUTTON, Dwayne vs Coastal Carolina (02/27/16) | ||
24 | SMITH, Dylan vs Johnson & Wales (12/05/15) | ||
Field Goals Made............. | 13 | THOMAS, Ahmad at Liberty (01-02-16) | |
12 | THOMAS, Ahmad vs Liberty (03-04-16) | ||
Field Goal Att............... | 22 | SMITH, Dylan at Coastal Carolina (01/27/16) | |
20 | THOMAS, Ahmad vs High Point (03-05-16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | CANNON, John vs Johnson & Wales (12/05/15) |
1.000 | 5-5 | THOMAS, Ahmad vs Johnson & Wales (12/05/15) | |
1.000 | 5-5 | HUGHES, Sam vs Mars Hill (11/18/15) | |
3-Point FG Made.............. | 6 | SMITH, Dylan vs Johnson & Wales (12/05/15) | |
5 | SMITH, Dylan at Radford (01-14-16) | ||
5 | SMITH, Dylan at GU (12/19/15) | ||
3-Point FG Att............... | 14 | SMITH, Dylan at Coastal Carolina (01/27/16) | |
13 | SMITH, Dylan vs Presbyterian (1/23/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SUTTON, Dwayne vs Coastal Carolina (02/27/16) |
1.000 | 2-2 | VANNATTA, Kevin at WINTHROP (02/20/16) | |
1.000 | 2-2 | VANNATTA, Kevin at CAMPBELL (02/06/16) | |
1.000 | 2-2 | VANNATTA, Kevin vs Longwood (1/30/16) | |
1.000 | 2-2 | SUTTON, Dwayne at GU (12/19/15) | |
1.000 | 2-2 | SMITH, Dylan vs Drexel (11/26/15) | |
Free Throws Made............. | 12 | THOMAS, Ahmad vs Gardner-Webb (1/16/16) | |
11 | SMITH, Dylan vs CAMPBELL (12/13/15) | ||
11 | VANNATTA, Kevin at Western Carolina (11/15/15) | ||
Free Throw Att............... | 15 | THOMAS, Ahmad vs Gardner-Webb (1/16/16) | |
13 | SUTTON, Dwayne vs WINTHROP (03-06-16) | ||
13 | VANNATTA, Kevin at Western Carolina (11/15/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | VANNATTA, Kevin at Presbyterian (02/18/16) |
1.000 | 8-8 | SMITH, Dylan at High Point (01/20/16) | |
1.000 | 6-6 | SMITH, Dylan vs High Point (03-05-16) | |
1.000 | 6-6 | SMITH, Dylan vs ELON (12/21/15) | |
1.000 | 6-6 | HUGHES, Sam at Western Carolina (11/15/15) | |
1.000 | 5-5 | VANNATTA, Kevin at WINTHROP (02/20/16) | |
1.000 | 5-5 | VANNATTA, Kevin at High Point (01/20/16) | |
1.000 | 5-5 | VANNATTA, Kevin at Charleston So. (01/09/16) | |
1.000 | 5-5 | HUGHES, Sam vs CAMPBELL (12/13/15) | |
1.000 | 4-4 | WEEKS, Will at CAMPBELL (02/06/16) | |
1.000 | 4-4 | SMITH, Dylan vs Longwood (1/30/16) | |
1.000 | 4-4 | THOMAS, Ahmad vs Presbyterian (1/23/16) | |
1.000 | 4-4 | VANNATTA, Kevin at Radford (01-14-16) | |
1.000 | 4-4 | SMITH, Dylan vs Johnson & Wales (12/05/15) | |
1.000 | 4-4 | VANNATTA, Kevin vs Loyola Chicago (11/28/15) | |
1.000 | 4-4 | VANNATTA, Kevin at Tennessee (11/13/15) | |
1.000 | 3-3 | SUTTON, Dwayne vs Liberty (03-04-16) | |
1.000 | 3-3 | SMITH, Dylan vs Coastal Carolina (02/27/16) | |
1.000 | 3-3 | MILLER, Raekwon at High Point (01/20/16) | |
1.000 | 3-3 | SUTTON, Dwayne vs Johnson & Wales (12/05/15) | |
Rebounds..................... | 18 | SUTTON, Dwayne vs WINTHROP (03-06-16) | |
14 | SUTTON, Dwayne vs ELON (12/21/15) | ||
Assists...................... | 7 | VANNATTA, Kevin vs Johnson & Wales (12/05/15) | |
6 | VANNATTA, Kevin vs Coastal Carolina (02/27/16) | ||
6 | VANNATTA, Kevin at Radford (01-14-16) | ||
6 | VANNATTA, Kevin vs WINTHROP (1/6/2016) | ||
6 | WEEKS, Will vs ETSU (12/15/15) | ||
Steals....................... | 7 | THOMAS, Ahmad at Liberty (01-02-16) | |
5 | THOMAS, Ahmad vs High Point (03-05-16) | ||
5 | THOMAS, Ahmad vs Coastal Carolina (02/27/16) | ||
5 | THOMAS, Ahmad at CAMPBELL (02/06/16) | ||
5 | VANNATTA, Kevin at Longwood (12/31/15) | ||
Blocked Shots................ | 4 | HUGHES, Sam vs WINTHROP (03-06-16) | |
4 | HUGHES, Sam at CAMPBELL (02/06/16) | ||
4 | HUGHES, Sam vs ELON (12/21/15) | ||
Turnovers.................... | 7 | SMITH, Dylan at CAMPBELL (02/06/16) | |
6 | HUGHES, Sam vs Liberty (03-04-16) | ||
6 | SMITH, Dylan vs Radford (2/11/16) | ||
6 | SUTTON, Dwayne at Longwood (12/31/15) | ||
6 | THOMAS, Ahmad at Longwood (12/31/15) | ||
Fouls........................ | 5 | SUTTON, Dwayne vs Liberty (02/25/16) | |
5 | THOMAS, Ahmad at CAMPBELL (02/06/16) | ||
5 | HUGHES, Sam at High Point (01/20/16) | ||
5 | SMITH, Dylan at Charleston So. (01/09/16) | ||
5 | SMITH, Dylan vs WINTHROP (1/6/2016) | ||
5 | THOMAS, Ahmad at Liberty (01-02-16) | ||
5 | THOMAS, Ahmad vs Furman (12/29/15) | ||
5 | SMITH, Dylan vs ELON (12/21/15) | ||
5 | THOMAS, Ahmad vs ELON (12/21/15) | ||
5 | BRYANT, Trae vs Johnson & Wales (12/05/15) | ||
5 | SUTTON, Dwayne at Western Carolina (11/15/15) | ||
5 | HUGHES, Sam at Western Carolina (11/15/15) | ||
5 | HUGHES, Sam at Tennessee (11/13/15) | ||
Minutes...................... | 43 | VANNATTA, Kevin at Coastal Carolina (01/27/16) | |
43 | VANNATTA, Kevin at Radford (01-14-16) | ||
41 | THOMAS, Ahmad at Coastal Carolina (01/27/16) | ||
40 | SMITH, Dylan at Radford (01-14-16) | ||
40 | VANNATTA, Kevin at Western Carolina (11/15/15) |
Points....................... | 31 | GAVIN, Jimmy vs WINTHROP (03-06-16) | |
31 | Punter, Kevin at Tennessee (11/13/15) | ||
29 | Brown,Mike at Western Carolina (11/15/15) | ||
26 | GAVIN, Jimmy at WINTHROP (02/20/16) | ||
26 | BROWN, John at High Point (01/20/16) | ||
Field Goals Made............. | 12 | GAVIN, Jimmy vs WINTHROP (03-06-16) | |
11 | BROWN, John at High Point (01/20/16) | ||
Field Goal Att............... | 25 | GAVIN, Jimmy vs WINTHROP (03-06-16) | |
19 | GAVIN, Jimmy at WINTHROP (02/20/16) | ||
19 | POTTER, Armel at Charleston So. (01/09/16) | ||
19 | WHITE, Tra'vaughn at Longwood (12/31/15) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | JOHNSON, Kaleb at GU (12/19/15) |
.857 | 6-7 | WHEELER, Aaron at Charleston So. (01/09/16) | |
3-Point FG Made.............. | 5 | Pughsley,Elijah at Western Carolina (11/15/15) | |
4 | ARCIDIACONO, Ryan vs Villanova (03/18/16) | ||
4 | GAVIN, Jimmy vs WINTHROP (03-06-16) | ||
4 | SHAW, Jaylen vs Coastal Carolina (02/27/16) | ||
4 | GAVIN, Jimmy at WINTHROP (02/20/16) | ||
4 | ROBINSON, Raemond vs Charleston So. (2/3/16) | ||
4 | JOHNSON, Keon vs WINTHROP (1/6/2016) | ||
4 | Monroe, Patrick vs Mars Hill (11/18/15) | ||
3-Point FG Att............... | 13 | GAVIN, Jimmy vs WINTHROP (03-06-16) | |
11 | ROBINSON, Raemond vs Charleston So. (2/3/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LANE, Khris vs Longwood (1/30/16) |
.750 | 3-4 | WIGGINS, Shivaughn at Coastal Carolina (01/27/16) | |
.750 | 3-4 | DAWSON, John at Liberty (01-02-16) | |
Free Throws Made............. | 11 | BOWMAN JR, Miles vs High Point (03-05-16) | |
11 | HARPER, Troy vs CAMPBELL (12/13/15) | ||
Free Throw Att............... | 15 | HARPER, Troy vs CAMPBELL (12/13/15) | |
12 | WIGGINS, Shivaughn vs Coastal Carolina (02/27/16) | ||
12 | Punter, Kevin at Tennessee (11/13/15) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | BOWMAN JR, Miles vs High Point (03-05-16) |
1.000 | 6-6 | FOX, Andre vs High Point (03-05-16) | |
1.000 | 6-6 | GAVIN, Jimmy at WINTHROP (02/20/16) | |
1.000 | 6-6 | CLEMONS, Chris at CAMPBELL (02/06/16) | |
1.000 | 5-5 | MCINTYRE, Haiishen vs High Point (03-05-16) | |
1.000 | 5-5 | WEARY, Adam at High Point (01/20/16) | |
1.000 | 4-4 | CURTIS, Tristian vs Coastal Carolina (02/27/16) | |
1.000 | 4-4 | PICKETT, Adam at WINTHROP (02/20/16) | |
1.000 | 4-4 | JENKINS, Janeil at Presbyterian (02/18/16) | |
1.000 | 4-4 | WHITE, Tra'vaughn vs Longwood (1/30/16) | |
1.000 | 4-4 | MCINTYRE, Haiishen at High Point (01/20/16) | |
1.000 | 4-4 | DAVIS, Rashun at Radford (01-14-16) | |
1.000 | 4-4 | CABBIL, Lovell at Liberty (01-02-16) | |
1.000 | 4-4 | Samson, Tanner vs ELON (12/21/15) | |
1.000 | 4-4 | DERRICKSON, Marcus at GU (12/19/15) | |
