#13 ROBERTSON, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/13/15  36  2-12  .167  1-6  .167  0-0  .000  4.0  5.0 
at Western Carolina  11/15/15  34  3-7  .429  1-5  .200  1-1  1.000  2.5  6.5 
MARS HILL  11/18/15  20  3-6  .500  1-3  .333  0-1  .000  2.0  6.7 
at Texas A&M  11/21/15  19  0-3  .000  0-3  .000  0-0  .000  2.3  5.0 
vs Drexel  11/26/15  36  3-11  .273  2-5  .400  5-6  .833  2.0  13  6.6 
vs Middle Tennessee  11/27/15  21  2-5  .400  2-5  .400  2-2  1.000  1.8  6.8 
vs Loyola Chicago  11/28/15  30  3-10  .300  0-4  .000  0-1  .000  1.7  6.7 
JOHNSON & WALES  12/05/15  21  4-8  .500  1-5  .200  2-2  1.000  1.8  11  7.3 
CAMPBELL  12/13/15  30  3-9  .333  1-4  .250  0-0  .000  1.9  7.2 
ETSU  12/15/15  16  3-7  .429  3-5  .600  0-0  .000  1.8  7.4 
at GU  12/19/15  19  0-4  .000  0-4  .000  0-0  .000  1.8  6.7 
ELON  12/21/15  17  0-3  .000  0-1  .000  0-0  .000  1.8  6.2 
FURMAN  12/29/15  16  0-5  .000  0-3  .000  0-0  .000  1.7  5.7 
at Longwood  12/31/15  0-3  .000  0-3  .000  0-0  .000  1.6  5.3 
at Liberty  01-02-16  0-0  .000  0-0  .000  0-0  .000  1.5  4.9 
WINTHROP  1/6/2016    dnp 
at Charleston So.  01/09/16    dnp 
at Radford  01-14-16    dnp 
GARDNER-WEBB  1/16/16     dnp 
at High Point  01/20/16    dnp 
PRESBYTERIAN  1/23/16     dnp 
at Coastal Carolina  01/27/16    dnp 
LONGWOOD  1/30/16     dnp 
CHARLESTON SO.  2/3/16     dnp 
at CAMPBELL  02/06/16    dnp 
RADFORD  2/11/16     dnp 
at Presbyterian  02/18/16    dnp 
at WINTHROP  02/20/16    dnp 
LIBERTY  02/25/16    dnp 
COASTAL CAROLINA  02/27/16    dnp 
vs Liberty  03-04-16    dnp 
vs High Point  03-05-16    dnp 
vs WINTHROP  03-06-16    dnp 
vs Villanova  03/18/16    dnp 
Totals     15  322  26-93  .280  12-56  .214  10-13  .769  15  22  1.5  19  25  12  74  4.9 
 
Games played: 15      Rebounds/game: 1.5 
Points/game: 4.9      Assists/game: 1.7 
FG Pct: 28.0      Turnovers/game: 0.8 
3FG Pct: 21.4      Assist/turnover ratio: 2.1 
FT Pct: 76.9      Steals/game: 0.1 
       Blocks/game: 0.1