#32 WEEKS, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tennessee  11/13/15  38  10-18  .556  0-0  .000  5-8  .625  5.0  25  25.0 
at Western Carolina  11/15/15  25  4-8  .500  0-0  .000  3-5  .600  4.0  11  18.0 
MARS HILL  11/18/15  18  2-5  .400  0-0  .000  0-2  .000  4.7  13.3 
at Texas A&M  11/21/15  22  1-2  .500  0-0  .000  0-0  .000  3.8  10.5 
vs Drexel  11/26/15    dnp 
vs Middle Tennessee  11/27/15    24  2-6  .333  0-0  .000  1-1  1.000  3.8  9.4 
vs Loyola Chicago  11/28/15    22  2-3  .667  0-0  .000  0-0  .000  4.0  8.5 
JOHNSON & WALES  12/05/15    0-0  .000  0-0  .000  0-0  .000  3.4  7.3 
CAMPBELL  12/13/15    23  4-7  .571  0-0  .000  1-1  1.000  3.6  7.5 
ETSU  12/15/15    24  2-3  .667  0-0  .000  2-2  1.000  4.0  7.3 
at GU  12/19/15    25  3-9  .333  0-0  .000  5-6  .833  3.8  11  7.7 
ELON  12/21/15    35  8-15  .533  0-0  .000  0-3  .000  4.3  16  8.5 
FURMAN  12/29/15    27  0-0  .000  0-0  .000  0-1  .000  4.1  7.8 
at Longwood  12/31/15    31  1-2  .500  0-0  .000  2-2  1.000  4.2  7.5 
at Liberty  01-02-16    23  1-1  1.000  0-0  .000  0-0  .000  3.9  7.1 
WINTHROP  1/6/2016    21  0-1  .000  0-0  .000  0-0  .000  3.8  6.6 
at Charleston So.  01/09/16    31  4-5  .800  0-0  .000  2-2  1.000  3.8  10  6.8 
at Radford  01-14-16    33  10-14  .714  0-0  .000  3-4  .750  10  4.2  23  7.8 
GARDNER-WEBB  1/16/16     30  2-7  .286  0-0  .000  3-7  .429  10  4.5  7.7 
at High Point  01/20/16    31  2-4  .500  0-0  .000  1-4  .250  4.5  7.6 
PRESBYTERIAN  1/23/16     28  2-2  1.000  0-0  .000  0-2  .000  4.6  7.4 
at Coastal Carolina  01/27/16    34  6-11  .545  0-0  .000  0-2  .000  4.7  12  7.6 
LONGWOOD  1/30/16     25  2-3  .667  0-0  .000  0-2  .000  4.6  7.5 
CHARLESTON SO.  2/3/16     24  1-2  .500  0-0  .000  0-3  .000  4.6  7.2 
at CAMPBELL  02/06/16    29  4-7  .571  0-0  .000  4-4  1.000  4.7  12  7.4 
RADFORD  2/11/16     27  4-5  .800  0-0  .000  1-2  .500  4.6  7.5 
at Presbyterian  02/18/16    29  2-4  .500  0-0  .000  0-0  .000  4.5  7.3 
at WINTHROP  02/20/16    16  3-8  .375  0-0  .000  2-3  .667  4.4  7.4 
LIBERTY  02/25/16    23  3-7  .429  0-0  .000  0-1  .000  4.5  7.3 
COASTAL CAROLINA  02/27/16    16  0-1  .000  0-0  .000  0-0  .000  4.3  7.1 
vs Liberty  03-04-16    16  0-0  .000  0-0  .000  0-0  .000  4.3  6.8 
vs High Point  03-05-16    18  3-5  .600  0-0  .000  3-5  .600  4.3  6.9 
vs WINTHROP  03-06-16    20  3-9  .333  0-0  .000  0-2  .000  4.3  6.9 
vs Villanova  03/18/16    29  3-8  .375  0-0  .000  0-0  .000  4.3  6.8 
Totals     823  94-182  .516  0-0  .000  38-74  .514  54  87  141  4.3  61  59  40  37  226  6.8 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 6.8      Assists/game: 1.8 
FG Pct: 51.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 51.4      Steals/game: 1.1 
       Blocks/game: 0.1